| lieu d’enregistrement de |
|---|
| 1923-02-16 | Downhearted Blues | | Bessie Smith | 3:28 |
| 1923-09-21 | Jailhouse Blues | | Bessie Smith | 3:17 |
| 1923-10-15 | My Sweetie Went Away (She Didn’t Say Where, When or Why) | | Bessie Smith | 3:13 |
| 1924-09-26 | Weeping Willow Blues | | Bessie Smith | 3:10 |
| 1925-01-07 | Butcher's Boy | | Kelly Harrell | 3:17 |
| 1925-01-14 | Cold in Hand Blues | | Bessie Smith | 3:15 |
| 1925-01-14 | St. Louis Blues | | Bessie Smith | 3:09 |
| 1925-05-26 | Careless Love Blues | | Bessie Smith | 3:28 |
| 1926-05-04 | Baby Doll | | Bessie Smith | 3:02 |
| 1927-03-02 | Alexander’s Ragtime Band | | Bessie Smith | 2:58 |
| 1927-10-27 | Dyin’ by the Hour | | Bessie Smith | 3:01 |
| 1929-10-11 | Worn Out Papa Blues | | Bessie Smith | 2:51 |
| 1931-06-11 | Shipwreck Blues | | Bessie Smith | 3:23 |
| 1933-11-24 | Gimme a Pigfoot | | Bessie Smith | 3:29 |
| 1939-07-13 | From the Bottom of My Heart | | Harry James and His Orchestra, Frank Sinatra | 3:20 |
| 1939-08-17 | It’s Funny to Everyone but Me | | Frank Sinatra with Harry James and His Orchestra | 2:58 |
| 1939-08-17 | My Buddy | | Harry James and His Orchestra, Frank Sinatra | 2:57 |
| 1939-08-31 | All or Nothing at All | | Frank Sinatra with Harry James and His Orchestra | 2:58 |
| 1939-08-31 | Here Comes the Night | | Harry James and His Orchestra | 2:51 |
| 1941-04-03 | Jersey Bounce | | Earl Hines | 3:10 |
| 1941-04-03 | Julia | | Earl Hines and His Orchestra | 3:07 |
| 1941-04-03 | Sally, Won't You Come Back? | | Earl Hines and His Orchestra | 2:46 |
| 1941-04-03 | South Side | | Earl Hines and His Orchestra | 2:53 |
| 1941-04-03 | Up Jumped the Devil | | Earl Hines and His Orchestra | 2:48 |
| 1941-04-03 | Up Jumped the Devil (Alt Tk -2) | | Earl Hines | 2:55 |
| 1942-01-23 | Harlem on Parade | | Gene Krupa and His Orchestra | 2:48 |
| 1942-01-23 | Side by Side | | Gene Krupa and His Orchestra | 2:52 |
| 1942-02-26 | Fightin' Doug McArthur | | Gene Krupa and His Orchestra | 2:55 |
| 1942-02-26 | That's What You Think | | Gene Krupa and His Orchestra | 3:13 |
| 1950-07-20 | Sing You Sinners | | Tony Bennett | 2:14 |
| 1951-05-31 | Since My Love Has Gone | | Tony Bennett | 2:56 |
| 1951-10-17 | Somewhere Along the Way | | Tony Bennett | 2:57 |
| 1952-04-30 | Here in My Heart | | Tony Bennett | 2:52 |
| 1953-04-10 | Drum Conversation | | Max Roach Quartet featuring Hank Mobley | 2:46 |
| 1953-10-13 | Stranger in Paradise | | Tony Bennett | 3:05 |
| 1953-12-04 | Please Driver (Once Around the Park Again) | | Tony Bennett | 3:02 |
| 1954-07-07 | Blues | | Charlie Mariano | 6:47 |
| 1954-07-07 | Darn That Dream | | Charlie Mariano | 4:23 |
| 1954-07-07 | Floormat | | Charlie Mariano | 4:36 |
| 1954-07-07 | I Heard You Cried Last Night | | Charlie Mariano | 4:11 |
| 1954-07-07 | Johnny One Note | | Charlie Mariano | 5:35 |
| 1954-07-07 | King for a Day | | Charlie Mariano | 5:26 |
| 1954-07-07 | Smoke Gets in Your Eyes | | Charlie Mariano | 3:13 |
| 1954-07-07 | The Very Thought of You | | Charlie Mariano | 4:02 |
| 1955-10-27 | Falling in Love With Love | | Julian Cannonball Adderley and Strings | 2:33 |
| 1955-10-27 | Polka Dots and Moonbeams | | Julian Cannonball Adderley and Strings | 3:04 |
| 1955-10-27 | Street of Dreams | | Julian Cannonball Adderley and Strings | 2:14 |
| 1955-10-27 | You Are Too Beautiful | | Julian Cannonball Adderley and Strings | 2:55 |
| 1955-10-28 | A Foggy Day | | Julian Cannonball Adderley and Strings | 2:41 |
| 1955-10-28 | I Cover the Waterfront | | Julian Cannonball Adderley and Strings | 2:27 |
| 1955-10-28 | I’ll Never Stop Loving You | | Julian Cannonball Adderley and Strings | 2:41 |
| 1955-10-28 | I’ve Never Been in Love Before | | Julian Cannonball Adderley and Strings | 2:20 |
| 1955-10-28 | Lonely Dreams | | Julian Cannonball Adderley and Strings | 2:30 |
| 1955-10-28 | Masquerade Is Over | | Julian Cannonball Adderley and Strings | 3:11 |
| 1955-10-28 | Surrey With the Fringe on Top | | Julian Cannonball Adderley and Strings | 2:33 |
| 1955-10-28 | Two Sleepy People | | Julian Cannonball Adderley and Strings | 3:01 |
| 1956-11-12 | Clarinescapade | | Bobby Jaspar, Tommy Flanagan, Nabil Totah, Elvin Jones | 3:09 |
| 1956-11-12 | How Deep Is the Ocean | | Bobby Jaspar, Tommy Flanagan, Nabil Totah, Elvin Jones | 4:21 |
| 1956-11-12 | Spring Is Here | | Bobby Jaspar, Tommy Flanagan, Nabil Totah, Elvin Jones | 3:39 |
| 1956-11-12 | Tutti Flutti | | Bobby Jaspar, Tommy Flanagan, Nabil Totah, Elvin Jones | 2:47 |
| 1956-11-12 | What’s New | | Bobby Jaspar, Tommy Flanagan, Nabil Totah, Elvin Jones | 3:46 |
| 1956-11-14 | I Remember You | | Bobby Jaspar, Tommy Flanagan, Nabil Totah, Elvin Jones | 4:53 |
| 1956-11-14 | I Won’t Dance | | Bobby Jaspar, Tommy Flanagan, Nabil Totah, Elvin Jones | 3:57 |
| 1956-11-14 | Wee Dot | | Bobby Jaspar, Tommy Flanagan, Nabil Totah, Elvin Jones | 6:26 |
| 1956-11-20 | In a Little Provincial Town | | Bobby Jaspar, Barry Galbraith, Eddie Costa, Milt Hinton, Osie Johnson | 3:39 |
| 1956-11-20 | They Look Alike | | Bobby Jaspar, Barry Galbraith, Eddie Costa, Milt Hinton, Osie Johnson | 5:34 |
| 1957-01-06 | Don’t Be Cruel | | Elvis Presley | 2:16 |
| 1957-01-06 | Ed Sullivan Speaks | | Elvis Presley | 0:49 |
| 1957-01-06 | Ed Sullivan Speaks | | Elvis Presley | 1:08 |
| 1957-01-06 | Elvis Talks | | Elvis Presley | 0:46 |
| 1957-01-06 | Heartbreak Hotel | | Elvis Presley | 1:38 |
| 1957-01-06 | Hound Dog | | Elvis Presley | 1:00 |
| 1957-01-06 | Introduction | | Elvis Presley | 1:07 |
| 1957-01-06 | Love Me Tender | | Elvis Presley | 1:16 |
| 1957-01-06 | Peace in the Valley | | Elvis Presley | 1:37 |
| 1957-01-06 | Too Much | | Elvis Presley | 2:51 |
| 1957-01-06 | When My Blue Moon Turns to Gold Again | | Elvis Presley | 2:12 |
| 1957-01-25 | A White Sport Coat (and a Pink Carnation) | | Marty Robbins with Ray Conniff | 2:31 |
| 1957-03-07 | China Boy | | Bud Freeman's Summa Cum Laude Orchestra | 2:31 |
| 1957-03-07 | Lisa | | Bud Freeman's Summa Cum Laude Orchestra | 3:00 |
| 1957-03-07 | Nobody's Sweetheart | | Bud Freeman's Summa Cum Laude Orchestra | 3:20 |
| 1957-03-07 | Sugar | | Bud Freeman's Summa Cum Laude Orchestra | 2:35 |
| 1957-03-28 – 1957-04-03 | Carol | | Kenny Drew | 4:27 |
| 1957-03-28 – 1957-04-03 | It's You or No One | | Kenny Drew | 8:05 |
| 1957-03-28 – 1957-04-03 | Little T | | Kenny Drew | 6:05 |
| 1957-03-28 – 1957-04-03 | Paul's Pal | | Kenny Drew | 6:35 |
| 1957-03-28 – 1957-04-03 | This Is New | | Kenny Drew | 6:56 |
| 1957-03-28 – 1957-04-03 | Why Do I Love You? | | Kenny Drew | 5:11 |
| 1957-03-28 – 1957-04-03 | You're My Thrill | | Kenny Drew | 5:16 |
| 1957-04-03 | At Sundown | | Bud Freeman's Summa Cum Laude Orchestra | 4:44 |
| 1957-04-03 | Chicago | | Bud Freeman's Summa Cum Laude Orchestra | 5:57 |
| 1957-07-08 | At the Jazz Band Ball | | Bud Freeman's Summa Cum Laude Orchestra | 4:55 |
| 1957-07-08 | Forty-Seventh and State | | Bud Freeman's Summa Cum Laude Orchestra | 6:06 |
| 1957-07-08 | Jack Hits the Road | | Bud Freeman's Summa Cum Laude Orchestra | 4:55 |
| 1957-07-08 | Prince of Wails | | Bud Freeman's Summa Cum Laude Orchestra | 2:37 |
| 1957-07-08 | There'll Be Some Changes Made | | Bud Freeman's Summa Cum Laude Orchestra | 3:19 |
| 1957-07-22 | She Was Only Seventeen (He Was One Year More) | | Marty Robbins | 2:20 |
| 1957-07-22 | The Story of My Life | | Marty Robbins | 2:33 |
| 1958-01-19 | Time on My Hands | | Chet Baker & Bill Evans | 4:33 |
| 1958-02-04 | Bad Blood | | Champion Jack Dupree | 3:56 |
| Voir toutes les 665 relations |
| lieu de mixage de |
|---|
| 1996-07 | Impromptu in A flat, D899 no. 4 | | Jean‐Yves Thibaudet | 7:04 |
| 1996-07 | Impromptu in G flat, D899 no. 3 | | Jean‐Yves Thibaudet | 6:47 |
| 2006-07-28 | How Great Thou Art | | Johnny Cash | 5:18 |
| 2006-07-28 | It’s No Secret (What God Can Do) | | Johnny Cash | 3:05 |
| lieu de tournge de |
|---|
| 2000-02 | Dead Human Collection | | Cannibal Corpse | 2:51 |
| 2000-02 | The Spine Slitter | | Cannibal Corpse | 3:36 |
| 2010-03-13 | Season In Absence | | Vision Éternel | 2:09 |
| 2010 | Poolside | | A.C. Peer | 12:19 |
| 2010 | Poolside | | A.C. Peer | 12:19 |