Database statistics
Last updated: 2025-10-25
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release groups
Recordings
| Recordings | ||
|---|---|---|
| Recordings: | 36,689,723 ![]() | |
| Videos: | 337,199 ![]() | 0.9% |
| Standalone: | 139,955 ![]() | 0.4% |
| With ISRCs: | 4,954,722 ![]() | 13.5% |
Labels
Works
Areas
Places
Series
Instruments
| Types | |||
|---|---|---|---|
| Instruments: | 1,056 ![]() | ||
| Electronic instrument | 51 ![]() | 4.8% | |
| Ensemble | 20 ![]() | 1.9% | |
| Family | 16 ![]() | 1.5% | |
| Other instrument | 17 ![]() | 1.6% | |
| Percussion instrument | 287 ![]() | 27.2% | |
| String instrument | 352 ![]() | 33.3% | |
| Wind instrument | 312 ![]() | 29.5% | |
| None | 1 ![]() | 0.1% | |
