| lieu d’enregistrement de |
|---|
| 1940-11-03 | Max Miller With the Forces “Somewhere in England” | | | Max Miller | 3:22 |
| 1956 | Blues | | | Joe Harriott | 10:20 |
| 1956 | Embraceable You | | | Joe Harriott | 6:44 |
| 1956 | Sounds of the Party | | | Joe Harriott | 1:59 |
| 1956 | What Is This Thing Called Love? | | | Joe Harriott | 9:26 |
| 1965-03-05 – 1965-03-07 | I’m All Right | | | The Rolling Stones | 2:24 |
| 1966-11 | Happy Jack | | | The Who | 2:12 |
| 1966-11 | So Sad About Us | | | The Who | 3:00 |
| 1966 | Shades | | | Nancy Sinatra | 2:17 |
| 1969-06-09 | Concerto for Piano and Orchestra in D major, op. 61a: I. Allegro ma non troppo | | | Peter Serkin, New Philharmonia Orchestra, Seiji Ozawa | 29:07 |
| 1969-06-09 | Concerto for Piano and Orchestra in D major, op. 61a: II. Larghetto - attacca | | | Peter Serkin, New Philharmonia Orchestra, Seiji Ozawa | 11:25 |
| 1969-06-09 | Concerto for Piano and Orchestra in D major, op. 61a: III. Rondo. Allegro | | | Peter Serkin, New Philharmonia Orchestra, Seiji Ozawa | 10:08 |
| 1969-06-12 – 1969-06-13 | Concerto for Piano and Orchestra in D major, op. 61a: I. Allegro ma non troppo | | | Peter Serkin, New Philharmonia Orchestra, Seiji Ozawa | 29:07 |
| 1969-06-12 – 1969-06-13 | Concerto for Piano and Orchestra in D major, op. 61a: II. Larghetto - attacca | | | Peter Serkin, New Philharmonia Orchestra, Seiji Ozawa | 11:25 |
| 1969-06-12 – 1969-06-13 | Concerto for Piano and Orchestra in D major, op. 61a: III. Rondo. Allegro | | | Peter Serkin, New Philharmonia Orchestra, Seiji Ozawa | 10:08 |
| 1969-09-23 | Bachelor Girl | | | Roy Orbison | ?:?? |
| 1970-02-09 – 1970-02-18 | Have I Told You Lately That I Love You? | | | Ringo Starr | 2:45 |
| 1970-03 | Concerto à 4 in D major "di Melante" | Great Britain | | Simon Preston, Don Smithers, Academy of St Martin in the Fields, Sir Neville Marriner | 8:08 |
| 1970-03 | Intrada in C major | Great Britain | | Michael Laird, David Munrow, Simon Preston, Don Smithers, Academy of St Martin in the Fields, Sir Neville Marriner | 2:26 |
| 1970-03 | Sinfonia in D major, op. 3 no. 10 | Great Britain | | Desmond Dupré, Michael Laird, Simon Preston, Don Smithers, Academy of St Martin in the Fields, Sir Neville Marriner | 9:03 |
| 1970-03 | Sonata à 5 in C major | Great Britain | | David Munrow, Simon Preston, Don Smithers, Academy of St Martin in the Fields, Sir Neville Marriner | 8:14 |
| 1970-03 | Sonata à 5 in D major, G. 7 | Great Britain | | Desmond Dupré, Simon Preston, Don Smithers, Academy of St Martin in the Fields, Sir Neville Marriner | 6:39 |
| 1970-03 | Sonata à 5 in D major, op. 3 no. 11 | Great Britain | | Desmond Dupré, Simon Preston, Don Smithers, Academy of St Martin in the Fields, Sir Neville Marriner | 7:46 |
| 1970-03 | Tratenimento per camera in D major | Great Britain | | Simon Preston, Don Smithers, Academy of St Martin in the Fields, Sir Neville Marriner | 5:09 |
| 1970-03 | Yorkshire Feast Song, Z. 333: Sinfonia in D major | Great Britain | | Michael Laird, David Munrow, Simon Preston, Don Smithers, Academy of St Martin in the Fields, Sir Neville Marriner | 1:28 |
| 1970-05-29 – 1970-07-01 | Art of Dying | | | George Harrison | 3:43 |
| 1970-05 – 1970-10 | Awaiting on You All | | | George Harrison | 2:50 |
| 1970-05 – 1970-10 | Behind That Locked Door | | | George Harrison | 3:10 |
| 1970-05 – 1970-10 | Beware of Darkness | | | George Harrison | 3:51 |
| 1970-05 – 1970-10 | I’d Have You Anytime | | | George Harrison | 3:00 |
| 1970-05 – 1970-10 | If Not for You | | | George Harrison | 3:33 |
| 1970-05 – 1970-10 | Let It Down | | | George Harrison | 5:00 |
| 1970-05 – 1970-10 | Run of the Mill | | | George Harrison | 2:52 |
| 1970-05 – 1970-10 | Wah‐Wah | | | George Harrison | 5:39 |
| 1970-05 – 1970-10 | What Is Life | | | George Harrison | 4:24 |
| 1970-06-02 – 1970-10 | Isn’t It a Pity (version one) | | | George Harrison | 7:10 |
| 1970-06-02 – 1970-10 | Isn’t It a Pity (version two) | | | George Harrison | 4:51 |
| 1970-06-10 – 1970-10 | All Things Must Pass | | | George Harrison | 3:47 |
| 1970-06 | Hear Me Lord | | | George Harrison | 5:50 |
| 1970-08-29 | Break On Through (live) | | | The Doors | 4:45 |
| 1972-06-21 | Starman | | | David Bowie | 3:20 |
| 1973-01 | Circle of Hands | | | Uriah Heep | 8:55 |
| 1973-01 | Circle of Hands | | | Uriah Heep | 8:47 |
| 1973-01 | Easy Livin | | | Uriah Heep | 2:43 |
| 1973-01 | Easy Livin' | | | Uriah Heep | 2:57 |
| 1973-01 | Easy Livin' | | | Uriah Heep | 2:49 |
| 1973-01 | Easy Livin' (Film mix) | | | Uriah Heep | 3:20 |
| 1973-01 | Gypsy | | | Uriah Heep | 14:01 |
| 1973-01 | Gypsy | | | Uriah Heep | 14:04 |
| 1973-01 | Gypsy | | | Uriah Heep | 13:56 |
| 1973-01 | Gypsy | | | Uriah Heep | 13:32 |
| 1973-01 | I Won't Mind (Film mix) | | | Uriah Heep | 6:07 |
| 1973-01 | Introduction | | | Uriah Heep | 0:50 |
| 1973-01 | July Morning | | | Uriah Heep | 11:51 |
| 1973-01 | July Morning | | | Uriah Heep | 11:23 |
| 1973-01 | July Morning | | | Uriah Heep | 11:59 |
| 1973-01 | Look at Yourself | | | Uriah Heep | 7:24 |
| 1973-01 | Look at Yourself | | | Uriah Heep | 7:30 |
| 1973-01 | Look at Yourself | | | Uriah Heep | 5:57 |
| 1973-01 | Look at Yourself | | | Uriah Heep | 7:59 |
| 1973-01 | Love Machine | | | Uriah Heep | 3:07 |
| 1973-01 | Love Machine | | | Uriah Heep | 3:27 |
| 1973-01 | Love Machine (Film mix) | | | Uriah Heep | 2:15 |
| 1973-01 | Rock 'n' Roll Medley | | | Uriah Heep | 8:35 |
| 1973-01 | Rock 'n' Roll Medley '74 (Film mix): Roll Over Beethoven / Blue Suede Shoes / Mean Woman Blues / Hound Dog / At the Hop / Whole Lotta Shakin' Goin' On / Blue Suede Shoes | | | Uriah Heep | 7:49 |
| 1973-01 | Rock 'n' Roll Medley: Roll Over Beethoven / Blue Suede Shoes / Mean Woman Blues / Hound Dog / At the Hop / Whole Lotta Shakin' Goin' On / Blue Suede Shoes | | | Uriah Heep | 8:41 |
| 1973-01 | Rock ’n’ Roll Medley: Roll Over Beethoven / Blue Suede Shoes / Mean Woman Blues / Hound Dog / At the Hop / Whole Lotta Shakin’ Goin’ On / Blue Suede Shoes | | | Uriah Heep | 8:33 |
| 1973-01 | So Tired (Film mix) | | | Uriah Heep | 3:55 |
| 1973-01 | Something or Nothing (Film mix) | | | Uriah Heep | 3:23 |
| 1973-01 | Stealin' (Film mix) | | | Uriah Heep | 5:31 |
| 1973-01 | Sunrise | | | Uriah Heep | 4:17 |
| 1973-01 | Sunrise | | | Uriah Heep | 5:19 |
| 1973-01 | Sunrise | | | Uriah Heep | 5:10 |
| 1973-01 | Sweet Lorraine | | | Uriah Heep | 5:01 |
| 1973-01 | Sweet Lorraine | | | Uriah Heep | 4:27 |
| 1973-01 | Sweet Lorraine | | | Uriah Heep | 5:06 |
| 1973-01 | Tears in My Eyes | | | Uriah Heep | 4:34 |
| 1973-01 | Tears in My Eyes | | | Uriah Heep | 4:59 |
| 1973-01 | Tears in My Eyes | | | Uriah Heep | 4:45 |
| 1973-01 | The Easy Road (Film mix) | | | Uriah Heep | 3:07 |
| 1973-01 | The Magician's Birthday | | | Uriah Heep | 1:45 |
| 1973-01 | The Magician's Birthday | | | Uriah Heep | 1:15 |
| 1973-01 | Traveller in Time | | | Uriah Heep | 3:19 |
| 1973-01 | Traveller in Time | | | Uriah Heep | 3:32 |
| 1973-01 | Traveller in Time | | | Uriah Heep | 3:24 |
| 1973-01 | Traveller in Time | | | Uriah Heep | 3:20 |
| 1973-09-07 | Apotheosis: Melanie's Death, Scarlett And Rhett, Tara (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 6:22 |
| 1973-09-07 | Belle Watling (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 2:24 |
| 1973-09-07 | Civil War, Fall Of The South, Scarlett Walks Among The Wounded (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 5:24 |
| 1973-09-07 | Dance Montage: Charleston Heel And Toe Polka, Southern Belle Waltz, Can Can (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 3:26 |
| 1973-09-07 | Driving Home, Gerald O'Hara, Scarlett, Tara (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 2:48 |
| 1973-09-07 | Grazioso, Mammy, Ashley, Ashley And Scarlett, Scarlett, Ashley And Melanie Love Theme (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 5:01 |
| 1973-09-07 | Main Title: Dixie, Mammy, Tara, Rhett (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 3:04 |
| 1973-09-07 | Mammy And Melanie On The Staircase - Rhett's Sorrow (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 2:53 |
| 1973-09-07 | Opening Sequence: The Twins, Katie Bell, Ashley, Mammy (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 2:13 |
| 1973-09-07 | Reconstruction, The Nightmare, Tara Rebuilt, Bonnie, The Accident (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 6:41 |
| 1973-09-07 | True Love - Ashley Returns To Tara From The War - Tara In Ruins (From "Gone With The Wind") | | | National Philharmonic Orchestra, Charles Gerhardt | 3:15 |
| 1975-03-01 – 1975-03-02 | Gerdundula (live, March 1975) | | | Status Quo | 2:35 |
| 1975-03-01 – 1975-03-02 | Junior's Wailing (live, March 1975) | | | Status Quo | 3:57 |
| 1975-03-01 – 1975-03-02 | Roadhouse Blues (live, March 1975) | | | Status Quo | 12:24 |
| Voir toutes les 344 relations |
| lieu de conception technique de |
|---|
| $HCWCA$ING | | | GOLDEN HOSTAGE | 3:39 |
| Battle Pass B**** | | | peeinmysock feat. Dojo Dog | 1:13 |
| Battle Pass B**** (Tier 100) | | | peeinmysock feat. Dojo Dog | 1:28 |
| Battle Pass Bitch | | | peeinmysock feat. Dojo Dog | 1:13 |
| Battle Pass Bitch (Tier 100) | | | peeinmysock feat. Dojo Dog | 1:28 |
| lieu de mixage de |
|---|
| Battle Pass B**** | | | peeinmysock feat. Dojo Dog | 1:13 |
| Battle Pass B**** (Tier 100) | | | peeinmysock feat. Dojo Dog | 1:28 |
| Battle Pass Bitch | | | peeinmysock feat. Dojo Dog | 1:13 |
| Battle Pass Bitch (Tier 100) | | | peeinmysock feat. Dojo Dog | 1:28 |
| lieu de montage de |
|---|
| Flop Pop (ft. THIS WOMAN) - Official Music Video | | | ZEDNED & THIS WOMAN | 1:58 |
| lieu de production de |
|---|
| 2009 | Battle of Öland | | | Omega Centauri | 9:01 |
| Battle Pass B**** | | complémentaire | peeinmysock feat. Dojo Dog | 1:13 |
| Battle Pass B**** (Tier 100) | | complémentaire | peeinmysock feat. Dojo Dog | 1:28 |
| Battle Pass Bitch | | complémentaire | peeinmysock feat. Dojo Dog | 1:13 |
| Battle Pass Bitch (Tier 100) | | complémentaire | peeinmysock feat. Dojo Dog | 1:28 |
| Interview | | | Beastie Boys | 31:36 |
| lieu de tournge de |
|---|
| 1979-02 | Faster | | | George Harrison | 4:46 |
| 2003 | Rock’n’Roll Weekender | | | Ervin Travis and the Virginians | ?:?? |
| 2009 | Hello Wembley / Swine Flu | | | Michael McIntyre | 4:36 |
| 2012-11-10 | Days Since I Disappeared | | | Pet Slimmers of the Year | 6:24 |