| engineering location for |
|---|
| 2009 | That's All | | | Clare & the Reasons | 2:58 |
| 2011-01 | asleep, street, pipes, tones | | | Barry Chabala, Katie Porter | 1:03:40 |
| Deepthroat (instrumental remake) | Brooklyn, NY | | Lil Tonya | 3:20 |
| What Goes On | | | Sufjan Stevens | 5:47 |
| mixing location for |
|---|
| 2007-10-14 | Darlene | | | Julean and the Rai | 5:07 |
| 2007-10-14 | Down, the River Down | | | Julean and the Rai | 5:06 |
| 2007-10-14 | Sin | | | Julean and the Rai | 3:56 |
| 2007-10-14 | The Dance | | | Julean and the Rai | 4:19 |
| 2007-10-14 | Without the Kiss | | | Julean and the Rai | 5:24 |
| 2011-06-13 – 2011-06-14 | Eight | | | Tyshawn Sorey | 3:40 |
| 2011-06-13 – 2011-06-14 | Eighteen | | | Tyshawn Sorey | 4:50 |
| 2011-06-13 – 2011-06-14 | Fifteen | | | Tyshawn Sorey | 12:03 |
| 2011-06-13 – 2011-06-14 | Forty | | | Tyshawn Sorey | 6:00 |
| 2011-06-13 – 2011-06-14 | Seventeen | | | Tyshawn Sorey | 8:47 |
| 2011-06-13 – 2011-06-14 | Thirty-Five | | | Tyshawn Sorey | 11:00 |
| 2011-06-13 – 2011-06-14 | Thirty-Six | | | Tyshawn Sorey | 7:00 |
| 2011-06-13 – 2011-06-14 | Twenty | | | Tyshawn Sorey | 7:24 |
| 2011-06-13 – 2011-06-14 | Twenty-Five | | | Tyshawn Sorey | 8:58 |
| 2011-06-13 – 2011-06-14 | Twenty-Four | | | Tyshawn Sorey | 6:52 |
| 2011-07 | And Then | | | Wu Fei, Gyan Riley | 4:50 |
| 2011-07 | Firestorm | | | Wu Fei, Gyan Riley | 2:34 |
| 2011-07 | Flying North | | | Wu Fei, Gyan Riley | 4:33 |
| 2011-07 | Lilic Valley | | | Wu Fei, Gyan Riley | 3:46 |
| 2011-07 | Little Tree | | | Wu Fei, Gyan Riley | 4:05 |
| 2011-07 | Minikin Warrior | | | Wu Fei, Gyan Riley | 2:03 |
| 2011-07 | One Day on Road Dragonfly | | | Wu Fei, Gyan Riley | 2:55 |
| 2011-07 | Rain Song | | | Wu Fei, Gyan Riley | 3:54 |
| 2011-07 | Saratoga | | | Wu Fei, Gyan Riley | 3:23 |
| 2011-07 | Shan Chuan | | | Wu Fei, Gyan Riley | 1:34 |
| 2011-07 | The End of the Beginning | | | Wu Fei, Gyan Riley | 6:07 |
| 2011-07 | The Infinite Conclusion | | | Wu Fei, Gyan Riley | 3:29 |
| 2011-07 | The Old Sage | | | Wu Fei, Gyan Riley | 3:37 |
| 2011-07 | Waiting and Weightless | | | Wu Fei, Gyan Riley | 4:21 |
| 2011-07 | When Syringa Falls | | | Wu Fei, Gyan Riley | 1:20 |
| 2013-09 | Debtors to Greeks & Barbarians | | | Half-handed Cloud | 1:35 |
| 2013-09 | Enlightenment in the Way | | | Half-handed Cloud | 1:47 |
| 2013-09 | Even If Angels Arrive With Plausible News | | | Half-handed Cloud | 1:19 |
| 2013-09 | Festus, I Am Not Out of My Mind | | | Half-handed Cloud | 0:47 |
| 2013-09 | Flying Scroll Flight Patrol | | | Half-handed Cloud | 0:44 |
| 2013-09 | He Can’t Deny Himself | | | Half-handed Cloud | 1:37 |
| 2013-09 | He’s Already on Everyone’s Side | | | Half-handed Cloud | 1:20 |
| 2013-09 | Live as the Children of Light Inside of You | | | Half-handed Cloud | 0:27 |
| 2013-09 | Now the Veiled Faces Can Breathe | | | Half-handed Cloud | 0:57 |
| 2013-09 | Pneumatic Mystery Envelopes | | | Half-handed Cloud | 2:45 |
| 2013-09 | Psychic Failure, Utmost Patience | | | Half-handed Cloud | 0:55 |
| 2013-09 | Secret Wisdom Intervening | | | Half-handed Cloud | 1:34 |
| 2013-09 | Sensei Says | | | Half-handed Cloud | 0:59 |
| 2013-09 | Tablets Breathing Their Last Breath | | | Half-handed Cloud | 1:41 |
| 2013-09 | Titus Three | | | Half-handed Cloud | 2:19 |
| 2013-09 | We Speak of What We Know | | | Half-handed Cloud | 2:19 |
| 2013-09 | We Toil and Struggle | | | Half-handed Cloud | 2:05 |
| 2013-09 | What Spins, by Your Hand Was Spun | | | Half-handed Cloud | 1:12 |
| 4 Hours | | | Gold Dime | 3:43 |
| 125th Street | | | Daniel Carter, Tobias Wilner, Djibril Toure, Federico Ughi | 11:31 |
| Actual Size | | | Jeff Platz, Daniel Carter, Dmitry Ishenko, Dalius Naujokaitis | 4:01 |
| All We Have to Be Thankful For | | | Gold Dime | 5:46 |
| Blow Up the Block | | | Eprhyme | 4:04 |
| Canal Street | | | Daniel Carter, Tobias Wilner, Djibril Toure, Federico Ughi | 7:58 |
| Capacity (Lynn, Bronx) | | | Vijay Iyer & Mike Ladd | 3:57 |
| Constellation | | | Jeff Platz, Daniel Carter, Dmitry Ishenko, Dalius Naujokaitis | 3:45 |
| Costume (Mike, Cambridge) | | | Vijay Iyer & Mike Ladd | 4:08 |
| Dark Poppies | | | Jeff Platz, Daniel Carter, Dmitry Ishenko, Dalius Naujokaitis | 6:44 |
| Denton, My Love | | | Sarah Renfro | 2:18 |
| Derelict Poetry (Maurice, Brooklyn) | | | Vijay Iyer & Mike Ladd | 4:16 |
| Disinterested | | | Gold Dime | 5:05 |
| doha | | | Jeffrey Lamoureux | 6:30 |
| Dream of an Ex-Ranger (William, Newton, MA) | | | Vijay Iyer & Mike Ladd | 3:10 |
| Dreams in Color (Lynn, Bronx) | | | Vijay Iyer & Mike Ladd | 2:39 |
| Dub Am I (Dubbed by Crazy Baldhead) | Stabby Road | | The Kilograms | 2:38 |
| East Flatbush | | | Daniel Carter, Tobias Wilner, Djibril Toure, Federico Ughi | 15:37 |
| Easy | | | Gold Dime | 8:20 |
| Edge of the Night | | | Sarah Renfro | 7:46 |
| Flatbush Avenue | | | Daniel Carter, Tobias Wilner, Djibril Toure, Federico Ughi | 2:52 |
| Hammer & Saw | | | Jeff Platz, Daniel Carter, Dmitry Ishenko, Dalius Naujokaitis | 7:21 |
| Here (Mike, Cambridge) | | | Vijay Iyer & Mike Ladd | 3:08 |
| Hindsight | | | Gold Dime | 2:48 |
| Hornet Breath | | | Jeff Platz, Daniel Carter, Dmitry Ishenko, Dalius Naujokaitis | 9:22 |
| kind heart | | | Jeffrey Lamoureux | 4:56 |
| laughter in the dark | | | Jeffrey Lamoureux | 4:51 |
| Little White House | | | Sarah Renfro | 2:58 |
| Mabel | | | Sarah Renfro | 5:11 |
| Mess Hall (Merrin, San Diego) | | | Vijay Iyer & Mike Ladd | 6:16 |
| Mr. Stone | | | Jeff Platz, Daniel Carter, Dmitry Ishenko, Dalius Naujokaitis | 7:03 |
| My Fire (Brad, Chester, NC) | | | Vijay Iyer & Mike Ladd | 3:09 |
| Name (Lynn, Bronx) | | | Vijay Iyer & Mike Ladd | 3:38 |
| Nostrand Avenue | | | Daniel Carter, Tobias Wilner, Djibril Toure, Federico Ughi | 17:14 |
| On Patrol (Maurice, Brooklyn) | | | Vijay Iyer & Mike Ladd | 4:54 |
| Patton (Calvin, Massapequa, NY) | | | Vijay Iyer & Mike Ladd | 4:58 |
| pokhara | | | Jeffrey Lamoureux | 2:46 |
| Quota | | | Gold Dime | 4:56 |
| REM Killer (Kirk, Lexington, KY) | | | Vijay Iyer & Mike Ladd | 3:48 |
| Requiem for an Insomniac (Maurice, Brooklyn) | | | Vijay Iyer & Mike Ladd | 5:14 |
| Rock | | | Gold Dime | 4:03 |
| Seer & Seen | | | Jeff Platz, Daniel Carter, Dmitry Ishenko, Dalius Naujokaitis | 6:31 |
| Shush (Maurice, Brooklyn) | | | Vijay Iyer & Mike Ladd | 4:07 |
| Shut Up | | | Gold Dime | 6:58 |
| silent towers | | | Jeffrey Lamoureux | 3:55 |
| Springish | | | Jeff Platz, Daniel Carter, Dmitry Ishenko, Dalius Naujokaitis | 7:56 |
| State of the Union | | | Sarah Renfro | 5:23 |
| Tanner and Hannah | | | Sarah Renfro | 3:51 |
| terra incognito | | | Jeffrey Lamoureux | 3:19 |
| the drums are gone (ii) | | | Jeffrey Lamoureux | 4:57 |
| There Is a Man Slouching in the Stairway (Maurice, Brooklyn) | | | Vijay Iyer & Mike Ladd | 3:59 |
| Tormented Star of Morning (Maurice, Brooklyn) | | | Vijay Iyer & Mike Ladd | 5:09 |
| See all 104 relationships |
| producing location for |
|---|
| 2009-08 | S.A.W. | | | Tanlines | 3:36 |
| 2014 | CROSSED | | | MACHINEDRUM | 4:50 |
| Astral Realm | | | Peter Bark | 2:41 |
| Bad Way | | | Pop & Obachan | 4:04 |
| Blow Up the Block | | | Eprhyme | 4:04 |
| Boston | | | Allison Weiss feat. Fences | 2:00 |
| Eugene | | | Peter Bark | 2:56 |
| Neshanic | | | Peter Bark | 4:00 |
| Night Ferry | | | Peter Bark | 2:53 |
| Sega Genesis | | | Peter Bark | 3:25 |
| recording location for |
|---|
| 1971-08-29 | [unlisted track - band introduction] | | | Mtume Umoja Ensemble | 1:26 |
| 1971-08-29 | Alkebu-Lan | | | Mtume Umoja Ensemble | 16:22 |
| 1971-08-29 | Baba Hengates | | | Mtume Umoja Ensemble | 17:39 |
| 1971-08-29 | Invocation | | | Mtume Umoja Ensemble | 4:00 |
| 1971-08-29 | No Words | | | Mtume Umoja Ensemble | 8:29 |
| 1971-08-29 | Saud | | | Mtume Umoja Ensemble | 10:38 |
| 1971-08-29 | Separate Not Equal | | | Mtume Umoja Ensemble | 7:16 |
| 1971-08-29 | Sifa (The Prayer) | | | Mtume Umoja Ensemble | 14:40 |
| 1971-08-29 | Utamu | | | Mtume Umoja Ensemble | 9:28 |
| 1981-02-05 | For Charles Mingus | | | Tim Berne | 11:31 |
| 1981-02-05 | Grendel (for Hamid Drake) | | | Tim Berne | 8:50 |
| 1981-02-05 | Hot and Cold | | | Tim Berne | 7:57 |
| 1981-02-05 | Spectres | | | Tim Berne | 5:36 |
| 1981-02-05 | Stroll | | | Tim Berne | 9:19 |
| 1984 | Fight The Good Fight | | | Moses Josiah | ?:?? |
| 1984 | He Brought Me Out | | | Moses Josiah | ?:?? |
| 1984 | He Lifted Me | | | Moses Josiah | ?:?? |
| 1984 | I Will Praise Him | | | Moses Josiah | ?:?? |
| 1984 | It's Real | | | Moses Josiah | ?:?? |
| 1984 | Jesus I Come | | | Moses Josiah | ?:?? |
| 1984 | Jesus Is All The World To Me | | | Moses Josiah | ?:?? |
| 1984 | Ten Thousand Angels | | | Moses Josiah | ?:?? |
| 1984 | There Is Power In The Blood | | | Moses Josiah | ?:?? |
| 1984 | What A Friend We Have In Jesus | | | Moses Josiah | ?:?? |
| 1984 | Where Jesus Is Tis Heaven | | | Moses Josiah | ?:?? |
| 1984 | Whiter Than Snow | | | Moses Josiah | ?:?? |
| 1990-08-19 – 1990-08-24 | Die, Saurier, Die | | | Caspar Brötzmann & Peter Brötzmann | 3:55 |
| 1990-08-19 – 1990-08-24 | Doozanddazy | | | Caspar Brötzmann & Peter Brötzmann | 4:30 |
| 1990-08-19 – 1990-08-24 | Fette Biester | | | Caspar Brötzmann & Peter Brötzmann | 5:58 |
| 1990-08-19 – 1990-08-24 | Last Home | | | Caspar Brötzmann & Peter Brötzmann | 4:40 |
| 1990-08-19 – 1990-08-24 | Little Man In The Boat | | | Caspar Brötzmann & Peter Brötzmann | 5:42 |
| 1990-08-19 – 1990-08-24 | Talk to The Canoe Driver | | | Caspar Brötzmann & Peter Brötzmann | 9:59 |
| 1990-08-19 – 1990-08-24 | Tantarabobs | | | Caspar Brötzmann & Peter Brötzmann | 16:25 |
| 1990-08-19 – 1990-08-24 | Witch Hazel in The Dark Afternoon | | | Caspar Brötzmann & Peter Brötzmann | 5:47 |
| 1990-08-19 – 1990-08-24 | Yazzihamper | | | Caspar Brötzmann & Peter Brötzmann | 5:00 |
| 1995 | Country Mile | | | Pharoah Sanders | 6:04 |
| 1995 | Kumba | | | Pharoah Sanders | 7:50 |
| 1995 | Nozipho | | | Pharoah Sanders | 9:42 |
| 1995 | Ocean Song | | | Pharoah Sanders | 8:49 |
| 1995 | Our Roots (Began in Africa) | | | Pharoah Sanders | 10:21 |
| 1995 | Tomoki | | | Pharoah Sanders | 6:26 |
| 1997-11-08 | Lincolnshire Posy: “Horkstow Grange” (The Miser and His Man: A Local Tragedy) | | | “The President’s Own” United States Marine Band | 2:35 |
| 1997-11-08 | Lincolnshire Posy: “Lisbon” ( Sailor’s Song) | | | “The President’s Own” United States Marine Band | 1:26 |
| 1997-11-08 | Lincolnshire Posy: “Lord Melbourne” (War Song) | | | “The President’s Own” United States Marine Band | 3:12 |
| 1997-11-08 | Lincolnshire Posy: “Rufford Park Poachers” (Poaching Song) | | | “The President’s Own” United States Marine Band | 4:02 |
| 1997-11-08 | Lincolnshire Posy: “The Brisk Young Sailor” (Returned to Wed His True Love) | | | “The President’s Own” United States Marine Band | 1:36 |
| 1997-11-08 | Lincolnshire Posy: “The Lost Lady Found” (Dance Song) | | | “The President’s Own” United States Marine Band | 2:40 |
| 1998-01-07 | I Love You | | | Attila Zoller | 8:51 |
| 1998-01-07 | Lament | | | Attila Zoller | 5:57 |
| 1998-01-07 | There Will Never Be Another You | | | Attila Zoller | 6:37 |
| 1998-01 | Pond | | | John Hudak | 1:01:18 |
| 1998-05-31 – 1998-12-22 | A Song for Audrey | | | Anthony Wonsey | 7:51 |
| 1998-05-31 – 1998-12-22 | Big Bertha | | | Anthony Wonsey | 9:22 |
| 1998-05-31 – 1998-12-22 | Blues for Russell and Polly | | | Anthony Wonsey | 12:26 |
| 1998-05-31 – 1998-12-22 | Into the Blacklight | | | Anthony Wonsey | 7:10 |
| 1998-05-31 – 1998-12-22 | Invitation | | | Anthony Wonsey | 8:03 |
| 1998-05-31 – 1998-12-22 | My Heart Is With You I | | | Anthony Wonsey | 5:52 |
| 1998-05-31 – 1998-12-22 | My Heart Is With You II | | | Anthony Wonsey | 5:49 |
| 1998-05-31 – 1998-12-22 | Open the Gates | | | Anthony Wonsey | 9:18 |
| 1998-05-31 – 1998-12-22 | Xavier's Arrival | | | Anthony Wonsey | 7:43 |
| 1998-12-05 | Repose | | | Saturnalia String Trio + Daniel Carter | 0:43 |
| 1998-12 | Brooklyn Nocturne | | | Saturnalia String Trio with Daniel Carter | ?:?? |
| 1998-12 | Evanescences II | | | Saturnalia String Trio with Daniel Carter | ?:?? |
| 1998-12 | Evanescences IV | | | Saturnalia String Trio with Daniel Carter | ?:?? |
| 1998 | 1000xNo | | | El Hombre al Agua | 2:40 |
| 2000-06-02 | Duke Ellington's Sound of Love | | | John Campbell | 8:29 |
| 2000-06-02 | Fall | | | John Campbell | 4:34 |
| 2000-06-02 | Four in One | | | John Campbell | 7:22 |
| 2000-06-02 | I Waited for You | | | John Campbell | 5:01 |
| 2000-06-02 | Maiden Voyage | | | John Campbell | 7:18 |
| 2000-06-02 | Sea Journey | | | John Campbell | 8:52 |
| 2000-06-02 | Sky Dive | | | John Campbell | 10:08 |
| 2000-06-02 | Steps | | | John Campbell | 3:30 |
| 2000-06-02 | Wonderful | | | John Campbell | 6:56 |
| 2001-01-19 | Blues for Paris | | | Clarence Penn Quintet | 6:40 |
| 2001-01-19 | Consistent-Seay | | | Clarence Penn Quintet | 5:11 |
| 2001-01-19 | Essence | | | Clarence Penn Quintet | 8:48 |
| 2001-01-19 | Grace-Ann | | | Clarence Penn Quintet | 5:07 |
| 2001-01-19 | Preston's Theme | | | Clarence Penn Quintet | 10:27 |
| 2001-01-19 | Red Alert | | | Clarence Penn Quintet | 8:31 |
| 2001-01-19 | Teo | | | Clarence Penn Quintet | 7:01 |
| 2001-01-19 | The Charm | | | Clarence Penn Quintet | 6:15 |
| 2001-01-19 | You Must Believe in Spring | | | Clarence Penn Quintet | 9:44 |
| 2003-08 | Guo Zhi Han | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 7:54 |
| 2003-08 | Hak Zhou | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 11:59 |
| 2003-08 | Jing Jing Lok | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 3:22 |
| 2003-08 | Shun Da | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 3:07 |
| 2003-08 | Sun Dou | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 4:16 |
| 2003-08 | Sun Mei | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 5:19 |
| 2003-08 | Tai Hong Lau | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 5:20 |
| 2003-08 | Teng Fei | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 5:18 |
| 2003-08 | Xian Shi | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 5:02 |
| 2003-08 | Xiao Zhi An | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 5:19 |
| 2003-08 | Zhong Guo | | | Daniel Carter / Shanir Ezra Blumenkranz / Kevin Zubek | 2:00 |
| 2003-11-23 | 3 A.M. | | | The MPThree | 4:13 |
| 2003-11-23 | 42 Bars for David Anthony Pride | | | The MPThree | 6:02 |
| 2003-11-23 | Enlevez vos Verres | | | The MPThree | 2:59 |
| 2003-11-23 | Freezer Burn / Lop Hyderic / Swars Ex | | | The MPThree | 12:51 |
| 2003-11-23 | Just Once | | | The MPThree | 0:58 |
| 2003-11-23 | Ring | | | The MPThree | 4:35 |
| See all 541 relationships |
| remixing location for |
|---|
| 2012-07 | Sometimes In Anticipating Moments (Valleys Of The Living Mix) | | | Vision Éternel | ?:?? |
| shooting location for |
|---|
| Let Me Love You | | | Mario | 4:26 |
| Made You Look | | | Nas | 3:34 |
| Sweet Dreams | | | Beyoncé | 4:00 |
| Yoncé | | | Beyoncé | 2:03 |