Relationships
| members: | Alessandro Levrero (drummer, mixing/mastering engineer, sound designer, producer) |
|---|---|
| original members: | Poia (member of Ufomammut) (from 1999 to present: electric guitar) Urlo (member of Ufomammut) (from 1999 to present: electric bass guitar, lead vocals) Vita (Italian drummer) (from 1999 to present: drums (drum set)) |
| purchase music for download: | https://itunes.apple.com/us/artist/id86155642 [info] |
|---|---|
| Discogs: | https://www.discogs.com/artist/536837 [info] |
| biographies: | http://www.supernaturalcat.com/ufomammut.html [info] |
| official homepages: | http://www.ufomammut.com/ [info] |
| other databases: | https://rateyourmusic.com/artist/ufomammut [info] https://www.metal-archives.com/bands/Ufomammut/27168 [info] https://www.progarchives.com/artist.asp?id=5200 [info] |
| Myspace: | https://myspace.com/ufomammut [info] |
| social networking: | https://twitter.com/ufomammutmafia [info] https://www.facebook.com/pages/Ufomammut/31142261935 [info] https://www.instagram.com/ufomammut/ [info] |
| stream for free: | https://open.spotify.com/artist/105vC0oJ985P5G3g36EosL [info] https://www.deezer.com/artist/108772 [info] |
| Allmusic: | https://www.allmusic.com/artist/mn0000122770 [info] |
| Wikidata: | Q1136472 [info] |
| Bandcamp: | https://ufomammut.bandcamp.com/ [info] |
| Songkick: | https://www.songkick.com/artists/500992 [info] |
| Last.fm: | https://www.last.fm/music/Ufomammut [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| mixed | ||||
| Braindome (live, 2011-04-16: Roadburn Festival 2011, Tilburg, Netherlands) | Ufomammut | 7:41 | ||
| Eve, Part I (live, 2011-04-16: Roadburn Festival 2011, Tilburg, Netherlands) | Ufomammut | 14:58 | ||
| Eve, Part II (live, 2011-04-16: Roadburn Festival 2011, Tilburg, Netherlands) | Ufomammut | 9:09 | ||
| Eve, Part IV (live, 2011-04-16: Roadburn Festival 2011, Tilburg, Netherlands) | Ufomammut | 4:48 | ||
| Eve, Part V (live, 2011-04-16: Roadburn Festival 2011, Tilburg, Netherlands) | Ufomammut | 11:04 | ||
| God (live, 2011-04-16: Roadburn Festival 2011, Tilburg, Netherlands) | Ufomammut | 6:59 | ||
| Stigma (live, 2011-04-16: Roadburn Festival 2011, Tilburg, Netherlands) | Ufomammut | 11:08 | ||
| UFO, Part I (live, 2011-04-16: Roadburn Festival 2011, Tilburg, Netherlands) | Ufomammut | 6:39 | ||
| performed | ||||
| 2014-02 | Destroyer (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 3:55 | |
| 2014-02 | Eve, Parts III & IV (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 8:17 | |
| 2014-02 | God (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 7:44 | |
| 2014-02 | Hellcore (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 4:42 | |
| 2014-02 | Odio (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 8:27 | |
| 2014-02 | Oroborus (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 6:21 | |
| 2014-02 | Stardog (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 6:00 | |
| 2014-02 | Stigma (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 8:04 | |
| 2014-02 | Sublime (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 6:47 | |
| 2014-02 | Sulphurdew (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 9:19 | |
| 2014-02 | Superjunkhead (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 6:42 | |
| 2014-02 | Zerosette (live, 2014-02: SOMS "Il Progresso" Sarezzano, Sarezzano, Italy) | Ufomammut | 2:50 | |
| performed | ||||
| Hidden | Ufomammut | |||
| wrote | ||||
| Hidden | Ufomammut | |||
Play on ListenBrainz