| 2,000 Miles | | | | | Chanson | | | |
| 4′33″ | | | | | | | | 5 |
| A Little Respect | | | | | Chanson | | | |
| A Long Goodbye | | | | | Chanson | | | |
| A Whole Lotta Love Run Riot | | | | | Chanson | | | |
| Absolutely Fabulous | | | | | Chanson | | | |
| Alien | | | | | Chanson | | | |
| All This Time Still Falling Out of Love | | | | | Chanson | | | |
| All Through the Years | | | | | Chanson | | | |
| Always | | | | | Chanson | | | |
| Am I Right? | | | | | Chanson | | | |
| Amateur Hour | | | | | Chanson | | | |
| Angel | | | | | Chanson | | | |
| Be With You | | | | | Chanson | | | |
| Because Our Love Is Real | | | | | Chanson | | | |
| Because You’re So Sweet | | | | | Chanson | | | |
| Bells of Love (Isabelle's of Love) | | | | | Chanson | | | |
| Blood on the Snow | | | | | Chanson | | | |
| Blue Savannah | | | | | Chanson | | | |
| Blues Away | | | | | Chanson | | | |
| Boy | | | | | Chanson | | | |
| Boys (Summertime Love) | | | | | Chanson | | | 5 |
| Breath of Life | | | | | Chanson | | | |
| Breathe | | | | | Chanson | | | |
| Breathe | | | | | Chanson | | | |
| Brother and Sister | | | | | Chanson | | | |
| Can’t Help Falling in Love | | | | | Chanson | | | |
| Catch 22 | | | | | Chanson | | | |
| Chains of Love | | | | | Chanson | | | |
| Chertsey Endlos | | | | | Chanson | | | |
| Chorus | | | | | Chanson | | | |
| Crown of Thorns | | | | | Chanson | | | |
| Cry So Easy | | | | | | | | |
| Crying in the Rain | | | | | Chanson | | - W-002785801 (ID BUMA/STEMRA)
- 9214252 (ID COMPASS)
- (voir 6 de plus)
- 124943870 (ID SACM)
| |
| Darlene | | | | | Chanson | | | |
| Don't Say You Love Me | | | | | Chanson | | | |
| Don't Say Your Love Is Killing Me | | | | | Chanson | | | |
| Don’t Dance | | | | | Chanson | | | |
| Drama! | | | | | Chanson | | | |
| Dreamlike State | | | | | Chanson | | - GW05818288 (ID APRA)
- 390507129 (ID ASCAP)
- (voir 8 de plus)
- 001888 052 31 (ID SUISA)
| |
| Ebb Tide | | | | | Chanson | | | |
| Everybody’s Got to Learn Sometime | | | | | Chanson | | | |
| Everyday | | | | | Chanson | | | |
| Fill Us With Fire | | | | | Chanson | | | |
| Fingers & Thumbs (Cold Summer's Day) | | | | | Chanson | | - 20517HW (Code d’air (« tune ») PRS)
| |
| Fly Away | | | | | Chanson | | | |
| Freedom | | | | | Chanson | | | |
| Gaudete | | | | | Chanson | | | |
| Gimme! Gimme! Gimme! (A Man After Midnight) | | | | | Chanson | | | 4 |
| Glass Angel | | | | | Chanson | | | |
| God Rest Ye Merry, Gentlemen | | | | | Chanson | | | |
| Golden Heart | | | | | Chanson | | | |
| Goodnight | | | | | Chanson | | | |
| Grace | | | | | Chanson | | | |
| Guess I’m Into Feeling | | | | | Chanson | | | |
| Heart | | | | | Chanson | | | |
| Heavenly Action | | | | | Chanson | | | |
| Here I Go Impossible Again | | | | | Chanson | | | |
| Here in My Heart | | | | | Chanson | | | |
| Hideaway | | | | | Chanson | | | |
| Home | | | | | Chanson | | | |
| How Can I Say | | | | | Chanson | | | |
| How Many Times? | | | | | Chanson | | | |
| How My Eyes Adore You | | | | | Chanson | | | |
| I Bet You’re Mad at Me | | | | | Chanson | | | |
| I Broke It All in Two | | | | | Chanson | | | |
| I Could Fall in Love With You | | | | | Chanson | | | |
| I Lose Myself | | | | | Chanson | | | |
| I Love Saturday | | | | | Chanson | | | |
| I Love You | | | | | Chanson | | | |
| I Owe You Nothing | | | | | Chanson | | | |
| I'll Be There | | | | | Chanson | | | |
| If I Could | | | | | Chanson | | | |
| In My Arms | | | | | Chanson | | | |
| In the Bleak Midwinter | | | | | Chanson | | - 4166368-001 (ID GEMA)
- 7268CQ (Code d’air (« tune ») PRS)
| |
| In the Hall of the Mountain King | | | | | | | - 890729412 (ID ASCAP)
- 22168858 (ID BMI)
| |
| It Came Upon the Midnight Clear | | | | | Chanson | | | |
| It Doesn’t Have to Be | | | | | Chanson | | | |
| Joan | | | | | Chanson | | | |
| Just When I Thought It Was Ending | | | | | Chanson | | | |
| Knocking on Your Door | | | | | Chanson | | | |
| La Gloria | | | | | Chanson | | | |
| Lay All Your Love on Me | | | | | Chanson | | | |
| Leave Me to Bleed | | | | | Chanson | | | |
| Let Your Body Learn | | | | | Chanson | | | 4 |
| Let's Take One More Rocket to the Moon | | | | | Chanson | | | |
| Love Affair | | | | | Chanson | | | |
| Love Is a Loser | | | | | Chanson | | | |
| Love Is the Rage | | | | | Chanson | | | |
| Love the Way You Do So | | | | | Chanson | | | |
| Love to Hate You | | | | | Chanson | | | |
| Loving Man | | | | | Chanson | | | |
| Mad as We Are | | | | | Chanson | | | |
| Make It Wonderful | | | | | Chanson | | | |
| Make Me Smile (Come Up and See Me) | | | | | Chanson | | | |
| Man in the Moon | | | | | Chanson | | | |
| March On Down the Line | | | | | Chanson | | | |
| Miracle | | | | | Chanson | | | |
| Moon & The Sky | | | | | Chanson | | | |
| My Heart... So Blue | | | | | Chanson | | | |