| 400 Lux | | | | | Lied | | | |
| A World Alone | | | | | Lied | | | |
| All My Love | | | | | Lied | | | |
| All My Love (remix) | | | | | Lied | | | |
| Armor | | | | | Lied | | | |
| Big Star | | | | | Lied | | | |
| Biting Down | | | | | Lied | | | |
| Bravado | | | | | Lied | | | |
| Broken Glass | | | | | Lied | | | |
| Buzzcut Season | | | | | Lied | | | |
| California | | | | | Lied | | | |
| Clearblue | | | | | Lied | | | |
| Cruel Summer | | | | | Lied | | | |
| Current Affairs | | | | | Lied | | | |
| David | | | | | Lied | | | |
| Dominoes | | | | | Lied | | | |
| Don’t Take the Money | | | | | Lied | | | |
| Easy | | | | | Lied | | | |
| Everybody Wants to Rule the World | | | | | Lied | | | 5 |
| Fallen Fruit | | | | | Lied | | | |
| Favourite Daughter | | | | | Lied | | | |
| Foil | | | | | Lied | | | |
| Girl, so confusing | | | | | Lied | | | |
| Glory and Gore | | | | | Lied | | | |
| Goodmorning | | | | | Lied | | | |
| Green Light | | | | | Lied | | | |
| GRWM | | | | | Lied | | | |
| Hammer | | | | | Lied | | | |
| Hard Feelings/Loveless | | | | | Lied | | | |
| Hate That You Know Me | | | | | Lied | | | |
| Heartlines | | | | | Lied | | | |
| Helen of Troy | | | | | Lied | | | |
| Hine‐i‐te‐awatea | | | | | Lied | | | |
| Hold No Grudge | | | | | Lied | | | |
| Homemade Dynamite | | | | | Lied | | | |
| Homemade Dynamite (remix) | | | | | Lied | | | |
| Hua pirau | | | | | Lied | | | |
| I Miss Those Days | | | | | Lied | | | |
| If She Could See Me Now | | | | | Lied | | | |
| Kāhore He Manu E | | | | | Lied | | | |
| Ladder Song | | | | | Lied | | | |
| Leader of a New Regime | | | | | Lied | | | |
| Liability | | | | | Lied | | | |
| Liability (reprise) | | | | | Lied | | | |
| Magnets | | | | | Lied | | | |
| Man of the Year | | | | | Lied | | | |
| Mata kohore | | | | | Lied | | | |
| Meltdown | | | | | Lied | | | |
| Million Dollar Bills | | | | | Lied | | | |
| Mind Loaded | | | | | Lied | | | |
| Mood Ring | | | | | Lied | | | |
| No Better | | | | | Lied | | | |
| Oceanic Feeling | | | | | Lied | | | |
| Perfect Places | | | | | Lied | | | |
| Retrograde | | | | | Lied | | | |
| Ribs | | | | | Lied | | | |
| Royals | | | | | Lied | | | |
| Secrets From a Girl (Who’s Seen It All) | | | | | Lied | | | |
| Shapeshifter | | | | | Lied | | | |
| Sober | | | | | Lied | | | |
| Sober II (Melodrama) | | | | | Lied | | | |
| Solar Power | | | | | Lied | | | |
| Still Sane | | | | | Lied | | | |
| Stoned at the Nail Salon | | | | | Lied | | | |
| Supercut | | | | | Lied | | | |
| Supercut (El-P remix) | | | | | Lied | | | |
| Swingin’ Party | | | | | Lied | | - GW09910684 (APRA-ID)
- 941753-001 (GEMA-ID)
- 0S5-0838-9 (JASRAC-ID)
| |
| Take Me to the River | | | | | Lied | | | |
| Taunting the Cat | | | | | Lied | | | |
| Te ao mārama | | | | | Lied | | | |
| Te ara tika | | | | | Lied | | | |
| Team | | | | | Lied | | | |
| Tennis Court | | | | | Lied | | | |
| The Louvre | | | | | Lied | | | |
| The Love Club | | | | | Lied | | | |
| The Man With the Axe | | | | | Lied | | | |
| The Path | | | | | Lied | | | |
| This is not a game | | | | | Lied | | | |
| What Was That | | | | | Lied | | | |
| White Noise | | | | | Lied | | | |
| White Teeth Teens | | | | | Lied | | | |
| Writer in the Dark | | | | | Lied | | | |
| Yellow Flicker Beat | | | | | Lied | | - 887536960 (ASCAP-ID)
- 18322500 (BMI-ID)
| |