Relationships
| performance name of: | Pete Cassin |
|---|
| owns: | 8205 Recordings |
|---|
| purchase music for download (as DevNull): | https://www.beatport.com/artist/devnull/23949 [info] |
|---|---|
| Discogs: | https://www.discogs.com/artist/136578 [info] |
| other databases: | https://rateyourmusic.com/artist/dev_null [info] |
| Myspace: | https://myspace.com/devnull [info] |
| social networking: | https://twitter.com/petedevnull [info] https://www.facebook.com/pages/DevNull/68358084443 [info] |
| stream for free: | https://open.spotify.com/artist/7indGc1Jxbza3ehwm9ffVc [info] https://www.deezer.com/artist/1194960 [info] |
| blogs: | http://www.virb.com/lazerthrash [info] |
| SoundCloud: | https://soundcloud.com/devnull [info] https://soundcloud.com/devnull-dj [info] |
| streaming page: | https://tidal.com/artist/3545589 [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| produced | |||||
| [untitled] (Globex Corp, Volume 1: B1) | co | Tim Reaper & Dwarde | 6:25 | ||
| remixed | |||||
| Dragon Attack (dev/null remix) | Donna Summer | ?:?? | |||
| Globex Corp, Vol. 5: B2 (Dev/Null remix) | Dwarde, Gand & Tim Reaper | 4:42 | |||
| Lost Entity (Dev/Null PO-33 mix) | DJ Trace | 4:07 | |||
| Ready Set Go (Dev/Null remix) | DJ Sofa | 6:38 | |||
| Substrata Phase (Dev/Null remix) | Blinded by Science | 6:41 | |||
| This Polka Will Only Hurt a Little Remix | Mochipet | 4:21 | |||
| Untitled (Agoranopticon Xanophobic mix) | Agoraphobic Nosebleed | 4:25 | |||
| Year of the Monkey (Dev/Null's Not-Quite-Finished remix 2007) | Duran Duran Duran | 4:07 | |||
| artwork | |||||
| Darkside Compilation 2014 | Various Artists | ||||
| compiled | |||||
| Darkside Compilation 2014 | Various Artists | ||||
| liner notes for | |||||
| Early Works 93-94 (The Demos) | Pete Devnull | Equinox | |||
| Early Works 93-94 (The Demos) (Grey marbled vinyl) | Pete Devnull | Equinox | |||
Play on ListenBrainz