| instruments |
|---|
| 1955-06-28 | Bohemia After Dark | Julian “Cannonball” Adderley | saxophone alto | Kenny Clarke, Nat Adderley, Horace Silver, Julian “Cannonball” Adderley, Donald Byrd, Paul Chambers & Jerome Richardson | 6:06 |
| 1955-06-28 | Bohemia After Dark | Julian “Cannonball” Adderley | saxophone alto | Kenny Clarke | 2:25 |
| 1955-06-28 | Bohemia After Dark | | saxophone alto | Cannonball Adderley | 5:46 |
| 1955-06-28 | Bohemia After Dark | | saxophone alto | Kenny Clarke Septet | 6:08 |
| 1955-06-28 | Chasm | Julian “Cannonball” Adderley | saxophone alto | Kenny Clarke, Nat Adderley, Horace Silver, Julian “Cannonball” Adderley, Donald Byrd, Paul Chambers & Jerome Richardson | 4:23 |
| 1955-06-28 | Chasm | | saxophone alto | Kenny Clarke Septet | 4:20 |
| 1955-06-28 | Chasm | | saxophone alto | Cannonball Adderley | 4:05 |
| 1955-06-28 | Hear Me Talkin' to Ya | | saxophone alto | Kenny Clarke Septet | 9:07 |
| 1955-06-28 | Hear Me Talkin’ to Ya | Julian “Cannonball” Adderley | saxophone alto | Kenny Clarke, Julian “Cannonball” Adderley, Donald Byrd, Nat Adderley, Horace Silver & Paul Chambers | 3:00 |
| 1955-06-28 | Hear Me Talkin’ to Ya | | saxophone alto | Kenny Clarke, Nat Adderley, Horace Silver, Julian “Cannonball” Adderley, Donald Byrd & Paul Chambers | 3:12 |
| 1955-06-28 | Hear Me Talkin’ to Ya | | saxophone alto | Kenny Clarke, “Cannonball” Adderley, Horace Silver, Donald Byrd, Nat Adderley & Paul Chambers | 9:12 |
| 1955-06-28 | Late Entry | | saxophone alto | Kenny Clarke, “Cannonball” Adderley, Horace Silver, Donald Byrd, Nat Adderley, Jerome Richardson & Paul Chambers | 3:16 |
| 1955-06-28 | Late Entry | Julian “Cannonball” Adderley | saxophone alto | Kenny Clarke, Nat Adderley, Horace Silver, Julian “Cannonball” Adderley, Paul Chambers & Jerome Richardson | 3:10 |
| 1955-06-28 | Late Entry | | saxophone alto | Cannonball Adderley | 3:15 |
| 1955-06-28 | Late Entry | | saxophone alto | Kenny Clarke Septet | 3:14 |
| 1955-06-28 | Willow Weep for Me | Julian “Cannonball” Adderley | saxophone alto | Kenny Clarke, Horace Silver, Julian “Cannonball” Adderley & Paul Chambers | 6:23 |
| 1955-06-28 | With Apologies to Oscar | | saxophone alto | Kenny Clarke, Nat Adderley, Horace Silver, Julian “Cannonball” Adderley, Donald Byrd, Paul Chambers & Jerome Richardson | 9:06 |
| 1955-06-28 | With Apologies to Oscar | | saxophone alto | Cannonball Adderley | 5:42 |
| 1955-06-28 | With Apologies to Oscar | | saxophone alto | Kenny Clarke Septet | 5:45 |
| 1955-06-28 | With Apologies to Oscar | | saxophone alto | Kenny Clarke, “Cannonball” Adderley, Horace Silver, Donald Byrd, Nat Adderley, Jerome Richardson & Paul Chambers | 5:43 |
| 1955-06-28 | With Apologies to Oscar (take 2) | | saxophone alto | Cannonball Adderley | 5:45 |
| 1955-07-14 | A Little Taste | Julian “Cannonball” Adderley | saxophone alto | Julian “Cannonball” Adderley, Nat Adderley, Hank Jones, Paul Chambers & Kenny Clarke | 3:00 |
| 1955-07-14 | A Little Taste | Julian “Cannon Ball” Adderley | saxophone alto | Cannonball Adderley | 5:11 |
| 1955-07-14 | A Little Taste (take 1) | | saxophone alto | Cannonball Adderley | 4:56 |
| 1955-07-14 | Caribbean Cutie | Julian “Cannon Ball” Adderley | saxophone alto | Cannonball Adderley | 7:04 |
| 1955-07-14 | Caribbean Cutie (alternate) | | saxophone alto | Julian “Cannonball” Adderley | 5:16 |
| 1955-07-14 | Carribean Cutie (take 1) | | saxophone alto | Cannonball Adderley | 5:15 |
| 1955-07-14 | Flamingo | Julian “Cannon Ball” Adderley | saxophone alto | Cannonball Adderley | 7:02 |
| 1955-07-14 | Spontaneous Combustion | | saxophone alto | Cannonball Adderley | 0:36 |
| 1955-07-14 | Spontaneous Combustion | Julian “Cannon Ball” Adderley | saxophone alto | Cannonball Adderley | 10:07 |
| 1955-07-14 | Spontaneous Combustion | Julian “Cannonball” Adderley | saxophone alto | Julian “Cannonball” Adderley, Nat Adderley, Hank Jones, Paul Chambers & Kenny Clarke | 2:35 |
| 1955-07-14 | Still Talkin’ to Ya | Julian “Cannon Ball” Adderley | saxophone alto | Cannonball Adderley | 8:54 |
| 1955-07-14 | We’ll Be Together Again | | saxophone alto | Kenny Clarke, “Cannonball” Adderley, Horace Silver, Donald Byrd, Nat Adderley, Jerome Richardson & Paul Chambers | 6:57 |
| 1955-07-21 | Cynthia’s in Love | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 3:07 |
| 1955-07-21 | Hurricane Connie | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 4:18 |
| 1955-07-21 | Purple Shades | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 3:34 |
| 1955-07-21 | The Song Is You | Julian Adderley | saxophone alto | Julian Cannonball Adderley | 4:16 |
| 1955-07-29 | Cannonball | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 4:16 |
| 1955-07-29 | Everglade | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 3:42 |
| 1955-07-29 | You’d Be So Nice to Come Home To | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 3:37 |
| 1955-08-05 | Fallen Feathers | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 3:48 |
| 1955-08-05 | Rose Room | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 5:46 |
| 1955-08-05 | Willows | Julian “Cannonball” Adderley | saxophone alto | Julian Cannonball Adderley | 4:59 |
| 1955-09-06 | Blues for Bohemia | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 5:24 |
| 1955-09-06 | Blues for Bohemia | | saxophone alto | Cannonball & Nat Adderley | 5:23 |
| 1955-09-06 | Crazy Baby | | saxophone alto | Cannonball Adderley | 6:02 |
| 1955-09-06 | Crazy Baby | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 6:00 |
| 1955-09-06 | Fort Lauderdale | | saxophone alto | Cannonball & Nat Adderley | 3:17 |
| 1955-09-06 | Fort Lauderdale | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 3:20 |
| 1955-09-06 | Friday Nite | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 3:15 |
| 1955-09-06 | Friday Nite | | saxophone alto | Cannonball Adderley | 3:15 |
| 1955-09-06 | I Should Care | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 4:27 |
| 1955-09-06 | I Should Care | | saxophone alto | Cannonball Adderley | 4:23 |
| 1955-09-06 | Little Joanie Walks | | saxophone alto | Cannonball & Nat Adderley | 3:57 |
| 1955-09-06 | Little Joanie Walks | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 4:03 |
| 1955-09-06 | New Arrival | | saxophone alto | Cannonball Adderley | 6:38 |
| 1955-09-06 | New Arrivals | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 6:40 |
| 1955-09-06 | Sun Dance | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 3:51 |
| 1955-09-06 | Sun Dance | | saxophone alto | Cannonball & Nat Adderley | 3:48 |
| 1955-09-06 | Two Brothers | | saxophone alto | Cannonball Adderley | 3:28 |
| 1955-09-06 | Two Brothers | | saxophone alto | Nat Adderley | 3:32 |
| 1955-09-06 | Two Brothers | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 3:30 |
| 1955-09-06 | Watermelon | | saxophone alto | Cannonball & Nat Adderley | 2:42 |
| 1955-09-06 | Watermelon | Julian “Cannonball” Adderley | saxophone alto | Nat Adderley | 2:45 |
| 1955-10-25 | Don’t Be on the Outside | | saxophone alto | Sarah Vaughan | 3:03 |
| 1955-10-25 | Don’t Be on the Outside | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 3:01 |
| 1955-10-25 | I’ll Never Smile Again | | saxophone alto | Sarah Vaughan | 2:39 |
| 1955-10-25 | I’ll Never Smile Again | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:35 |
| 1955-10-25 | I’ll Never Smile Again | | saxophone alto | Sarah Vaughan | 2:35 |
| 1955-10-25 | It Shouldn’t Happen to a Dream | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 3:20 |
| 1955-10-25 | Sometimes I’m Happy | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:57 |
| 1955-10-25 | Sometimes I’m Happy | | saxophone alto | Sarah Vaughan | 2:58 |
| 1955-10-25 | Sometimes I’m Happy (version 2) | | saxophone alto | Sarah Vaughan | 3:06 |
| 1955-10-25 | Sometimes I’m Happy (version 3) | | saxophone alto | Sarah Vaughan | 3:01 |
| 1955-10-25 | Sometimes I’m Happy (version 4) | | saxophone alto | Sarah Vaughan | 2:57 |
| 1955-10-26 | An Occasional Man | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:33 |
| 1955-10-26 | Cherokee | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:32 |
| 1955-10-26 | Maybe | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:34 |
| 1955-10-26 | Soon | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:37 |
| 1955-10-27 | Falling in Love With Love | | saxophone alto | Julian Cannonball Adderley and Strings | 2:33 |
| 1955-10-27 | How High the Moon | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:37 |
| 1955-10-27 | Oh My | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:21 |
| 1955-10-27 | Oh My | | saxophone alto | Sarah Vaughan | 2:27 |
| 1955-10-27 | Oh My | | saxophone alto | Sarah Vaughan | 2:22 |
| 1955-10-27 | Over the Rainbow | | saxophone alto | Sarah Vaughan | 3:31 |
| 1955-10-27 | Over the Rainbow | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 3:30 |
| 1955-10-27 | Polka Dots and Moonbeams | | saxophone alto | Julian Cannonball Adderley and Strings | 3:04 |
| 1955-10-27 | Street of Dreams | | saxophone alto | Julian Cannonball Adderley and Strings | 2:14 |
| 1955-10-27 | Why Can’t I | Julian “Cannonball” Adderley | saxophone alto | Sarah Vaughan | 2:55 |
| 1955-10-27 | You Are Too Beautiful | | saxophone alto | Julian Cannonball Adderley and Strings | 2:55 |
| 1955-10-28 | A Foggy Day | | saxophone alto | Julian Cannonball Adderley and Strings | 2:41 |
| 1955-10-28 | I Cover the Waterfront | | saxophone alto | Julian Cannonball Adderley and Strings | 2:27 |
| 1955-10-28 | I’ll Never Stop Loving You | | saxophone alto | Julian Cannonball Adderley and Strings | 2:41 |
| 1955-10-28 | I’ve Never Been in Love Before | | saxophone alto | Julian Cannonball Adderley and Strings | 2:20 |
| 1955-10-28 | Lonely Dreams | | saxophone alto | Julian Cannonball Adderley and Strings | 2:30 |
| 1955-10-28 | Masquerade Is Over | | saxophone alto | Julian Cannonball Adderley and Strings | 3:11 |
| 1955-10-28 | Surrey With the Fringe on Top | | saxophone alto | Julian Cannonball Adderley and Strings | 2:33 |
| 1955-10-28 | Two Sleepy People | | saxophone alto | Julian Cannonball Adderley and Strings | 3:01 |
| 1956-04-24 | I’ve Got a Crush on You | | saxophone alto | Dinah Washington | 3:06 |
| 1956-04-24 | If I Were a Bell | | saxophone alto | Dinah Washington | 2:03 |
| Voir toutes les 864 relations |
| produit |
|---|
| 1000 Rads | | | David Axelrod | 8:10 |
| Alice | Julian “Cannonball” Adderley | | The Mangione Brothers Sextet | 6:15 |
| Amani | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 11:37 |
| Au privave | | | Cannonball Adderley feat. Ray Brown & Wes Montgomery | 3:54 |
| Au Privave | | | Clifford Jordan Quartet | 8:31 |
| Au privave (take 1) | | | Cannonball Adderley feat. Ray Brown & Wes Montgomery | 4:25 |
| Behold | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 3:14 |
| Cast Your Fate to the Wind | | | David Axelrod | 3:30 |
| Circumference | | | Cannonball Adderley | 3:19 |
| Don't Worry 'Bout a Thing | | | David Axelrod | 3:48 |
| Dr. Honouris Causa | | | Cannonball Adderley | 14:47 |
| Easy to Love | | | Don Wilkerson | 4:38 |
| Episode From the Music Game | | | Cannonball Adderley | 2:42 |
| Everything Counts | | | David Axelrod | 6:54 |
| Eye of the Cosmos | | | Cannonball Adderley | 4:54 |
| Figger-ration | | | James Clay & David “Fathead” Newman | 8:52 |
| Fun in the Church | | | Cannonball Adderley | 7:08 |
| Get Up Off Your Knees | | | David Axelrod | 3:42 |
| Girl of My Dreams | Julian “Cannonball” Adderley | | The Mangione Brothers Sextet | 6:01 |
| Go for It | | | David Axelrod | 3:53 |
| Gone | | | Cannonball Adderley | 4:01 |
| Heritage | | | Cannonball Adderley | 4:36 |
| Hot Water | | | Clifford Jordan Quartet | 5:06 |
| Idiom | | | Don Wilkerson | 5:21 |
| In The Beginning | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 1:24 |
| Introduction | | | Cannonball Adderley | 1:01 |
| It Ain't for You | | | David Axelrod | 4:29 |
| Jelly-Roll | | | Don Wilkerson | 7:44 |
| Ken Russell | | | David Axelrod | 6:38 |
| Krukma | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 3:16 |
| Last Night When We Were Young | | | Clifford Jordan Quartet | 6:30 |
| Little Benny Hen | | | Cannonball Adderley | 4:11 |
| Lush Life | | | Clifford Jordan Quartet | 5:15 |
| Make Your Own Temple | | | Cannonball Adderley | 5:57 |
| Media | | | Don Wilkerson | 4:56 |
| Miles Away | | | David Axelrod | 8:22 |
| Moon-A-Tic | | | Clifford Jordan Quartet | 4:41 |
| Morning Coffee | | | Don Wilkerson | 7:52 |
| Mucho Chupar | | | David Axelrod | 3:17 |
| My Family | | | David Axelrod | 4:49 |
| Nemesis | Julian “Cannonball” Adderley | | The Mangione Brothers Sextet | 5:01 |
| Never Will I Marry | | | Cannonball Adderley feat. Ray Brown & Wes Montgomery | 8:33 |
| Obeah | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 7:36 |
| One | | | David Axelrod | 5:35 |
| Pretty Paul | | | Cannonball Adderley | 2:48 |
| Psalm 24 | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 4:57 |
| Psalm 54 | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 1:58 |
| Reverie | | | David Axelrod | 6:53 |
| Secret Love | Julian “Cannonball” Adderley | | The Mangione Brothers Sextet | 6:31 |
| Some Kinda Mean | | | James Clay & David “Fathead” Newman | 6:35 |
| Something Different | Julian “Cannonball” Adderley | | The Mangione Brothers Sextet | 6:06 |
| Space Spiritual | | | The Nat Adderley Sextet | 7:26 |
| Spellbound | | | Clifford Jordan Quartet | 5:54 |
| Struttin’ With Sandra | Julian “Cannonball” Adderley | | The Mangione Brothers Sextet | 4:01 |
| Taj | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 14:52 |
| The Black Messiah | | | Cannonball Adderley | 16:18 |
| The Chocolate Nuisance | | | The Cannonball Adderley Quintet | 8:22 |
| The Eternal Walk | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 6:50 |
| The Gap | Julian “Cannonball” Adderley | | The Mangione Brothers Sextet | 5:13 |
| The Scene | | | Cannonball Adderley | 2:15 |
| The Steam Drill | | | Cannonball Adderley | 8:46 |
| The Twister | | | Don Wilkerson | 6:32 |
| They Can't Take That Away From Me | | | James Clay & David “Fathead” Newman | 6:33 |
| Toy | | | Clifford Jordan Quartet | 4:26 |
| Untitled | | | Cannonball Adderley | 6:15 |
| What's New? | | | James Clay & David “Fathead” Newman | 5:46 |
| Where or When | | | Don Wilkerson | 4:02 |
| Wide Open Spaces | | | James Clay & David “Fathead” Newman | 12:12 |
| Yield | | | Cannonball Adderley Presents The Nat Adderley Sextet Plus Rick Holmes | 2:20 |
| You're So Vain | | | David Axelrod | 4:24 |
| Yours Is My Heart Alone | | | Cannonball Adderley feat. Ray Brown & Wes Montgomery | 6:04 |
| Zanek | | | Cannonball Adderley | 5:12 |
| remixed |
|---|
| Cast Your Fate to the Wind | | | David Axelrod | 3:30 |
| Don't Worry 'Bout a Thing | | | David Axelrod | 3:48 |
| Everything Counts | | | David Axelrod | 6:54 |
| Get Up Off Your Knees | | | David Axelrod | 3:42 |
| It Ain't for You | | | David Axelrod | 4:29 |
| Mucho Chupar | | | David Axelrod | 3:17 |
| My Family | | | David Axelrod | 4:49 |
| You're So Vain | | | David Axelrod | 4:24 |
| voix |
|---|
| 1961 | A Child’s Introduction to Jazz, Part 1 | | voix parlées [narrator] | Julian “Cannonball” Adderley | ?:?? |
| 1961 | A Child’s Introduction to Jazz, Part 2 | | voix parlées [narrator] | Julian “Cannonball” Adderley | ?:?? |
| Inside Straight | | voix parlées [sample] | Nils Landgren Funk Unit | 3:50 |
| Mercy Mercy Mercy | | voix parlées [sample] | Nils Landgren Funk Unit | 4:17 |
| Why Am I Treated So Bad | | voix parlées [sample] | Nils Landgren Funk Unit | 5:23 |
| instruments |
|---|
| 1966-08-26 | Cannonball in Japan | | saxophone alto | Cannonball Adderley Quintet | |
| 1967-03 | Why Am I Treated So Bad! | | saxophone alto | The Cannonball Adderley Quintet | |
| 1968 | In Person | | saxophone alto et saxophone soprano | Cannonball Adderley feat. Nancy Wilson & Lou Rawls | |
| 1969-03-27 | Paris Jazz Concert 1969 | | saxophone alto | Cannonball Adderley | |
| 1969-03-27 | Paris Jazz Concert 1969 | | saxophone alto | Cannonball Adderley | |
| 1969-10 | Country Preacher: "Live" At Operation Breadbasket | | saxophone alto | Cannonball Adderley | |
| 1969-10 | Country Preacher: "Live" At Operation Breadbasket | | saxophone alto | Cannonball Adderley | |
| 1970 | Love, Sex, and the Zodiac | | saxophone alto | Cannonball Adderley | |
| 1973-06-04 | Inside Straight | | saxophone alto | The Cannonball Adderley Quintet | |
| 1974 | Pyramid | | saxophone alto | The Cannonball Adderley Quintet | |
| 1974 | Pyramid | | saxophone alto | The Cannonball Adderley Quintet | |
| Alto Giant | | saxophone alto | Cannonball Adderley | |
| At the Lighthouse | | saxophone alto | The Cannonball Adderley Quintet feat. Nat Adderley | |
| Blue Spring | | saxophone alto | Kenny Dorham & Cannonball Adderley | |
| Burnin' in Bordeaux: Live in France 1969 | | saxophone alto | Cannonball Adderley | |
| Cannonball Adderley and the Poll-Winners | | saxophone alto | Cannonball Adderley feat. Ray Brown & Wes Montgomery | |
| Cannonball Adderley's Fiddler on the Roof: Selections From the Hit Broadway Show | | saxophone alto | Cannonball Adderley | |
| Cannonball's Bossa Nova | | saxophone alto | Cannonball Adderley | |
| Cannonball's Bossa Nova | | saxophone alto | Cannonball Adderley | |
| Cannonball’s Sharpshooters | | saxophone alto | Julian “Cannonball” Adderley | |
| Cannonball’s Sharpshooters | | saxophone alto | Julian “Cannonball” Adderley | |
| Dizzy's Business | | saxophone alto | Cannonball Adderley | |
| In San Francisco | | saxophone alto | Cannonball Adderley | |
| In San Francisco | | saxophone alto | Cannonball Adderley | |
| In San Francisco | | saxophone alto | Cannonball Adderley | |
| In San Francisco | | saxophone alto | Cannonball Adderley | |
| In San Francisco | | saxophone alto | Cannonball Adderley | |
| Jazz Workshop Revisited: Recorded ‘Live’ In San Francisco | | saxophone alto | Cannonball Adderley Sextet feat. Nat Adderley & Yusef Lateef | |
| Live Session! | | saxophone alto | Cannonball Adderley & Ernie Andrews | |
| Milestones | | saxophone alto | Miles Davis | |
| Nancy Wilson / Cannonball Adderley | | saxophone alto | Nancy Wilson / Cannonball Adderley | |
| Nancy Wilson / Cannonball Adderley | | saxophone alto | Nancy Wilson / Cannonball Adderley | |
| Nippon Soul | | saxophone alto | Cannonball Adderley | |
| Nippon Soul: Recorded in Concert in Tokyo | | saxophone alto | Cannonball Adderley | |
| Phenix | | saxophone alto | Cannonball Adderley | |
| Phenix | | saxophone soprano | Cannonball Adderley | |
| The Cannonball Adderley Sextet in New York | | saxophone alto | Cannonball Adderley Sextet | |
| The Cannonball Adderley Sextet in New York | | saxophone alto | Cannonball Adderley Sextet | |
| The Cannonball Adderley Sextet in New York | | saxophone alto | Cannonball Adderley Sextet | |
| The Cannonball Adderley Sextet in New York | | saxophone alto | Cannonball Adderley Sextet | |
| The Jazz Hour | | saxophone | Various Artists | |
| Them Dirty Blues | | saxophone alto | The Cannonball Adderley Quintet feat. Nat Adderley | |
| Them Dirty Blues | | saxophone alto | The Cannonball Adderley Quintet feat. Nat Adderley | |
| interprété |
|---|
| Cannonball Enroute | Cannonball Adderley - alto saxophone | complémentaire | Julian “Cannonball” Adderley | |
| liner notes for |
|---|
| The Soul Society | | | Sam Jones | |
| produit |
|---|
| 1970 | Love, Sex, and the Zodiac | | | Cannonball Adderley | |
| Phenix | | | Cannonball Adderley | |
| The Auction | Julian "Cannonball" Adderlay | | David Axelrod | |
| remixed |
|---|
| Joe Williams Live | | | Joe Williams | |
| albums hommage |
|---|
| MMTC: Monk, Miles, Trane & Cannon | | | Freddie Hubbard | |
| Paint It Blue | | | Nils Landgren Funk Unit | |
| composé |
|---|
| A Little Taste | Julian “Cannonball” Adderley | | | |
| Barefoot Sunday Blues | | | | |
| Blues for Bohemia | J. Adderley | | | |
| Blues in B Flat | | | | |
| Blues in F | | | | |
| Cannonball | Julian “Cannonball” Adderley | | | |
| Caribbean Cutie | Julian “Cannonball” Adderley | | | |
| Chasm | Julian “Cannonball” Adderley | | | |
| Crazy Baby | J. Adderley | | | |
| Everglade | Julian “Cannonball” Adderley | | | |
| Fort Lauderdale | J. Adderley | | | |
| Friday Nite | J. Adderley | | | |
| Get Up Off Your Knees | Julian Adderley | | | |
| Hear Me Talkin’ to Ya | Julian “Cannonball” Adderley | | | |
| Jubilation | | | | |
| Late Entry | Julian “Cannonball” Adderley | | | |
| Little Joanie Walks | J. Adderley | | | |
| Marabi | | | | |
| New Arrivals | J. Adderley | | | |
| Nippon Soul | | | | |
| Sack o’ Woe | Julian Adderley | | | |
| Sermonette | Julian Adderley | | | |
| Sounds for Sid | Julian Adderley | | | |
| Spontaneous Combustion | Julian “Cannonball” Adderley | | | |
| Sticks | Julian Adderley | | | |
| Still Talkin’ to Ya | Julian “Cannonball” Adderley | | | |
| Sun Dance | J. Adderley | | | |
| Tengo Tango | | | | |
| Two Brothers | J. Adderley | | | |
| Wabash | | | | |
| Watermelon | J. Adderley | | | |
| With Apologies to Oscar | Julian “Cannonball” Adderley | | | |
| écrit |
|---|
| Oh Babe | | | | |
| The Twister | Julian Adderley | | | |
| oeuvre dédiée |
|---|
| One for Cannon | | | | |
| The Song My Lady Sings | | | | |