| Babylon | | | | | Chanson | | | |
| Beat Patrol | | | | | Chanson | | | |
| Before I Go | | | | | Chanson | | | |
| Casualty | | | | | Chanson | | | |
| Cut You Down to Size | | | | | Chanson | | | |
| Desperate Heart | | | | | Chanson | | | |
| Don’t Lose Any Sleep | | | | | Chanson | | | |
| Don’t Stop Believin’ | | | | | Chanson | | | |
| Girls Like You | | | | | Chanson | | | |
| Good Heart | | | | | Chanson | | | |
| Hearts of the World (Will Understand) | | | | | Chanson | | | |
| I Don't Know Why | | | | | Chanson | | | |
| I’ll Be There | | | | | Chanson | | | |
| It's Not Enough | | | | | Chanson | | | |
| It’s Not Enough | | | | | Chanson | | | |
| It’s Not Over (’til It’s Over) | | | | | Chanson | | | |
| Jane | | | | | Chanson | | | |
| Layin’ It on the Line | | | | | Chanson | | | |
| Love Among the Cannibals | | | | | Chanson | | | |
| Love Rusts | | | | | Chanson | | | |
| No Way Out | | | | | Chanson | | | |
| Nothing Can Keep Me From You | | | | | Chanson | | | |
| Nothing’s Gonna Stop Us Now | | | | | Chanson | | | |
| Private Room | | | | | Chanson | | | |
| Rock Myself to Sleep | | | | | Chanson | | | |
| Sara | | | | | Chanson | | | |
| Say When | | | | | Chanson | | | |
| Set the Night to Music | | | | | Chanson | | | |
| The Children | | | | | Chanson | | - 10624608 (ID APDAYC)
- 330399949 (ID ASCAP)
- (voir 8 de plus)
- 001606 374 81 (ID SUISA)
| |
| Tomorrow Doesn’t Matter Tonight | | | | | Chanson | | | |
| Transatlantic | | | | | Chanson | | | |
| We Built This City | | | | | Chanson | | | |
| Wild Again | | | | | Chanson | | | |
| Winds of Change | | | | | Chanson | | | |
| Wings of a Lie | | | | | Chanson | | | |