| Why Can't I Forget About You (radio single) | The Subdudes | CD | 2 | | High Street Records | HD 94-15 | | Instrument |
| The Woman in Me | Shania Twain | CD | 12 | | Mercury Records | 314-522 886-2 | 731452288622 | Instrument |
| The Woman in Me | Shania Twain | CD | 12 | | Mercury Nashville | 314-522 886-2 | 731452288622 | Instrument |
| Rock in My Shoe | Tim O’Brien | CD | 13 | | Sugar Hill Records | SHCD-3835 | 015891383521 | Instrument |
| החיים שלך בלאפה | טיפקס | CD | 11 | | הד ארצי | 15708 | 7293372570827 | Instrument |
| glow | the innocence mission | CD | 12 | | A&M Records | 31454 0332 2 | 731454033220 | Instrument |
| Two Headed | Spirit of the West | CD | 11 | | wea | CD 10615 | 706301061527 | Instrument |
| La Toussaint | Steve Riley and the Mamou Playboys | CD | 13 | | Rounder | CD 6068 | 011661606821 | Instrument |
| A Lid for Every Pot | Tzimmes | CD | 12 | | [no label] | TZ-22 | 778224120827 | Instrument |
| New Beginning | Tracy Chapman | CD | 11 | - DE1995-11-10
- FR1995-11-14
- GB1995-11-20
| Elektra | 7559-61850-2 | 075596185028 | Instrument |
| New Beginning | Tracy Chapman | CD | 11 | - DE1995-11-10
- FR1995-11-14
- GB1995-11-20
| Elektra | 7559-61850-2 | 075596185028 | Instrument |
| New Beginning | Tracy Chapman | CD | 11 | - DE1995-11-10
- FR1995-11-14
- GB1995-11-20
| Elektra | 7559-61850-2 | 075596185028 | Instrument |
| Aguaclara | Paco Díez y La Bazanca | CD | 12 | | Several Records | SCD-638 | | Instrument |
| Annunciation | The Subdudes | (unknown) | 13 | | | | | Instrument |
| É o Tchan | Gera Samba | CD | 13 | | Polydor | 533 947-2 | 731453394728 | Instrument |
| Hank Williams på Norsk: Aleine om høsten | Vibeke Saugestad, Jonas Fjeld, Sondre Bratland & Gunn Heidi Larsen | CD | 12 | | Kirkelig Kulturverksted | FXCD 158 | 7029971951589 | Instrument |
| Holy Terror | The Last Poets | CD | 11 | | Rykodisc | RCD 10319 | 014431031922 | Instrument |
| Hot House | Bruce Hornsby | CD | 11 | | BMG , RCA | 7863 66584-2 | 078636658421 | Instrument |
| On the Way to Bethlehem: Music of the Medieval Pilgrim | Ensemble Oni Wytars, Ensemble Unicorn | CD | 15 | | Naxos | 8.553132 | 730099413220 | Instrument |
| Overstepping The Boundaries | Melwood Cutlery | CD | 12 | | Dish Stack | Dish Stack 0011 | [none] | Instrument |
| Poverty: A CD to Benefit the NCH | The Subdudes | CD | 6 | | High Street Records | HD 95-06 | | Instrument |
| Příjezd krále... | Asmodeus | CD | 12 | | Happy Music Production | HMP 0112P | 8595024301124 | Instrument |
| Story of I | Patrick Moraz | (unknown) | 14 | | | | | Instrument |
| Uruguay Cavallery | Uruguay Cavallery | CD | 11 | | Monitor-EMI | 660265-2331 | 8590166026522 | Instrument (als „tamburina”) |
| Не повторяется такое никогда? | Дубы-колдуны | CD | 17 | | DDT Records | BD 777 | [none] | Instrument (als „бубен”) |
| Primitive Streak | The Subdudes | CD | 13 | | High Street Records | 72902 10344-2 | 0729021034428 | Instrument |
| Emperor Tomato Ketchup | Stereolab | CD | 13 | | Elektra | 61840-2 | 075596184021 | Instrument |
| Fifth Dimension | The Byrds | CD | 17 | | Legacy , Columbia | 483707 2, COL 483707 2 | 5099748370723 | Instrument |
| Mr. Tambourine Man | The Byrds | CD | 18 | | Columbia , Legacy | CK 64845 | 074646484524 | Instrument |
| Mr. Tambourine Man | The Byrds | CD | 18 | | Legacy , Columbia | 483705 2, COL 483705 2 | 5099748370525 | Instrument |
| Turn! Turn! Turn! | The Byrds | CD | 18 | | Legacy , Columbia | 483706 2, COL 483706 2 | 5099748370624 | Instrument |
| Elegy | Amorphis | CD | 11 | | Relapse Records | RR 6935-2 | 781676693528 | Instrument |
| Right for the Time | Waylon Jennings | CD | 13 | | Justice Records | JR 2101-2 | 719488210121 | Instrument |
| Elegy | Amorphis | CD | 11 | | Nuclear Blast | NB 6141-2 | 727361614126 | Instrument |
| Elegy | Amorphis | CD | 11 | | Spinefarm Records | SPI 35 CD | 6417871013529 | Instrument |
| Heart Like a Wheel | Linda Ronstadt | CD | 10 | | Capitol Records | 7 46073-2 | 077774607322 | Instrument |
| Just When We’re Thinking It’s Over | The Cox Family | CD | 12 | | Asylum Records | 61809-2 | 075596180924 | Instrument |
| Pikapolonica | Vlado Kreslin, Mali bogovi in Beltinška banda | CD | 16 | | Čarna | Čarna 11 | 3838896011520 | Instrument |
| Broken Arrow | Neil Young with Crazy Horse | HDCD | 8 | | Reprise Records | CDW 46291 | 093624629122 | Instrument |
| Broken Arrow | Neil Young with Crazy Horse | HDCD | 8 | | Reprise Records | WE833 | 093624629122 | Instrument |
| Canciones de Los Ancares | Joaquín Díaz | CD | 12 | | Tecnosaga, S.A. | KPD-10954 | [none] | Instrument |
| Do Me a Favor and Love Somebody | The Subdudes | CD | 5 | | High Street Records | HD 96-19 | | Instrument |
| Driving You Insane | Ann Klein | CD | 13 | | p prod music | 96012 | 789243960127 | Instrument (als „insane tambourine”) |
| Get Off the Cross... We Need the Wood for the Fire | Firewater | CD | 12 | | Jetset Records | TWA04CD | 604978000422 | Instrument |
| I Got the Right to Sing the Blues | Zora Young & The Ravenswood Connection | CD | 11 | | | CD 17505 | 8004883475056 | Instrument |
| Kismet | Márta Sebestyén | CD | 8 | | Hannibal | HNCD 1392 | 031257139229 | Instrument |
| Lucky | The Subdudes | CD | 12 | | High Street Records | 10350 | | Instrument |
| Ménage à quatre | Ad Vielle Que Pourra | CD | 17 | | Xenophile | XENO 4048 | 048248404822 | Instrument |
| New York Sessions ’67 | Van Morrison | 2×CD | 18 + 31 | | Burning Airlines | PILOT 6 | 5018766961560 | Instrument |
| The Borrowers | The Borrowers | CD | 10 | | Guardian Records | 7243 8 37105 2 2 | 724383710522 | Instrument |
| The Subdudes | The Subdudes | (unknown) | 11 | | | | | Instrument |
| To You | Giora Feidman | CD | 15 | | Pläne | 88795 | 743214172421 | Instrument |
| Xero | Bokomolech | CD | 12 | | Lazy Dog Records | LZD 014 | | Instrument |
| Stella Nera | Patent Ochsner | CD | 14 | | BMG Ariola (Schweiz) AG | 74321425962 | 743214259627 | Instrument |
| Hippjokk | Hedningarna | CD | 11 | | Resistencia | RESCD 040 | | Instrument |
| Americana | Starflyer 59 | CD | 10 | | Tooth & Nail Records | TND1078 | 026297107826 | Instrument |
| Head Hunters | Herbie Hancock | CD | 4 | | Columbia | CK 65123 | 074646512326 | Instrument |
| Live at Last | The Subdudes | CD | 18 | | High Street Records | 7290210348-2 | 0729021034824 | Instrument |
| Straightaways | Son Volt | CD | 10 | | Warner Bros. Records | 9 46518-2 | 093624651826 | Instrument |
| 10 | Wet Wet Wet | CD | 12 | | The Precious Organisation | 534 585-2 | 0731453458529 | Instrument (als „various tambourines”) |
| The Derek Trucks Band | The Derek Trucks Band | CD | 12 | | Landslide Records | LDCD 1020 | 012886102020 | Instrument |
| nimrod. | Green Day | HDCD | 18 | - DE1997-10-13
- GB1997-10-13
- FR1997-10
| Reprise Records | 9362-46794-2 | 093624679424 | Instrument |
| nimrod. | Green Day | HDCD | 18 | - DE1997-10-13
- GB1997-10-13
- FR1997-10
| Reprise Records | 9362-46794-2 | 093624679424 | Instrument |
| nimrod. | Green Day | HDCD | 18 | | Reprise Records | 9 46794-2 | 093624679424 | Instrument |
| nimrod. | Green Day | HDCD | 18 | | Reprise Records | W2 46794 | 777499459311 | Instrument |
| Head Hunters | Herbie Hancock | CD | 4 | | Sony Records | SRCS 9339 | 4988009933993 | Instrument |
| nimrod. | Green Day | HDCD | 18 | - DE1997-10-13
- GB1997-10-13
- FR1997-10
| Reprise Records | 9362-46794-2 | 093624679424 | Instrument |
| ¡Te lo dije! | Reincidentes | CD | 15 | | RCA | 74321 46197 2 | 743214619728 | Instrument |
| Ask the Sun | Hamid Drake - Michael Zerang Duo | CD | 8 | | Okka Disk | OD12008 | 796441200825 | Instrument |
| Canti di Maremma e d'anarchia | Caterina Bueno | CD | 11 | | Libera Informazione Editrice, Folkstudio | A 432997 | [none] | Instrument |
| Chauti Spagetti | Jüre Lehmann | CD | 11 | | Zytglogge | ZYT 4081 | 7611698040815 | Instrument |
| Choro Rasgado | Francis Hime | CD | 14 | | | | | Instrument |
| Freeborn John: The Story of John Lilburne - The Leader of the Levellers | Rev Hammer | CD | 16 | | Cooking Vinyl | COOK CD 111 | 711297151121 | Instrument |
| Head Hunters | Herbie Hancock | CD | 4 | | Legacy | CK 65123 | 5099706512325 | Instrument |
| Hippjokk | Hedningarna | CD | 11 | | NorthSide | NSD6003 | 021561600324 | Instrument |
| Láska bolí | Morava | CD | 13 | | Happy Music Production | HMP 0522 P | 8595024305221 | Instrument (als „tamburínka”) |
| Luu | Juustopäät | CD | 12 | | Mercury Records | 536.636-2 | 0731453663626 | Instrument |
| Rev Hammer's Freeborn John: The Story of John Lilburne - The Leader of the Levellers | Rev Hammer | CD | 16 | | Cooking Vinyl | COOK CD 111 | 711297151121 | Instrument |
| Solombra | Biella Nuei | CD | 14 | | Coda Out | KHCM10302 | 8430409470005 | Instrument (als „panderetas”) |
| Temple | Temple | CD | 5 | | Psi-fi | PSCD006 | | Instrument |
| The Big Kibosh | New Orleans Klezmer All Stars | CD | 15 | | Shanachie | 6026 | 016351602626 | Instrument |
| The Forbidden Sounds of Don Tiki | Don Tiki | CD | 13 | | Taboo Records | TAB 8888 | 784421888828 | Instrument (als „golden tambourine”) |
| Supershitty to the Max! | The Hellacopters | CD | 14 | | TOY’S FACTORY, White Jazz Records | TFCK-87143 | 4988061871431 | Instrument |
| JET CD | PUFFY | CD | 13 | | Epic Records | ESCB-1871 | 4988010187125 | Instrument |
| Santana | Santana | CD | 12 | | Legacy , Columbia | 02-489544-10, 489544 2 | 5099748954428 | Instrument |
| Take Your Best Shot | Smokin' Joe Kubek & B'nois King | CD | 10 | | Bullseye Blues & Jazz | CD BB 9600 | 011661960022 | Instrument |
| What’s Going On | Marvin Gaye | CD | 9 | | Motown | 530 883-2 | 731453088320 | Instrument |
| High School Rock | Huntingtons | 12" Vinyl | 17 | | Burnt Toast Vinyl, Tooth & Nail Records | BTV007, TNLP1103 | 026297110314 | Instrument |
| Under the Radar | Little Feat | CD | 13 | | CMC International Records | 0607686253-2 | 060768625327 | Instrument |
| We Ran | Linda Ronstadt | CD | 11 | | Elektra | 62206-2 | 075596220620 | Instrument |
| Story of I | Patrick Moraz | (unknown) | 14 | | | | | Instrument |
| Advanced Medication for the Blues | Keith Sykes | CD | 13 | | Syren Records | SW1964 CD | 659021196423 | Instrument |
| Fundamental | Bonnie Raitt | CD | 11 | | Capitol Records | 7243 8 56397 2 2 | 724385639722 | Instrument |
| Fundamental | Bonnie Raitt | CD | 11 | | Capitol Records | 7243 8 56397 2 2 | 724385639722 | Instrument |
| Hou Pitxu hou! | Amaia Zubiria | CD | 16 | | Elkarlanean | KD-489 | 8437000412649 | Instrument |
| Jolene | Duo Debbie & Robby | CD | 15 | | Dest Records | DR 09704 | 4025668197042 | Instrument |
| Kamēr Saule vēl nenoriet (Dziesmu izlase Nr.2) | Menuets | Cassette | 13 | | Musica Baltica | MB 0001 | [none] | Instrument |
| Lokans | Milflè | CD | 16 | | [no label] | MILF 733302 | | Instrument |
| Millenia ep | Cudahy | CD | 7 | | [no label] | [none] | [none] | Instrument |
| Renann | Renann | CD | 10 | | | | | Instrument |