| The Blaze Game | Sunburned Circle | CD | 8 | | Conspiracy Records | CORE054 | | strumento |
| LIVE 2007 -PRIMA ROSA- | 島谷ひとみ | DVD-Video | 21 | | avex trax | AVBD-91489 | 4988064914890 | strumento (come “Manipulator”) |
| Threads Rope Spell Making Your Bones | WZT Hearts | CD | 7 | | Carpark Records | CAK 40 | 677517004021 | strumento (come “mixer”), strumento (come “laptop”), strumento (come “Commodore64”) |
| Geronimo | Geronimo | CD | 7 | | Three One G | Three One G 55 | | strumento |
| Dome | Johannes Enders | CD | 11 | | intuition | INT 3409 2 | 750447340923 | strumento |
| Bagrock to the Masses | Red Hot Chilli Pipers | CD | 16 | | REL Records | RECD 561 | 722932056121 | strumento (come “handsonic”) |
| Torment of Naissance | Vladimír Hirsch | CD | 11 | | Integrated Music Records | Catch 051 | | strumento |
| Concert à la collection de l'art brut | Lindemann / Francioli / Bourquin | CD | 9 | | Le PArti De L'Art Brut | PAB007 | | strumento (come “computer”), strumento |
| Circus Oz Band | Circus Oz Band | CD | 12 | | [no label] | | [nessuno] | strumento |
| Diva | –Elettronoir– | Digital Media | 2 | | [no label] | | | strumento |
| Earth Do Eagles Do | Sunburned Hand of the Man | CD-R | 7 | | Manhand | 45 | [nessuno] | strumento |
| Echidna | Gunnar Halle, Jeppe Kjellberg, Steinar Sønk Nickelsen | CD | 6 | | ILK | ILK139CD | | strumento |
| Expensive Habit | Sean Wayland, James Muller, Jochen Reuckert, Matt Penman, Donny McCaslin, Will Vinson, Nick McBride, Luca Benedetti | CD | 14 | | Seed Music Records | Seed CD 009 | 634479594212 | strumento |
| Futch | Johannes Bauer, Jon Rose, Thomas Lehn | CD | 5 | | jazzwerkstatt | JW010 | | strumento |
| Hau Ruck | KMFDM | CD | 11 | | Moon Records | MR 2459-2 | 4601250345628 | strumento |
| Jazzitaliano Live 2007 | Gianluigi Trovesi special guest Enrico Rava | CD | 11 | | Casa del Jazz | CdJ2_02 | [nessuno] | strumento |
| L'imparfait des langues | Louis Sclavis | CD | 14 | | ECM Records | ECM 1954 | | strumento |
| Lonelyville | Sylvie Courvoisier | CD | 4 | | Intakt Records | Intakt CD 120 | 7640120191207 | strumento (come “Electronics”) |
| Look Around | Fantastic Merlins | CD | 10 | | | | | strumento |
| Sea of Sand | Pussygutt & Story of Rats | 2×12" Vinyl | 2 + 2 | | Olde English Spelling Bee | OESB-09 | | strumento |
| Stories From the Shed | The Wrong Object | CD | 14 | | MoonJune Records | MJR018 | | strumento |
| LSD Pond | LSD Pond | 2×CD | 5 + 3 | | aRCHIVE | archive36 | | strumento |
| Uomo con suca | Selvaggi del Borneo | Digital Media | 11 | | Lepers Produtcions | lprs 028 | [nessuno] | strumento (come “PC”) |
| Invisible Baby | Marco Benevento | CD | 8 | | HYENA Records | HYN 9364 | 825005936426 | strumento (come “circuit bent toys”) |
| Just Do What's Right | Brothers of the Baladi | CD | 15 | | | BLD CD 11 | 619981252324 | strumento (come “electronics everywhere”) |
| The Breadwinner | Graham Lambkin & Jason Lescalleet | CD | 8 | | Erstwhile Records | erstwhile 052 | | strumento (come “microphone”) |
| Fragments | Kaly Live Dub | CD | 11 | | | | 5413356335828 | strumento |
| Fragments | Kaly Live Dub | CD | 11 | | [PIAS] France | PIASF 167 CD / 345.0167.022 | 5413356335835 | strumento |
| Dream Flight | Peter Erskine, Nguyên Lê & Michel Benita inviting Stéphane Guillaume | CD | 11 | | ACT | ACT 9467-2 | 614427946720 | strumento (come “kaoss pad”) |
| ELECTRIC TREASURES (Live in Bonn) | Markus Stockhausen, Vladyslav Sendecki, Arild Andersen & Patrice Héral | 2×CD | 6 + 5 | | Aktivraum-Musik | AR 10107 | 4040248101073 | strumento |
| WALL·E: An Original Walt Disney Records Soundtrack | Thomas Newman | CD | 38 | | Walt Disney Records | D000174302 | 050087119508 | strumento (come “future modulator”) |
| Jazzitaliano Live 2008: Omaggio alla world music | Paolo Fresu | CD | 8 | | Casa del Jazz | CdJ3_08 | [nessuno] | strumento |
| Tobruk | Vladimír Hirsch | CD | 12 | | CatchArrow Recordings | Catch 052 | | strumento |
| Dig Out Your Soul | Oasis | CD | 11 | | Big Brother | RKIDCD51 | 5055019605123 | strumento (come “electronics”) |
| Exorcisms | Vladimír Hirsch | CD | 9 | | Ars Benevola Mater | ABM31 | | strumento |
| Nonterra | Vladimír Hirsch | CD | 11 | | Ars Benevola Mater | ABM34B | | strumento |
| Antichrist Superstar | Marilyn Manson | CD | 99 | | Interscope Records | 0600753031537 | 600753031537 | strumento |
| Non un passo indietro | –Elettronoir– | Digital Media | 11 | | [no label] | | | strumento |
| Chinese Perfume | Sunburned Hand of the Man | CD-R | 18 | | Manhand | 70 | | strumento (come “electronics”) |
| Lametta Lagra Lama / Arjeplog - Promenaden | Uli Lask | CD + DVD | 15 + 14 | | Nabel | Nabel 4711 | | strumento |
| Live At Belleville | Arild Andersen, Paolo Vinaccia, Tommy Smith | CD | 7 | | ECM Records | ECM 2708 | 602517744486 | strumento |
| Party Intellectuals | Marc Ribot’s Ceramic Dog | CD | 12 | | Yellowbird | yeb-7707 2 | 767522770728 | strumento |
| Rise of the Great Machine | Supermachiner | 2×12" Vinyl | 10 + 9 | | E-Vinyl | EVIL007 | [nessuno] | strumento (come “machines”) |
| Spectacles | André Nendza's A.Tronic | 2×CD | 16 + 4 | | JazzSick Records | 5020 JS, 5020JS | 718750987426 | strumento |
| The Brain of the Dog in Section | Brötzmann, Lonberg-Holm | CD | 3 | | Atavistic | ALP186CD | 735268118623 | strumento |
| Tieši sirdī / Прямо в сердце | Z-Scars | 2×CD | 11 + 11 | | Avantis | [none] | 5679111243 | strumento |
| Town Down | Regenorchester XII | CD | 6 | | Red Note | RN14 | 5425001461554 | strumento |
| Merriweather Post Pavilion | Animal Collective | CD | 11 | | | | | strumento |
| Non un passo indietro | –Elettronoir– | CD | 11 | | [no label] | | | strumento |
| The Grieg Code | Geir Lysne Ensemble | CD | 8 | | ACT | 9479-2 | 614427947925 | strumento |
| Choral | Mountains | CD | 6 | | Thrill Jockey | thrill 211 | 790377021127 | strumento |
| החברים של ארקשה | ארקדי דוכין | CD-R | 14 | | אלטרנקיד, סטימצקי | [none] | 7290012719097 | strumento |
| Sound Is | Rob Mazurek Quintet | CD | 14 | | Delmark Records | DE586 CD | 038153058623 | strumento (come “tenori-on”) |
| Diving | Arnie Bolden | CD | 13 | | Meta Records | meta 047 | 4260005960471 | strumento |
| Voltaïc | Björk | 2×CD | 11 + 12 | | Polydor | 1797269 | 602517972698 | strumento |
| Voltaïc | Björk | 2×CD + 2×DVD-Video | 11 + 21 + 16 + 12 | | Polydor | 1797270 | 602517972704 | strumento |
| Les scènes ardentes | Vladimír Hirsch | CD | 10 | | Ars Benevola Mater | ABM32 | | strumento |
| Contemplatio Per Nexus | Vladimír Hirsch | CD | 2 | | Ars Benevola Mater | ABM33 | | strumento |
| Squibbons | Aelters / Sagan | Digital Media | 14 | | Free Music Archive | [none] | [nessuno] | strumento (come “sequencing”), strumento (come “laptop”) |
| Live | Christ. | CD | 9 | | Benbecula | BEN047CD | 5021449510627 | strumento |
| Mort aux vaches | Yellow Swans | CD | 4 | | Mort aux vaches | MAV 060 | | strumento |
| Dr. Boondigga & The Big BW | Fat Freddy’s Drop | CD | 9 | | The Drop | DRP013 | 9421025871023 | strumento |
| 9 Death Haiku | Kono Michi | CD | 9 | | | | | strumento |
| Nihon | Method of Defiance | CD | 7 | | RareNoiseRecords | RNR003 | | strumento |
| Dr. Boondigga & The Big BW | Fat Freddy’s Drop | CD | 9 | | The Drop | DRP013CD | 730003461323 | strumento |
| You Liked Me Five Minutes Ago | Fire! | CD | 4 | | Rune Grammofon | RCD2091 | 7033662020911 | strumento |
| Under the Jaguar Sun | Nadja | 2×CD | 5 + 5 | | Beta-lactam Ring Records | mt175a | | strumento (come “electronics”) |
| Graue Passion | Vladimír Hirsch | CD | 8 | | Ars Benevola Mater | ABM39 | | strumento |
| Solitude | Metamorphosis feat. Ingrid Lukas | CD | 14 | | Double Moon Records | DMCHR71079 | 608917107920 | strumento |
| Isla | Portico Quartet | CD | 10 | | Real World | CDRWX174 | 180030000529 | strumento (come “electronics”) |
| Bandwidth | Circulasione Totale Orchestra | 3×CD | 4 + 4 + 4 | | Rune Grammofon | RCD 2089 | 7033662020898 | strumento |
| You Liked Me Five Minutes Ago | Fire! | CD | 4 | | Rune Grammofon | RCD2091 | 7033662020911 | strumento |
| Addicted | Devin Townsend Project | CD | 10 | | HevyDevy Records | HDR0507-2 | 778224260424 | strumento |
| My Heart Is Aching | Saeid Ghasemi | CD | 8 | | Ahange Parsian | | | strumento |
| Avatar | James Horner | Digital Media | 14 | | Atlantic | | | arrangiatore strumentale |
| Avatar | James Horner | Digital Media | 14 | | Atlantic | | | arrangiatore strumentale |
| Avatar: Music From the Motion Picture | James Horner | CD | 14 | | Atlantic , Fox Music | 7567-89576-1, 756789576-1 | 075678957611 | arrangiatore strumentale |
| Avatar: Music From the Motion Picture | James Horner | CD | 14 | | Atlantic , Fox Music | 521681-2 | 075678957611 | arrangiatore strumentale |
| Addicted | Devin Townsend Project | CD | 10 | | AVALON | MICP-10883 | 4527516010034 | strumento |
| One More Universe | Damo Suzuki Network featuring Makoto Kawabata and Dublin Sound Carriers | CD | 6 | | Farpoint Recordings | farpoint 030 | | strumento (come “laptop”) |
| Annular Gift | Vandermark 5 | CD | 6 | | Not Two Records | MW 825-2 | | strumento |
| Around Robert Wyatt | Orchestre National de Jazz, Daniel Yvinec | 2×CD | 11 + 4 | | Bee Jazz | BEE 030 | 3760002139616 | strumento |
| Beamer | Kim3 | CD | 10 | | KONNEX Records | KCD 5226 | 4017867031845 | strumento (come “Megaphone”) |
| Dwell Time | Kornstad | CD | 8 | | Jazzland Recordings | 270 971-0 | 0602527097107 | strumento (come “live electronics”) |
| Je suis la mer | Klabbes Bank | CD | 10 | | Hoob Jazz | HOOBCD016 | 7320470119976 | strumento (come “electronics”) |
| Peak of Normal, Vol. 1 | Peak of Normal | CD | 8 | | Poise | 17 | | strumento |
| Pingpong | Sula Bassana & Modulfix | CD-R | 3 | | Sulatron Records | st cdr 008 | | strumento (come “computer”) |
| Profumo di Violetta | Gianluigi Trovesi | CD | 23 | | ECM Records | 177 3124, ECM 2068 | | strumento (come “electronics”) |
| The Moment’s Energy | Evan Parker Electro-Acoustic Ensemble | CD | 8 | | ECM Records | 177 4798, ECM 2066 | 602517747982 | strumento (come “live electronics”), strumento (come “signal processing instrument”) |
| Wax cabinet | Chris Jarrett's Four Free | CD | 11 | | GLM Music | EC 540-2 | 4014063154026 | strumento |
| Empire & Love | The Imagined Village | CD | 11 | | ECC Records | ecc 002 | 5060214040020 | strumento (come “electronica”) |
| Alive and Rising | Zeni Geva | CD | 13 | | Hello From the Gutter | HFTG-008 | [nessuno] | strumento |
| Going Places | Yellow Swans | CD | 6 | | Type | TYPE063 | 5065000885212 | strumento |
| Underlying Scapes | Vladimír Hirsch | CD | 8 | | Ars Benevola Mater | ABM34BB | | strumento |
| 2010‐02‐17: Concert for Teenage Cancer Trust: The Royal Albert Hall, London, UK | Depeche Mode | 2×CD | 10 + 10 | | Mute , Live Here Now | 5099963205558, DMLHNCD93 | 5099963205558 | strumento (come “live computers & programming”) |
| Anti-Singles | Mauxuam | Digital Media | 5 | | | | | strumento, programmazione |
| ¿Got Cock? | Revolting Cocks | CD | 11 | | 13th Planet Records | THP 016 | 4046661186826 | programmazione |
| Tango 3.0 | Gotan Project | 2×12" Vinyl | 7 + 8 | | XL Recordings, ¡Ya Basta! | XLLP488 | 634904048815 | strumento (come “Tenori-On”) |
| The Assent To Paradoxon | Vladimír Hirsch | 8×CD | 10 + 4 + 7 + 9 + 10 + 2 + 11 + 8 | | Ars Benevola Mater | ABM 34B | | strumento |
| Total Life Forever | Foals | 2×CD | 11 + 15 | - DE2010-05-07
- GB2010-05-10
- FR2010-05-17
| Warner Bros. Records , Transgressive Records | 5051865913825 | 5051865913825 | strumento |