| Stå itj med lua i handa! | Folk flest | 12" Vinyl | 16 | | Plateselskapet Mai | MAI 7506 | [geen] | instrument |
| Breakaway | Kris Kristofferson & Rita Coolidge | 12" Vinyl | 11 | | Monument | PZ 33278 | [geen] | instrument |
| Å du, å du! | Ivar Medaas | 12" Vinyl | 12 | | NorDisc | NorLP 317 | [geen] | instrument |
| Stargazer | Gordon Michaels | 12" Vinyl | 10 | | Horizon | SP 737, SP-737 | 075023073713 | instrument |
| The Hard Way | Clint Black | CD | 10 | | RCA | 66003-2 | 078636600321 | instrument |
| Fantasize | Ponty Bone | CD | 12 | | Loudhouse Records | LHR 200 2, LHR2002 | 803001200222 | instrument |
| Source Tags & Codes | …And You Will Know Us by the Trail of Dead | CD | 11 | | Interscope Records | 069493236-2 | 606949323622 | instrument |
| Brother Bear: An Original Disney Records Soundtrack | Mark Mancina and Phil Collins | CD | 12 | | Walt Disney Records | 60127-7 | 050086012770 | instrument |
| The Sad Machinery of Spring | Tin Hat | CD | 15 | | Hannibal | HNCD 1524 | 031257152426 | instrument |
| Rivermudtwilight | Les Triaboliques | CD | 11 | | World Village | 468088 | 713746808822 | instrument (als “bass-harmonica”) |
| Without Hesitation | Good Luck | 12" Vinyl | 11 | | No Idea Records | NO IDEA 311 | | instrument |
| I | Kid Kopphausen | CD | 13 | | Trocadero Records | TR 20502 | 4047179682824 | instrument |
| Robbery & Murder | David Olney | Digital Media | 8 | | Deadbeet Records | | 889845188209 | instrument |
| Camino | Gustavo Santaolalla | CD | 13 | | Masterworks | 88843 06073 2 | 888430607323 | instrument |
| No Pier Pressure | Brian Wilson | CD | 13 | | Capitol Records | 3791896 | 602537918966 | instrument |
| Evie Ladin Band | Evie Ladin Band | CD | 13 | | Evil Diane | EDR002 | 700261351018 | instrument |
| Painted Ruins | Grizzly Bear | CD | 11 | - BE2017-08-18
- DE2017-08-18
- GB2017-08-18
- XE2017
| RCA | 88985435792 | 889854357924 | instrument |
| Painted Ruins | Grizzly Bear | CD | 11 | - BE2017-08-18
- DE2017-08-18
- GB2017-08-18
- XE2017
| RCA | 88985435792 | 889854357924 | instrument |
| Painted Ruins | Grizzly Bear | CD | 11 | - BE2017-08-18
- DE2017-08-18
- GB2017-08-18
- XE2017
| RCA | 88985435792 | 889854357924 | instrument |
| Painted Ruins | Grizzly Bear | CD | 11 | - BE2017-08-18
- DE2017-08-18
- GB2017-08-18
- XE2017
| RCA | 88985435792 | 889854357924 | instrument |
| Not "Very Very Famous Songs" Vol.1 | Zoffy | Digital Media | 13 | | [no label] | | [geen] | instrument |
| Not "Very Very Famous Songs" Vol.2 | Zoffy | Digital Media | 6 | | [no label] | | [geen] | instrument |
| Colors | The Second Hand Orchestra | 12" Vinyl | 12 | | Sing a Song Fighter | sasf027 | | instrument |
| << The Die Motherfucker 2 >> | Nevai / _ | CD | 10 | | The PSYKOMANTEUM | PSYK-23 | [geen] | instrument (als “bass harmonika”) |
| Killers of the Flower Moon: Soundtrack From the Apple Original Film | Robbie Robertson | CD | 15 | | Apple Original Films, Imperative Entertainment, Masterworks, Paramount Pictures | 196588552724 | 196588552724 | instrument |
| Killers of the Flower Moon: Soundtrack From the Apple Original Film | Robbie Robertson | CD | 15 | | Milan | 19658855272 | 196588552724 | instrument |
| The Surfer | François Tétaz | 12" Vinyl | 24 | | Impressed Recordings , Rubber Records | IMP141, RUBST003 | | instrument |