| Ghost of Love | Marie Fisker | CD | 10 | | | |
| Ghost of Love | The Rasmus | (unknown) | 1 | | | |
| Muteniaatikot | Ezkimo | CD | 14 | | PMFI 4 | 6417138601957 |
| Place to Fall | Grand Avenue | (unknown) | 10 | | | |
| Waits På Svenska (Fjorton Sånger & Fjorton Sånger Till) | Bad Liver & Hans Brustna Hjärtan | 2×CD | 14 + 14 | | PGMLCDX 109 | 7332181032451 |
| October & April | The Rasmus featuring Anette Olzon | Digital Media | 4 | | [none] | [nessuno] |
| Best of 2001-2009 | The Rasmus | CD | 17 | | PGMCD 61 | |
| Best of 2001-2009 | The Rasmus | CD | 17 | | PGMCDX 61 | |
| October & April | The Rasmus feat. Anette Olzon | Enhanced CD | 2 | | 0602527251646 | 0602527251646 |
| Greatest Hits | Ace of Base | 2×CD + DVD | 16 + 15 + 17 | | 2700247 | 0602527002477 |
| Dead Letters | The Rasmus | CD | 13 | | 9818057 | 602498180570 |
| Dark Playground: Metal Compilation Playground Music Finland | Various Artists | CD | 15 | | A957898-01 | |
| A Night at the Opera | Teitur | CD | 13 | | PGMDKDVD53 | 7332181032796 |
| Hummingbird, Go! | Theresa Andersson | CD | 12 | | PGMLCD 106 | 7332181026276 |
| Origin of the Storm | The Sorrow | CD | 13 | | PMFI 1 | 6417138600240 |
| Greatest Hits & Classic Remixes | Ace of Base | 2×CD | 16 + 15 | | TP-713 | 4601250389394 |
| October & April (The Attic Remix) | The Rasmus | CD-R | 3 | | [none] | |
| Falling Anthem, Part 1 | Bad Boy Bill | CD | 4 | | | |
| Gør det | Natasja feat. Yepha | Digital Media | 2 | | | |
| Happy Nation '2009 | Ace of Base | (unknown) | 8 | | | |
| I'm Amazed | Ayoe Angelica | CD | 11 | | | |
| The End | Brothers of End | CD | 11 | | | |
| Wheel of Fortune 2009 | Ace of Base | CD-R | 5 | | | [nessuno] |
| Yaguar | Julie Maria | 2×CD | 11 + 5 | | | |
| Missionær | Annika Aakjær | CD | 10 | | ANNIKA2CD | 7332181032635 |
| Tick Tock | Dicte & The Sugarbones | CD | 10 | | PGMDK 51CD | |
| Twilight Theater | Poets of the Fall | CD | 10 | | POTF-14 | 6417138604330 |
| Let the Dog Drive Home | Teitur | CD | 12 | | PGM-PGMDK -61CD | |
| Dandelion | Ayoe Angelica | CD | 12 | | | |
| 101010 | Adolphson & Falk | 4×CD | 16 + 15 + 12 + 16 | | PGMLCD 101010 | 7332181036480 |
| Sonja Åkesson tolkad av | Various Artists | CD | 13 | | PGMCD 63 | |
| Infinite Traffic Everywhere | Simian Ghost | CD | 10 | | | |
| Control | Anna Stengade | CD | 6 | | | |
| Phoenix Effect | Phoenix Effect | CD | 10 | | PHNX-08 | 6417138606365 |
| Med rymden i blodet | Adolphson & Falk | Digital Media | 16 | | | 7332181036640 |
| Arctic | I’m Kingfisher | CD | 12 | | PGMLCD 118 | 7332181036541 |
| Alchemy Vol.1 | Poets of the Fall | CD + DVD-Video | 15 + 9 | | POTF-17 | 6417138608475 |
| Lava | Sinusstøv | (unknown) | 12 | | | |
| Lovelorn | Simian Ghost | CD | 7 | | | 5065001407529 |
| Rasmus Walter | Rasmus Walter | CD | 11 | | PGMDK80CD | 7332181038590 |
| En kvinna under påverkan | Kajsa Grytt | CD | 10 | | PGM-PGMCD -65 | |
| Ego | Per Vers | CD | 13 | | | 7332181038927 |
| All That Turns | Elou Elan | CD | 9 | | | 7332181038989 |
| Cornelis vs Riedel | Georg Riedel, Sarah Riedel & Nicolai Dunger | CD | 16 | | PGMCD 67 | 7332181042511 |
| No sleep 'till Rockridge | The Rockridge Brothers | CD | 12 | | RRR06 | 7332181037593 |
| Levande | Sofia Karlsson | CD | 12 | | | 7332181042535 |
| Dimension: Death | Domination Black | CD | 9 | | KAN001 | 6417138610003 |
| Youth (Deluxe Edition) | Simian Ghost | Digital Media | 12 | | | |
| Where Angels Fear | Lullacry | CD + DVD | 11 + 2 | | LULLACD01 | 6417138610225 |
| Ved første øjekast | Mike Sheridan | CD | 8 | | PGMDK 112CD | 7332181040494 |
| Freedom Remixed | Dr. Alban | Digital Media | 6 | | [none] | [nessuno] |
| Kill It With Love | Smith & Thell | Digital Media | 2 | | [none] | |
| Det definitiva drevet | Magnus Ekelund | CD | 8 | | | 7320470160664 |
| I'm on Fire Just for You | Straight from the Harp | CD | 10 | | | |
| Rolig under pres | DJ Static | (unknown) | 28 | | | |
| Før vi blev lette | Christian Hjelm | (unknown) | 11 | | | |
| Mount Modern | Dad Rocks! | 12" Vinyl | 11 | | | [nessuno] |
| Argai | Ale Möller Band | CD | 15 | | PGMLCD 125 | |
| Emily and I | Sofie Livebrant | CD | 12 | | PGMCD 68 | 7332181044843 |
| Loverboy (Remixes) | Dr. Alban | CD-R | 11 | | [none] | [nessuno] |
| Alla | Södrasidan | Digital Media | 1 | | | |
| Lige Her Lige Nu | Rasmus Walter | Digital Media | 11 | | | |
| Som En Vinder | DJ Static | Digital Media | 5 | | | |
| Death to Stories / Of the Unpolitical | Könsförrädare | Digital Media | 2 | | | |
| Super DJ | Smith & Thell | Digital Media | 15 | | [none] | |
| The Sun Over Green Hills | Dúné | (unknown) | 2 | | | |
| Here Comes the Sun | Smith & Thell | Digital Media | 1 | | [none] | |
| Gi' os Christiania tilbage: I Danmark er jeg født remixed | Natasja | CD | 12 | | PGMDK 137CD | 7332181048605 |
| Raging River | Könsförrädare | Digital Media | 2 | | | |
| Illusions | Smith & Thell | Digital Media | 2 | | [none] | |
| Jag ler, jag dör | Kajsa Grytt | 12" Vinyl | 18 | | pgmlp75 | 7332181050868 |
| Nationalsange | Spillemændene | CD | 9 | | PGMDK138CD | 7332181048698 |
| Lige Her Lige Nu | Rasmus Walter | 2×CD | 12 + 16 | | PGMDK 130CDX | 7332181051308 |
| From Sorrow To Hope | At Winters End | CD | 9 | | AWECD03 | 6417138619549 |
| Balladen I Uglemosen | Grafisk Musik | CD | 8 | | WELOVEJAZZ 4CD | 7332181048643 |
| Dubious Sessions | Kajsa Grytt | CD-R | 7 | | [none] | |
| Idiotologi | Västerbron | Digital Media | 10 | | | |
| The Veil | Simian Ghost | Digital Media | 18 | | | |
| För Evigt Unga | Södrasidan | CD | 15 | | PGMCD77 | 7332181055320 |
| För evigt unga | Södrasidan | Digital Media | 15 | | | |
| Moderate Album | D Creation | Digital Media | 10 | | [none] | 6417138626004 |
| I røntgen | Katinka Band | Digital Media | 4 | | | |
| All That She Wants (Remixed) | Ace of Base | Digital Media | 10 | | [none] | 7332181058314 |
| Idiotologi | Västerbron | 12" Vinyl | 10 | | PGMLLP132 | 7332181058444 |
| The Veil | Simian Ghost | CD | 18 | | PGMLCD128 | 7332181055672 |
| Verden i stå | Rasmus Walter | CD | 10 | | | |
| Hippie Van | Smith & Thell | Digital Media | 1 | | [none] | |
| Nowhere to Go | Hurricane Love | Digital Media | 2 | | | |
| Swimming With the Beast | Easy | CD-R | 9 | | 7332181059472 | 7332181059472 |
| Now Go | Erato | CD | 3 | | PGMCDM 94 | 7332181058666 |
| Blues Detour | Eric Bibb, Ale Möller & Knut Reiersrud | CD | 11 | | PGMLCD133 | 7332181059380 |
| Minuntai | Alavala | CD | 11 | | PMFI24 | 6417138627834 |
| Flux of Solace | Kap Kap | CD-R | 9 | | [none] | |
| Sopsäck serenad | Johan Alander | Digital Media | 10 | | | [nessuno] |
| Da Capo | Ace of Base | Digital Media | 13 | | [none] | 7332181059779 |
| Hidden Gems | Ace of Base | 2×12" Vinyl | 8 + 7 | | PGMLP82 | 7332181059687 |
| Opstigning | Benal | CD | 15 | | PGMDK173CD | 7332181057744 |
| Hidden Gems | Ace of Base | CD | 15 | - AT2015-07-03
- DE2015-07-03
- CH2015-07-03
| 0210507EMU | 4029759105077 |
| Joshua’s Song (Songs with Pride) | Smith & Thell | Digital Media | 1 | | [none] | |
| Statue | Smith & Thell | Digital Media | 1 | | [none] | |