| At 2012 A.D. | Depp Jones | CD | 15 | | 472116 2, DRA 472116 2, DRAGNET 2 | 5099747211621 |
| So What | The Slags | CD | 11 | | 472334 2, DRA 472334 2, DRAGNET 3 | 5099747233425 |
| Sei À Gogo | Die Lassie Singers | CD | 11 | | 472408 2, DRA 472408 2, DRAGNET NR. 5 | 5099747240829 |
| slow | Smiles in Boxes | CD | 23 | | 472492 2 | 5099747249228 |
| By Any Means | Blue Manner Haze | CD | 6 | | DRA 473046 2, DRAGNET 10 | 5099747304620 |
| Loswerden | Die Lassie Singers | CD | 3 | | DRA 658422 2 | 5099765842227 |
| Cosa Nostra – A Collection of Songs to Live By | Various Artists | CD | 14 | | SAMP CD 1692 | [nessuno] |
| Indiana | Nationalgalerie | (unknown) | 11 | | DRA 474522-2 | 5099747452222 |
| Sie | Maat | CD | 11 | | 07 | |
| Headful of Rock | Various Artists | CD | 14 | | 12-473846-10, DRA 473846 2, DRAGNET 13 | 5099747384622 |
| Spirit of Attitude | Da Germ | CD | 7 | | DRA 475582 2, DRAGNET 26 | 5099747558221 |
| Evelin | Nationalgalerie | CD | 3 | | DRA 659769-2, DRAGNET 22 | 5099765976922 |
| Rock Hard Presents: Judgment Day | Various Artists | CD | 5 | | DRA SAMPCD 2039 | |
| Headful of Hiphop | Various Artists | CD | 15 | | DRAGNET 23 | 5099747491627 |
| Circuits | Exit 100 | 12" Vinyl | 3 | | Dragnet 021 | 5099765982664 |
| Snap Your Fingers Break Your Back | Prong | CD | 4 | | Dragnet 32 | 5099766006925 |
| By Any Means Tour CD | Blue Manner Haze | CD | 1 | | SAMPCD 1905 | |
| Headful of Rock, Volume 2 | Various Artists | CD | 16 | | Dragnet 48 | 5099747732522 |
| Stranger Than Fiction | Bad Religion | CD | 17 | | 477343 2 | 5099747734328 |
| Stranger Than Fiction | Bad Religion | CD | 18 | | ESCA-6057 | 4988010605728 |
| 1 Year In Rugged Hip Hop | Various Artists | CD | 7 | | 2095, DRAGNET 39, DRASAMP 2095 | |
| Ultrahigh | Ultrahigh | CD | 6 | | 475866 2, DRA 475866 2, DRAGNET 35 | 5099747586620 |
| Stranger Than Fiction | Bad Religion | 2×Vinyl | 7 + 8 | | 477343 1, DRA 477343 1 | 5099747734311 |
| Day of Resurraction | Da Germ | CD | 19 | | 477534 2, DRA 477534 2, DRAGNET 55 | 5099747753428 |
| Above & Below The Resting Point | Jazz Con Bazz | CD | 20 | | 477589 2, DRAGNET 56 | 5099747758928 |
| Stranger Than Fiction | Bad Religion | CD | 3 | | 660671 2 | 5099766067124 |
| Stranger Than Fiction | Bad Religion | Vinyl | 3 | | 660671 6 | |
| Schade! | Die Lassie Singers | CD | 3 | | 661112 2, DRA 661112 2, DRAGNET 63 | 5099766111223 |
| Wissen Ist Macht | CodX | CD | 11 | | DRA 475865 2, Dragnet 36 | 5099747586521 |
| Told Ya | Asiatic Warriors | CD | 8 | | DRA 476919 2 | 5099747691928 |
| Stranger Than Fiction | Bad Religion | CD | 17 | | DRA 477343 6 | 5099747734366 |
| Bob | The Chainsaw Hollies | CD | 12 | | DRA 477590 2 | 5099747759024 |
| Stadt Land Verbrechen | Die Lassie Singers | CD | 14 | | DRA 478109 2 | 5099747810923 |
| Getto | CodX | CD | 4 | | DRA 660127 2, DRAGNET 37 | 5099766012728 |
| Himmelhochjauchzend | Nationalgalerie | CD | 3 | | DRA 660425 2, DRAGNET 47 | 5099766042527 |
| 21st Century (Digital Boy) | Bad Religion | CD | 4 | | DRA 661143 5 | 5099766114354 |
| By Any Means (The remix) | Blue Manner Haze | CD | 3 | | DRAGNET 41 | 5099766025629 |
| Soul Corrosion | Gum | CD | 9 | | DRAGNET 44 | 5099747691720 |
| Witchdoctor (Follow Me) | Blue Manner Haze | CD | 4 | | DRAGNET 57 | 5099766078526 |
| No! | TCA the Microphone Mafia | CD | 4 | | DRAGNET 64 | 5099766093024 |
| 21st Century (Digital Boy) | Bad Religion | CD | 4 | | DRAGNET 65 | 5099766098029 |
| Neverland | The Mission | CD | 12 | | DRA 478318 2 | 5099747831829 |
| Meskalin | Nationalgalerie | CD | 11 | | DRA 480360 2 | 5099748036025 |
| Infected | Bad Religion | CD | 7 | | ESCA-6305 | 4988010630522 |
| Live EP | The Mission | CD | 4 | | 103, DRASAMP 2955 2 | |
| Infected 1 | Bad Religion | CD | 4 | | 12-661489-14, DRA 661489 2, Dragnet 82 | 5099766148922 |
| The Marsist | Frank Black | 7" Vinyl | 2 | | 12-662671-04, DRA 662671 7, DRAGNET 109 | 5099766267173 |
| Blue Manner Haze | Blue Manner Haze | 12" Vinyl | 10 | | 480289 1, DRAGNET 79 | 5099748028914 |
| Kickin Jazz Vol. III | Jazz Con Bazz | CD | 12 | | 480466 2, DRA 480466 2, DRAGNET 86 | 5099748046628 |
| Men in Black | Frank Black | CD | 4 | | 662786 2 | 5099766278629 |
| Men in Black | Frank Black | CD | 3 | | 662786 5 | 5099766278650 |
| Blue Manner Haze | Blue Manner Haze | CD | 10 | | DRA 480289 2, Dragnet 79 | 5099748028921 |
| Buy British | Various Artists | 2×CD | 10 + 12 | | DRA 481101 2 | 5099748110121 |
| 21st Century (Digital Boy) | Bad Religion | Vinyl | 4 | | DRA 661143 0 | 5099766114309 |
| Lose Myself in You | The Mission | CD | 4 | | DRA 661457 2 | 5099766145723 |
| Tütensuppe | Nationalgalerie | CD | 3 | | DRA 662081 2, DRAGNET 91 | 5099766208121 |
| In Wien | Nationalgalerie | CD | 3 | | DRA 662437 2, DRAGNET 102 | 5099766243726 |
| Ohne Traurigkeit | Fleischmann | CD | 3 | | DRA 662733 2 | 5099766273327 |
| Swoon | The Mission | CD | 4 | | DRAGNET 70 | 5099766113029 |
| Dragnet 97 | Various Artists | CD | 17 | | DRASAMP 2910 2 | |
| Lose Myself in You | The Mission | CD | 4 | | Dragnet 081 | |
| Hunger | Fleischmann | CD | 15 | | dra 483543 2 | 5099748354327 |
| Hunger | Fleischmann | CD | 16 | | dra 483543 9 | 5099748354396 |
| Punk Rock Song | Bad Religion | CD | 4 | | DRA 662867 2, Dragnet 120 | 5099766286723 |
| The Gray Race | Bad Religion | CD | 16 | | 483652 9, DRAGNET 118 | 5099748365293 |
| The Gray Race | Bad Religion | CD | 17 | | ESCA 6385 | 4988010638528 |
| Hotel Hotel | Die Lassie Singers | CD | 13 | | DRA 484173 2, Dragnet 132 | 5099748417329 |
| Blue | The Mission | CD | 12 | - XE1996-06-03
- DE1996-06-03
- GB1996-06-03
| DRA 484183 2 | 5099748418326 |
| Punk Rock Song | Bad Religion | CD | 4 | | ESCA 6600 | 4988010660024 |
| Coming Home | The Mission | CD | 3 | | 12-663360-14, DRA 663360 2 | 5099766336022 |
| The Cult of Ray | Frank Black | CD | 13 | | DRA 481647 2 | 5099748164728 |
| Hotel Hotel | Die Lassie Singers | CD | 14 | | DRA 484173 9, DRAGNET 132, Dragnet 132 | 5099748417398 |
| A Walk | Bad Religion | CD | 4 | | DRA 663180 2 | 5099766318028 |
| Streets of America | Bad Religion | CD | 4 | | DRAGNET 145 | 5099766378121 |
| I Don’t Want to Hurt You (Every Single Time) | Frank Black | 2×CD | 6 + 1 | | DRASAMP 3281 2 | [nessuno] |
| The Cult of Ray | Frank Black | CD | 13 | | Dragnet 105 | 9399700013825 |
| The Cult of Ray | Frank Black | 2×CD | 13 + 4 | | Dragnet 106 | 5099748164797 |
| You Ain’t Me | Frank Black | CD | 4 | | Dragnet 119 | 5099766284613 |
| Tested | Bad Religion | CD | 27 | | Dragnet 147 | 5099748698629 |
| Tested | Bad Religion | CD | 27 | | ESCA 6658 | 4988010665821 |
| Dream of Unity | Bad Religion | CD | 3 | | DRAGNET 153 | 5099766459127 |
| [symbols] | KMFDM | CD | 10 | | DRA 488971 2, DRAGNET 157 | 5099748897121 |
| Whisper | Catherine | CD | 3 | | 155, 664704 2 | 5099766470429 |
| Four Leaf Clover | Catherine | CD | 3 | | DRA 664334 2, DRAGNET 151 | 5099766433424 |
| No Substance | Bad Religion | CD | 17 | | ESCA-6949 | 4988010694920 |
| Raise Your Voice | Bad Religion | CD | 3 | | 12-665675-14, DRAGNET 173 | 5099766567525 |
| No Substance | Bad Religion | CD | 16 | | 489570 2 | 5099748957023 |
| Epic-CD 5809 | Various Artists | CD | 19 | | 5809 | [nessuno] |
| Raise Your Voice | Bad Religion | CD | 4 | | 665675 5 | |
| I Bificus | BiF | CD | 11 | | DRA 489571 2 | 5099748957122 |
| Etwas kommt in deine Welt | Weissglut | CD | 12 | | DRA 492653 2 | 5099749265325 |
| Etwas kommt in deine Welt | Weissglut | CD | 13 | | DRA 492653 9 | 5099749265394 |
| Lucky / Spaceman (The Boomtang Boys Mixes) | BiF | CD | 2 | | DRA 666519 1 | [nessuno] |
| Epic-CD 5291 | Various Artists | CD | 21 | | EPC SAMPCD 5291 | |
| Agogo | KMFDM | CD | 10 | | DRA 493313 2, DRAGNET 185 | 5099749331327 |
| Perversion | Gravity Kills | CD | 10 | | DRA 492883 2, DRAGNET 183 | 5099749288324 |
| Gunman | Blind Passengers | CD | 6 | | DRA 667186 2 | 5099766718620 |
| Bastard | Blind Passengers | CD | 12 | | DRAGNET 186 | 5099749424623 |
| Bastard | Blind Passengers | CD | 13 | | DRAGNET 186 | 5099749424692 |
| Home | Sevendust | Cassette | 15 | | DRA 496157 4 | 5099749615748 |