| Wimbledon Hits 90 | Various Artists | 2×CD | 14 + 14 | | | 4007193538446 |
| Rock Christmas, Vol. 2 | Various Artists | CD | 16 | | 515 928-2 | 731451592829 |
| Musik aus Sylvester Stallone Filmen | Various Artists | CD | 12 | | STRIX 9305-2 | 4011550930521 |
| Rock Christmas: Best Of | Various Artists | 2×CD | 17 + 18 | | 535 083-2 | 731453508323 |
| Rock Christmas, Vol. 4 | Various Artists | CD | 19 | | 525 078-2 | 731452507822 |
| Rock Christmas, Volume 5 | Various Artists | CD | 19 | | 553 002-2 | 731455300222 |
| Rock Christmas: Die Neue | Various Artists | CD | 19 | | 553-002-2 | 731455300222 |
| Down on My Luck | Lukather, Garfield, Phillips & Peña | 10" Vinyl | 2 | | BALKO | |
| Down on My Luck | Lukather, Garfield, Phillips & Peña | 10" Vinyl | 2 | | BALKO | |
| Down on My Luck | Lukather, Garfield, Phillips & Peña | 10" Vinyl | 2 | | BALKO | |
| The Black Christmas Album | Various Artists | 2×CD | 16 + 17 | | UMD 70063 | 602507006327 |
| Rock Christmas, Volume 6 | Various Artists | CD | 20 | | 555 289-2 | 731455528923 |
| Gute Zeiten Schlechte Zeiten: Flower Power | Various Artists | 2×CD | 20 + 20 | | | 4029758255223 |
| Open Air Tour 2001: Interactive Presskit | AC/DC | CD | 1 | | 2001/01 | [geen] |
| Top of the Pops: The Best of 2001, Volume Two | Various Artists | 2×CD | 20 + 20 | | 504154 2 | 5099750415429 |
| Perfect Feeling | Various Artists | 2×CD | 18 + 18 | | 556 570-2 | 731455657029 |
| Der Zauber des Mittelalters | Unio Mystica | CD | 19 | | | |
| Never Forget (Where You Come From) | Bro’Sis | CD | 15 | | 589 611-2 | 731458961123 |
| 25ème Anniversaire | Les Grosses Têtes | CD | 38 | | | |
| Absolutely Mad | Mad’House | Enhanced CD | 14 | | 0141102KON | 4029758411025 |
| We Have a Dream | Deutschland sucht den Superstar | Copy Control CD | 3 | | 82876 50103 2 | 828765010320 |
| Bravo Hits 39 | Various Artists | 2×Copy Control CD | 21 + 21 | | 069 314-2 (28) | 0314062 |
| Valses Célèbres | Johann Strauss II; Orchestre Philarmonique de Vienne, Lorin Maazel | CD | 11 | | | 743219307620 |
| Take Me Tonight | Alexander | CD | 3 | | 82876 51743 2 | 828765174329 |
| You Drive Me Crazy | Daniel K. | Copy Control CD | 4 | | 82876 51948 2 | 828765194822 |
| Wind of Change 2003 | Illusion | CD | 5 | | 108 464-2 | 4019593846427 |
| Heartbeat | Daniel K. | Copy Control CD | 4 | | 82876 52819 2 | 828765281928 |
| Free Like the Wind | Alexander | CD | 5 | | 82876 56302 2 | 828765630221 |
| Just the Best, Vol. 46 | Various Artists | 2×CD | 20 + 20 | | 82876 53792 2 | 828765379229 |
| Les 120 blagues des grosses têtes | Les grosses têtes | 2×CD | 19 + 18 | | 82876528252 | |
| This Is My Life | Elli | Copy Control CD | 4 | | 82876 60880 2 | 828766088021 |
| Best of Musical! | Various Artists | CD | 18 | | SPV-CD-086-35912 | 693723359120 |
| Top of the Pops 2004 · 2005 | Various Artists | 2×CD | 21 + 21 | | 060249826570 (3) | 0602498265703 |
| Showtime | Bro’Sis | Copy Control CD | 16 | | 5004105 | 4260050041057 |
| Just the Best, Vol. 49 | Various Artists | 2×CD | 19 + 21 | | 7243 8 66501 2 2 | 724386650122 |
| Du hast mein Herz gebrochen | Yvonne Catterfeld | Copy Control CD | 3 | | 82876 58943 2 | 828765894326 |
| Tjirej Le Gilja = Minden Dalom A Tiéd = All My Songs Are Yours | Kalyi Jag | CD | 12 | | CD 068-2 | 5999545580687 |
| Spiegel | Tic Tac Toe | CD | 2 | | 426010581 002 7 | 4260105810027 |
| Parker, Charlie : RTL jazz The collection | Charlie Parker | CD | 14 | | | 724387353923 |
| For Sale | Right Said Fred | CD | 16 | | 9384775 | 4019593847752 |
| Don’t Let It Get You Down | Mike Leon Grosch | CD | 2 | | 82876 80665 2 | 828768066522 |
| Absolute | Mike Leon Grosch | Enhanced CD | 14 | | 82876 84428 2 | 828768442821 |
| Too Little Too Late | JoJo | CD | 5 | | | 4029758747056 |
| Absolute | Mike Leon Grosch | Enhanced CD | 16 | | 82876 84739 2 | 828768473924 |
| Best of Musical, Vol. 2 | Various Artists | CD | 18 | | | 693723359229 |
| DJ Sounds, Vol. 01 | Various Artists | 2×CD | 20 + 20 | | 0000001NYC | 4032989709335 |
| Plan A! | Thomas Godoj | Enhanced CD | 14 | | 88697315272 | 886973152720 |
| Crazy Loop (Mm–Ma–Ma) | Crazy Loop | Enhanced CD | 4 | | | 0602517749337 |
| Crazy Loop (Mm–Ma–Ma) | Crazy Loop | CD | 2 | | | 0602517749344 |
| Rockline | Various Artists | 2×CD | 17 + 17 | | | |
| Many Rivers to Cross | Mitchell Brunings | Digital Media | 1 | | [none] | |
| Human Nature | Mitchell Brunings | Digital Media | 1 | | [none] | |
| Verliebt in der falsches Mädchen (Deutschland sucht den Superstar) | Marcelo Araújo Alves | Digital Media | 1 | | | [geen] |
| NDD: Neuer Deutscher Dancefloor | Various Artists | 2×CD | 22 + 22 | | 00600753712344 | 0600753712344 |
| I Like the 80’s | Various Artists | 3×CD | 19 + 19 + 19 | | 88985 37506 2 | 889853750627 |
| I Like die 2000er | Various Artists | 3×Digital Media | 21 + 21 + 22 | | | 886446422671 |
| Regenbogen | Vanessa Mai | CD | 17 | - AT2017-08-11
- DE2017-08-11
- CH2017-08-11
| 88985394912 | 889853949120 |
| Urban Dance 22 | Various Artists | 3×CD | 23 + 23 + 23 | | | 889854761622 |
| I Like die 2000er | Various Artists | 3×CD | 21 + 21 + 22 | | | 889854340728 |
| RTL Hits Sommer 2018 | Various Artists | 2×CD | 21 + 21 | | 19075 83664 2 | 190758366425 |
| Power Hits Estate 2018 | Various Artists | 3×CD | 21 + 21 + 20 | | 97319618-2 | 8059973196182 |
| Power Hits Estate 2018 | Various Artists | 4×12" Vinyl | 11 + 11 + 11 + 11 | | 97319619-9 | 8059973196199 |
| RTL: 50 ans de tubes pop | Various Artists | 5×CD | 18 + 19 + 20 + 17 + 20 | | 539621-9 | 600753962190 |
| Sonderlage (Ein Hamburg-Krimi) | Florian Tessloff & Raffael Seyfried | Digital Media | 14 | | | 4260249421639 |
| Radiomass 19. Februar 2023 | Notre-Dame Luxembourg Chorale Dommeldange | VHD | 23 | | | |