| Heading Home | Gryffin feat. Josef Salvat | Digital Media | 1 | | | |
| Whole Heart | Gryffin & Bipolar Sunshine | Digital Media | 1 | | | 00602557134933 |
| Six Feet Under | Billie Eilish | Digital Media | 1 | | | 00602557280906 |
| Ocean Eyes | Billie Eilish | Digital Media | 1 | | | 00602557280890 |
| Whole Heart (The Remixes) | Gryffin and Bipolar Sunshine | Digital Media | 6 | | | 00602557329285 |
| ocean eyes (the remixes) | Billie Eilish | Digital Media | 4 | | | 00602557422078 |
| Six Feet Under (the remixes) | Billie Eilish | Digital Media | 4 | | | 00602557431483 |
| The Scientist | Bipolar Sunshine | Digital Media | 1 | | | 00602557431728 |
| bellyache | Billie Eilish | Digital Media | 1 | | | 00602557307894 |
| Feel Good | Gryffin and Illenium ft. Daya | Digital Media | 1 | | | 00602557452662 |
| Are You Happy | Bipolar Sunshine | Digital Media | 1 | | | 00602557464900 |
| Are You Happy | Bipolar Sunshine | Digital Media | 1 | | | 00602557546767 |
| Are You Happy | Bipolar Sunshine | Digital Media | 1 | | | 00602557546781 |
| bellyache | Billie Eilish | Digital Media | 1 | | | 00602557525038 |
| Bored | Billie Eilish | Digital Media | 1 | | | 00602557633917 |
| Feel Good (acoustic) | Gryffin and Illenium ft. Daya | Digital Media | 1 | - CA2017-04-14
- MX2017-04-14
- US2017-04-14
| | 00602557574821 |
| Feel Good (acoustic) | Gryffin and Illenium ft. Daya | Digital Media | 1 | | | 00602557574838 |
| bellyache (Marian Hill remix) | Billie Eilish | Digital Media | 1 | | | 00602557646214 |
| watch | Billie Eilish | Digital Media | 1 | | | 00602557775297 |
| COPYCAT | Billie Eilish | Digital Media | 2 | | | 00602557814224 |
| COPYCAT (Sofi Tukker remix) | Billie Eilish | Digital Media | 1 | | | 00602567274223 |
| Feel Good (The Remixes) | Gryffin & ILLENIUM feat. Daya | Digital Media | 4 | | | 602557918328 |
| idontwannabeyouanymore | Samuel Hadikusuma | Digital Media | 1 | | | |
| Feel Good (Abandoned remix) | Gryffin and Illenium ft. Daya | Digital Media | 1 | | | 602557902174 |
| my boy | Billie Eilish | Digital Media | 4 | | | 00602557864458 |
| dont smile at me | Billie Eilish | Digital Media | 8 | | | 00602557886528 |
| Unknown (to You) | Jacob Banks | Digital Media | 1 | | | 602557954494 |
| Up Next Session: Billie Eilish | Billie Eilish | Digital Media | 3 | | | 00602567002796 |
| watch | Billie Eilish | Digital Media | 1 | | | 00602557976366 |
| dont smile at me | Billie Eilish | 12" Vinyl | 8 | | B0027307-01 | 602557919486 |
| dont smile at me | Billie Eilish | 12" Vinyl | 8 | | B0027307-01 | 602567010876 |
| &burn | Billie Eilish & Vince Staples | Digital Media | 1 | | | 00602567233411 |
| &burn | Billie Eilish & Vince Staples | Digital Media | 1 | | | 00602567233435 |
| dont smile at me | Billie Eilish | Digital Media | 9 | | | 00602567328056 |
| dont smile at me | Billie Eilish | Digital Media | 9 | | | 00602567328063 |
| dont smile at me | Billie Eilish | Digital Media | 9 | | | 00602567328070 |
| COPYCAT (Sofi Tukker remix) | Billie Eilish | Digital Media | 1 | | | 00602567274216 |
| Nobody Compares To You (remixes) | Gryffin | Digital Media | 6 | | | 602567380009 |
| MyBoi (TroyBoi remix) | Billie Eilish | Digital Media | 1 | | 00602567510369 | 00602567510369 |
| MyBoi (TroyBoi remix) | Billie Eilish | Digital Media | 1 | | | 00602567510376 |
| bitches broken hearts | Billie Eilish | Digital Media | 1 | | | 00602567526612 |
| Ocean Eyes (dance version) | Billie Eilish | Digital Media | 1 | | | 00602557312256 |
| lovely | Billie Eilish & Khalid | Digital Media | 1 | | | 00602567150954 |
| Winnebago | Gryffin ft. Quinn XCII & Daniel Wilson | Digital Media | 1 | | | 00602567584216 |
| party favor | Billie Eilish | 7" Vinyl | 2 | | B0028017-21 | 602567383659 |
| lovely | Billie Eilish, Khalid | Digital Media | 1 | | | 00602567499138 |
| hostage | Billie Eilish | Digital Media | 1 | | | 00602567581055 |
| you should see me in a crown | Billie Eilish | Digital Media | 1 | | | 00602567869610 |
| Tie Me Down | Gryffin with Elley Duhé | Digital Media | 1 | | | 00602567380719 |
| Heaven | Clairo | Digital Media | 1 | | | 00602577009235 |
| Today | Omar Apollo feat. Teo Halm | Digital Media | 1 | | | 602577073502 |
| Today | Omar Apollo feat. Teo Halm | Digital Media | 1 | | | 602577073496 |
| Tie Me Down (remixes) | Gryffin with Elley Duhé | Digital Media | 4 | | | 00602577071768 |
| Skate Kitchen: Original Motion Picture Soundtrack | Various Artists | Digital Media | 14 | | | 00602577154331 |
| Skate Kitchen: Original Motion Picture Soundtrack | Various Artists | Digital Media | 14 | | | 602577154324 |
| dont smile at me | Billie Eilish | CD-R | 9 | | | [nessuno] |
| when the party’s over | Billie Eilish | Digital Media | 1 | | | 00602577125546 |
| you should see me in a crown / bitches broken hearts | Billie Eilish | 7" Vinyl | 2 | | B0028970-21 | 602567923251 |
| when the party’s over | Billie Eilish | Digital Media | 1 | | | 00602577248214 |
| Remember | Gryffin with Zohara | Digital Media | 1 | | | 00602577275111 |
| When the Party's Over | Samuel Hadikusuma | Digital Media | 1 | | | |
| Village | Jacob Banks | Digital Media | 14 | | | 602577019876 |
| come out and play | Billie Eilish | Digital Media | 1 | | | 00602577288890 |
| come out and play | Billie Eilish | Digital Media | 1 | | | 00602577288920 |
| dont smile at me | Billie Eilish | Digital Media | 11 | | | 00602577341649 |
| dont smile at me | Billie Eilish | Digital Media | 11 | | | 00602577341663 |
| ドント・スマイル・アット・ミー | ビリー・アイリッシュ | CD | 14 | | UICS-9158 | 4988031315613 |
| Gravity, Pt. 1 | Gryffin | CD | 6 | | | |
| Tie Me Down (Steve Aoki remix) | Gryffin & Elley Duhé | Digital Media | 1 | | | 00602577421907 |
| dont smile at me | Billie Eilish | 12" Vinyl | 8 | | 00602557919486 | 602557919486 |
| WHEN I WAS OLDER | Billie Eilish | Digital Media | 1 | | | 00602577427299 |
| WHEN I WAS OLDER | Billie Eilish | Digital Media | 1 | | | 00602577427305 |
| Village | Jacob Banks | CD | 14 | | B0029256-02 | 602577085123 |
| bury a friend | Billie Eilish | Digital Media | 1 | | | |
| bury a friend | Billie Eilish | Digital Media | 1 | | | 00602577437243 |
| bury a friend | Billie Eilish | Digital Media | 1 | | | 00602577471919 |
| Bye Bye (Acoustic/The Gravity Sessions) | Gryffin feat. Ivy Adara | Digital Media | 1 | | | 602577458590 |
| The Gravity Sessions (Pt. 1) | Gryffin feat. Ivy Adara | Digital Media | 1 | | | 00602577472558 |
| Gravity Pt. 1 (remixes) | Gryffin | Digital Media | 8 | | | 00602577555596 |
| wish you were gay | Billie Eilish | Digital Media | 1 | | | 00602577528590 |
| All You Need to Know | Gryffin and SLANDER feat. Calle Lehmann | Digital Media | 1 | | 00602577600449 | 602577600449 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | 00602577427626 | 602577427626 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | 00602577427626 | 602577427626 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | 00602577427626, 00602577450365 | 006025774227626 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 12" Vinyl | 14 | | 00602577427664 | 602577427664 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 12" Vinyl | 14 | | 00602577427671 | 602577427671 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | Cassette | 14 | | 00602577427688 | 602577427688 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | Cassette | 14 | - AU2019-03-29
- IE2019-03-29
- GB2019-03-29
- US2019-03-29
| 00602577427718 | 602577427718 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | Cassette | 14 | | 00602577427732 | 602577427725 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | Cassette | 14 | | 00602577427732 | 602577427732 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | Cassette | 14 | | 00602577427732 | 602577427701 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 12" Vinyl | 14 | | 00602577427749 | 602577427749 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | 12" Vinyl | 14 | | 00602577427756 | 602577427756 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | 00602577450372 | 602577450372 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | 00602577501555 86 | 602577501555 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | 060257742762 | 602577427626 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | 602577427626 | 602577427626 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | B0029727-02 | 602577427626 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | B0029727-02 | 602577427626 |
| WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | Billie Eilish | CD | 14 | | B0029727-02 | 602577427626 |