| The Business Trip | Hawkwind | CD | 15 | | 990.350 | |
| D.Trance | Gary D. | 3×CD | 12 + 11 + 1 | | PIASD2003 | 5413356812824 |
| Love in Space | Hawkwind | 2×CD | 9 + 8 | | PC45 | 5028794112032 |
| I Like to Score | Moby | CD | 12 | | 391.0168.20 | 5016025611683 |
| Take Control | Gary D. | CD | 3 | | 556.2023.22, RTD CD 375.2023.3 | 5413356869927 |
| History Repeating | Propellerheads feat. Miss Shirley Bassey | CD | 3 | | 5 0036 22 677 | 5028589005129 |
| Schwarzes Gold | The Righteous Men | CD | 11 | | PS 380 | 5413356859225 |
| Melting Pot | The Charlatans | CD | 17 | | 031.2198.20 | 5413356874822 |
| What Happened | Bim Sherman | CD | 12 | | 031.5012.30 | 0609008101223 |
| Last Orders... Start The Revolution | Terminalhead | CD | 11 | | 556.7502.20 | 5027731783021 |
| Vengeance Is Mine | Tattoo of Pain | CD | 11 | | AS 003 CD | |
| Die Sunrise Tapes | Grauzone | CD | 16 | | BIAS 331 CD | 5413356433128 |
| The Antidote | The Wiseguys | CD | 15 | | CMV 5.5020.20 | 5028589006423 |
| Walküren | Diskowalküren | CD | 3 | | PIASD 4701 CD | |
| 2 | Pole | CD | 6 | | 556.5014.21 | 5413356892727 |
| Gedida | Natacha Atlas | CD | 11 | | 031.5014.20 | 0609008101421 |
| Play | Moby | CD | 18 | | 391.0172.20 | 5016025611720 |
| Drum Rhythm Sound Check | Various Artists | 2×CD | 9 + 9 | | PIASD4702CD | 5413356728323 |
| Rossocuore | Pippo Pollina | CD | 13 | | | |
| D-Techno | Gary D. | 3×CD | 11 + 12 + 1 | | PIASD 2042 CD | 5413356728620 |
| Modern Day City Symphony | Looptroop | CD | 15 | | PIASD 4705 CD | 5413356760026 |
| D.Trance 1-2001 | Various Artists | 3×CD | 10 + 11 + 14 | | PIASD 2055 CD | 5413356767025 |
| D.Trance 3/2000 | Gary D. | 3×CD | 11 + 10 + 1 | | 556.2053.25 | 5413356758320 |
| Eye-Trance | Daniel B. | 3×CD | 9 + 10 + 11 | | 556.2056.25 (470) | 5413356766929 |
| Julika (Feelings Like in Paradise) | S-Project | CD | 5 | | 556.2057.22 | 5413356769128 |
| Il canto di malavita | Various Artists | CD | 24 | | PIAS 4703 CDNL | 5413356782769 |
| Il canto di malavita. La musica della Mafia | Various Artists | CD | 24 | | PIAS D 4703 CD | 5413356749823 |
| Die Herdplatte 2000° | Gary D. | CD | 5 | | PIASD 2059 CD | 5413356774023 |
| Sunsets | Various Artists | CD | 13 | | PIASD 4706 CD | 5413356777222 |
| D-Techno 4 | Gary D. | 3×CD | 10 + 11 + 1 | | PIASD 2069 CD | 5413356793024 |
| Closing the Gap: (C) Represented by F Communications | Various Artists | CD | 10 | | 5.2010.20.556 | 5413356160024 |
| Eye-Trance 02 | Various Artists | 3×CD | 10 + 10 + 12 | | 556.2066.025 | 5413356791822 |
| Eye-Trance 03 | Various Artists | 3×CD | 10 + 10 + 12 | | 556.2076.025 (470) | 5413356158823 |
| Rawkus: Hip Hop Classics, Vol. 1 | Various Artists | CD | 12 | | 723.1198.020 | 0601617119828 |
| ¡Electrolatino! volume 2 | Various Artists | CD | 14 | | NB002 | 5413356799828 |
| Mystery | The Mystery | CD | 5 | | PIAS 556.4805.122, PIASD 4805 CD | 5413356155426 |
| Zauberstab | Stiefbrüder | CD | 7 | | PIASD 4710 CDM | 5413356162523 |
| D-Techno 5 | Gary D. | 3×CD | 11 + 10 + 1 | | 556.2081.025 | 5413356167528 |
| Elements | Neo Cortex | CD | 7 | | 556.2080.122 | 5413356162226 |
| Musikexpress 66 | Various Artists | CD | 12 | | [none] | [nessuno] |
| Sunsets03 | Various Artists | CD | 15 | | PIASD 4711 CD | 5413356185928 |
| D.Trance 2 2002 | Gary D. | 2×CD + Enhanced CD | 10 + 11 + 11 | | 556.2084.025 | 5413356172720 |
| D.Trance Anthem 2002 | Gary D. | CD | 6 | | 5 2087 22 556, 556.2087.122 | 5413356173024 |
| Drum Rhythm Nuphonic Soundcheck | Various Artists | 2×CD | 11 + 12 | | PIAN 4707CD, PIASD4707 | 5413356777321 |
| L'Alphabet du plaisir : Best of 1981-2001 | Isabelle Antena | CD | 19 | | | 5413303211120 |
| Don't You | Neo Cortex | CD | 4 | | PIASD 4717 CD | 5413356624328 |
| Easy Love | Louie Austen | CD | 14 | | PIAS 247.0076.020 | 5413356624229 |
| Easy Love | Louie Austen | CD | 3 | | PIAS 247.0079.122 | 5413356626124 |
| Elements 2004 | Neo Cortex | CD | 3 | | PIASD 4723 CDM | 5413356643220 |
| Fritz Loveradio (disc 2: Mixed by Anja Schneider) | Various Artists | CD | 14 | | PIASD 4725 | 5413356667226 |
| Tonite | Anja Schneider | 12" Vinyl | 3 | | PIASD 4726 | |
| Dream On | Scala & Kolacny Brothers | 2×CD | 14 + 6 | | PIASB 125 CDGE / 941.0125.022 | 5413356222524 |
| Creaky Thoughts | Anja Schneider | 12" Vinyl | 3 | | PIASD 4736 | |
| A New Cage | Sono | CD | 5 | | 556.4737.122 | |
| Samme stof som stof | Under Byen | CD | 12 | | 556.4746.020 | 5413356079128 |
| Bending the Willow | Sometree | Vinyl | 10 | | | 5413356062816 |
| Bending the Willow | Sometree | CD | 10 | | | 5413356062823 |
| RMXD | Sono | 2×CD | 12 + 10 | | 556.4745.023 | 5413356072921 |
| Operator | Flying Steps | Digital Media | 9 | | | 4260085340101 |
| Infinity - The Album | Neo Cortex | CD | 13 | | 556.4747.020 | 5413356137927 |
| Panoramic View | Sono | CD | 11 | | 556.4758.020 | 5413356145526 |
| Hold Me Tonight | Neo Cortex | CD | 6 | | 556.4754.122 | [nessuno] |
| Rodrigo y Gabriela | Rodrigo y Gabriela | CD | 9 | | PIASR110CDDVD | 5413356511024 |
| The President of the LSD Golf Club | Hooverphonic | CD | 10 | | PIASB 250 CD | 5413356235029 |
| Colossus | Smoke Blow | CD | 13 | | 556.4760.020 | 5413356323023 |
| I Am Kloot Play Moolah Rouge | I Am Kloot | CD | 10 | | 556.4763.034 | 5413356346831 |
| Gisbert zu Knyphausen | Gisbert zu Knyphausen | 12" Vinyl | 12 | | 556.4762.010 | 5413356336016 |
| Gisbert zu Knyphausen | Gisbert zu Knyphausen | CD | 12 | | 556.4762.020 | 5413356336023 |
| Gisbert zu Knyphausen | Gisbert zu Knyphausen | Digital Media | 14 | | | |
| Slave of My Mind | Kiko | CD | 12 | | 451.1091.020 | 5413356599121 |
| Sommertag | Gisbert zu Knyphausen | CD | 4 | | 556.4772.122 | 5413356365924 |
| Pop Portrait: Tocotronic | Various Artists | CD | 17 | | | 5413356372229 |
| The Best Low‐Priced Heartbreakers You Can Own | Finn. | CD | 16 | | | 5413356359527 |
| Dolores | Bohren & der Club of Gore | 2×12" Vinyl | 5 + 5 | | PIASR 145 DLP | 5413356514513 |
| Mondo Cherry | Jacques Palminger & The Kings of Dub Rock | CD | 12 | | | |
| Light My Fire | Da Hool | CD | 14 | | 556.4776.020 | 5413356384222 |
| Das letzte bisschen Etikette | Voltaire | CD | 11 | | 746.0003.020 | 5413356395129 |
| Demolition Room | Smoke Blow & Tackleberry | 7" Vinyl | 4 | | | |
| Live @ Fliegende Bauten | Gisbert zu Knyphausen | CD | 10 | | | |
| Yonder | Sometree | Vinyl | 8 | | 556.4785.010 PIASD 4785LP | 5414939302619 |
| Demolition Room | Smoke Blow / Tackleberry | Vinyl | 4 | | | |
| The Record | Smoke Blow | CD | 12 | | 556.4788.020 | 5414939016127 |
| Altamont Speedway Massacre | Smoke Blow | CD | 6 | | 556.4788.026 | 5414939016127 |
| Ein bisschen mehr Herz | Enno Bunger | CD | 12 | | PIASD 4787CD | 5414939014628 |
| Ein bisschen mehr Herz | Enno Bunger | Digital Media | 12 | | | |
| Ein bisschen mehr Herz | Enno Bunger | Vinyl | 12 | | | |
| Hurra! Hurra! So nicht. | Gisbert zu Knyphausen | CD | 11 | | PIASD4790CDP | 5414939038327 |
| Hurra! Hurra! So nicht. | Gisbert zu Knyphausen | 12" Vinyl | 11 | | PIASD4790LP | 5414939038310 |
| Cause | Harmful | CD | 10 | | PIASD4791CD | 5414939032622 |
| Hurra! Hurra! So nicht. | Gisbert zu Knyphausen | Digital Media | 12 | | | 5414939043277 |
| Lights and Offerings | Mirrors | CD | 12 | | PIASD4706CD | 5414939102622 |
| Beileid | Bohren & der Club of Gore | Digital Media | 3 | | | 5414939093272 |
| Wir sind vorbei | Enno Bunger | CD | 10 | | PIASD4798CD | 5414939224829 |
| Nicolas Sturm | Nicolas Sturm | CD | 12 | | | |
| Sick and Tired of Being Sick and Tired | Harmful | CD | 10 | | PIASD4803CD | 5414939290626 |
| [Pias] Label Sampler 2013 | Various Artists | Digital Media | 13 | | | [nessuno] |
| Latitude | David Lemaitre | CD | 11 | | PIASD4808CD | 5414939365720 |
| Latitude | David Lemaitre | Digital Media | 13 | | | |
| Sadnecessary | Milky Chance | CD | 14 | | 896.A001.022 | 4020796447175 |
| Stolen Dance | Milky Chance | CD | 2 | - AT2013-12-13
- DE2013-12-13
- CH2013-12-13
| RTD 39118981 | 5414939645426 |