| De klok op rock | Normaal | CD | 12 | | 2292-40356-2 | |
| Kiek uut | Normaal | CD | 10 | | | 022924094729 |
| Last Letter Home | Roland Van Campenhout | Digital Media | 14 | | | 5021732500335 |
| José Carreras Sings Hits of Andrew Lloyd Webber | José Carreras | Digital Media | 13 | | | |
| Hitbox Vol. 5 | Various Artists | CD | 18 | | 450 995 675-2 | |
| Laberinto | Miguel Bosé | CD | 10 | | 0630 12077-2 | 706301207727 |
| Remembering the First Time | Simply Red | CD | 4 | | 0630-13215-2 | 706301321522 |
| Adrenaline | Clouseau | Digital Media | 15 | | | 0724385371059 |
| Vol van jou / Tot iemand de maan uitdoet | Jeroen van der Boom | CD | 2 | | 0630 16900 9 | |
| Romances | Luis Miguel | CD | 14 | | 0630197982 | 706301979822 |
| Mega Dance ’98, Volume 3 | Various Artists | CD | 20 | | 954 836777-2 | 0095483677726 |
| I Paint Pictures on a Wedding Dress | Zita Swoon | CD | 12 | | 3984 25087 2 | 639842508728 |
| I Paint Pictures on a Wedding Dress | Zita Swoon | 2×CD | 12 + 9 | | 3984-25088-2 | 639842508827 |
| Dans met mij | Trio Bier | CD | 12 | | 3984-22995-2 | |
| D'n Achterhoek Tsjoek | Normaal | CD | 12 | | 9031-75484-2 | |
| The Sixties 40 Hits to Remember | Various Artists | 2×CD | 20 + 20 | | 954 836352-2 | 095483635221 |
| No Sweat 4 (The Coolest R&B) | Various Artists | CD | 19 | | | 0095483651726 |
| Maria (About the Successful Emotional Recovery of a Gal Named Maria) | Zita Swoon | CD | 4 | | 3984 26417 2 | |
| Wrong | Novastar | CD | 2 | | 3984-29404-9 | 639842940498 |
| TMF Rockzone 1 | Various Artists | 2×CD | 19 + 18 | | 9548 38142-2 | 095483814220 |
| Novastar | Novastar | CD | 10 | | 3984 29405 2 | 639842940528 |
| Plage Tattoo/Circumstances | Zita Swoon | CD | 15 | | 8573-82117-2 | 685738211722 |
| Nothing Less | Krezip | CD | 13 | | 8573-82483-2 | 685738248322 |
| Flemming | Flemming | CD | 12 | | 8573836082 | 685738360826 |
| No Sweat 12 | Various Artists | CD | 19 | | 8573 85854-2 | 0685738585427 |
| Bakkum Aan Zee | Oud West | CD | 12 | | 8573-83558-2 | |
| Tower | An Pierlé | CD | 8 | | 8573829182 | |
| Lost & Blown Away | Novastar | CD | 2 | | 8573849525 | 685738495252 |
| Hit Box: 2000, Volume 3 | Various Artists | CD | 20 | | 8573852752 | 685738527526 |
| Live and Direct | Starflam | CD | 8 | | | 685738411320 |
| Life = a Sexy Sanctuary | Zita Swoon | Enhanced CD | 11 | | 8573-87154-2 | 685738715428 |
| All in Hand | Rosemary’s Sons | CD | 12 | | 0927 44335 2 | 809274433527 |
| Killthelogo | .calibre | Digital Media | 12 | | | 809274589361 |
| Days Like This | Krezip | CD | 12 | | 0927491192 | 809274911926 |
| Live @ Panama | Relax | CD | 17 | | 5050466-0035-2-2 | 5050466003522 |
| Live Jet Set With Orchestra | An Pierlé | CD | 8 | | 5050466-1319-2-8 | 5050466131928 |
| That's Soul: The Most Legendary Soul Artists | Various Artists | 2×CD | 26 + 25 | | 5050466003829 | 5050466003829 |
| Killthelogo | .calibre | CD | 12 | | | 809274589323 |
| Essential 80's: Old Skool Electro | Various Artists | 2×CD | 21 + 21 | | 0927477412 | 809274774125 |
| Essential 80’s: New Wave | Various Artists | 2×CD | 19 + 20 | | 0927477502 | 809274775023 |
| Leave the Light On | Beth Hart | CD | 13 | | 5050467135321 | 5050467135321 |
| Another Lonely Soul | Novastar | CD | 10 | | 2564 614 562 | 825646145621 |
| Calibre | .calibre | Digital Media | 2 | | | 809274246769 |
| The Sheriff | The Modern Jazz Quartet | CD | 7 | | 8122-73520-2 | 081227352028 |
| Het Beste Van Chris Rea | Chris Rea | (unknown) | 10 | | 261315 | 5413660942613 |
| Het Beste Van | Umberto Tozzi | CD | 10 | | 261322 | |
| Het Beste Van Chic | Chic | CD | 9 | | 261325 | 5413660942613 |
| Het Beste Van | The Communards | CD | 10 | | https://musicbrainz.org/label/41930abf-17d6-4ad6-99b9-01192d81b948 | 5413660942613 |
| Te lo agradezco, pero no (remixes) | Alejandro Sanz featuring Shakira | Digital Media | 4 | | | |
| Reünieconcert Ahoy 2007 | Dolly Dots | CD | 41 | | 5051442175622 | 5051442175622 |
| El tren de los momentos: En vivo desde Buenos Aires | Alejandro Sanz | CD | 10 | | 2564697668 | 0825646976683 |
| Jij hoort bij mij (Sam’s lied) | Dolly Dots | CD | 1 | | [none] | |
| Losing You | Randy Newman | CD-R | 1 | | [none] | [nessuno] |
| Decode | Paramore | CD-R | 1 | | | [nessuno] |
| I’m Yours | Jason Mraz | CD-R | 3 | | | [nessuno] |
| Papito | Miguel Bosé | Digital Media | 17 | | | |
| Nothin' on You | B.o.B feat. Bruno Mars | CD-R | 1 | | [none] | [nessuno] |
| Nuestro amor será leyenda | Alejandro Sanz | Digital Media | 3 | | | |
| The Ballad of Mona Lisa | Panic! at the Disco | CD-R | 1 | | [none] | |
| Colección definitiva | Alejandro Sanz | 4×CD | 14 + 15 + 13 + 13 | | 2564663288 | 825646632886 |
| The A Team | Ed Sheeran | CD-R | 1 | | [none] | [nessuno] |
| You Need Me, I Don't Need You | Ed Sheeran | CD-R | 1 | | [none] | [nessuno] |
| Sioen | Sioen | CD | 13 | | 5053105120925 | 5053105120925 |
| Drunk | Ed Sheeran | CD-R | 1 | | [none] | [nessuno] |
| Give Me Love | Ed Sheeran | CD-R | 1 | | [none] | [nessuno] |
| House of Gold | twenty one pilots | CD-R | 1 | | [none] | |
| Love Love Love | Avalanche City | CD | 1 | | [none] | [nessuno] |
| Holding on to You | twenty one pilots | CD-R | 1 | | none | |
| Essential | T.C. Matic | CD | 18 | | | 5099970578225 |
| Rouge ardent | Axelle Red | CD | 10 | | 2564647627 | 825646476275 |
| Jus d'orange | Lieven | CD | 9 | | | 0639842404228 |
| We Laugh We Dance We Cry | Rasmus Faber feat. Linus Norda | CD-R | 2 | | | |
| Nostalgie What a Feeling! The Big 5: Slow Classics | Various Artists | Digital Media | 37 | - BE2013-11-08
- LU2013-11-08
- NL2013-11-08
| | 825646372546 |
| Ain’t It Fun | Paramore | CD-R | 1 | | [none] | |
| Bubble Butt (remix) | Major Lazer feat. Bruno Mars, 2 Chainz, Tyga & Mystic | CD-R | 2 | | [none] | [nessuno] |
| Car Radio | twenty one pilots | CD-R | 1 | | [none] | |
| Miss Jackson | Panic! at the Disco feat. Lolo | CD-R | 1 | | [none] | |
| Vliegtuig | Clouseau | CD-R | 1 | | [none] | |
| Schrijver zkt. zanger | Various Artists | CD | 13 | | | 0825646346493 |
| Tutto sommato | Annalisa | CD-R | 1 | | | |
| Little Heavy Burdens | Intergalactic Lovers | CD | 13 | | 0825646347766 | 0825646347766 |
| Magic | Coldplay | CD-R | 1 | | 0825646306756 | |
| Inside Outside | Novastar | CD | 11 | | | 0825646393435 |
| Inside Outside | Novastar | (unknown) | 11 | | | 0825646393435 |
| Life Is Music 2014.1 | Various Artists | 2×CD | 21 + 22 | | 825646317462 | 0825646317462 |
| My Love | Kovacs | Digital Media | 4 | | | 825646285853 |
| MNM Big Hits 2014, Vol. 2 | Various Artists | CD | 24 | | 5054196238551 | 5054196238551 |
| Studio Britpop | Various Artists | 2×CD | 21 + 21 | | 5054196313227 | 5054196313227 |
| Heaven After Midnight | Waylon | CD | 12 | | | 0825646331550 |
| Best Of | Arbeid Adelt! | 3×CD | 22 + 16 + 22 | | 0825646209392 | 0825646209392 |
| Humo selecteert het beste uit 2014 | Various Artists | 2×CD | 19 + 19 | | 0825646188970 | 0825646188970 |
| Little Heavy Burdens | Intergalactic Lovers | CD | 13 | | 0825646347766 | 0825646347766 |
| Maximum Hit Music 2014 Volume 3 | Various Artists | CD | 21 | | 5054196313128 | 5054196313128 |
| Klara Serveert 2 | Various Artists | 5×CD | 18 + 17 + 19 + 16 + 14 | | 5054196318352 | 5054196318352 |
| Jealous (I Ain't With It) | Chromeo | CD-R | 1 | | 825646311699 | |
| Don't | Ed Sheeran | CD-R | 1 | | [none] | [nessuno] |
| Sing | Ed Sheeran | CD-R | 1 | | [none] | [nessuno] |
| Song For Joel | Kovacs | CD-R | 1 | | [none] | |
| My Love | Kovacs | Digital Media | 1 | | | [nessuno] |
| Pictures | Ewert and The Two Dragons | CD-R | 1 | | | [nessuno] |