| Midnight Radio, Volume 1 | Various Artists | CD | 16 | | JST-003 | |
| Please Flushes, Don't Hurt 'em | Two Thousand Flushes | CD | 16 | | JST-009 | |
| Devil's Bluebeat | The B-3s | CD | 7 | | JST-007 | |
| ...Or Does It Explode? | The GLG Twenties | CD | 12 | | JST-008 | |
| Battery | The Antix | CD | 6 | | JST-010 | 782133307927 |
| Panic Button! | The Suspects | CD | 5 | | JST-017 | |
| Midnight Radio, Volume 2 | Various Artists | CD | 19 | | JST-014 | |
| Church of the Double Cross | The B-3s | CD | 12 | | JST-018 | |
| Straightleggedkick & No On Fifteen | Straightleggedkick & No On Fifteen | CD | 8 | | JST-021 | |
| Too Far to Turn Back | The Overdrives | CD | 12 | | JST-022CD | |
| Angels Live in My Town | Belvedere | Digital Media | 13 | | JST-016 | |
| Angels Live in My Town | Belvedere | CD | 13 | | JST-016 | |
| Pleasure to Burn | Deville | CD | 12 | | JST-026CD | 689222002629 |
| Don't Take It Away | M-80 | CD | 14 | | JST-024CD | |
| Man's Ruin | Keystone All-Stars | CD | 13 | | JST-27CD | |
| Even a Trained Monkey Can Do It | No On 15 | CD | 6 | | JST-29CD | |
| Benefits of Thinking Out Loud | Smackin’ Isaiah | CD | 13 | | JST-032 | |
| Build to Rock | Fonzie | CD | 12 | | JST-031 | |
| Twenty Years Tonight | The Commercials | CD | 10 | | JST-033CD | |
| Stockyard Stoics | Stockyard Stoics | CD | 14 | | JST-047 | |
| Once... And Young | Keystone All-Stars | CD | 13 | | JST-041 | |
| Nothing Ever Changes | Giving Chase | Digital Media | 7 | | [none] | [none] |
| Afire | Westgate | CD | 8 | | JST-044 | |
| Wish You Were Her | Jettison | Digital Media | 6 | | [none] | [none] |
| Six Degrees of Variation | Ritter | CD | 6 | | JST-43 | |
| 'Twas Hell Said Former Child | Belvedere | CD | 10 | | JST-030 | 0689222003022 |
| Benefits of Thinking Out Loud | A Wilhelm Scream | CD | 13 | | JST-032 | 689222032206 |
| Rhetoric of Reason | The Code | Digital Media | 5 | | [none] | [none] |
| Meet the Lads | No On 15 | Digital Media | 14 | | [none] | [none] |
| Rhetoric of Reason | The Code | CD | 4 | | JST-046 | |
| Answer to No One | Divide by Zero | Digital Media | 11 | | [none] | [none] |
| Discography | The Readymen | Digital Media | 19 | | [none] | [none] |
| Diver | A Wilhelm Scream | Digital Media | 2 | | [none] | [none] |
| Corruption Concealed Under Deceptive Slogans | Astpai | CD | 12 | | JST-056 | 689222005620 |
| A Cheap Print of a Masterpiece | Giving Chase | Digital Media | 13 | | [none] | [none] |
| Quo Vadimus | Jena Berlin | CD | 11 | | JST-053 | |
| Quo Vadimus | Jena Berlin | Digital Media | 11 | | [none] | [none] |
| Never Suspend Disbelief | One Win Choice | CD | 12 | | JST-055 | |
| Never Suspend Disbelief | One Win Choice | Digital Media | 12 | | [none] | [none] |
| Corruption Concealed Under Deceptive Slogans | Astpai | Digital Media | 12 | | [none] | [none] |
| Testimony | Antillectual | 12" Vinyl | 10 | | JST-058 | |
| This Is Yours as Much as It Is Mine | Jena Berlin | 7" Vinyl | 4 | | JST-059 | |
| This Is Yours as Much as It Is Mine | Jena Berlin | Digital Media | 4 | | [none] | [none] |
| Define / Redefine | One Win Choice | 7" Vinyl | 3 | | JST-060 | [none] |
| Define / Redefine | One Win Choice | Digital Media | 5 | | JST-060 | [none] |
| The Scavenger | Astpai | 7" Vinyl | 5 | | JST-061 | [none] |
| Safety / Red Tape Parade | Safety / Red Tape Parade | Digital Media | 4 | | JST-063 | 689222006306 |
| Safety / Red Tape Parade | Safety / Red Tape Parade | Vinyl | 4 | | JST-063 | |
| Decade Diary | Metroplex | Digital Media | 14 | | [none] | [none] |
| Heart to Grow | Astpai | CD | 13 | | JST-065 | |
| Heart to Grow | Astpai | Vinyl | 12 | | JST-065LP | |
| Iron Men in Iron Lungs | Giving Chase | Digital Media | 4 | | [none] | [none] |
| The Third Rail of Life | Red Tape Parade | 12" Vinyl | 14 | | JST-069 | [none] |
| The Third Rail of Life | Red Tape Parade | 12" Vinyl | 14 | | JST-069 | [none] |
| The Third Rail of Life | Red Tape Parade | CD | 14 | | JST-069 | [none] |
| Conveyor | One Win Choice | 12" Vinyl | 13 | | JST-067 | [none] |
| Conveyor | One Win Choice | CD | 13 | | JST-067 | [none] |
| 61 Penn | Crucial Dudes | CD | 10 | | JST-068 | [none] |
| 61 Penn | Crucial Dudes | 12" Vinyl | 10 | | JST-068LP | [none] |
| Over Leavitt | Noise by Numbers | CD | 11 | | JST-070 | [none] |
| All Eyes West | All Eyes West | Digital Media | 8 | | [none] | [none] |
| Where I Belong | HisDayHasCome | Digital Media | 6 | | [none] | [none] |
| Joyride | Broadcaster | Digital Media | 4 | | JST-074 | |
| 2 Sugar Sampler, Volume 3 | Various Artists | Digital Media | 28 | | JST-075 | [none] |
| Aspiga / Hanalei | Aspiga / Hanalei | Digital Media | 4 | | JST-072 | [none] |
| Tightrope Walker | Broadcaster | 7" Vinyl | 2 | | JST-076 | [none] |
| Tightrope Walker | Broadcaster | Digital Media | 3 | | JST-076 | [none] |
| Plans Within Plans | MxPx | 12" Vinyl | 13 | | JST-080LP | |
| In-Sane / Despite Everything | In-Sane / Despite Everything | Digital Media | 4 | | JST-085 | [none] |
| Crucial Dudes / Shared Arms | Crucial Dudes / Shared Arms | 7" Vinyl | 2 | | JST-077 | [none] |
| Efforts and Means | Astpai | 12" Vinyl | 11 | | JST-070 | [none] |
| Efforts and Means | Astpai | CD | 11 | | JST-083 | [none] |
| Local State Inertia | Horace Pinker | CD | 10 | | JST-078 | |
| Local State Inertia | Horace Pinker | 12" Vinyl | 10 | | JST-078LP | |
| Local State Inertia | Horace Pinker | Digital Media | 10 | | [none] | [none] |
| Belvedere | Belvedere | 2×Vinyl | 13 + 10 | | JST-079LP | |
| Fast Forward Eats the Tape | Belvedere | 12" Vinyl | 15 | | JST-084 | |
| Belvedere | Belvedere | Digital Media | 23 | | [none] | [none] |
| Another Summer Lost | Tomahawk Chop | Digital Media | 6 | | JST-086 | [none] |
| You Were There | Kill Lincoln | Digital Media | 8 | | JST-087 | [none] |
| Miss Medicine / To All Our Friends | All Eyes West & Above Them | 7" Vinyl | 2 | | JST-081 | [none] |
| Marching Band | Plow United | CD | 12 | | JST-089 | |
| Marching Band | Plow United | Digital Media | 12 | | [none] | [none] |
| That's Cool… in a Totally Negative and Destructive Way | Kill Lincoln | CD | 10 | | JST-088 | |
| That's Cool… in a Totally Negative and Destructive Way | Kill Lincoln | Digital Media | 10 | | [none] | [none] |
| A Million Hours | Broadcaster | 12" Vinyl | 10 | | JST-090 | [none] |
| A Million Hours | Broadcaster | Digital Media | 10 | | | [none] |
| Crohnicles | Astpai | 7" Vinyl | 3 | - DE2013-10-15
- NL2013-10-15
- US2013-10-15
| JST-092 | [none] |
| Swamp Punk: Volume One | Various Artists | Digital Media | 21 | | [none] | [none] |
| All Eyes West / Easy Creatures | All Eyes West / Easy Creatures | Digital Media | 2 | | JST-093 | [none] |
| Burden Calls | Astpai | CD | 13 | | JST-096 | [none] |
| High on Drama | Noise by Numbers | Digital Media | 6 | | [none] | [none] |
| Doomer | All Eyes West | CD | 12 | | JST-098 | [none] |
| Good Riddance to Good Advice | Kill Lincoln | CD | 6 | | JST-100 | 689222010020 |
| Good Riddance to Good Advice | Kill Lincoln | Digital Media | 6 | | [none] | [none] |
| Crucial Dudes / HisDayHasCome | Crucial Dudes / HisDayHasCome | Digital Media | 6 | | JST-082 | [none] |
| Choices | Still Alive | Digital Media | 11 | | [none] | [none] |
| Spin | Broadcaster | Digital Media | 4 | | [none] | [none] |
| Run From Home | Astpai | Digital Media | 3 | | [none] | [none] |
| Afire | Westgate | Digital Media | 8 | | [none] | [none] |