| Bad Man | R. Kelly | CD | 3 | | 74321 77864 2 | 743217786427 |
| Spanish Guitar (The Remixes) | Toni Braxton | CD | 5 | | 74321 78071 2 | 743217807122 |
| Spanish Guitar | Toni Braxton | CD | 5 | | 74321 79164 2 | 743217916428 |
| Can’t Take Me Home | P!nk | CD | 15 | | 74321 793492 | 743217934927 |
| There You Go | P!nk | CD | 5 | | 74321-74705-2 | 743217470524 |
| Theme From Shaft | Isaac Hayes | 12" Vinyl | 3 | | 74321-792581 | 743217925819 |
| Can’t Take Me Home | P!nk | CD | 15 | | 74321793492 | 743217934927 |
| Summer Rain | Carl Thomas | 12" Vinyl | 3 | | LFDP-4472 | [none] |
| Ms. Jackson | OutKast | 12" Vinyl | 4 | | LFDP-4487 | [none] |
| Where I Wanna Be | Donell Jones | CD | 3 | | LFPCD-4445 | [none] |
| Summer Rain | Carl Thomas | CD | 3 | | LFPCD-4472 | [none] |
| All About U (album Snippet Sampler) | Usher | Enhanced CD | 6 | | LFPCD-4508 | |
| The Little Black Book | Sam Salter | CD | 13 | | SS-14829 | |
| He Wasn't Man Enough | Toni Braxton | CD | 2 | | | 730082446327 |
| Maybe | Toni Braxton | 12" Vinyl | 3 | | | |
| Ms. Jackson | OutKast | 12" Vinyl | 4 | | 73008-24525-1 | 730082452519 |
| Ms. Jackson | OutKast | CD | 4 | | 73008-24525-2 | 730082452526 |
| U Got It Bad | Usher | CD | 4 | | 74321901692 | 0743219016928 |
| Big Boi & Dre Present...Outkast | OutKast | 2×12" Vinyl | 9 + 7 | | 73008-26093-1 | 730082609319 |
| Big Boi & Dre Present… OutKast | OutKast | CD | 16 | | 73008-26093-2 | 730082609326 |
| Big Boi & Dre Present… OutKast | OutKast | CD | 16 | | 73008-26093-2 | 730082609326 |
| Ain't 2 Proud 2 Beg | TLC | CD | 6 | | 73008-24009-2 | 730082400923 |
| Ms. Jackson | OutKast | Enhanced CD | 3 | | 74321 836822 | 743218368226 |
| U Got It Bad | Usher | CD | 3 | | 74321 89855 2 | |
| So Fresh, So Clean (Stankonia remix) | OutKast | 12" Vinyl | 4 | | LFDP-4543 | |
| Maybe | Toni Braxton | CD | 3 | | LFPCD-4530 | |
| Big Boi & Dre Present… OutKast | OutKast | DataPlay | 16 | | | 730082609654 |
| M!ssundaztood | P!nk | DataPlay | 14 | | | 078221478557 |
| FanMail | TLC | Digital Media | 17 | | G0100016997605 | 730082605526 |
| FanMail | TLC | Digital Media | 17 | | G010001699766U | 730082615525 |
| Trouble (Session @ AOL Version) | P!nk | Digital Media | 1 | | | 828765925853 |
| Shanice | Shanice | Digital Media | 12 | | | 730082605823 |
| Confessions | Usher | CD | 17 | | 82876-52141-2 | 828765214124 |
| Confessions | Usher | Digital Media | 21 | | | 888880746177 |
| Roses | OutKast | Enhanced CD | 4 | | 82876-61764-2 | 828766176421 |
| Burn | Usher | CD | 4 | | 82876-61766-2 | 828766176629 |
| Goodies | Ciara | CD | 13 | | 82876-62819-2 | 828766281927 |
| Goodies | Ciara | CD | 13 | | 82876-62819-2R | 828766281927 |
| Confessions | Usher | CD | 21 | | 82876-63982-2 | 828766398229 |
| Goodies | Ciara | CD | 14 | | 82876‐65581‐2, BVCQ‐24009 | 4988017626443 |
| Goodies | Ciara | Enhanced CD | 3 | | 82876 64825 2 | 828766482522 |
| Goodies | Ciara | Copy Control CD | 13 | | 82876654422 | 828766544220 |
| Confessions | Usher | CD | 21 | | BVCQ-24011 | 4988017628065 |
| Tipsy | J‐Kwon | CD | 4 | | 82876 603472, 82876603472 | 828766034721 |
| My Boo | Usher & Alicia Keys | CD | 2 | | 82876 637642 | 827866376425 |
| My Boo | Usher & Alicia Keys | CD | 2 | | 82876 637642 | 828766376425 |
| Goodies | Ciara | CD | 2 | | 82876 64862 2 | 828766486223 |
| My Boo | Usher & Alicia Keys | CD | 2 | | 82876 65227 2 | 828766522723 |
| Ghetto Musick/Prototype | OutKast | CD | 4 | | 82876 65917 2 | 828766591729 |
| Caught Up | Usher | CD | 3 | | 82876 67097 2 | 828766709728 |
| Prototype | OutKast | CD | 2 | | 82876-65300-2 | 828766530025 |
| Rarities! | Usher | CD | 5 | | 82876-66435-2 | 828766643527 |
| Confessions Part II | Usher | CD | 4 | | 82876655292 | 828766552928 |
| My Boo | Usher & Alicia Keys | CD | 2 | | 82876679362 | 828766793628 |
| My Boo | Usher & Alicia Keys | Enhanced CD | 4 | | LC 13517 | 828766568028 |
| Prototype | OutKast | CD | 2 | | LFCD-64701-2 | |
| Goodies | Ciara | CD | 14 | | 82876674362 | 828766743623 |
| Rhythm City Volume One: Caught Up | Usher, Joy Bryant, Clifton Powell | DVD-Video + CD | 6 + 4 | | 8287667639 | 828766796391 |
| Rhythm City Volume One: Caught Up | USHER, Joy Bryant & Clifton Powell | Digital Media | 4 | | | 828766889055 |
| Oh | Ciara | CD | 5 | | 82876 70264 2 | |
| Ev’rybody Know Me | YoungBloodZ | CD | 16 | | 82876-73175-2 | 828767317526 |
| Idlewild | OutKast | Digital Media | 25 | | | 828767579122 |
| Caught Up | Usher | CD | 4 | | 82876 661382 | 828766613827 |
| Oh | Ciara feat. Ludacris | 12" Vinyl | 4 | | 82876 68177 1 | 828766817713 |
| Ev’rybody Know Me | YoungBloodZ | CD | 18 | | 82876 77444 2 | 828767744421 |
| Goodies: The Videos & More | Ciara | DVD-Video + CD | 11 + 4 | | 82876-68672-9 | 828766867299 |
| Oh | Ciara feat. Ludacris | CD | 2 | | 82876711362 | 828767113623 |
| Oh | Ciara feat. Ludacris | CD | 2 | | LFCD-67742-2 | [none] |
| Presidential | YoungBloodZ | 12" Vinyl | 4 | | LFD-71027-1 | |
| Stupid Girls | P!nk | Digital Media | 4 | | | 828768084656 |
| Stupid Girls | P!nk | Enhanced CD | 5 | - XE2006-03-10
- DE2006-03-10
- AU2006
| 82876808462 | 828768084625 |
| Stupid Girls | P!nk | CD | 2 | | 82876805952 | 828768059524 |
| I’m Not Dead | P!nk | CD | 15 | | 82876 80471 2 | 828768047125 |
| I’m Not Dead | P!nk | CD | 14 | | 82876-80320-2 | 828768032022 |
| U + Ur Hand (Bimbo Jones remix) | P!nk | Digital Media | 1 | | | 888880017505 |
| Stupid Girls (Remixes) | P!nk | 12" Vinyl | 4 | | 82876 83363 1 | [none] |
| I’m Not Dead | P!nk | CD | 16 | | 82876-80330-2 | 828768033029 |
| I’m Not Dead | P!nk | DualDisc (CD side) + DualDisc (DVD-Video side) | 15 + 21 | | 82876803342 | 828768033425 |
| I’m Not Dead | P!nk | DualDisc | 16 | | 82876803342 | 828768033425 |
| I’m Not Dead | P!nk | DualDisc (CD side) + DualDisc (DVD-Video side) | 15 + 21 | | 82876804042 | 828768040423 |
| I’m Not Dead | P!nk | CD | 14 | | 82876-80393-2 | 828768039328 |
| I’m Not Dead | P!nk | DualDisc (CD side) + DualDisc (DVD-Video side) | 14 + 32 | | 82876-81180-2 | 828768118023 |
| I’m Not Dead | P!nk | Digital Media | 16 | | | 886448835325 |
| Who Knew | P!nk | Digital Media | 2 | | | 828768440520 |
| Who Knew (Bimbo Jones club mix) | P!nk | Digital Media | 1 | | | 828766941258 |
| Live in Europe: From the 2004 Try This Tour | P!nk | DVD-Video | 24 | | 82876 84856 9 | 828768485699 |
| Live in Europe: From the 2004 Try This Tour | P!nk | Digital Media | 28 | | | [none] |
| Who Knew | P!nk | CD | 3 | | 82876844842 | 828768448427 |
| Journey of a Gemini | Donell Jones | CD | 15 | | 82876-52138-2 | 828765213820 |
| Journey of a Gemini | Donell Jones | CD | 17 | | | 828768627921 |
| Get Up | Ciara | Digital Media | 4 | | | 828768910023 |
| Journey of a Gemini | Donell Jones | CD | 16 | | BVCQ-21062 | 4988017637227 |
| Idlewild | OutKast | CD | 25 | | 82876757912 | 0828767579122 |
| Idlewild | OutKast | CD | 25 | | 82876-75791-2 | 828767579122 |
| Idlewild | OutKast | CD | 25 | | 82876-75791-2 | 828767579122 |
| Kelis Was Here | Kelis | Digital Media | 18 | | | 828768325827 |
| Kelis Was Here | Kelis | Digital Media | 18 | | | |
| Kelis Was Here | Kelis | Digital Media | 18 | | | [none] |
| Aquemini | OutKast | CD | 16 | | 73008-26053-2 | 4988017642160 |
| U + Ur Hand | P!nk | Digital Media | 1 | | 82876853782 | 828768537824 |