| reQuest | Pat Flynn | (unknown) | 10 | | | |
| Down In Flames | Brandon Jenkins | CD | 10 | | | |
| So Far So Good Live | Paul Thorn | CD | 16 | | POR20059 | 881107200599 |
| Americanitis | Will Kimbrough | CD | 17 | | | |
| Continuator | Gamble Brothers Band | CD | 13 | | | |
| Angels & Outlaws | Aaron Watson | CD | 15 | | | 643157395447 |
| Mike Rayburn at Carnegie Hall | Mike Rayburn | Digital Media | 24 | | 754422850025 | |
| Here It Is | Roger Creager | Digital Media | 13 | | | [geen] |
| With Blasphemy, So Heartfelt | Jessica Lea Mayfield | CD | 12 | | | |
| With Blasphemy, So Heartfelt | Jessica Lea Mayfield | Digital Media | 12 | | | |
| Monte Montgomery | Monte Montgomery | CD | 12 | | 226792 | |
| Undone: A Musicfest Tribute to Robert Earl Keen | Robert Earl Keen | 2×CD | 15 + 12 | | | |
| Industry Giants | Superdrag | CD | 12 | | SSL 004 | 0786851768152 |
| Journeyman's Wager | Chuck Mead | (unknown) | 11 | | | |
| Like a Bird Like a Plane | Charlie Mars | CD | 11 | | | |
| Revival | Radney Foster and the Confessions | CD | 13 | | | |
| Trailer II | Chris Knight | CD | 12 | | | |
| Great American Bubble Factory | Drivin' N' Cryin' | CD | 12 | | | |
| Diamonds & Gasoline | Turnpike Troubadours | CD | 12 | | | 884501262309 |
| Industry Giants | Superdrag | Digital Media | 12 | | | |
| Patchwork River | Jim Lauderdale | Digital Media | 13 | | | |
| A Storm - A Tree - My Mother's Head | Bobby Bare, Jr. | CD | 14 | | TT4003 | 626570609414 |
| Wreck Your Wheels | Kim Richey | CD | 11 | | | 0626570609438 |
| Wreck Your Wheels | Kim Richey | Digital Media | 11 | | | |
| Patchwork River | Jim Lauderdale | CD | 13 | | TT4001 | 626570608233 |
| Water Bound | Shannon Whitworth | CD | 12 | | TT4002 | 626570609391 |
| Agri•dustrial | Legendary Shack Shakers | CD | 16 | | [none] | 804879216827 |
| Long Player Late Bloomer | Ron Sexsmith | CD | 13 | | 7061192 | 626570611929 |
| Land Like a Bird | Amy Speace | CD | 12 | | 7061195 | 626570611950 |
| Radio Tragedy! | Tea Leaf Green | CD | 11 | | | |
| Neon Blue Bird | Ollabelle | CD | 11 | | 061373 | 626570613732 |
| Marble Son | Jesse Sykes & The Sweet Hereafter | CD | 11 | | SG-001 | 616892160960 |
| Rumble, Shake and Tumble | Wagons | CD | 10 | | URA351 | 626570615521 |
| Like a Fire That Consumes All Before It | Adam Arcuragi | CD | 12 | | | |
| Sunshine | Matisyahu | Digital Media | 1 | | | |
| Goodbye Normal Street | Turnpike Troubadours | 12" Vinyl | 11 | | 467532 | 794504675320 |
| Summer Skin | Amy Cook | CD | 11 | | 456223 | 794504562231 |
| Lines We Trace | Hey Marseilles | CD | 12 | | | 794504790337 |
| Tecumseh Valley / Pancho & Lefty | Elizabeth Cook & Jason Isbell | 7" Vinyl | 2 | | | 0794504800845 |
| Dark & Dirty Mile | Jason Boland & The Stragglers | CD | 11 | | | |
| Lucinda Williams | Lucinda Williams | 12" Vinyl | 12 | | LW 22968-1 | 794504222968 |
| Like It Never Happened | Elizabeth & the Catapult | CD | 11 | | 290820 | 748252908209 |
| Hard Working Americans | Hard Working Americans | CD | 11 | | 22347 | 794504224368 |
| Homemade Tamales: Live at Floores | Randy Rogers Band | 2×CD | 14 + 12 | | | |
| Our Year | Kelly Willis & Bruce Robison | CD | 10 | | | |
| Provoked | Sunny Sweeney | CD | 13 | | 5290520 | 748252905208 |
| The Dirty River Boys | The Dirty River Boys | CD | 13 | | D1003 | 748252257437 |
| The Christmas Song | Jamey Johnson | CD | 5 | | 52906 | 859713726758 |
| High Top Mountain | Sturgill Simpson | CD | 12 | | | 0602547238870 |
| Salvation | Wakey!Wakey! | CD | 11 | | | 748252907202 |
| When I'm Free | Hot Rize | CD | 12 | | | 822976900128 |
| Closer | Nathaniel Rateliff | Digital Media | 6 | | | [geen] |
| The Horse Comanche | Chadwick Stokes | CD | 10 | | | 794504001372 |
| Cosmetics | Diamond Rugs | CD | 11 | | THTG012 | 794504003871 |
| Small Town Dreams | Will Hoge | CD | 11 | | | 696859945892 |
| Metamodern Sounds in Country Music | Sturgill Simpson | CD | 10 | | | 0602547238863 |
| Impending Doom | Todd Snider | 7" Vinyl | 2 | | 696859945847 | 696859945847 |
| No Control | Turbo Fruits | CD | 11 | | | 794504002270 |
| Rhythm and Reason | Bhi Bhiman | CD | 10 | | 6 96859 94593 9 | 696859945939 |
| The Weather Below | Sister Sparrow and the Dirty Birds | CD | 10 | | | |
| Something More Than Free | Jason Isbell | CD | 11 | | | 0602547395030 |
| Watkins Family Hour | Watkins Family Hour | CD | 11 | | | 696859946196 |
| Plays Well With Others | Buick 6 | CD | 13 | | | 696859966057 |
| Fables | David Ramirez | 12" Vinyl | 10 | | | 696859966033 |
| Standing Still | Ruby Amanfu | CD | 10 | | | 696859965821 |
| Southland Mission | Phil Cook | CD | 9 | | [none] | 0696859946080 |
| The Turnpike Troubadours | Turnpike Troubadours | CD | 12 | | | 696859966026 |
| Servant of Love | Patty Griffin | CD | 13 | | PGM 001 | 696859965975 |
| Servant of Love | Patty Griffin | 2×12" Vinyl | 6 + 7 | | PGM 0011 | 696859966002 |
| The Loneliest Man I Ever Met | Kinky Friedman | CD | 12 | | KFA0004 | 696859966170 |
| American Dreamer | Frankie Lee | Digital Media | 10 | | | |
| American Dreamer | Frankie Lee | Vinyl | 10 | | | 5029432022416 |
| American Dreamer | Frankie Lee | CD | 10 | | | 5029432022423 |
| The Parade | Bart Crow Band | Digital Media | 12 | | | |
| Israel Nash's Silver Season | Israel Nash | Digital Media | 9 | | | 5029432022638 |
| Silver Season | Israel Nash | 12" Vinyl | 9 | | | 5029432022614 |
| Silver Season | Israel Nash | CD | 9 | | | 5029432022621 |
| Squelch | Jason Boland & The Stragglers | CD | 11 | | | |
| Guesthouse | David Wax Museum | CD | 12 | | MOTL006 | 083832192112 |
| Christmas Around the World | Steelism | Digital Media | 1 | | | |
| The Light | Uncle Lucius | CD | 12 | | BC002 | 696859946219 |
| Guesthouse | David Wax Museum | CD | 12 | | MOTL006 | 794504073539 |
| Troubadour | Beken | CD | 10 | | T005 | 696859945946 |
| Hard To Please | The Black Lillies | CD | 10 | | [none] | 696859965890 |
| Birds Say | Darlingside | CD | 13 | | | 696859965845 |
| Cautionary Tale | Dylan LeBlanc | CD | 10 | | SL 012 | 083832191412 |
| New City Blues | Aubrie Sellers | 2×Vinyl | 9 + 9 | | [none] | 696859946127 |
| New City Blues | Aubrie Sellers | CD | 14 | | | |
| What to Fear | Sean Watkins | Digital Media | 10 | | | [geen] |
| Santana IV | Santana | CD | 16 | | S4007 | 0602547799531 |
| Santana IV | Santana | CD | 16 | | S4007 | 696859969492 |
| Santana IV | Santana | 2×12" Vinyl | 8 + 8 | | S4007-1 | 696859969669 |
| Paging Mr. Proust | The Jayhawks | CD | 12 | | SHAM CD-102 | 083832193614 |
| Paging Mr. Proust | The Jayhawks | 12" Vinyl | 12 | - XE2016-04-29
- GB2016-04-29
- US2016-04-29
| SHAMLP-102 | 083832193713 |
| The Westerner | John Doe | CD | 10 | | | 696859969553 |
| Exodus of Venus | Elizabeth Cook | CD | 11 | | | |
| Skyline in Central Time | Andrew Leahey & The Homestead | CD | 11 | | [none] | 696859969713 |
| All Night Party | Casey Donahew | (unknown) | 10 | | [none] | 696859970191 |
| Fowl Play | Sister Sparrow and the Dirty Birds | 2×CD | 7 + 9 | | PFR002 | 696859969706 |
| DROGAS Light | Lupe Fiasco | CD | 14 | | FFI001 | 653341888396 |