| Just A Groove | Nomad | CD | 3 | | ZYX 6511-8 | 090204016105 |
| Give Me | Greed | 12" Vinyl | 3 | | ZYX 6515-12 | |
| Give Me | Greed | CD | 3 | | ZYX 6515-8 | |
| Move Your Body | Selector | 12" Vinyl | 3 | | ZYX 6525-12 | 090204017065 |
| Gypsy Woman (La Da Dee) (The Real Dance Version) | DMA | 12" Vinyl | 2 | | ZYX 6531-12 | 090204017218 |
| Check Out | Ex‐Plain | 12" Vinyl | 3 | | ZYX 6536-12 | 090204017904 |
| Check Out | Ex-Plain | CD | 3 | | ZYX 6536-8 | 09020401789 |
| Zillertaler Hochzeitsmarsch (Hip-Hop Remix) | MC Eugster | CD | 3 | | ZYX 6541-8 | 090204018086 |
| We Gotta Do It | DJ Professor | CD | 3 | | ZYX 6542-8 | 090204018123 |
| Walking | Elevation 4th | CD | 4 | | ZYX 6549-8 | |
| Kinda Groovy | Cool 2 | CD | 4 | | ZYX 6553-8 | 090204018673 |
| The Vertigo E.P. | Altern 8 | 12" Vinyl | 3 | | ZYX 6555-12 | 09020401887 |
| Babe Babe | Joy & Joyce | CD | 3 | | ZYX 6558-8 | 090204018987 |
| Sundown | The Overlords | CD | 3 | | ZYX 6561-8 | 090204019106 |
| Inner Light | Phantasia | CD | 3 | | ZYX 6562-8 | 090204019120 |
| Rebel Woman | DNA | CD | 3 | | ZYX 6573-8 | |
| No Showbo | M.C. Sar & The Real McCoy feat. Patsy | CD | 5 | | ZYX 6585-8 | 090204021901 |
| James Brown Is Dead | L.A. Style | CD | 3 | | ZYX 6586-8 | 090204022038 |
| James Brown Is Dead (Remix) | L.A. Style | CD | 4 | | ZYX 6586R-8 | 090204033812 |
| Such A Feeling (Remix) | Bizarre Inc. | CD | 3 | | ZYX 6589R-8 | 090204033935 |
| Let the Bass Kick | Egma | CD | 4 | | ZYX 6597-8 | 090204017355 |
| Get Ready for This | 2 Unlimited | CD | 4 | | ZYX 6599-8 | 090204034932 |
| My House Is Your House | ABS | 12" Vinyl | 3 | | ZYX 6700-12 | 090204035076 |
| Disco 130 | Tricky Disco | CD | 3 | | ZYX 6708-8 | 090204035410 |
| Turn da Music Up | 2 Brothers on the 4th Floor | 12" Vinyl | 3 | | ZYX 6710-12 | 090204035434 |
| Turn da Music Up | 2 Bros On The 4th Floor | CD | 4 | | ZYX 6710-8 | 090204035441 |
| Dance Your Ass Off | R.T.Z. | CD | 4 | | ZYX 6715-8 | 090204035779 |
| Basic Control, 2 | Joël Cordier / Mario Aldini | Vinyl | 4 | | ZYX 6756-12 | |
| Basic Control, 2 | Joël Cordier / Mario Aldini | CD | 4 | | ZYX 6756-8 | 090240390368 |
| The Best of Italo Disco, Volume 16 | Various Artists | 2×CD | 9 + 9 | | ZYX 70016-2 | 090204019076 |
| Summer Hit Mix ’91 | Various Artists | 2×CD | 16 + 20 | | ZYX 70058-2 | 090204017683 |
| Golden Dance Classics | Various Artists | 2×CD | 10 + 9 | | ZYX 70060-2 | 090204019779 |
| Star Trek: Tekkno Mix | Orion | CD | 3 | | ZYX 6742-8 | 090204037230 |
| Techno Trax, Volume 4 | Various Artists | 2×CD | 10 + 9 | | ZYX 70065-2 | 090204039067 |
| Get Ready for This: The Final Versions IV / 92 | 2 Unlimited | CD | 4 | | ZYX 6763-8 | 090204039685 |
| Workaholic | 2 Unlimited | CD | 4 | | ZYX 6775-8 | 090204040520 |
| Dildo | Interactive | 12" Vinyl | 4 | | ZYX 6655-12 | 090204039555 |
| Stakker Humanoid ’92 | Humanoid | CD | 4 | | 6725-8 | 090204036943 |
| O Fortuna | Apotheosis | CD | 3 | | 6743-8 | 090204037285 |
| Mercedes Benz (oh lo-lo-lo-lo-lord) | q-beat feat. Annie Power | CD | 4 | | ZXY 6757-8 | 090204039234 |
| Technological Mind | Laserdance | CD | 10 | | ZYX 20206-2 | 090204036462 |
| Technological Mind | Laserdance | CD | 10 | | ZYX 20206-2 | 090204036462 |
| James Brown Is Dead (re-remix & original version) | L.A. Style | 12" Vinyl | 2 | | ZYX 6650-12 | |
| I Need You | Space Master | CD | 5 | | ZYX 6663 | |
| I Need You | Space Master | 12" Vinyl | 5 | | ZYX 6663-12 | 090204042852 |
| Take on Higher | Jennifer Lucas | CD | 4 | | ZYX 6716-8 | 090204037315 |
| Mind Machine | Koto | CD | 3 | | ZYX 6719-8 | 090204036271 |
| Move Your Body (To The Sound) | Korda | CD | 4 | | ZYX 6720-8 | 090204035984 |
| Technoid | Laserdance | CD | 4 | | ZYX 6726-8 | 090204036196 |
| Who Killed JFK (The Trance Mixes) | Misteria | 12" Vinyl | 3 | | ZYX 6733R-12 | |
| Twilight Zone | 2 Unlimited | CD | 4 | | ZYX 6735-8 | 090204036523 |
| Twilight Zone | 2 Unlimited | CD | 4 | | ZYX 6735R-8 | 090204039142 |
| Technology: Techno-logical | Robotiko Rejekto | Vinyl | 4 | | ZYX 6740-12 | |
| Technology: Techno-logical | Robotiko Rejekto | CD | 4 | | ZYX 6740-8 | 090204037261 |
| Helluva | Brotherhood Creed | CD | 3 | | ZYX 6746-8 | 090204037483 |
| Mayhem | Full On Sound | CD | 3 | | ZYX 6747-8 | 090204037537 |
| Ultimate Mix Vol. 3 | Various Artists | CD | 2 | | ZYX 6759-8 | 090204039272 |
| Mind Playing Tricks On Me | Geto Boys | CD | 4 | | ZYX 6766-8 | 090204039869 |
| Vienna 92 | Ultravox | 12" Vinyl | 3 | | ZYX 6767-12 | 090204039814 |
| Vienna 92 | Ultravox | CD | 3 | | ZYX 6767-8 | 090204039821 |
| Welcome to the Future, Parts 1 & 2 | Eskimos & Egypt | CD | 4 | | ZYX 6773-8 | |
| Papua New Guinea | The Future Sound of London | CD | 4 | | ZYX 6786-8 | 090204041244 |
| Mechanic Sense | Koto | CD | 3 | | ZYX 6870-8 | 090204045464 |
| Welcome to the Technodrome, Vol. 2 | Various Artists | 2×CD | 9 + 9 | | ZYX 70030-2 | 090204035656 |
| Hit Mix ’92 | Various Artists | 2×12" Vinyl | 16 + 16 | | ZYX 70064-1 | 090204036349 |
| Techno Trax, Volume 5 | Various Artists | 2×12" Vinyl | 10 + 8 | | ZYX 70069-1 | |
| I Will Always Love You (The Dance Version) | Sarah Washington | CD | 5 | | ZYX 6933-8 | 090204049837 |
| Move to the rhythm | Bass Bumpers | CD | 4 | | | 3259119028321 |
| Enjoy the Hits, Volume 2 | Various Artists | CD | 19 | | | |
| Shanghai | Lee Marrow | CD | 2 | | GDC 2041-8 | 090204044962 |
| Welcome to the Techno-Club | Various Artists | 4×CD | 13 + 13 + 10 + 10 | | ZYX 8801-2 | 090204036172 |
| Welcome to the Technodrome | Various Artists | CD | 13 | | ZYX 8801-2 / CD 1 | [nessuno] |
| Wetten dass..? Das Beste aus 100 Sendungen | Various Artists | CD | 17 | | ZYX 55045-2 | 090204475728 |
| The World of Glenn Miller | Glenn Miller | 2×CD | 20 + 14 | | LC 006350 | 090204589029 |
| Touch in the Night '98 | Silent Circle | CD | 4 | | ZYX 8895-8 | 090204696123 |
| Don't Miss the Party Line | Bizz Nizz | CD | 2 | | ZYX 6323-8 | |
| Sexual (Li Da Di) | Amber | CD | 5 | | ZYX 9117-8 | 090204883820 |
| hr3: 0-1-3-8/6000: Clubtraxx, Volume 3 | Various Artists | 2×CD | 19 + 18 | | 81271-2 | 090204943562 |
| L’amour toujours | Gigi D’Agostino | 2×CD | 12 + 11 | | | 090204889624 |
| One Step to Heaven | Miko Mission | CD | 12 | | ZYX 6175-12 | 09020400256 |
| I Found Myself in You | Amber | CD | 4 | | ZYX 9395-8 | 090204996889 |
| Freestyle Highlights: Nonstop‐Megamix, Volume 3 | Various Artists | CD | 22 | | 5261-2 | 090204941308 |
| Pacific Freight | Peter Frampton | CD | 7 | | | 090204947904 |
| Harem III | Harem feat. Diva D., Nery, Nisan | CD | 13 | | | |
| Punjabi Dance Club (disc 1) | Various Artists | CD | 15 | | | |
| Blonde Women | Marlene Dietrich | CD | 16 | | 6135 | |
| The World Of Guitar Chill | Various Artists | CD | 13 | | | 090204947683 |
| Reggae Classics | Various Artists | CD | 20 | | MIX 0007-2 | 090204901005 |
| The World of Freddy Quinn | Freddy Quinn | 2×CD | 20 + 20 | | ZYX 11355-2 | |
| Bastards | Motörhead | CD | 12 | | GCR 20002-2 | 090204684380 |
| Tail Dragger | Innes Sibun | CD | 11 | | PEC 2021-2 | 090204891153 |
| Neuer Deutscher Partyschlager | Various Artists | 2×CD | 20 + 20 | | | 090204914784 |
| The 12" Collection | Brian Ice | 2×CD | 13 + 13 | | | |
| The Box Set | Innes Sibun | CD | 10 | - CA2010-06-01
- XE2010-06-01
- US2010-06-01
| BHH-CD-10653, PEC 2061-2 | 880831065320 |
| ...Plays Science Fiction Movie Themes | Koto | CD | 13 | | ZYX 20962-2 | 090204725052 |
| Elektropunk | Various Artists | 2×CD | 16 + 16 | | ZYX 82595-2 | 090204636747 |
| Obsidian Dreams | Mark Shelton | CD | 9 | | GCR 20099-2 | 090204706754 |
| I Feel Love | CRW | 12" Vinyl | 6 | | MAXI 1039-12 | 194111002821 |
| Tubular Affair | Samoa Park | 7" Vinyl | 2 | | 1043 | [nessuno] |
| Oh Lonesome Me / Rose Garden | Don Gibson / Lynn Anderson | 7" Vinyl | 2 | | 1952-7 | |