| holds phonographic copyright (℗) for |
|---|
| 1968 | Overture / Take Warning | Universal Music (Denmark) A/S | | Young Flowers | 4:29 |
| 1969 | Kragerne Vender | Universal Music (Denmark) A/S | | Young Flowers | 10:39 |
| 1969 | Ksilioy | Universal Music (Denmark) A/S | | Burnin Red Ivanhoe | 10:35 |
| 1969 | Long Before I Was Born | Universal Music (Denmark) A/S | | The Savage Rose | 3:20 |
| 1970 | Wide Open N-Way | Universal Music (Denmark) A/S | | Day of Phoenix | 11:27 |
| 1997 | Barbie Girl | | | Aqua | 3:15 |
| 1997 – | Barbie Girl (Dirty Rotten Scoundrel Clinical 12″ mix) | | | Aqua | 8:41 |
| 1997 – | Barbie Girl (extended version) | | | Aqua | 5:16 |
| 1997 – | Barbie Girl (Perky Park club mix) | | | Aqua | 6:15 |
| 1997 – | Doctor Jones (Adrenalin club mix) | | | Aqua | 6:26 |
| 1997 – | Doctor Jones (Antiloop club mix) | | | Aqua | 10:01 |
| 1997 – | Lollipop (Candyman) (extended version) | | | Aqua | 5:28 |
| 1997 – | Lollipop (Candyman) (Razor n Go Lick It mix) | | | Aqua | 12:20 |
| 1997 – | My Oh My (Disco 70’s mix) | | | Aqua | 3:25 |
| 1997 – | My Oh My (Spike, Clyde ’n’ Eightball club mix) | | | Aqua | 5:04 |
| 1997 – | Roses Are Red (club version) | | | Aqua | 7:02 |
| 1997 – | Roses Are Red (disco 70’ mix) | | | Aqua | 3:18 |
| 1997 – | Turn Back Time (Love to Infinity’s Classic radio mix) | | | Aqua | 3:20 |
| 2000 | An Apple a Day | Universal Music (Denmark) A/S | | Aqua | 3:39 |
| 2000 | Aquarius | Universal Music (Denmark) A/S | | Aqua | 4:23 |
| 2000 | Around the World (radio edit) | Universal Music (Denmark) A/S | | Aqua | 3:29 |
| 2000 | Back From Mars | Universal Music (Denmark) A/S | | Aqua | 4:05 |
| 2000 | Bumble Bees | Universal Music (Denmark) A/S | | Aqua | 3:54 |
| 2000 | Cartoon Heroes | Universal Music (Denmark) A/S | | Aqua | 3:40 |
| 2000 | Cuba Libre | Universal Music (Denmark) A/S | | Aqua | 3:38 |
| 2000 | Freaky Friday | Universal Music (Denmark) A/S | | Aqua | 3:46 |
| 2000 | Good Guys | Universal Music (Denmark) A/S | | Aqua | 4:00 |
| 2000 | Goodbye to the Circus | Universal Music (Denmark) A/S | | Aqua | 4:01 |
| 2000 | Halloween | Universal Music (Denmark) A/S | | Aqua | 3:51 |
| 2000 | Played-A-Live | Universal Music (Denmark) A/S | | Safri Duo | 3:20 |
| 2000 | We Belong to the Sea | Universal Music (Denmark) A/S | | Aqua | 4:18 |
| 2002 | Tell Me Who You Are | | | Malene Winther Mortensen | 3:02 |
| 2002 – | Kickflipper | | | Razz | 2:59 |
| 2002 – | SMS | | | Barcode Brothers | 3:37 |
| 2006 | Koonichi Wa (BIG KISS Remix) | Universal Music (Denmark) A/S | | Caroline | 3:09 |
| 2009 | Foot of the Mountain (Erik Ljunggren remix) | | | a‐ha | 4:49 |
| 2014 – | Drunk Tonight | | | Emmelie de Forest | 3:20 |
| 2014 – | Falling From the Stars | | | Naja Rosa | 4:38 |
| 2014 – | Game Over | | | Naja Rosa | 3:39 |
| 2014 – | Ooh How I Like It | | | Naja Rosa | 3:35 |
| 2014 – | Rain on Me | | | Naja Rosa | 3:49 |
| 2014 – | Ready for Your Lovin' | | | Naja Rosa | 3:24 |
| 2014 – | Say With Me | | | Naja Rosa | 3:37 |
| 2014 – | Stuck in the Middle | | | Naja Rosa | 4:05 |
| 2014 – | These Are the Times | | | Naja Rosa | 3:24 |
| 2014 – | To Die For | | | Naja Rosa | 4:02 |
| 2014 – | When Your Love Comes Down | | | Naja Rosa | 4:17 |
| 2015 – | 2AM (Dandy Lion remix) | | | Astrid S | 3:32 |
| 2015 – | 2AM (Loveless remix) | | | Astrid S | 3:30 |
| 2015 – | 2AM (Matoma remix) | | | Astrid S | 3:55 |
| 2015 – | 2AM (Rootkit remix) | | | Astrid S | 3:42 |
| 2015 – | 2AM (SevnthWonder remix) | | | Astrid S | 3:32 |
| 2015 – | Bomben | | | Wafande | 3:31 |
| 2015 – | Et Og Alt | | | Wafande | 3:51 |
| 2015 – | Himlen for mig selv | | | Wafande | 3:15 |
| 2015 – | Lillesøster | | | Wafande | 3:48 |
| 2015 – | Min Baby | | | Wafande | 3:06 |
| 2015 – | Our Youth | | | Sonny Alven feat. Emmi | 3:20 |
| 2016 – | Atic | | | Astrid S | 3:34 |
| 2016 – | By Your Side | | | Medina | 3:53 |
| 2016 – | For U | | | Medina | 3:59 |
| 2016 – | Good Enough | | | Medina | 3:27 |
| 2016 – | Grass | | | Medina | 3:23 |
| 2016 – | I Don’t Wanna Know | | | Astrid S | 2:56 |
| 2016 – | Jealousy | | | Medina | 3:43 |
| 2016 – | Jump | | | Astrid S | 3:13 |
| 2016 – | Karma’s a Bitch | | | Medina | 3:27 |
| 2016 – | Let Go | | | Medina | 3:18 |
| 2016 – | Liquid Courage | | | Medina | 3:44 |
| 2016 – | Paper Thin | | | Astrid S | 3:28 |
| 2016 – | Runnin Out of Love | | | Medina | 3:29 |
| 2016 – | Someone New | | | Medina | 3:59 |
| 2016 – | Walking Mistake | | | Medina | 3:22 |
| 2016 – | We Survive | | | Medina | 3:44 |
| 2016 – | Young in Love | | | Medina | 3:47 |
| 2017 | Go Back | Universal Music A/S | | HEDEGAARD feat. Hayley Warner | 3:26 |
| 2017 | Go Back (Andrelli remix) | Universal Music A/S | | Hedegaard feat. Hayley Warner | 3:43 |
| 2017 | Go Back (Anonymous Music remix) | Universal Music A/S | | Hedegaard feat. Hayley Warner | 4:23 |
| 2017 | Go Back (Five K & Simon Hall remix) | Universal Music A/S | | Hedegaard feat. Hayley Warner | 3:14 |
| 2017 | Too Late to Love Me | Universal Music A/S | | Sonny Alven feat. Ylva | 3:12 |
| 2017 | Wasted Youth | Universal Music A/S | | Sonny Alven feat. Cal | 3:16 |
| 2017 | Your Touch | Universal Music A/S | | Sonny Alven feat. Olivera | 3:02 |
| 2018 | Need You Right Now | Universal Music A/S | | HEDEGAARD feat. Hayley Warner | 3:26 |
| 2018 | Pillow | Universal Music A/S | | HAVSUN feat. Hanne Mjøen | 3:00 |
| 2018 | Pillow (stripped) | Universal Music A/S | | HAVSUN feat. Hanne Mjøen | 2:58 |
| 2019 | Alone Too | Universal Music A/S | | HAVSUN | 3:18 |
| 2019 | Control | Universal Music A/S | | HAVSUN | 3:14 |
| 2019 | Feel Like That | Universal Music A/S | | HAVSUN feat. Fred Well | 3:14 |
| 2019 | I Don’t Wanna Know | Universal Music A/S | | HAVSUN feat. Matthew John Kurz | 3:39 |
| 2021 | All My Thoughts | Universal Music (Denmark) A/S | | Mina Okabe | 3:20 |
| 2021 | Critical | Universal Music (Denmark) A/S | | Mina Okabe | 3:11 |
| 2021 | Every Second | Universal Music (Denmark) A/S | | Mina Okabe | 3:02 |
| 2021 | Give a Little Less | Universal Music (Denmark) A/S | | Mina Okabe | 3:10 |
| 2021 | I’m Done | Universal Music (Denmark) A/S | | Mina Okabe | 3:10 |
| 2021 | Let Me Down | Universal Music (Denmark) A/S | | Mina Okabe | 2:57 |
| 2021 | Like Other People | Universal Music (Denmark) A/S | | Mina Okabe | 3:36 |
| 2021 | Miss Those Days | Universal Music (Denmark) A/S | | Mina Okabe | 2:53 |
| 2021 | Play Pretend | Universal Music (Denmark) A/S | | Mina Okabe | 3:22 |
| 2021 | Pretty | | | Astrid S & Dagny | 2:55 |
| 2021 | Walk Away | Universal Music (Denmark) A/S | | Mina Okabe | 2:50 |
| See all 162 relationships |
| distributed |
|---|
| Before the Dinosaurs | Universal Music Denmark | | Aura Dione | |
| Chills | | | june | |
| Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |
| Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |
| Eurovision Song Contest: Copenhagen 2014: Karaoke Version | | | Various Artists | |
| Forever | | | ALEKSEEV | |
| Freedom (Eurovision 2025 - Georgia) | Universal Music (Denmark) A/S | | Mariam Shengelia | |
| Maps | Universal Music (Denmark) A/S | | Lesley Roy | |
| My Freak | Universal Music (Denmark) A/S | | Oh Land | |
| Singled Out | Universal Music (Denmark) A/S | | Ericka Jane | |
| Story of My Life | Universal Music (Denmark) A/S | | Lesley Roy | |
| The Show | Universal Music (Denmark) A/S | | REDDI | |
| holds copyright (©) for |
|---|
| 1997 – | Mania Remix Volume 1 | | | Aqua | |
| 1998 | '98 Remixes (Wouldn't It Be Good & I Won't Let The Sun Go Down On Me) | Universal Music (Denmark) A/S | | Nik Kershaw | |
| 1998 | Greatest Hits | Universal Music (Denmark) A/S | | Nik Kershaw | |
| 2000 | Aquarius | Universal Music (Denmark) A/S | | Aqua | |
| 2000 – | Aquarius | | | Aqua | |
| 2001 | High on Life | Universal Music (Denmark) A/S | | DJ Encore feat. Engelina | |
| 2001 | The Danish Collection | Universal Music (Denmark) A/S | | Status Quo | |
| 2002 | Dansk Melodi Grand Prix 2002 | | | Various Artists | |
| 2002 | Hanging by a Moment Two | Universal Music (Denmark) A/S | | Various Artists | |
| 2002 | Looking at You / Dansk pigtråd, vol. 1 | Universal Music (Denmark) A/S | | The Defenders | |
| 2002 – | REMIX SUPERBEST | | | Aqua | |
| 2004 | Hey Yo! | Universal Music (Denmark) A/S | | B-Boys | |
| 2004 | Lazyboy TV | | | Lazyboy | |
| 2004 – | Kom tilbage nu 2: Alle tiders danske hits | | | Various Artists | |
| 2005 – | Derfra hvor vi stod: Sange med merværdi | | | Various Artists | |
| 2007 | Retox | | | Turbonegro | |
| 2009 – | Det sidste boom | | | Mabel | |
| 2009 – | Tabu Records: 10 års jubilæum | | | Various Artists | |
| 2012 | Oppefra & Ned | Universal Music (Denmark) A/S | | Søren Huss | |
| 2013 | Only Teardrops | | | Emmelie de Forest | |
| 2014 | Fake ID Heartbreak | Universal Music Denmark | | Julias Moon | |
| 2014 – | Drunk Tonight | | | Emmelie de Forest | |
| 2014 – | Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |
| 2014 – | Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |
| 2014 – | Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |
| 2014 – | Eurovision Song Contest: Copenhagen 2014: Karaoke Version | | | Various Artists | |
| 2014 – | These Are the Times | | | Naja Rosa | |
| 2015 | Eurovision Song Contest: Vienna 2015 | | | Various Artists | |
| 2015 | Eurovision Song Contest: Vienna 2015 | | | Various Artists | |
| 2016 | Eurovision Song Contest: Stockholm 2016 | Universal Music (Denmark) A/S | | Various Artists | |
| 2016 – | Eurovision Song Contest: Stockholm 2016 | | | Various Artists | |
| 2017 | Eurovision Song Contest: Kyiv 2017 | Universal Music (Denmark) A/S | | Various Artists | |
| 2017 | Girls | Universal Music A/S | | Sonny Alven | |
| 2017 | Go Back | Universal Music A/S | | HEDEGAARD feat. Hayley Warner | |
| 2017 | Go Back (remixes) | Universal Music A/S | | Hedegaard feat. Hayley Warner | |
| 2018 | 3 (The Purple Album) | Universal Music (Denmark) A/S | | Lukas Graham | |
| 2018 | Eurovision Song Contest: Lisbon 2018 | Universal Music (Denmark) A/S | | Various Artists | |
| 2018 | Eurovision Song Contest: Lisbon 2018 | | | Various Artists | |
| 2018 | Need You Right Now | Universal Music A/S | | HEDEGAARD feat. Hayley Warner | |
| 2018 | Pillow | Universal Music A/S | | HAVSUN feat. Hanne Mjøen | |
| 2018 | Pillow (stripped) | Universal Music A/S | | HAVSUN feat. Hanne Mjøen | |
| 2019 | 3 (The Purple Album) | Universal Music (Denmark) A/S | | Lukas Graham | |
| 2019 | Alone Too | Universal Music A/S | | HAVSUN | |
| 2019 | Eurovision Song Contest: Tel Aviv 2019 | Universal Music (Denmark) A/S | | Various Artists | |
| 2019 | Eurovision Song Contest: Tel Aviv 2019 | Universal Music (Denmark) A/S | | Various Artists | |
| 2021 | Better Days | Universal Music (Denmark) A/S | | Mina Okabe | |
| 2022 | Eurovision Song Contest Turin 2022 | Universal Music (Denmark) A/S | | Various Artists | |
| 2022 | Trust Issues | Universal Music (Denmark) A/S | | henrikz & BENNA feat. Veronica Bravo | |
| 2022 | Ultraviolet | Universal Music (Denmark) A/S | | EYJAA | |
| 2022 | WANNA PARTY? | Universal Music A/S | | IMERIKA, Andreyun & Hanne Mjøen | |
| 2023 | Better Days | Universal Music (Denmark) A/S | | Mina Okabe | |
| 2023 | Better Days | Universal Music (Denmark) A/S | | Mina Okabe | |
| 2023 | Eurovision Song Contest: Liverpool 2023 | Universal Music (Denmark) A/S | | Various Artists | |
| 2024 | Best Year of My Life | Universal Music A/S | | Alessandra | |
| 2024 | Eurovision Song Contest: Malmö 2024 | Universal Music (Denmark) A/S | | Various Artists | |
| 2024 | Eurovision Song Contest: Malmö 2024 | | | Various Artists | |
| 2024 | Eurovision Song Contest: Malmö 2024 | Universal Music (Denmark) A/S | | Various Artists | |
| 2024 | Eurovision Song Contest: Malmö 2024 (karaoke version) | Universal Music (Denmark) A/S | | Various Artists | |
| 2024 | Eurovision Song Contest: Malmö 2024 (live) | Universal Music (Denmark) A/S | | Various Artists | |
| 2025 | Always Hurts | | | Mina Okabe | |
| 2025 | AW | Universal Music (Denmark) A/S | | Annika | |
| 2025 | Toscana | Universal Music A/S | | Alessandra | |
| Amore | Universal Music (Denmark) A/S | | Camilot | |
| Aunt Mary | | | Aunt Mary | |
| Dine venner | Universal Music (Denmark) A/S | | Blæst | |
| Flute | Universal Music (Denmark) A/S | | Barcode Brothers | |
| Himmel Og Helvede | Universal Music (Denmark) A/S | | Fyr og Flamme | |
| Jeg venter i lyset | Universal Music (Denmark) A/S | | Guldimund | |
| Origins | | | Safri Duo | |
| holds phonographic copyright (℗) for |
|---|
| 1998 | '98 Remixes (Wouldn't It Be Good & I Won't Let The Sun Go Down On Me) | Universal Music (Denmark) A/S | | Nik Kershaw | |
| 1998 | Greatest Hits | Universal Music (Denmark) A/S | | Nik Kershaw | |
| 2000 | Aquarius | Universal Music (Denmark) A/S | | Aqua | |
| 2000 – | Aquarius | | | Aqua | |
| 2001 | High on Life | Universal Music (Denmark) A/S | | DJ Encore feat. Engelina | |
| 2001 | The Danish Collection | Universal Music (Denmark) A/S | | Status Quo | |
| 2002 | Dansk Melodi Grand Prix 2002 | | | Various Artists | |
| 2002 | Hanging by a Moment Two | Universal Music (Denmark) A/S | | Various Artists | |
| 2002 – | REMIX SUPERBEST | | | Aqua | |
| 2004 | Hey Yo! | Universal Music (Denmark) A/S | | B-Boys | |
| 2004 – | Kom tilbage nu 2: Alle tiders danske hits | | | Various Artists | |
| 2005 – | Derfra hvor vi stod: Sange med merværdi | | | Various Artists | |
| 2009 – | Det sidste boom | | | Mabel | |
| 2009 – | Tabu Records: 10 års jubilæum | | | Various Artists | |
| 2012 | Oppefra & Ned | Universal Music (Denmark) A/S | | Søren Huss | |
| 2013 | Only Teardrops | | | Emmelie de Forest | |
| 2014 | Fake ID Heartbreak | Universal Music Denmark | | Julias Moon | |
| 2014 – | Drunk Tonight | | | Emmelie de Forest | |
| 2014 – | Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |
| 2014 – | Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |
| 2014 – | Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |
| 2014 – | Eurovision Song Contest: Copenhagen 2014: Karaoke Version | | | Various Artists | |
| 2015 | 2AM (Remixes) | | | Astrid S | |
| 2015 | Eurovision Song Contest: Vienna 2015 | | | Various Artists | |
| 2015 | Eurovision Song Contest: Vienna 2015 | | | Various Artists | |
| 2016 | Astrid S | | | Astrid S | |
| 2016 | Eurovision Song Contest: Stockholm 2016 | Universal Music (Denmark) A/S | | Various Artists | |
| 2016 – | Eurovision Song Contest: Stockholm 2016 | | | Various Artists | |
| 2017 | Barbie Girl | | | Aqua | |
| 2017 | Eurovision Song Contest: Kyiv 2017 | Universal Music (Denmark) A/S | | Various Artists | |
| 2017 | Eurovision Song Contest: Kyiv 2017 | Universal Music (Denmark) A/S | | Various Artists | |
| 2017 | Girls | Universal Music A/S | | Sonny Alven | |
| 2017 | Go Back | Universal Music A/S | | HEDEGAARD feat. Hayley Warner | |
| 2017 | Go Back (remixes) | Universal Music A/S | | Hedegaard feat. Hayley Warner | |
| 2018 | 3 (The Purple Album) | Universal Music (Denmark) A/S | | Lukas Graham | |
| 2018 | 3 (The Purple Album) | Universal Music (Denmark) A/S | | Lukas Graham | |
| 2018 | Eurovision Song Contest: Lisbon 2018 | Universal Music (Denmark) A/S | | Various Artists | |
| 2018 | Eurovision Song Contest: Lisbon 2018 | | | Various Artists | |
| 2018 | Eurovision Song Contest: Lisbon 2018 | Universal Music (Denmark) A/S | | Various Artists | |
| 2018 | Need You Right Now | Universal Music A/S | | HEDEGAARD feat. Hayley Warner | |
| 2018 | Pillow | Universal Music A/S | | HAVSUN feat. Hanne Mjøen | |
| 2018 | Pillow (stripped) | Universal Music A/S | | HAVSUN feat. Hanne Mjøen | |
| 2019 | 3 (The Purple Album) | Universal Music (Denmark) A/S | | Lukas Graham | |
| 2019 | Alone Too | Universal Music A/S | | HAVSUN | |
| 2019 | Eurovision Song Contest: Tel Aviv 2019 | Universal Music (Denmark) A/S | | Various Artists | |
| 2019 | Eurovision Song Contest: Tel Aviv 2019 | Universal Music (Denmark) A/S | | Various Artists | |
| 2020 | Eurovision 2020 - A Tribute To The Artist And Songs - Featuring The Songs From All 41 Countries | Universal Music (Denmark) A/S | | Various Artists | |
| 2021 | Toppen af poppen 2021 synger Alex Vargas | Universal Music Denmark A/S | | Various Artists | |
| 2022 | Eurovision Song Contest Turin 2022 | Universal Music (Denmark) A/S | | Various Artists | |
| 2022 | Eurovision Song Contest: Turin 2022 | Universal Music (Denmark) A/S | | Various Artists | |
| 2022 | Trust Issues | Universal Music (Denmark) A/S | | henrikz & BENNA feat. Veronica Bravo | |
| 2022 | Trust Issues | Universal Music (Denmark) A/S | | henrikz & BENNA feat. Veronica Bravo | |
| 2022 | Ultraviolet | Universal Music (Denmark) A/S | | EYJAA | |
| 2022 | WANNA PARTY? | Universal Music A/S | | IMERIKA, Andreyun & Hanne Mjøen | |
| 2022 | WANNA PARTY? | Universal Music A/S | | IMERIKA, Andreyun & Hanne Mjøen | |
| 2023 | Better Days | Universal Music (Denmark) A/S | | Mina Okabe | |
| 2023 | Eurovision Song Contest: Liverpool 2023 | Universal Music (Denmark) A/S | | Various Artists | |
| 2023 | Eurovision Song Contest: Liverpool 2023 | Universal Music (Denmark) A/S | | Various Artists | |
| 2024 | Best Year of My Life | Universal Music A/S | | Alessandra | |
| 2024 | Eurovision Song Contest: Malmö 2024 | | | Various Artists | |
| 2024 | Eurovision Song Contest: Malmö 2024 | Universal Music (Denmark) A/S | | Various Artists | |
| 2024 | Eurovision Song Contest: Malmö 2024 | Universal Music (Denmark) A/S | | Various Artists | |
| 2024 | Eurovision Song Contest: Malmö 2024 (karaoke version) | Universal Music (Denmark) A/S | | Various Artists | |
| 2024 | Eurovision Song Contest: Malmö 2024 (live) | Universal Music (Denmark) A/S | | Various Artists | |
| 2025 | AW | Universal Music (Denmark) A/S | | Annika | |
| 2025 | Toscana | Universal Music A/S | | Alessandra | |
| Alt Jeg Ved | Universal Music (Denmark) A/S | | ozzy | |
| Aunt Mary | | | Aunt Mary | |
| Beautiful Minor | Universal Music Denmark | | Julie Maria | |
| Dine venner | Universal Music (Denmark) A/S | | Blæst | |
| Flute | Universal Music (Denmark) A/S | | Barcode Brothers | |
| Himmel Og Helvede | Universal Music (Denmark) A/S | | Fyr og Flamme | |
| Hurts So Good | | | Astrid S | |
| Julefred | Universal Music (Denmark) A/S | | Mumle | |
| Lige Meget Hvor Langt Du Er | Universal Music (Denmark) A/S | | Kalaset | |
| Money For Love | Universal Music (Denmark) A/S | | Kalaset | |
| Origins | | | Safri Duo | |
| Vi Uendelige | Universal Music (Denmark) A/S | | Kalaset | |
| licensee for |
|---|
| Ever Again | Universal Music A/S | | Robyn | |
| Honey | | | Robyn | |
| Honey | | | Robyn | |
| Honey (Joe Goddard remix) | Universal Music A/S | | Robyn | |
| Move Your Feet | Universal Music (DK) A/S | | Junior Senior | |
| manufactured |
|---|
| Eurovision Song Contest: Copenhagen 2014 | | | Various Artists | |