| Interdependence Day | Skafield | 7" Vinyl | 4 | | FOL003 | |
| Religious Madness | Manifestation | CD | 11 | | FOL 006 | [none] |
| Costumes | Super Absorber | CD | 12 | | FOL012 | 4260039190462 |
| In Defence of Rock II | Various Artists | 2×CD | 21 + 22 | | FOL011 | 4260039190325 |
| Four Brake Fast | Redasmonkey | CD | 12 | | | |
| Corruption Concealed Under Deceptive Slogans | Astpai | CD | 12 | | FOL021 | |
| Marathon | Versus You | CD | 14 | | FOL018 | 4260042621182 |
| Brighton Rock | Phinius Gage | (unknown) | 12 | | | |
| Seek Out Your Foes and Make Them Sorry | Phinius Gage | (unknown) | 12 | | | |
| Massacre Songs | Mike Scott | CD | 10 | | | |
| Corruption Concealed Under Deceptive Slogans | Astpai | CD | 12 | | FOL 021 | 4260042621526 |
| Testimony | Antillectual | CD | 10 | | FOL029 | 4260042622158 |
| Ways to Escape | The Living Daylights | CD | 12 | | FOL032 | |
| Full Blast | High Five Drive | Digital Media | 12 | | | |
| The Mad Ones | Versus You | CD | 15 | | FOL035 | |
| Fond of Life | Flav Giorgini & Mike Scott | CD | 10 | | FOL 033 | |
| Kevin Seconds / Mike Scott | Kevin Seconds / Mike Scott | 7" Vinyl | 4 | | FOL038 | |
| Split 7″ | Kevin Seconds & Mike Scott | Digital Media | 4 | | | [none] |
| This Is Fond Of Life Records, Volume 2 | Various Artists | CD | 23 | | FOL040 | 4260170845269 |
| Flight Attempt of the Kiwi | Smile and Burn | 12" Vinyl | 11 | | FOL047 | |
| Rude Awakening | Sonic Boom Six | CD | 16 | | FOL045 | 4260170849373 |
| Ink Stains & Incidents | From Plan to Progress | CD | 17 | | FOL043 | |
| Saturation Point | Mike Scott | (unknown) | 17 | | | 2601708444912 |
| Trailer Parks and Unicorns | The Driftwood Fairytales | 12" Vinyl | 12 | | FOL053 | 4260170840004 |
| Trailer Parks and Unicorns | The Driftwood Fairytales | Digital Media | 12 | | | |
| Trailer Parks and Unicorns | The Driftwood Fairytales | CD | 12 | | | |
| Flight Attempt of the Kiwi | Smile and Burn | CD | 11 | | FOL044 | |
| What Keeps You Breathing | The Living Daylights | CD | 11 | | FOL049 | 7977340448980 |
| Murder of Gods | Bad Ideas | Digital Media | 11 | | | |
| Bright Light City Skyline | Bedtime For Charlie | Digital Media | 12 | | | |
| We Didn't Even Fight Yet | Smile and Burn | CD | 11 | | FOL058 | 4260281741566 |
| We Didn't Even Fight Yet | Smile and Burn | 12" Vinyl | 11 | | FOL059 | |
| Phantoms | The Driftwood Fairytales | Digital Media | 11 | | | |
| Phantoms | The Driftwood Fairytales | CD | 11 | | | |
| Absence Makes the Music Faster | Dirty Kirst | CD | 12 | | FOL061 | 4260281741597 |
| Equipped to Fail | Asado | Digital Media | 14 | | | [none] |
| The Sound of Progress | Real Life Version | Digital Media | 9 | | | |
| Heartattack | Hell & Back | 12" Vinyl | 11 | | FOL072 | [none] |
| Heartattack | Hell & Back | Digital Media | 11 | | | |
| Heartattack | Hell & Back | CD | 11 | | | |
| Postscript | From This Day On | Digital Media | 5 | | | |
| … Hits Close to Home. | Irish Handcuffs | Digital Media | 10 | | | |
| Complexity Is Not Chaos | We Will Fly | Digital Media | 12 | | | |
| ...Hits Close to Home. | Irish Handcuffs | 12" Vinyl | 10 | | FOL078 | 885150339190 |
| Hell & Back / Perfect Youth | Hell & Back / Perfect Youth | Digital Media | 9 | | | [none] |
| Neonsomnia | Shellycoat | Vinyl | 12 | | | |
| Weightless | Resolutions | Digital Media | 11 | | | |
| Schöne Welt | Captain Risiko | Digital Media | 10 | | | |
| Booze Cruise Compilation | Various Artists | Digital Media | 21 | | | 4250137252490 |
| Slowlife | Hell & Back | CD | 12 | | FOL104 | 4250137219721 |
| No Discordance | Harker | 12" Vinyl | 10 | - DE2018-02-09
- NL2018-02-09
- GB2018-02-09
- US2018-02-09
| FOL110 | 4250137219813 |
| Comfort in Distraction | Irish Handcuffs | 10" Vinyl | 3 | - DE2018-06-01
- NL2018-06-01
- CA2018-06-29
| FOL112 | 4250137219844 |
| Booze Your Illusion, Vol. 2 | Various Artists | Digital Media | 30 | | | 3617668948420 |
| Return of the Infamous Four | Drunktank | CD | 10 | | FOL117 | 7121007204512 |
| Hide the Knives | Shellycoat | Vinyl | 13 | | | |
| Calming Pink | Eaten by Snakes | Digital Media | 10 | | | |
| In Presence of Pages | Landslide Diary | CD | 12 | | | |
| Covers EP | Antillectual | 7" Vinyl | 4 | | FOL128 | |
| A Guide to Adult Despair | Weak | Digital Media | 10 | | | |
| Fever Dreams | O Captain! My Captain! | Digital Media | 1 | | | 3617665112695 |
| nothing to be sad about | Fine and Great | Digital Media | 11 | | | |