| Prairie Town | Randy Bachman | CD | 2 | | RBSK1001 | [none] |
| What's in it for Us? | Jesse and Gene | CD | 28 | | CK 80195 | 074648019526 |
| The Best of Soft Rock Vol. 3 | Various Artists | CD | 10 | | IDK 85049 | 074648503322 |
| The Best of Soft Rock, Vol. 4 | Various Artists | CD | 10 | | IDK 85050 | 074648505029 |
| Atrocetomique | Les Colocs | Digital Media | 25 | | | 743213197623 |
| Keeping Our Country Together CWSK 333 | Various Artists | CD | 21 | | CWSK 333 | [none] |
| Kickin' Country 3 | Various Artists | CD | 18 | | | 074642401921 |
| Radio-Active: Sony Music Radio Sampler August 1996 | Various Artists | CD | 18 | | SMPD 053 | [none] |
| Sony Music Sampler SMPD 047 | Various Artists | CD | 17 | | SMPD 047 | [none] |
| Sony Music Radio Sampler September 1997 | Various Artists | CD | 18 | | SMPD 066 | [none] |
| Music West: Earotica | Various Artists | CD | 22 | | CDNK 1246 | |
| This Land is Your Land: 1960-1966 | The Travellers | CD | 20 | | ZK 80388 | 074648038824 |
| HMV Hardcore | Various Artists | CD | 4 | | CDNEK 1441 | [none] |
| Women in Music | Various Artists | CD | 17 | | 74321-89391-2 | 743218939129 |
| Christmas Songbook | Jim Reeves | CD | 22 | | | 743216078424 |
| It Came From the Garage | Various Artists | 2×CD | 15 + 15 | | | 074642415928 |
| Collections | Blood, Sweat & Tears | CD | 10 | | CK 65632 | 074646563229 |
| Collections | Men at Work | CD | 10 | | CK 66086 | |
| Collections | Roy Orbison | CD | 10 | | CK 67297 | 074646729724 |
| Muscle Car | Mylo Featuring Freeform Five | CD | 13 | | [none] | |
| Taking Chances | Céline Dion | Digital Media | 17 | | | [none] |
| My Love: Ultimate Essential Collection | Céline Dion | 2×Digital Media | 18 + 23 | | | [none] |
| Lost in City Lights | The New Cities | CD | 11 | | 88697439462 | 886974394624 |
| Lonesome Highway (single version) | jacksoul | Digital Media | 1 | | | 884977410235 |
| SOULmate | jacksoul | Digital Media | 10 | | | 884977404265 |
| Best of 80’s Rockers | Various Artists | CD | 10 | | | |
| The Essential Dock Rock | Various Artists | 2×CD | 15 + 15 | | | |
| The Essential Dock Rock | Various Artists | 2×Digital Media | 15 + 15 | | | 884977715392 |
| The Definitive Country Collection | George Jones | CD | 20 | | | |
| Four Hits: Prozzak | Prozzak | Digital Media | 4 | | | 886443358157 |
| Indian Summer | Jay Malinowski & The Deadcoast | Digital Media | 5 | | | |
| Patience Phipps (The Best to You) | Jay Malinowski & The Deadcoast | Digital Media | 1 | | | |
| Martel | Jay Malinowski & The Deadcoast | Digital Media | 18 | | | |
| Got to Have It | jacksoul | Digital Media | 1 | | | 886444692731 |
| The Grind | Lenny Cooper | CD | 12 | | | |
| MTV Unplugged in Athens | Scorpions | CD + DVD-Video | 16 + 26 | | 88843 02364 2 | 888430236424 |
| Clothes Off | Ria Mae | Digital Media | 1 | | | |
| Country Heat: Backyard BBQ | Various Artists | Digital Media | 18 | | | 886445145335 |
| Gold | Ria Mae | Digital Media | 1 | | | 886445663563 |
| Gold (JordanXL remix) | Ria Mae | Digital Media | 1 | | | 886445746198 |
| Ooh Love | Ria Mae | Digital Media | 1 | | | 886445913385 |
| Ria Mae | Ria Mae | Digital Media | 12 | | | 886445331851 |
| Ooh Love (Neon Dreams remix) | Ria Mae | Digital Media | 1 | | | 886445937329 |
| Armageddon | Michelle Treacy | Digital Media | 1 | | | 886445962956 |
| Ooh Love (Stripped Down) | Ria Mae | Digital Media | 1 | | | 886445971927 |
| Mud Digger, Volume 7 | Various Artists | CD | 12 | | | |
| Armageddon (live rehearsal session) | Michelle Treacy | Digital Media | 1 | | | 886446262406 |
| Armageddon (Rainer + Grimm remix) | Michelle Treacy | Digital Media | 1 | | | 886446259765 |
| Colours | Michelle Treacy | Digital Media | 1 | | | 886446227092 |
| Armageddon (80 Empire remix) | Michelle Treacy | Digital Media | 1 | | | 886446216850 |
| Armageddon (Lux & Marcusson extended remix) | Michelle Treacy | Digital Media | 1 | | | 886446215389 |
| Armageddon (Soul Cartel extended remix) | Michelle Treacy | Digital Media | 1 | | | 886446215426 |
| Colours (Bit Funk remix) | Michelle Treacy | Digital Media | 1 | | | 886446364216 |
| Colours (live rehearsal session) | Michelle Treacy | Digital Media | 1 | | | 886446299730 |
| Liar Liar (live rehearsal session) | Michelle Treacy | Digital Media | 1 | | | 886446410357 |
| Koolaid (live rehearsal session) | Michelle Treacy | Digital Media | 1 | | | 886446423913 |
| Colours (Price & Takis remix) | Michelle Treacy | Digital Media | 1 | | | 886446445311 |
| I’ve Got You All Over Me (live rehearsal session) | Michelle Treacy | Digital Media | 1 | | | 886446455570 |
| Colours (Neon Dreams remix) | Michelle Treacy | Digital Media | 1 | | | 886446483320 |
| Bend | Ria Mae | Digital Media | 1 | | G0100037425269 | 886446526645 |
| Mud Digger, Volume 8 | Various Artists | CD | 13 | | | |
| My Love | Ria Mae | Digital Media | 7 | | | 886446711133 |
| My Love | Ria Mae | Digital Media | 7 | | | 886446711140 |
| Sweet Dreams (Are Made of This) | Eurythmics | Digital Media | 10 | | | 886447028032 |
| Touch | Eurythmics | Digital Media | 9 | | | 886447028049 |
| Just the Hits 2018 | Various Artists | Digital Media | 17 | | 8486727 | 886447008867 |
| Country Heat 2019 | Various Artists | Digital Media | 18 | | | 886447279113 |
| Stars | Ria Mae | Digital Media | 8 | | G010004054656F | 886447562086 |
| Flying On My Own (Live from Las Vegas) | Céline Dion | Digital Media | 1 | - CA2019-06-09
- CN2019-06-09
- US2019-06-09
| | 886447782224 |
| sicker | laye | Digital Media | 1 | | | 886447792582 |
| I’m Not Alright | Loud Luxury and Bryce Vine | Digital Media | 1 | | | 886447835517 |
| I’m Not Alright (EDX’s Dubai Skyline remix) | Loud Luxury and Bryce Vine | Digital Media | 2 | | | 886447960790 |
| Imperfections | Céline Dion | 2×Digital Media | 1 + 1 | - CN2019-09-18
- HK2019-09-18
- MO2019-09-18
| | 886447949504 |
| I’m Not Alright (Frank Walker remix) | Loud Luxury and Bryce Vine | Digital Media | 1 | | | 886448058991 |
| Too Close | Ria Mae & Dan Talevski | Digital Media | 3 | | | 886448049999 |
| Country Heat 2020 | Various Artists | Digital Media | 19 | | | 886447914755 |
| I’m Not Alright (Zack Martino remix) | Loud Luxury and Bryce Vine | Digital Media | 2 | | | 886448099048 |
| Danse 2020 | Various Artists | Digital Media | 16 | | | 886447914816 |
| I’m Not Alright (Sunnery James & Ryan Marciano remix) | Loud Luxury and Bryce Vine | Digital Media | 2 | | | 886448099055 |
| I’m Not Alright (remixes) | Loud Luxury and Bryce Vine | Digital Media | 6 | | | 886448189435 |
| Wishes Vol. 1 | Famba | Digital Media | 6 | | | 886447927236 |
| Lean on Me (ArtistsCAN) | Avril Lavigne / Bad Child / Bryan Adams / Buffy Sainte‐Marie / Command Sisters / Dan Kanter / Desiire / Donovan Woods / Fefe Dobson / Geddy Lee / Jann Arden / Johnny Orlando / Josh Ramsay / Jules Halpern / Justin Bieber / Marie‐Mai / Michael Bublé / Olivia Lunny / Ryland James / Sarah McLachlan / Scott Helman / Serena Ryder / Shawn Hook / TIKA / The Tenors / Tyler Shaw / Walk off the Earth | Digital Media | 1 | | G010004383673L | 886448446262 |
| Breakup Tutorial | Laraw | Digital Media | 1 | | G010004406887L | 886448558675 |
| I Do This! | 404vincent | Digital Media | 1 | | | 886448618263 |
| Talk a Lot | 404vincent | Digital Media | 1 | | | 886448618270 |
| Remember | Tyler Shaw | Digital Media | 1 | | | 886448638827 |
| Booted Up | 404vincent | Digital Media | 1 | | | 886448810537 |
| Country Heat 2021 | Various Artists | Digital Media | 20 | | | 886448758945 |
| Breakup Tutorial_V2 | Laraw | Digital Media | 1 | | G010004477918H | 886448826361 |
| Gardner Express | Pressa | Digital Media | 7 | | | 886448954910 |
| Country Heat 2021 | Various Artists | CD | 20 | | | 194398191324 |
| I’m So Stressed | 404vincent feat. LocateEmilio | Digital Media | 1 | | | 886448919681 |
| Amnesia | Loud Luxury and Ship Wrek feat. GASHI | Digital Media | 1 | | | 886449121113 |
| Girlfriend | 404vincent | Digital Media | 1 | | | 886449112654 |
| Still Call You Mine (Hellberg remix) | Famba | Digital Media | 1 | | | 886449167944 |
| This Is How I Lost My Friends | Laraw | Digital Media | 1 | | G010004555097L | 886449112821 |
| Attachments | Pressa feat. Coi Leray | Digital Media | 1 | | | 886449248612 |
| This Is How I Lost My Friends | Laraw | Digital Media | 1 | | G010004593776P | |
| Ski Mask | 12AM & Jutes | Digital Media | 1 | | | 886449258543 |
| Pisces | 404vincent | Digital Media | 1 | | | 886449414574 |