| holds phonographic copyright (℗) for |
|---|
| 2000 | Get Your Roll On | | | Big Tymers | 3:51 |
| 2000 | Get Your Roll On (clean a cappella) | | | Big Tymers | 4:12 |
| 2000 | Get Your Roll On (dirty a cappella) | | | Big Tymers | 4:12 |
| 2000 | Get Your Roll On (dirty TV) | | | Big Tymers | 4:18 |
| 2000 | Get Your Roll On (dirty) | | | Big Tymers | 4:16 |
| 2000 | Get Your Roll On (instrumental) | | | Big Tymers | 4:18 |
| 2017 | 4422 | | | Drake feat. Sampha | 3:06 |
| 2017 | Blem | | | Drake | 3:37 |
| 2017 | Can’t Have Everything | | | Drake | 3:48 |
| 2017 | Can’t Have Everything | | | Drake | 3:48 |
| 2017 | Do Not Disturb | | | Drake | 4:44 |
| 2017 | Do Not Disturb | | | Drake | 4:44 |
| 2017 | Fake Love | | | Drake | 3:31 |
| 2017 | Fake Love | | | Drake | 3:31 |
| 2017 | Free Smoke | | | Drake | 3:39 |
| 2017 | Free Smoke | | | Drake | 3:39 |
| 2017 | Get It Together | | | Drake feat. Black Coffee & Jorja Smith | 4:10 |
| 2017 | Get It Together | | | Drake feat. Black Coffee & Jorja Smith | 4:10 |
| 2017 | Glow | | | Drake feat. Kanye West | 3:26 |
| 2017 | Glow | | | Drake feat. Kanye West | 3:26 |
| 2017 | Gyalchester | | | Drake | 3:09 |
| 2017 | Gyalchester | | | Drake | 3:09 |
| 2017 | Ice Melts | | | Drake feat. Young Thug | 4:11 |
| 2017 | Ice Melts | | | Drake feat. Young Thug | 4:11 |
| 2017 | Jorja Interlude | | | Drake | 1:48 |
| 2017 | Jorja Interlude | | | Drake | 1:48 |
| 2017 | KMT | | | Drake feat. Giggs | 2:43 |
| 2017 | KMT | | | Drake feat. Giggs | 2:43 |
| 2017 | Lose You | | | Drake | 5:05 |
| 2017 | Lose You | | | Drake | 5:05 |
| 2017 | Madiba Riddim | | | Drake | 3:25 |
| 2017 | No Long Talk | | | Drake feat. Giggs | 2:30 |
| 2017 | No Long Talk | | | Drake feat. Giggs | 2:30 |
| 2017 | Nothings Into Somethings | | | Drake | 2:34 |
| 2017 | Passionfruit | | | Drake | 4:59 |
| 2017 | Passionfruit | | | Drake | 4:59 |
| 2017 | Portland | | | Drake feat. Quavo & Travis Scott | 3:57 |
| 2017 | Portland | | | Drake feat. Quavo & Travis Scott | 3:57 |
| 2017 | Sacrifices | | | Drake feat. 2 Chainz & Young Thug | 5:08 |
| 2017 | Sacrifices | | | Drake feat. 2 Chainz & Young Thug | 5:08 |
| 2017 | Signs | | | Drake | 3:54 |
| 2017 | Since Way Back | | | Drake feat. PARTYNEXTDOOR | 6:08 |
| 2017 | Skepta Interlude | | | Drake | 2:23 |
| 2017 | Skepta Interlude | | | Drake | 2:23 |
| 2017 | Teenage Fever | | | Drake | 3:40 |
| 2017 | Teenage Fever | | | Drake | 3:40 |
| 2018 | 2 Lit 2 Late Interlude | | | Nicki Minaj | 0:55 |
| 2018 | 8 Out of 10 | | | Drake | 3:16 |
| 2018 | 8 Out of 10 | | | Drake | 3:15 |
| 2018 | After Dark | | | Drake feat. Static Major & Ty Dolla $ign | 4:50 |
| 2018 | After Dark | | | Drake feat. Static Major & Ty Dolla $ign | 4:49 |
| 2018 | Barbie Dreams | | | Nicki Minaj | 4:39 |
| 2018 | Barbie Tingz | | | Nicki Minaj | 3:12 |
| 2018 | Barbie Tingz | | | Nicki Minaj | 3:12 |
| 2018 | Bed | | | Nicki Minaj feat. Ariana Grande | 3:10 |
| 2018 | Blue Tint | | | Drake | 2:43 |
| 2018 | Blue Tint | | | Drake | 2:42 |
| 2018 | Can’t Take a Joke | | | Drake | 2:43 |
| 2018 | Can’t Take a Joke | | | Drake | 2:44 |
| 2018 | Chun Swae | | | Nicki Minaj feat. Swae Lee | 6:10 |
| 2018 | Chun‐Li | | | Nicki Minaj | 3:12 |
| 2018 | Chun‐Li | | | Nicki Minaj | 3:12 |
| 2018 | Coco Chanel | | | Nicki Minaj feat. Foxy Brown | 3:44 |
| 2018 | Come See About Me | | | Nicki Minaj | 4:06 |
| 2018 | Diplomatic Immunity | | | Drake | 4:16 |
| 2018 | Don’t Matter to Me | | | Drake feat. Michael Jackson | 4:06 |
| 2018 | Elevate | | | Drake | 3:04 |
| 2018 | Elevate | | | Drake | 3:05 |
| 2018 | Emotionless | | | Drake | 5:02 |
| 2018 | Emotionless | | | Drake | 5:02 |
| 2018 | Final Fantasy | | | Drake | 3:39 |
| 2018 | Final Fantasy | | | Drake | 3:40 |
| 2018 | Finesse | | | Drake | 3:02 |
| 2018 | Ganja Burn | | | Nicki Minaj | 4:54 |
| 2018 | God’s Plan | | | Drake | 3:19 |
| 2018 | God’s Plan | | | Drake | 3:18 |
| 2018 | Good Form | | | Nicki Minaj | 3:19 |
| 2018 | Hard White | | | Nicki Minaj | 3:13 |
| 2018 | I’m Upset | | | Drake | 3:34 |
| 2018 | I’m Upset | | | Drake | 3:34 |
| 2018 | In My Feelings | | | Drake | 3:37 |
| 2018 | In My Feelings | | | Drake | 3:38 |
| 2018 | Inspirations Outro | | | Nicki Minaj | 0:58 |
| 2018 | Is There More | | | Drake | 3:47 |
| 2018 | Is There More | | | Drake | 3:46 |
| 2018 | Jaded | | | Drake | 4:22 |
| 2018 | Jaded | | | Drake | 4:22 |
| 2018 | LLC | | | Nicki Minaj | 3:41 |
| 2018 | Majesty | | | Nicki Minaj feat. Eminem & Labrinth | 4:55 |
| 2018 | March 14 | | | Drake | 5:09 |
| 2018 | March 14 | | | Drake | 5:10 |
| 2018 | Miami | | | Nicki Minaj | 3:10 |
| 2018 | Mob Ties | | | Drake | 3:25 |
| 2018 | Mob Ties | | | Drake | 3:25 |
| 2018 | Nice for What | | | Drake | 3:31 |
| 2018 | Nice for What | | | Drake | 3:30 |
| 2018 | Nip Tuck | | | Nicki Minaj | 3:27 |
| 2018 | Nonstop | | | Drake | 3:59 |
| 2018 | Nonstop | | | Drake | 3:58 |
| 2018 | Peak | | | Drake | 3:26 |
| See all 118 relationships |
| holds copyright (©) for |
|---|
| 2000 | Get Your Roll On | | | Big Tymers | |
| 2010 | Pink Friday | Cash Money Records | | Nicki Minaj | |
| 2010 | Pink Friday (deluxe edition) | Cash Money Records | | Nicki Minaj | |
| 2010 | Thank Me Later | Cash Money Records | | Drake | |
| 2011 | Take Care | | | Drake | |
| 2011 | Take Care | | | Drake | |
| 2012 | Pink Friday: Roman Reloaded (deluxe edition) | Cash Money Records | | Nicki Minaj | |
| 2012 | Take Care | | | Drake | |
| 2014 | The Pinkprint | Cash Money Records | | Nicki Minaj | |
| 2017 | More Life | | | Drake | |
| 2017 | More Life | | | Drake | |
| 2018 | Bed | | | Nicki Minaj ft. Ariana Grande | |
| 2018 | Queen | | | Nicki Minaj | |
| 2018 | Queen | | | Nicki Minaj | |
| 2018 – | Queen | | | Nicki Minaj | |
| 2019 | MEGATRON | | | Nicki Minaj | |
| 2019 | MEGATRON | | | Nicki Minaj | |
| 2019 | So Far Gone | | | Drake | |
| Pink Friday: Roman Reloaded (deluxe edition) | | | Nicki Minaj | |
| Pink Friday: Roman Reloaded (deluxe edition) | | | Nicki Minaj | |
| Starships | | | Nicki Minaj | |
| holds phonographic copyright (℗) for |
|---|
| 2000 | Get Your Roll On | | | Big Tymers | |
| 2010 | Pink Friday | Cash Money Records | | Nicki Minaj | |
| 2010 | Pink Friday (deluxe edition) | Cash Money Records | | Nicki Minaj | |
| 2010 | Thank Me Later | Cash Money Records | | Drake | |
| 2010 | Thank Me Later | Cash Money Records | | Drake | |
| 2010 | Thank Me Later | Cash Money Records | | Drake | |
| 2011 | Take Care | | | Drake | |
| 2011 | Take Care | | | Drake | |
| 2012 | Pink Friday: Roman Reloaded (deluxe edition) | Cash Money Records | | Nicki Minaj | |
| 2014 | The Pinkprint | Cash Money Records | | Nicki Minaj | |
| 2017 | More Life | | | Drake | |
| 2017 | More Life | | | Drake | |
| 2018 | Queen | | | Nicki Minaj | |
| 2018 | Queen | | | Nicki Minaj | |
| 2018 | Queen | | | Nicki Minaj | |
| 2018 | Queen | | | Nicki Minaj | |
| 2018 | Queen | | | Nicki Minaj | |
| 2019 | So Far Gone | | | Drake | |
| 2019 | So Far Gone | | | Drake | |
| 2019 | So Far Gone | | | Drake | |
| Pink Friday | | | Nicki Minaj | |
| Pink Friday | | | Nicki Minaj | |
| Pink Friday: Roman Reloaded (deluxe edition) | | | Nicki Minaj | |
| Pink Friday: Roman Reloaded (deluxe edition) | | | Nicki Minaj | |
| Starships | | | Nicki Minaj | |