| Blues on Purpose | Wynton Kelly | 12" Vinyl | 6 | | 1224 | [none] |
| Trumpet Battle at Minton's | Joe Guy & Hot Lips Page | 12" Vinyl | 6 | | 107 | [none] |
| Play It Now | Al Cohn | 12" Vinyl | 6 | | 110 | [none] |
| Picture of Heath | Jimmy Heath | Vinyl | 6 | | 118 | |
| Don't Look Back | David Allyn | 12" Vinyl | 12 | | Xanadu 10 | [none] |
| Saturday Morning | Sonny Criss | 12" Vinyl | 6 | | Xanadu 105 | |
| At The Village Vanguard | Earl Hines & Roy Eldridge | 12" Vinyl | 5 | | Xanadu 106 | |
| Fuerst Set | Tal Farlow | 12" Vinyl | 4 | | Xanadu 109 | |
| Triplicity | Mickey Tucker | 12" Vinyl | 8 | | Xanadu 128 | [none] |
| Cello Again | Sam Jones | 12" Vinyl | 7 | | 129 | [none] |
| Mostly Flute | Sam Most | 12" Vinyl | 7 | | XANADU 133 | |
| The Influence | Jimmy Raney | 12" Vinyl | 8 | | Xanadu 116 | |
| Live In Tokyo | Barry Harris | 12" Vinyl | 8 | | Xanadu 130 | |
| Live in Tokyo | Charles McPherson | 12" Vinyl | 6 | | Xanadu 131 | |
| Memorial Album | Sonny Clark | Vinyl | 7 | | | |
| Flute Flight | Sam Most | 12" Vinyl | 7 | | 141 | |
| An Audition | The Cyclones | 7" Vinyl | 2 | | X-1 | [none] |
| Bish Bash | Walter Bishop, Jr. | 12" Vinyl | 8 | | Xanadu 114 | |
| Second Set | Tal Farlow | 12" Vinyl | 4 | | Xanadu 119 | [none] |
| Al Cohn's America | Al Cohn | 12" Vinyl | 7 | | Xanadu 138 | |
| Opening Remarks | Ted Dunbar | 12" Vinyl | 6 | | 155 | |
| Barry Harris Plays Barry Harris | Barry Harris | 12" Vinyl | 7 | | JX. 6608 | |
| A Song for You | Earl Coleman, Al Cohn, Hank Jones, George Duvivier, Leroy Williams | 12" Vinyl | 8 | | KUX-71-T | |
| New Horizons | Charles McPherson | 12" Vinyl | 6 | | XANADU 149 | |
| The Stepper | Frank Butler | 12" Vinyl | 5 | | Xanadu 152 | |
| The Colossus of Detroit | Billy Mitchell | 12" Vinyl | 6 | | 158 | |
| Live In Hollywood | Warne Marsh | 12" Vinyl | 7 | | XANADU 151 | |
| New Birth | Bob Berg | 12" Vinyl | 6 | | XANADU 159 | |
| Flute Talk | Sam Most with Joe Farrell | 12" Vinyl | 8 | | XANADU 173 | |
| The Eleventh Day Of Aquarius | Ronnie Cuber | 12" Vinyl | 6 | | Xanadu 156 | |
| Free Bop! | Charles McPherson | 12" Vinyl | 6 | | Xanadu 170 | |
| Dance of the Universe | Peter Sprague | 12" Vinyl | 6 | | Xanadu 176 | |
| Secundum Artem | Ted Dunbar | 12" Vinyl | 6 | | 181 | |
| De Lawd's Bues | Billy Mitchell | 12" Vinyl | 5 | | 182 | |
| From The Attic Of My Mind | Sam Most | 12" Vinyl | 8 | | XANADU 160, Xanadu 160 | |
| Wheelin' and Dealin' | Frank Butler | 12" Vinyl | 6 | | Xanadu 169 | |
| No Problem | Al Cohn | 12" Vinyl | 7 | | Xanadu 179 | |
| The Path | Peter Sprague | 12" Vinyl | 7 | | Xanadu 183 | |
| Bebop Revisited, Vol. 3 | Various Artists | 12" Vinyl | 15 | | XANADU 172 | |
| The Hampton Hawes Memorial Album (Original 1952-1956 Recordings) | Hampton Hawes | 12" Vinyl | 15 | | 161 | |
| Night Flight to Dakar | Al Cohn, Billy Mitchell, Dolo Coker, Leroy Vinnegar, Frank Butler | 12" Vinyl | 5 | | 185 | |
| At the Piano | Kenny Barron | 12" Vinyl | 8 | | 188 | |
| The Message Sent on the Wind | Peter Sprague | 12" Vinyl | 6 | | XANADU 193 | |
| Bird Raga | Peter Sprague | 12" Vinyl | 6 | | Xanadu 184 | |
| Time in His Hands | Red Norvo with Johnny Bothwell, Charlie Ventura, Harry Carney, Johnny Guarnieri, Slam Stewart, Chuck Wayne, Bill DeArango, Morey Feld | 12" Vinyl | 16 | | XANADU 199 | |
| The Sonny Criss Memorial Album | Sonny Criss | 12" Vinyl | 12 | | Xanadu 200 | [none] |
| I Want to Talk About You | Billy Eckstine | 12" Vinyl | 16 | | Xanadu 207 | |
| West Coast Tenors | Bill Perkins, Richie Kamuca, Jack Montrose | CD | 9 | | FDC 5151 | 3129679515121 |
| We Could Make Such Beautiful Music Together | Jimmy Rowles | CD | 9 | | FDC 5152 | 3129679515220 |
| A Night At The Surf Club - Vol. 2 | Art Pepper | CD | 10 | | FDC 5154 | 3129679515428 |
| The Complete Jimmy Raney In Tokyo | Jimmy Raney | CD | 11 | | FDC 5157 | 3129679515725 |
| True Blue | Dexter Gordon & Al Cohn | CD | 5 | | FDC 5158 | 3129679515824 |
| Solo | Jimmy Raney | CD | 9 | | FDC 5178 | 3129679517828 |
| Popo | Shorty Rogers & Art Pepper | 12" Vinyl | 10 | | 148 | [none] |
| True Blue | Dexter Gordon | CD | 3 | | XCD 1221 | 787284122122 |
| Bud in Paris | Bud Powell | CD | 13 | | XCD 1222 | 787284122221 |
| Together | Jimmy Raney and Sonny Clark | CD | 9 | | XCD 1228 | 787284122825 |
| Heavy Love | Al Cohn & Jimmy Rowles | CD | 7 | | XCD 1234 | 787284123426 |
| Straight Ahead | J. R. Monterose | CD | 7 | | Xanadu 126 | 787284123327 |
| Fuerst Set | Tal Farlow | CD | 4 | | TKCB-71530, Xanadu 109 | 4988008422832 |
| Opening Remarks | Ted Dunbar | CD | 6 | | TKCB-71548, Xanadu 155 | 4988008425338 |
| Night Flight to Dakar + Xanadu in Africa | Al Cohn, Billy Mitchell, Dolo Coker, Leroy Vinnegar, Frank Butler | 2×CD | 5 + 5 | | 906057 | 8435395500323 |
| At the Piano | Kenny Barron | CD | 8 | - XE2015-09-18
- GB2015-09-18
- US2015-09-18
| 906076 | 8435395500606 |
| Picture of Heath | Jimmy Heath | CD | 6 | | 906072 | |
| New Birth | Bob Berg | CD | 7 | | 906085 | 8435395500699 |
| One Hot Night | Rush | CD-R | 9 | | FJP0R001 | [none] |
| 1976‐06‐17: Roosevelt Stadium, Jersey City, NJ, USA | Yes | 2×Digital Media | 6 + 11 | | YES061776 | |