| The Food | Common | 12" Vinyl | 4 | | | |
| Get Lifted | John Legend | CD | 14 | | 5185772000 | 9399700134414 |
| Be | Common | CD | 11 | | 988 249-7 | 602498824979 |
| Get Lifted | John Legend | Digital Media | 15 | | | 886447550397 |
| Get Lifted | John Legend | SACD | 15 | | 82876 76181 6 | 828767618166 |
| Be | Common | CD | 11 | | 0602498818626 | 602498818626 |
| Number One | John Legend | CD | 2 | | 82876 73245 2 | 828767324524 |
| Get Lifted | John Legend | CD | 15 | | 82876751542 | 828767515427 |
| The Cons Vol. 3: Da Comeback Kid | Consequence | CD-R | 19 | | [none] | |
| Once Again | John Legend | CD | 14 | | 88697050302 | 886970503020 |
| Once Again | John Legend | CD | 13 | | 82876 80323 2 | 828768032329 |
| Save Room | John Legend | CD | 4 | | 82876 87249 2 | 828768724927 |
| Once Again | John Legend | CD | 13 | | 82876803232 | 828768032329 |
| Save Room (Remixes) | John Legend | CD | 11 | | 88697 01851 2 | 886970185127 |
| Once Again | John Legend | CD | 16 | | SICP 1148 | 4547366027037 |
| P.D.A. (We Just Don't Care) | John Legend | CD | 3 | | 88697 07724 2 | 886970772426 |
| Don't Quit Your Day Job! | Consequence | CD | 15 | | 82796 94805 2 | 827969480526 |
| Don't Quit Your Day Job (Explicit) | Consequence | [missing media] | - | | | |
| Don’t Quit Your Day Job | Consequence | Digital Media | 15 | | | 888880127631 |
| Once Again | John Legend | CD + DVD-Video | 18 + 5 | | SICP-1464/5 | 4547366031102 |
| Finding Forever | Common | CD | 13 | | 1742564 | 602517425644 |
| Finding Forever | Common | CD | 12 | | 602517321939 | 602517321939 |
| Drivin’ Me Wild | Common feat. Lily Allen | CD | 2 | | 1750856 | 602517508569 |
| Finally Famous, Volume 1: The Mixtape | Big Sean | Digital Media | 23 | | | |
| P.D.A (We Just Don't Care) | John Legend | CD-R | 2 | | | |
| Green Light (Dance Remixes) | John Legend featuring Andre 3000 | CD-R | 7 | | [none] | |
| Evolver | John Legend | CD + DVD-Video | 16 + 11 | | SICP-2072/3 | 4547366041491 |
| Evolver | John Legend | CD | 15 | | 88697387452 | 886973874523 |
| Evolver | John Legend | Digital Media | 13 | | | 888880735461 |
| Evolver | John Legend | CD | 13 | | 88697 13740 2 | 886971374025 |
| Evolver | John Legend | CD | 13 | | 88697 13740 2 | 0886971374025 |
| Evolver | John Legend | Digital Media | 16 | | | |
| Green Light | John Legend feat. Andre 3000 | CD | 4 | | 88697 35933 2 | 886973593325 |
| Green Light | John Legend feat. Andre 3000 | CD | 2 | | 88697 37852 2 | 886973785225 |
| Evolver | John Legend | CD | 16 | | 88697373682 | 886973736821 |
| Greenlight | John Legend featuring Andre 3000 | CD-R | 10 | | [none] | |
| Universal Mind Control | Common | CD | 3 | | | [none] |
| Paranoid | Kanye West | Digital Media | 2 | | | |
| Evolver | John Legend | CD + DVD-Video | 18 + 2 | | SICP-2180/1 | |
| Finally Famous Vol. 2: UKNOWBIGSEAN | Big Sean | Digital Media | 30 | | | [none] |
| G.O.O.D. Morning, G.O.O.D. Night: Dawn | Kanye West & Malik Yusef | CD | 15 | | | 802061508125 |
| G.O.O.D. Morning, G.O.O.D. Night: Dusk | Kanye West & Malik Yusef | CD | 15 | | | 802061508323 |
| Supernova | Mr Hudson feat. Kanye West | Digital Media | 1 | | | |
| Man on the Moon: The End of Day | Kid Cudi | CD | 19 | | | 602527188317 |
| Man on the Moon: The End of Day | Kid Cudi | CD | 15 | | | 602527127538 |
| Man on the Moon: The End of Day | Kid Cudi | CD | 16 | | 0602527188386 | 602527188386 |
| Man on the Moon: The End of Day | Kid Cudi | CD | 18 | | B00131950-2 | 602527127521 |
| Wake Up Everybody | John Legend & The Roots | Digital Media | 1 | | | |
| Wake Up! | John Legend & The Roots | Digital Media | 12 | | | [none] |
| Wake Up! | John Legend & The Roots | 2×12" Vinyl | 8 + 4 | | 88697 37082 1 | 886973708217 |
| Wake Up! | John Legend & The Roots | CD | 12 | | 88697370822 | 886973708224 |
| Wake Up! | John Legend & The Roots | CD | 14 | | 88697762172 | 886977621727 |
| Wake Up! | John Legend & The Roots | Digital Media | 14 | | | |
| Wake Up! | John Legend & The Roots | Digital Media | 15 | | | |
| Wake Up! | John Legend & The Roots | CD | 12 | | 88697 37082 2 | 886973708224 |
| CHRISTIAN DIOR DENIM FLOW | Kanye West, Kid Cudi, Pusha T, Lloyd Banks, John Legend | CD | 1 | | | |
| Love, Life & Loyalty | GLC | CD | 15 | | | |
| Royal Flush | Cyhi the Prynce | Digital Media | 17 | | | |
| Wake Up! | John Legend & The Roots | CD | 12 | | 88697772492 | 886977724923 |
| Man on the Moon II: The Legend of Mr. Rager | Kid Cudi | Digital Media | 18 | | | |
| Wake Up! | John Legend & The Roots | CD | 14 | | 88697781742 | 886977817427 |
| Fear of God | Pusha T | Digital Media | 13 | | | [none] |
| Finally Famous | Big Sean | CD | 12 | | B0015421-02 | 602527650258 |
| Finally Famous | Big Sean | CD | 16 | | B0015831-02 | 602527768373 |
| Finally Famous | Big Sean | CD | 18 | | UICD-6190 | 4988005684394 |
| Marvin & Chardonnay | Big Sean feat. Kanye West & Roscoe Dash | Digital Media | 1 | | | |
| Dance (A$$) | Big Sean feat. Nicki Minaj | Digital Media | 1 | | | |
| Fear of God II: Let Us Pray | Pusha T | CD | 12 | | | 850717002442 |
| Fear of God II: Let Us Pray | Pusha T | Digital Media | 12 | | | |
| My Last | Big Sean feat. Chris Brown | CD-R | 2 | | [none] | |
| WZRD | WZRD | CD | 11 | | | 602527944050 |
| Mercy | Kanye West feat. Big Sean, Pusha T & 2 Chainz | Digital Media | 1 | | | [none] |
| Oliver Twist | D’banj | Digital Media | 1 | | | 602537030859 |
| Ivy League Club | CyHi the Prynce | Digital Media | 21 | | | [none] |
| New God Flow | Pusha T & Kanye West | Digital Media | 1 | | | 00602537115396 |
| Kanye West Presents Good Music: Cruel Summer | Various Artists | CD | 12 | | | 602537173167 |
| Kanye West Presents Good Music: Cruel Summer | Various Artists | CD | 12 | | B001729102 | 602537118694 |
| Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | | | 00602537164424 |
| Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | | | 00602537164431 |
| Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | | | 00602537185139 |
| Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | - CA2012-10-09
- MX2012-10-09
- US2012-10-09
- CR2012
| | 00602537198313 |
| Kanye West Presents Good Music: Cruel Summer | Various Artists | Digital Media | 12 | | | 00602537198320 |
| Kanye West Presents Good Music: Cruel Summer | Various Artists | CD | 12 | | B00179102 | 602537118694 |
| Pain | Pusha T featuring Future | Digital Media | 1 | | | 00602537218660 |
| Millions | Pusha T & Rick Ross | Digital Media | 1 | | | 00602537299768 |
| Wrath of Caine | Pusha T | Digital Media | 11 | | | |
| All of Me | John Legend | Digital Media | 1 | | | 886444160575 |
| Hall of Fame | Big Sean | CD | 15 | | B0017937-02 | 602537252206 |
| Hall of Fame | Big Sean | CD | 18 | | B0017939-02 | 602537252220 |
| Hall of Fame | Big Sean | Digital Media | 15 | | | 00602537499823 |
| Love in the Future | John Legend | Digital Media | 20 | | | 886443975262 |
| Love in the Future | John Legend | Digital Media | 20 | | | 886444160742 |
| Love in the Future | John Legend | CD | 20 | | 88883 73177 2 | |
| Love in the Future | John Legend | CD | 16 | | 88725 43994 2 | 887254399421 |
| Love in the Future | John Legend | CD | 20 | | 88883 73177 2 | 888837317726 |
| My Name Is My Name | Pusha T | Digital Media | 12 | | | 00602537720736 |
| My Name Is My Name | Pusha T | CD | 12 | | B0018704-02 | 602537411016 |
| My Name Is My Name | Pusha T | Digital Media | 12 | | | 00602537720712 |
| Spotify Sessions | John Legend | Digital Media | 7 | | | 886444299459 |
| The Abstract and The Dragon | Busta Rhymes and Q‐Tip | Digital Media | 28 | | | [none] |