| detiene i diritti fonografici (℗) per |
|---|
| 1989 | Air Dancing | | | Buster Williams | 7:11 |
| 1989 | Christina | | | Buster Williams | 8:24 |
| 1989 | Decepticon | | | Buster Williams | 8:27 |
| 1989 | Fortune Dance | | | Buster Williams | 8:45 |
| 1989 | I Didn't Know What Time It Was | | | Buster Williams | 14:29 |
| 1989 | Something More | | | Buster Williams | 4:39 |
| 1989 | Sophisticated Lady | | | Buster Williams | 7:02 |
| 720 in the Books | inandout records | | Paul Kuhn Bigband | 2:55 |
| A Day in Ocho Rios | | | Vincent Chancey | 7:12 |
| A Night to Remember | | | Vincent Chancey | 6:14 |
| A Thing for Joe | | | James Blood Ulmer | 5:54 |
| African Roots | | | The Brazz Brothers | 18:40 |
| Ah George, We Hardly Knew Ya | | | Roots | 12:15 |
| Ah Rio | | | Ron Carter, Richard Galliano | 5:12 |
| Angel Dust | | | Joachim Kühn With Jean-Paul Céléa and Wolfgang Reisinger | 5:43 |
| Another | | | Karl Berger | 7:34 |
| Aria/Libertango | | | Ron Carter, Richard Galliano | 5:38 |
| As Time Goes By | inandout records | | Paul Kuhn Bigband | 2:58 |
| At Last | | | Karl Berger | 2:04 |
| Baby Talk | | | James Blood Ulmer | 4:05 |
| Backbiter | | | James Blood Ulmer | 5:36 |
| Barefoot Bahian Girl | | | Vincent Chancey | 4:50 |
| Bemsha Swing | | | Karl Berger | 5:28 |
| Billie | | | Ron Carter, Richard Galliano | 5:51 |
| Birds of Fire | | | Billy Cobham, Colin Towns, hr‐Bigband | 6:24 |
| Blues for D.P. | | | Ron Carter, Richard Galliano | 4:16 |
| But Beautiful | | | Paul Kuhn Trio | 4:30 |
| Caravan | inandout records | | Paul Kuhn Bigband | 6:20 |
| Celestial Terrestrial Commuters | | | Billy Cobham, Colin Towns, hr‐Bigband | 3:18 |
| Charade | | | Paul Kuhn Trio | 4:18 |
| Chazz | | | Vincent Chancey | 7:29 |
| Cocaine | | | Joachim Kühn With Jean-Paul Céléa and Wolfgang Reisinger | 3:54 |
| Come Rain Come Shine | inandout records | | Paul Kuhn Bigband | 3:51 |
| Come Sunday | | | The Brazz Brothers | 7:49 |
| Cosmic Strut | | | Billy Cobham, Colin Towns, hr‐Bigband | 3:43 |
| Dawn | | | Billy Cobham, Colin Towns, hr‐Bigband | 9:08 |
| Eg veit i himmelrik ei borg | | | The Brazz Brothers | 7:15 |
| Einbahnstrasse | | | Ron Carter, Richard Galliano | 5:46 |
| Eternity’s Breath, Parts 1 & 2 | | | Billy Cobham, Colin Towns, hr‐Bigband | 6:41 |
| Everything Must Change | | | The Brazz Brothers | 8:25 |
| Eviction | | | James Blood Ulmer | 4:16 |
| Fascinating Rhythm | | | Paul Kuhn Trio | 2:50 |
| Fat Mama | | | James Blood Ulmer | 6:10 |
| First Trip | | | Ron Carter, Richard Galliano | 5:12 |
| Fly Me to the Moon | | | Paul Kuhn Trio | 4:10 |
| For Dancers Only | inandout records | | Paul Kuhn Bigband | 2:34 |
| Freedom - Getting There | | | Karl Berger | 4:40 |
| From This Moment On | inandout records | | Paul Kuhn Bigband | 4:19 |
| Get Happy | inandout records | | Paul Kuhn Bigband | 4:33 |
| Griserie | | | Joachim Kühn With Jean-Paul Céléa and Wolfgang Reisinger | 3:44 |
| Han tek ikkje glansen av livet | | | The Brazz Brothers | 6:26 |
| High Yellow | | | James Blood Ulmer | 5:13 |
| Höhenrausch | | | Joachim Kühn With Jean-Paul Céléa and Wolfgang Reisinger | 7:50 |
| Hope | | | Billy Cobham, Colin Towns, hr‐Bigband | 1:56 |
| How Deep Is the Ocean | inandout records | | Paul Kuhn Bigband | 3:49 |
| How Deep Is the Ocean | | | Paul Kuhn Trio | 4:18 |
| I Believe in You | | | James Blood Ulmer | 5:22 |
| I Got Rhythm | inandout records | | Paul Kuhn Bigband | 4:05 |
| I Remember Eric Dolphy | | | Roots | 9:40 |
| Linden Boulevard | | | Roots | 9:17 |
| Loverman | | | Karl Berger | 9:24 |
| Lucy in the Sky With Diamonds | | | Joachim Kühn With Jean-Paul Céléa and Wolfgang Reisinger | 6:06 |
| Maya | | | James Blood Ulmer | 7:47 |
| Med Jesus vil eg fara | | | The Brazz Brothers | 10:21 |
| Meeting of the Spirits | | | Billy Cobham, Colin Towns, hr‐Bigband | 6:58 |
| Miles Beyond | | | Billy Cobham, Colin Towns, hr‐Bigband | 4:41 |
| Min sjel | | | The Brazz Brothers | 5:21 |
| Mushrooms | | | Joachim Kühn With Jean-Paul Céléa and Wolfgang Reisinger | 3:19 |
| My Woman | | | James Blood Ulmer | 4:36 |
| My World of Music | | | Paul Kuhn Trio | 3:24 |
| Night & Day | | | Paul Kuhn Trio | 3:51 |
| Night Train | | | Roots | 6:01 |
| No Man’s Land | | | James Blood Ulmer | 4:30 |
| North | | | Karl Berger | 9:48 |
| Oh Lady Be Good | | | Paul Kuhn Trio | 4:55 |
| On the Sunny Side of the Street | inandout records | | Paul Kuhn Bigband | 3:17 |
| One Word | | | Billy Cobham, Colin Towns, hr‐Bigband | 11:47 |
| Ornithology | | | Paul Kuhn Trio | 4:49 |
| Out There Alone | | | Karl Berger | 5:07 |
| Over the Rainbow | inandout records | | Paul Kuhn Bigband | 6:01 |
| People | | | Paul Kuhn Trio | 4:05 |
| Presently | | | Karl Berger | 5:42 |
| Purple Haze | | | Joachim Kühn With Jean-Paul Céléa and Wolfgang Reisinger | 4:01 |
| Requiem for a Rabbit | | | Roots | 7:13 |
| Resolution | | | Billy Cobham, Colin Towns, hr‐Bigband | 4:20 |
| Route 66 | | | Paul Kuhn Trio | 6:35 |
| Sanctuary | | | Billy Cobham, Colin Towns, hr‐Bigband | 9:54 |
| Satin Doll | | | Paul Kuhn Trio | 4:25 |
| Silver Threads Among the Gold | | | The Brazz Brothers | 3:05 |
| Sister Morphine | | | Joachim Kühn With Jean-Paul Céléa and Wolfgang Reisinger | 12:12 |
| Something to Start with | inandout records | | Paul Kuhn Bigband | 2:55 |
| Sometimes I Feel Like a Motherless Child | | | The Brazz Brothers | 6:35 |
| South | | | Karl Berger | 4:22 |
| South Rampart Street Parade | inandout records | | Paul Kuhn Bigband | 3:56 |
| St. Thomas | | | Paul Kuhn Trio | 3:02 |
| St. Thomas | | | Karl Berger | 7:30 |
| Stablemates | | | Roots | 8:28 |
| Still | | | Karl Berger | 7:43 |
| Stolen Moments | | | Roots | 5:25 |
| Tango Pour Claude | | | Ron Carter, Richard Galliano | 4:24 |
| Visualizza tutte le relazioni (115) |
| detiene i diritti fonografici (℗) per |
|---|
| 2012 | Twelve | IN +OUT Records | | Amina Figarova | |
| 2015 | Blue Whisper | IN+OUT Records | | Amina Figarova | |
| detiene il copyright (©) per |
|---|
| 1989 | Something More | | | Buster Williams | |
| 2012 | Twelve | IN+OUT Records | | Amina Figarova | |
| 2015 | Blue Whisper | IN+OUT Records | | Amina Figarova | |