| Tread | Ross From Friends | CD | 13 | | BRC680 | 4523132708690 |
| Screen Violence: Director’s Cut | CHVRCHES | 2×Digital Media | 10 + 3 | | | 4523132755090 |
| Valentine | Snail Mail | CD | 11 | | OLE1785CDJP | 4580211855249 |
| KID A MNESIA | Radiohead | 3×HQCD | 10 + 11 + 17 | | XL1166CDJP | 4580211855409 |
| Music for Psychedelic Therapy | Jon Hopkins | CD | 10 | | BRC681 | 4523132708706 |
| Fragments | Bonobo | CD | 13 | | BRC-684 | 4523132623849 |
| Covers | Cat Power | CD | 13 | | BRC687 | 4523132754895 |
| Ants From Up There | Black Country, New Road | CD | 11 | | BRC685 | 4523132623856 |
| Dragon New Warm Mountain I Believe in You | Big Thief | 2×CD | 10 + 12 | | 4AD0408CDJP | 4580211855553 |
| A Light for Attracting Attention | The Smile | HQCD | 14 | | XL1196CDJP | 4580211855706 |
| Pleasures & Treasures | Various Artists | 2×CD | 11 + 12 | | 4AD0487CDJP | |
| The Other Side of Make‐Believe | Interpol | CD | 11 | | OLE1875CDJP | 4582616190079 |
| Hellfire | black midi | CD | 12 | | RT0321CDJP | 4580211855713 |
| Cry Sugar | Hudson Mohawke | CD | 20 | | BRC711 | 4523132713113 |
| The Car | Arctic Monkeys | HQCD | 10 | | BRC714 | 4523132140872 |
| BIB10 | Bibio | CD | 12 | | BRC715 | 4523132130057 |
| Live Fire | black midi | CD | 11 | | RT0363CDJP | 4582616190147 |
| Always Ascending | Franz Ferdinand | CD | 11 | | BRC728 | 4523132130415 |
| Albums (2004 - 2018) | Franz Ferdinand | 5×CD | 15 + 15 + 15 + 12 + 11 | | BRC729 | 4523132131139 |
| Whatever People Say I Am, That’s What I’m Not | Arctic Monkeys | HQCD | 13 | | BRC717 | |
| Favourite Worst Nightmare | Arctic Monkeys | HQCD | 12 | | BRC718 | |
| Humbug | Arctic Monkeys | HQCD | 10 | | BRC719 | |
| Heavy Heavy | Young Fathers | CD | 14 | | BRC730 | 4523132130651 |
| Suck It and See | Arctic Monkeys | HQCD | 12 | | BRC720 | |
| AM | Arctic Monkeys | HQCD | 12 | | BRC721 | |
| Tranquility Base Hotel + Casino | Arctic Monkeys | HQCD | 11 | | BRC722 | |
| In Rainbows | Radiohead | 2×CD | 10 + 8 | | XL1247CDJP | 4580211855539 |
| Wet Leg | Wet Leg | CD | 14 | | BRC694Z | 4523132132600 |
| Live at Bush Hall | Black Country, New Road | CD | 9 | | BRC734 | 4523132132815 |
| Good Lies | Overmono | CD | 13 | | XL1300CDJP | 4582616190338 |
| ANIMALS | Kassa Overall | CD | 14 | | BRC733 | 4523132132808 |
| O Monolith | Squid | CD | 9 | | BRC735 | 4523132133133 |
| Tokyo Space Cowboys | audio active | Digital Media | 15 | | | 4523132111858 |
| Europe: Live Recordings 2022 / Live at Montreux Jazz Festival | The Smile | CD | 13 | - JP2023-08-25
- GB2023-08-25
- US2023-08-25
| | 4582616190789 |
| Top Boy | Brian Eno | HQCD | 19 | | BRC744 | 4523132134932 |
| Again | Oneohtrix Point Never | CD | 14 | | BRC743 | 4523132135199 |
| Lahai | Sampha | CD | 16 | | YO312CDJP | 4582616190253 |
| Masterpiece | Big Thief | CD | 13 | | 4AD0562CDJP | |
| Still | Erika de Casier | CD | 15 | | 4AD0639CDJP | 4582616194015 |
| Dostrotime | Squarepusher | CD | 13 | | BRC750 | 4523132138442 |
| Sushi. Roti. Reibekuchen | Brian Eno, Holger Czukay, J. Peter Schwalm | CD | 5 | | BRC764 | 4523132146294 |
| 魔法学校 Mahōgakkō | 長谷川白紙 Hakushi Hasegawa | CD | 12 | | BRC768 | 4523132147185 |
| Infinite Health | Tycho | CD | 10 | | BRC773 | 4523132148304 |
| Selected Ambient Works, Volume II | Aphex Twin | 3×CD | 9 + 10 + 8 | | BRC771 | 4523132148175 |
| The New Sound | Geordie Greep | CD | 13 | | RT0499CDJP | 4582616193551 |
| POPtical Illusion | John Cale | CD | 15 | | BRC766 | 4523132146614 |
| Forever Howlong | Black Country, New Road | CD | 12 | | BRC782 | 4523132152257 |
| Tall Tales | Mark Pritchard & Thom Yorke | CD | 13 | | BRC783 | 4523132153766 |
| Tall Tales | Mark Pritchard & Thom Yorke | 2×12" Vinyl | 6 + 6 | | WARPLP323XBR | 4523132153872 |
| Instant Holograms on Metal Film | Stereolab | CD | 14 | | BRC784 | 4523132153285 |
| The Fat of the Land | The Prodigy | CD | 14 | | XL121CDJP | 4582616194718 |
| Double Infinity | Big Thief | CD | 10 | | 4AD0850CDJP | 4582616194497 |
| Syro | Aphex Twin | Digital Media | 14 | | BRC-444 | [nessuno] |
| The Nature of Imitation | Dorian Concept | CD | 12 | | BRC-581 | 4523132113814 |