| The Greenhouse Effect, Volume 1 | Asher Roth | Digital Media | 22 | | [none] | [nessuno] |
| Asleep in the Bread Aisle | Asher Roth | CD | 12 | | B0012812-02 | 602527018355 |
| My World | Justin Bieber | Enhanced CD | 9 | | | 602527256122 |
| My World 2.0 | Justin Bieber | CD | 10 | | | 602527335728 |
| Seared Foie Gras With Quince and Cranberry | Asher Roth and DJ Wreckineyez | Digital Media | 18 | | | [nessuno] |
| My Worlds | Justin Bieber | CD | 19 | | 2735986 | 0602527359861 |
| My Worlds | Justin Bieber | CD | 20 | | | 4988005614858 |
| My Worlds Acoustic | Justin Bieber | CD | 10 | | | 602527562452 |
| My Worlds: The Collection | Justin Bieber | 2×CD | 13 + 18 | | | 602527574561 |
| My Worlds: The Collection | Justin Bieber | 2×CD | 13 + 19 | | 2757615 | 602527576152 |
| Rawth EP | Nottz Raw x Asher Roth | Digital Media | 8 | | [none] | [nessuno] |
| My Worlds (The Collection) | Justin Bieber | 2×CD | 13 + 18 | | 06025 275 7456 | 602527574561 |
| Never Say Never: The Remixes | Justin Bieber | CD | 7 | | | 602527645919 |
| Never Say Never: The Remixes | Justin Bieber | CD | 7 | | 0602527651460 | 602527651460 |
| Under the Mistletoe (deluxe edition) | Justin Bieber | CD + DVD | 15 + 3 | | B0016255-00 | 602527861234 |
| Never Say Never: The Remixes | Justin Bieber | CD | 7 | | 2765146 | 602527651460 |
| Call Me Maybe | Carly Rae Jepsen | Digital Media | 1 | | | 602527990453 |
| Believe | Justin Bieber | CD + DVD-Video | 16 + 3 | | 3706812 | 0602537068128 |
| Call Me Maybe | Carly Rae Jepsen | Digital Media | 1 | | | |
| Call Me Maybe | Carly Rae Jepsen | CD | 2 | | 0602537015382 | 0602537015382 |
| Call Me Maybe (remixes) | Carly Rae Jepsen | Digital Media | 4 | | | 00602537061792 |
| Boyfriend | Justin Bieber | CD | 1 | | 602537018277 | 602537018277 |
| Believe | Justin Bieber | CD | 16 | | | 602537047888 |
| Kiss | Carly Rae Jepsen | CD | 16 | | 0602537153534 | 602537153534 |
| Kiss | Carly Rae Jepsen | CD | 13 | | 0602537153541 | 602537153541 |
| Kiss | Carly Rae Jepsen | CD | 13 | | 60253715354 | 602537153541 |
| Kiss | Carly Rae Jepsen | Digital Media | 16 | | | |
| Kiss | Carly Rae Jepsen | CD | 16 | | 3715353 | 602537153534 |
| Kiss | Carly Rae Jepsen | CD | 12 | | B0017363-02 | 602537136797 |
| Kiss | Carly Rae Jepsen | CD | 16 | | B0017364-02 | 602537136803 |
| Kiss | Carly Rae Jepsen | CD | 18 | | UICS-1253 | 4988005728920 |
| Kiss | Carly Rae Jepsen | CD | 18 | | UICS-9133 | 4988005728913 |
| Kiss | Carly Rae Jepsen | CD | 18 | | UICS-9133 | 4988005728913 |
| Kiss | Carly Rae Jepsen | CD + DVD | 18 + 4 | | UICS-9134 | 4988005733054 |
| Kiss | Carly Rae Jepsen | Digital Media | 18 | | | |
| Gangnam Style | PSY | CD | 2 | | 602537203185 | 602537203185 |
| This Kiss | Carly Rae Jepsen | Digital Media | 4 | - DE2012-12-07
- IE2012-12-07
- GB2012-12-09
- AT2012-12-14
| | 0602537250899 |
| Gangnam Style | PSY | Enhanced CD | 2 | | 372592-0 | 602537259205 |
| Kiss | Carly Rae Jepsen | CD | 16 | | 060253715353 | 602537153534 |
| Kiss | Carly Rae Jepsen | CD | 16 | | 0602537153534 | 602537153534 |
| Kiss | Carly Rae Jepsen | CD | 16 | | 0602537153534 | 602537153534 |
| Kiss | Carly Rae Jepsen | CD | 13 | | 0602537162260(70) | 602537162260 |
| Kiss | Carly Rae Jepsen | CD | 13 | | 371 535-4 | 602537153541 |
| Kiss | Carly Rae Jepsen | CD | 16 | | 3715353 | 602537153534 |
| Kiss | Carly Rae Jepsen | CD | 16 | | 3715353 | 602537153534 |
| Kiss | Carly Rae Jepsen | CD | 13 | | 3715534 | 602537153541 |
| Kiss | Carly Rae Jepsen | CD | 13 | | 4605026711594 | 4605026711594 |
| Kiss | Carly Rae Jepsen | Digital Media | 28 | | | 602537286881 |
| Believe Acoustic | Justin Bieber | CD | 11 | | | 602537284399 |
| Gangnam Style: Remix Style | PSY | Digital Media | 4 | | | 602537343805 |
| Tonight I’m Getting Over You: Remixes | Carly Rae Jepsen | Digital Media | 5 | | [none] | [nessuno] |
| Gentleman | PSY | Digital Media | 1 | | | 602537385669 |
| Tonight I'm Getting Over You (remix) | Carly Rae Jepsen feat. Nicki Minaj | Digital Media | 1 | | | [nessuno] |
| Gentleman | PSY | CD | 2 | | 602537399390 | 602537399390 |
| Take a Picture | Carly Rae Jepsen | Digital Media | 1 | | | 00602537430833 |
| Kiss: The Remix | Carly Rae Jepsen | CD | 14 | | UICS-1271 | 4988005772480 |
| Melodies | Madison Beer | Digital Media | 1 | | | 00602537554065 |
| Melodies | Madison Beer | Digital Media | 1 | | | 602537554072 |
| Believe - Japan Tour Edition | Justin Bieber | CD | 21 | | UICL-9106 | 4988005783578 |
| Melodies | Madison Beer | Digital Media | 1 | | 00602537510252 | 602537510252 |
| Melodies | Madison Beer | CD | 2 | | B0019470-32 | 602537611270 |
| The Singles | PSY | Digital Media | 10 | | | |
| Me And My Broken Heart (Remixes) | Rixton | Digital Media | 3 | | [none] | |
| Hangover | PSY feat. Snoop Dogg | Digital Media | 1 | - CA2014-06-09
- MX2014-06-09
- US2014-06-09
| | 602537904402 |
| Hangover | PSY feat. Snoop Dogg | Digital Media | 1 | | | 602537904402 |
| Wait on Me | Rixton | Digital Media | 1 | | | 602537984947 |
| The Giver: Music Collection | Various Artists | Digital Media | 10 | | | |
| Gold Skies EP | Martin Garrix | CD | 8 | | B0021379-02 | 602537946860 |
| Me And My Broken Heart | Rixton | CD | 2 | | RIXTON01 | |
| I Really Like You | Carly Rae Jepsen | Digital Media | 1 | | | 602547236890 |
| Let the Road | Rixton | CD | 12 | | B0022093-02 | 602537987368 |
| Let the Road | Rixton | Digital Media | 12 | | | 602537979899 |
| All That | Carly Rae Jepsen | Digital Media | 1 | | | |
| I Really Like You (remixes) | Carly Rae Jepsen | Digital Media | 6 | | | [nessuno] |
| Let the Road | Rixton | CD | 12 | | | 602547078377 |
| Unbreakable Smile | Tori Kelly | Digital Media | 14 | | | 602547489609 |
| Unbreakable Smile | Tori Kelly | Digital Media | 18 | | | 602547777195 |
| Unbreakable Smile | Tori Kelly | Digital Media | 16 | | | 602547693655 |
| Unbreakable Smile | Tori Kelly | Digital Media | 16 | - CA2015-06-23
- MX2015-06-23
- ZA2015-06-23
- US2015-06-23
| | 602537687633 |
| Unbreakable Smile | Tori Kelly | Digital Media | 14 | | | 602537687626 |
| E•MO•TION | Carly Rae Jepsen | CD | 18 | | UICS-1296 | 4988005893192 |
| E•MO•TION | Carly Rae Jepsen | CD | 18 | | UICS-1296 | 4988005893192 |
| E•MO•TION | Carly Rae Jepsen | CD + DVD-Video | 18 + 4 | | UICS-1297 | 4988005893208 |
| E•MO•TION | Carly Rae Jepsen | CD | 12 | | 060254732725 | 602547327253 |
| E•MO•TION | Carly Rae Jepsen | CD | 15 | | 060254741983 | 602547419835 |
| E•MO•TION | Carly Rae Jepsen | CD | 12 | | 473 272-5, DS31256 | |
| E•MO•TION | Carly Rae Jepsen | CD | 12 | | 473 853-1 | 602547327253 |
| E•MO•TION | Carly Rae Jepsen | CD | 12 | | 4732725 | 602547327253 |
| E•MO•TION | Carly Rae Jepsen | CD | 12 | | 4732725 | 602547327253 |
| E•MO•TION | Carly Rae Jepsen | CD | 15 | | 4741983 | 602547419835 |
| E•MO•TION | Carly Rae Jepsen | CD | 15 | | 4741983 | 602547419835 |
| E•MO•TION | Carly Rae Jepsen | CD | 15 | | 4741983 | 602547419835 |
| E•MO•TION | Carly Rae Jepsen | CD | 15 | | 4741983 | 602547419835 |
| E•MO•TION | Carly Rae Jepsen | CD | 15 | | 4741983 | 602547419835 |
| E•MO•TION | Carly Rae Jepsen | CD | 12 | | B0023177-02 | 602547327253 |
| E•MO•TION | Carly Rae Jepsen | CD | 17 | | B0023448-02 | 602547397171 |
| E•MO•TION | Carly Rae Jepsen | CD | 15 | | B0023514-02 | 602547419835 |
| E•MO•TION | Carly Rae Jepsen | CD | 12 | | GE1343C | 9787883259886 |
| E•MO•TION | Carly Rae Jepsen | CD | 12 | | 00602547385314 | 602547385314 |
| E•MO•TION | Carly Rae Jepsen | CD | 15 | | 00602547397263 | 602547397263 |