| Homeless Life | The Pine | 7" Vinyl | 4 | | Owsla-1 | [none] |
| Demo | Wilderness Medicine | CD-R | 4 | | [none] | |
| Gypsyhook EP | Sonny | Enhanced CD | 9 | | | 075678966262 |
| Spitfire | Porter Robinson | Digital Media | 11 | | OWS001 | 075679930309 |
| Shave It | Zedd | Digital Media | 1 | | OWS002 | |
| Spitfire | Porter Robinson | CD | 11 | | | 881034877758 |
| Promise Me a Rose Garden / Glow | The M Machine | Digital Media | 2 | | OWS003 | |
| Funk Blaster | KOAN Sound | Digital Media | 5 | | OWS004 | 075679922809 |
| The Aftershave | Zedd | Digital Media | 3 | | OWS005B | [none] |
| The Aftershave EP | Zedd | Digital Media | 4 | | | 075679929181 |
| Anticipate | Skream feat. Sam Frank | Digital Media | 3 | | OWS006B | 075679928900 |
| Kill Kill Kill | Kill the Noise | Digital Media | 10 | | OWS007 | 075679929211 |
| Kill Kill Kill | Kill the Noise | CD | 10 | | OWS007 | |
| Kill Kill Kill | Kill the Noise | Digital Media | 10 | | OWS007 | [none] |
| Slam the Door | Zedd | (unknown) | 1 | | OWS008 | |
| Bangarang | Skrillex | CD | 7 | | | 9340650012055 |
| Bangarang | Skrillex | CD | 7 | | 7567-88257-6 | 075678825767 |
| Bangarang | Skrillex | CD | 7 | | | 075678825767 |
| Breakn’ a Sweat (Zedd remix) | Skrillex & The Doors | Digital Media | 1 | | 075679963024 | 075679963024 |
| Like Boom EP | Nick Thayer | Digital Media | 10 | | OWS009 | |
| Something, Something, Awesome. | Dillon Francis | Digital Media | 3 | | OWS010 | 887158001567 |
| Something, Something, Awesome. | Dillon Francis | CD | 3 | | [none] | [none] |
| Lightspeed | Kill the Noise X Datsik | Digital Media | 1 | | OWS011 | 075679929280 |
| OWSLA Presents: Free Treats, Volume II | Various Artists | Digital Media | 19 | | OWS012 | [none] |
| Shotgun | Zedd | Digital Media | 1 | | OWS013 | 075679929297 |
| Metropolis, Part 1 | The M Machine | Digital Media | 6 | | OWS014 | [none] |
| Make It Bun Dem | Skrillex & Damian “Jr. Gong” Marley | Digital Media | 1 | | | 075679961136 |
| Falling Down | Sub Focus Feat. Kenzie May | Digital Media | 4 | | OWS015 | |
| Spitfire: Bonus Remixes | Porter Robinson | Digital Media | 3 | - CA2012-07-03
- MX2012-07-03
- US2012-07-03
| OWS016 | 075679929327 |
| Jaded Future EP | Birdy Nam Nam | Digital Media | 10 | | OWS015X | 075679929334 |
| This Isn't House EP | Dream | Digital Media | 4 | | OWS017 | |
| Careless | Jack Beats | Digital Media | 7 | | OWS018 | |
| Thistle | Hundred Waters | Digital Media | 6 | | OWS019 | |
| Make It Bun Dem: After Hours EP | Skrillex & Damian “Jr. Gong” Marley | Digital Media | 7 | | 075679958839 | 075679958839 |
| The Adventures of Mr. Fox | KOAN Sound | Digital Media | 7 | | OWS020 | 075679929372 |
| Lightspeed (Remixes) | Kill the Noise x Datsik | Digital Media | 3 | | OWS021 | 075679929389 |
| Days to Come | Seven Lions | Digital Media | 4 | | OWS023 | 075679929402 |
| Days to Come EP | Seven Lions | Digital Media | 4 | | OWS023D | 075679929402 |
| MONSTA EP | MONSTA | Digital Media | 6 | | OWS023X | 887158230165 |
| I See Monstas | Monsta | Digital Media | 3 | | | 0075679929426 |
| BLVCK MVGIC | Kill the Noise | Digital Media | 7 | | OWS025 | [none] |
| BLVCK MVGIC | Kill the Noise | Digital Media | 7 | | | |
| Holdin On | MONSTA | (unknown) | 4 | | | |
| Somebody to Love | Jack Beats | Digital Media | 9 | | OWS027 | |
| Ammunition Pt. 2 | Alex Metric | Digital Media | 6 | | OWS 026 | |
| Days to Come EP | Seven Lions | Digital Media | 4 | | | 075679929402 |
| Leaving EP | Skrillex | Digital Media | 3 | | | |
| Defiant Order | Birdy Nam Nam | Digital Media | 5 | | OWS028 | |
| On the Weekend (Ryan O'Donnell VIP remix) | Ryan O'Donnell | Digital Media | 1 | | | [none] |
| Toys Riot | Teddy Killerz | Digital Media | 3 | | OWS031 | 075679929495 |
| Metropolis, Part 2 | The M Machine | Digital Media | 6 | | 075679925534 | 075679925534 |
| To a New Earth EP | Kill Paris | Digital Media | 12 | | OWS030 | [none] |
| Ammunition Pt. 3 | Alex Metric | Digital Media | 4 | | OWS036 | 075679929556 |
| Black Magic Remixes | Kill the Noise | Digital Media | 8 | | | 075679813503 |
| Barcode | Blood Diamonds | Digital Media | 4 | | OWS034 | |
| Boreal | Hundred Waters | Digital Media | 6 | | | |
| Get Loose | Showtek & Noisecontrollers | Digital Media | 1 | | OWS037 | |
| The Foundation | David Heartbreak | Digital Media | 6 | | OWS035 | [none] |
| The Quack (WSN Club Dubs) | What So Not | Digital Media | 2 | | OWS040D | |
| Identity Theft | Phonat | Digital Media | 6 | | OWS039 | |
| Higher | Destructo | Digital Media | 5 | | OWS044 | |
| Worlds Collide | Nick Thayer | Digital Media | 6 | | OWS042 | |
| The Quack EP | What So Not | Digital Media | 3 | | OWS 045 | |
| Lift Me Up | Rusko | Digital Media | 3 | | OWS043 | |
| Falling in Love Again | Kill Paris | Digital Media | 1 | | OWS046 | 075679929662 |
| Make Those Move | I Am Legion | Digital Media | 1 | | OWS047 | 075679929679 |
| Ride or Die EP | HeartsRevolution | Digital Media | 5 | | OWS049 | |
| The Napoleon Saga | Bart B More | Digital Media | 2 | | OWS051 | |
| Nightfall | Phuture Doom | Digital Media | 4 | | OWS048 | |
| Middle Finger Pt. 2 | Dog Blood | Digital Media | 8 | | | [none] |
| Remixed, Volume I | Jack Beats | Digital Media | 3 | | OWS052 | |
| Metropolis Remixed | The M Machine | Digital Media | 9 | | OWS053 | 075679929730 |
| Black Magic (remixes) | Kill the Noise | Digital Media | 12 | | | [none] |
| Black Magic (remixes) | Kill the Noise | Digital Media | 9 | | OWS050 | |
| Horns Of The Apocalypse | Figure | Digital Media | 5 | | OWS061 | [none] |
| Middle Finger, Pt. 2 | Dog Blood | Digital Media | 5 | | | 075679950031 |
| Remixed, Volume II | Jack Beats | Digital Media | 3 | | OWS056 | |
| Osaka | Blood Diamonds | Digital Media | 2 | | OWS060-1 | |
| Steal the Sun | Icarus | Digital Media | 5 | | | |
| Try It Out | Skrillex & Alvin Risk | Digital Media | 3 | | | 075679946751 |
| High You Are (Remixes) | What So Not | Digital Media | 5 | | OWS063 | |
| High You Are Remixes | What So Not | Digital Media | 6 | | | [none] |
| Phuture Doom | Phuture Doom | Digital Media | 10 | | OWS054 | [none] |
| Teddy Massacre | Teddy Killerz | Digital Media | 4 | | OWS062 | 075679929822 |
| Serpent of Old | Seven Lions feat. Ciscandra Nostalghia | Digital Media | 1 | | OWS070 | 075679929907 |
| Neon Daze EP | Etnik | Digital Media | 8 | | OWS055 | |
| I Am Legion | I Am Legion | Digital Media | 16 | - CA2013-11-22
- MX2013-11-22
- US2013-11-22
| | 075679929785 |
| Christian Bale | Yogi | Digital Media | 1 | | | |
| Get Down Low | TC | Digital Media | 4 | | | [none] |
| Jaguar | What So Not | Digital Media | 1 | | | |
| I Am Legion (instrumentals) | I Am Legion | Digital Media | 16 | - CA2013-11-29
- MX2013-11-29
- US2013-11-29
| OWS066 | 075679929860 |
| Andrea | Alesia | Digital Media | 5 | | OWS067 | 075679929877 |
| Additional Faces | The M Machine | Digital Media | 1 | | | |
| To a New Earth EP | Kill Paris | Digital Media | 9 | | | |
| Stay the Night (Zedd & Kevin Drew remix) | Zedd feat. Hayley Williams of Paramore | Digital Media | 1 | | OWS074 | |
| Middle Finger, Pt. 2 | Dog Blood | 12" Vinyl | 5 | | BNR111 | 673790030238 |
| Superflat | The M Machine | Digital Media | 1 | | OWS073 | [none] |
| Stand Up | Henry Fong | Digital Media | 4 | | | 887158724299 |
| Never | Phonat | Digital Media | 4 | | OWS075 | |
| Cavity | Hundred Waters | Digital Media | 1 | | | |