| Official |
|---|
| 1.1 | Einstein a Go‐Go | 2:58 | Landscape | Einstein a Go‐Go | Landscape | Single | | RCA | PB 5307, RCA 22 |
| 1.1 | Einstein a Go‐Go | 2:58 | Landscape | Einstein a Go-Go | Landscape | Single | | RCA | PB 5307, RCA 22 |
| 1.12 | Einstein-A-Go-Go | 3:03 | Landscape | A Kick Up the Eighties, Volume 2: Go Wild in the Country | Various Artists | Album + Compilation | | Old Gold | OG 3521 |
| 1.17 | Einstein a Go Go | 3:01 | Landscape | Club for Heroes | Various Artists | Album + Compilation | | Telstar Records | TCD 2566 |
| 1.16 | Einstein a Go-Go | 3:02 | Landscape | Electricity: 18 Synth Pop Hits | Various Artists | Album + Compilation | | MCI Music | MUSCD 008 |
| 1.9 | Einstein a Go‐Go | 3:03 | Landscape | Young at Heart | Various Artists | Album + Compilation | | Sounds Direct | SDC697/03 |
| 1.1 | Einstein A Go Go | 3:02 | Landscape | Totally 80s 3+4 | Various Artists | Album + Compilation | | Insight | 525 351-2 |
| 2.18 | Einstein a Go-Go | 2:59 | Landscape | Into the Eighties | Various Artists | Album + Compilation | | Global Television | RADCD09 |
| 2.18 | Einstein a Go-Go | 2:59 | Landscape | Into the Eighties | Various Artists | Album + Compilation | | Global Television | RADMC09 |
| 2.9 | Einstein a Go-Go | 3:00 | Landscape | Our Friends Electric | Various Artists | Album + Compilation | | Telstar Records | TCD 2814 |
| 1.9 | Einstein a Go‐Go | 3:03 | Landscape | Young at Heart | Various Artists | Album + Compilation | | Sounds Direct | A482/9548 34347 2 |
| 1.13 | Einstein a Go-Go | 3:01 | Landscape | Electronic | Various Artists | Other + Compilation | | | 74321447352 |
| 2.10 | Einstein a Go-Go | 3:02 | Landscape | Young at Heart: Classic Hits of the Early 80s | Various Artists | Album + Compilation | | Reader’s Digest | RDCD1881-5 |
| 1.13 | Einstein a Go Go | 3:02 | Landscape | Music for Heroes | Various Artists | Album + Compilation | | Débutante | 555 959-2 |
| 2.16 | Einstein a Go‐Go | 3:01 | Landscape | Hits Hits Hits: 80s/90s | Various Artists | Album + Compilation | | BMG | 74321793052 |
| 1.11 | Einstein a Go-Go | 3:00 | Landscape | Electric Dreams: 80's Synth Pop Classics | Various Artists | Album + Compilation | | Virgin TV | VTDCD 447 |
| 2.14 | Einstein a Go‐Go | 2:59 | Landscape | Absolute Synth Classics | Various Artists | Album + Compilation | | EVA Records | ACCD 3004 |
| 2.9 | Einstein a Go‐Go | 3:01 | Landscape | Electric: The Very Best of Electronic, New Wave & Synth | Various Artists | Album + Compilation | | Telstar TV | TTVCD3246 |
| 3.8 | Einstein a Go‐Go | 3:01 | Landscape | Electric 80’s | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 70538 2 |
| 1.10 | Einstein a Go-Go | 3:01 | Landscape | The 80's Electro Album | Various Artists | Album + Compilation | | Crimson | CRIMCD423 |
| 2.12 | Einstein a Go-Go | 3:00 | Landscape | Best of New Romantic | Various Artists | Album + Compilation | | EMI | 0946 374465 2 2 |
| 2.7 | Einstein A Go-Go | 3:01 | Landscape | Greatest Ever! New Wave Hits | Various Artists | Album + Compilation | | Union Square Music | GTSTCD013 |
| 2.14 | Einstein a Go-Go | 3:01 | Landscape | 100 Hits: 80s | Various Artists | Album + Compilation | | 100 Hits | DMG 100 003 |
| 1.17 | Einstein a Go-Go | 3:00 | Landscape | Alternative 80's | Various Artists | Album + Compilation | | Crimson | CRIMCD457 |
| 2.9 | Einstein a Go‐Go | 3:02 | Landscape | The No.1 80s Pop Album | Various Artists | Album + Compilation | | Music Club Deluxe | MCDLX067 |
| 1.6 | Einstein a Go-Go | 3:01 | Landscape | The Edge of the Eighties | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697293402 |
| 1.7 | Einstein a Go‐Go | 3:01 | Landscape | The Mix Tapes | Various Artists | Album + Compilation | | Virgin TV | VTDCD 923 |
| 1.45 | Einstein a Go-Go | 2:59 | Landscape | Fantastic 80’s! Greatest Hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
| 4.17 | Einstein a Go‐Go | 3:00 | Landscape | Fantastic 80s! The Complete Collection | Various Artists | Album + Compilation | | Rhino | 88697425232 |
| 2.17 | Einstein a Go‐Go | 3:00 | Landscape | The Pop Years: 1980–1981 | Various Artists | Album + Compilation | | Crimson | CRIMPOP801 |
| 1.11 | Einstein a Go-Go | 2:59 | Landscape | The New Romantics | Various Artists | Album + Compilation | | EMI TV, Virgin TV | 509999 66565 2 5, VTDCD 958 |
| 1.18 | Einstein a Go‐Go | 3:01 | Landscape | Essential: The 80s | Various Artists | Album + Compilation | | Sony Music | 88697582402 |
| 2.10 | Einstein A Go-Go | 3:00 | Landscape | Anthems: Electronic 80s | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD201 |
| 5.11 | Einstein a Go-Go | 3:00 | Landscape | 100 Essential Tracks: 80s | Various Artists | Album + Compilation | | Sony Music | 88697607442 |
| 2.8 | Einstein a Go-Go | 3:01 | Landscape | Ultimate 80s: 60 Classic Tracks of the Decade | Various Artists | Album + Compilation | | Demon Music Group | MCCDULT003 |
| 2.17 | Einstein a Go‐Go | 3:00 | Landscape | The Pop Years: The 80s | Various Artists | Album + Compilation | | Crimson | CRIMPOP807 |
| 2.17 | Einstein a Go-Go | 3:00 | Landscape | The Pop Years: The 80s | Various Artists | Album + Compilation | | Crimson | CRIMPOP806 |
| 3.11 | Einstein a Go‐Go | 2:59 | Landscape | Pure… 80s Dance Party | Various Artists | Album + Compilation | | Sony Music | |
| 3.11 | Einstein a Go‐Go | 3:00 | Landscape | Pure… 80s Dance Party | Various Artists | Album + Compilation | | Sony Music | 88697906892 |
| 1.18 | Einstein a Go-Go | 3:01 | Landscape | Cutting Edge 80s: The Alternative Sound of the Decade | Various Artists | Album + Compilation | | | 88697925362 |
| 1.12 | Einstein a Go‐Go | 2:59 | Landscape | 80s 100 Hits, Volume 2 | Various Artists | Album + Compilation | | Sony Music Entertainment | |
| 2.3 | Einstein a Go-Go | 3:01 | Landscape | Pure... Alternative 80s | Various Artists | Album + Compilation | | Sony Music Catalog | 88697962852 |
| 4.19 | Einstein a Go‐Go | 2:59 | Landscape | 100 Megahits: Rock & Pop | Various Artists | Album + Compilation | | Sony Music | 88697 84002 2, 88697840022 |
| 3.18 | Einstein a Go-Go | 3:01 | Landscape | 100 Hits: The New Romantics | Various Artists | Album + Compilation | | 100 Hits | DMG 100 088 |
| 1.4 | Einstein a Go‐Go | 2:59 | Landscape | Pure… Electronic 80s | Various Artists | Album + Compilation | - DE2014-03-21
- GB2014-04-21
- XE2014
| Sony Music | 88843039802 |
| 4.16 | Einstein a Go‐Go | 3:01 | Landscape | Ultimate 80s | Various Artists | Album + Compilation | | Sony CMG , Sony Music | 88875085602 |
| 4.16 | Einstein a Go‐Go | 3:01 | Landscape | Ultimate 80s | Various Artists | Album + Compilation | | Sony Music | CDSM623 |
| 2.8 | Einstein a Go‐Go | 3:01 | Landscape | 100 Hits: Pure 80s | Various Artists | Album + Compilation | | Demon Music Group | DMGN100165 |
| 5.17 | Einstein a Go-Go | 3:01 | Landscape | 100 Hits: 80s Essentials | Various Artists | Album + Compilation | | Demon Music Group | DMGN100114 |
| 1.9 | Einstein a Go‐Go | 3:00 | Landscape | 100 Hits: 80s Pop | Various Artists | Album + Compilation | | 100 Hits | DMGN 100 180 |
| 3.6 | Einstein a Go‐Go | 2:57 | Landscape | Electronic 80s: The Collection | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD500 |
| 5.18 | Einstein a Go-Go | 3:00 | Landscape | 100 Hits: The Best Eighties Album | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 204 |
| 2.15 | Einstein a GoGo | 3:00 | Landscape | 80s Back to School | Various Artists | Album + Compilation | | Crimson , Sony Music | CRIMCD613 |
| 3.7 | Einstein a Go‐Go | 2:59 | Landscape | NOW 100 Hits: Forgotten 80s | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand, NOW | CDNNNOW82 |
| 1.16 | Einstein a Go‐Go | 3:00 | Landscape | The Best Electronic Album In The World...Ever! | Various Artists | Album + Compilation | | Sony Music , UMC | 00600753886793, 5388679 |
| 1.19 | Einstein a Go‐Go | 2:59 | Landscape | The Hits Album: The Electronic Album | Various Artists | Album + Compilation | | Sony Music | 19439827332 |
| 1.13 | Einstein a Go‐Go | 3:00 | Landscape | Now That’s What I Call Electronic | Various Artists | Album + Compilation | | EMI , Sony Music | 0194399461426, CDNNNOW121 |
| 4.8 | Einstein a Go‐Go | 3:00 | Landscape | NOW Yearbook ’81 | Various Artists | Album + Compilation | | | CDYBNOW81 |
| 4.8 | Einstein a Go‐Go | 3:00 | Landscape | NOW YEARBOOK 1981 | Various Artists | Album + Compilation | | EMI , Sony Music | 0194399459522, CDYBXNOW81 |
| 1.11 | Einstein a Go‐Go | ?:?? | Landscape | NOW Presents Electronic | Various Artists | Album + Compilation | | Sony Music | LPNBX2 |
| 2.10 | Einstein a Go‐Go | 2:59 | Landscape | The #1 80s Synth Pop Album | Various Artists | Album + Compilation | | Sony Music | |
| 2.8 | Einstein a Go‐Go | 2:59 | Landscape | Landscape a Go‐Go (The Story of Landscape 1977–83) | Landscape | Album + Compilation | | Cooking Vinyl | |
| 2.8 | Einstein a Go‐Go | 2:59 | Landscape | Landscape a Go‐Go (The Story of Landscape 1977–83) | Landscape | Album + Compilation | | Cooking Vinyl | COOKCD861 |
| 1.8 | Einstein a Go-Go | 2:59 | Landscape | From the Tea Rooms of Mars… to the Hell‐holes of Uranus | Landscape | Album | | Cooking Vinyl | |
| 1.8 | Einstein a Go‐Go | 2:59 | Landscape | From the Tea Rooms of Mars… to the Hell‐holes of Uranus | Landscape | Album | | | |
| Promotion |
|---|
| 1.7 | Einstein A-Go-Go | 3:02 | Landslide | 80’s Pop | Various Artists | Album + Compilation | | Daily Star | DS004 |
| 3.11 | Einstein a Go‐Go | 3:01 | Landscape | I Love 80’s | Various Artists | Album + Compilation | | Πρώτο Θέμα | 88697906892 |
| 1.19 | Einstein a Go-Go | 2:59 | Landscape | Classic Cuts: The New Romantic Era | Various Artists | Compilation | | Music Factory | NROM1 |