| Officieel |
|---|
| 1.1 | All the Way | 2:50 | Frank Sinatra with orchestra conducted by Nelson Riddle | All the Way / Chicago | Frank Sinatra with orchestra conducted by Nelson Riddle | Single | | Capitol Records | F 3793 |
| 1.1 | All the Way | 2:56 | Frank Sinatra | All the Way | Frank Sinatra | Album + Compilation | | Capitol Records | W 1538 |
| 14.1 | All the Way | 2:56 | Frank Sinatra | Sinatra | Frank Sinatra & Nelson Riddle and His Orchestra | Album + Compilation | | Mobile Fidelity Sound Lab, Capitol Records | MFSL 1-131, SC-1, W581 |
| 1.1 | All the Way | 2:56 | Frank Sinatra | All the Way | Frank Sinatra | Album + Compilation | | Capitol Records | ED 2601791 |
| 1.1 | All the Way | 2:52 | Frank Sinatra | Ol' Blue Eyes | Frank Sinatra | Album + Compilation | | Cédé International | CD 66007 |
| 1.16 | All the Way | 2:55 | Frank Sinatra | Capitol Collectors Series | Frank Sinatra | Album + Compilation | | Capitol Records | CDP7921602 |
| 1.16 | All the Way | 2:55 | Frank Sinatra | Frank Sinatra: The Capitol Collectors Series | Frank Sinatra | Album + Compilation | | Capitol Records | CDP592160 |
| 1.16 | All the Way | 2:55 | Frank Sinatra | Frank Sinatra: The Capitol Collectors Series | Frank Sinatra | Album + Compilation | | | D 164362 |
| 1.2 | All the Way | 2:55 | Frank Sinatra | Gold! | Frank Sinatra | Album + Compilation | | Capitol Records | cdl-57252 |
| 1.2 | All the Way | 2:55 | Frank Sinatra | Gold! (Classic Songs, Classic Performances) | Frank Sinatra | Album + Compilation | | Capitol Records | CDL-57252 |
| 1.9 | All the Way | 2:55 | Frank Sinatra | Screen Sinatra | Frank Sinatra | Album + Compilation | | Music for Pleasure | CD-MFP 6052 |
| 2.15 | All the Way | 2:53 | Frank Sinatra | The Capitol Years | Frank Sinatra | Album + Compilation | | Capitol Records | CDP 7 94317-2 |
| 3.11 | All the Way | 2:53 | Frank Sinatra | The Capitol Years | Frank Sinatra | Album + Compilation | | Capitol Records | C1-94777 |
| 2.15 | All the Way | 2:54 | Frank Sinatra | The Capitol Years | Frank Sinatra | Album + Compilation | | Capitol Records | CDS 7 94317 2 |
| 1.8 | All the Way | 2:51 | Frank Sinatra | The Very Best of Frank Sinatra | Frank Sinatra | Album + Compilation | | Capitol Records | 7965862 |
| 1.17 | All the Way | 2:56 | Frank Sinatra | The Best of the Capitol Years | Frank Sinatra | Album + Compilation | | Capitol Records | CDP 0777 7 99225 2 9 |
| 1.17 | All the Way | 2:56 | Frank Sinatra | The Best of the Capitol Years | Frank Sinatra | Album + Compilation | | Capitol Records | C2 0777 7 99225 2 9 |
| 1.1 | All the Way | 2:52 | Frank Sinatra | All the Way | Frank Sinatra | Album + Compilation | | The Entertainers | CD291 |
| 1.13 | All the Way | 2:52 | Frank Sinatra | Sinatra: Soundtrack to the CBS Mini‐Series | Frank Sinatra | Album + Compilation | | Reprise Records | 9 45091-2 |
| 2.3 | All the Way | 2:53 | Frank Sinatra | Sinatra 80th: All the Best | Frank Sinatra | Album + Compilation | | Capitol Records | 7243 8 35952 2 8 |
| 2.3 | All the Way | 2:53 | Frank Sinatra | Sinatra 80th: All the Best | Frank Sinatra | Album + Compilation | | Capitol Records | |
| 2.18 | All the Way | 2:52 | Frank Sinatra | Selection of Frank Sinatra | Frank Sinatra | Album + Compilation | | Gold Sound | DCD-702 |
| 1.8 | All the Way | 2:51 | Frank Sinatra | The Classic Tracks | Frank Sinatra | Album + Compilation | | Capitol Records | 7243 8 28407 2 5 |
| 3.11 | All the Way | 2:53 | Frank Sinatra | The Complete Capitol Singles Collection | Frank Sinatra | Album + Compilation | | Capitol Records | C2 7243 8 38089 2 2 |
| 1.7 | All the Way | 2:53 | Frank Sinatra | Frank Sinatra Sings the Select Sammy Cahn | Frank Sinatra | Album + Compilation | | Capitol Records | CDP 7243 8 38094 2 4 |
| 1.13 | All the Way | 2:52 | Frank Sinatra | Rat Pack is Back | The Rat Pack | Album + Compilation | | Starlite | CDS 51119 |
| 1.2 | All the Way | 2:55 | Frank Sinatra | Gold | Frank Sinatra | Album + Compilation | | EMI‐Capitol Music Special Markets | 72438-19705-2-2 |
| 1.2 | All the Way | 2:55 | Frank Sinatra | Gold | Frank Sinatra | Album + Compilation | | Capitol Records | 72438-19705-2-2 |
| 17.1 | All the Way | 2:56 | Frank Sinatra | The Capitol Years | Frank Sinatra | Album + Compilation | | Capitol Records , EMI | 496985 2, 7243 4 96985 2 9 |
| 1.3 | All the Way | 2:53 | Frank Sinatra | 36 All-Time Favorites | Frank Sinatra | Album + Compilation | | EMI-Capitol Special Markets | 72434-97162-2-3, 72434-97164-2-1 |
| 1.1 | All the Way | 2:56 | Frank Sinatra | All the Way | Frank Sinatra | Album + Compilation | | Capitol Records | 4 97002 2, 7243 4 96985 2 9 |
| 1.9 | All the Way | 2:55 | Frank Sinatra | Screen Sinatra | Frank Sinatra | Album + Compilation | | Music for Pleasure | 7243 4 93982 2 1 |
| 1.15 | All the Way | 2:53 | Frank Sinatra | Classic Sinatra: His Great Performances 1953-1960 | Frank Sinatra | Album + Compilation | | Capitol Records | CDP 5 23502 2 3, CDP 7243 5 23502 2 3 |
| 1.15 | All the Way | 2:53 | Frank Sinatra | Classic Sinatra - His Great Performances 1953-1960 | Frank Sinatra | Album + Compilation | | Capitol Records | CDP 7243 5 23502 2 3 |
| 1.3 | All the Way | 2:50 | Frank Sinatra | Frank Sinatra – Classic Masters | Frank Sinatra | Album + Compilation | | Capitol Records | IFPI L044 |
| 1.9 | All the Way | 2:52 | Frank Sinatra | The Platinum Collection | Frank Sinatra | Album + Compilation | | EMI | 7243 8 64760 2 9 |
| 1.6 | All the Way | 2:53 | Frank Sinatra | Paint the Sky With Stars | Various Artists | Album + Compilation | | Unlimited Media CZ | SV 1064, SV 1065, SV 1066 |
| 1.4 | All the Way | 2:53 | Frank Sinatra | 100 Hits From the Crooners | Various Artists | Album + Compilation | | Weton‐Wesgram | HIT528 |
| 1.4 | All the Way | 2:53 | Frank Sinatra | Romance: Songs From the Heart | Frank Sinatra | Album + Compilation | | | |
| 1.4 | All the Way | 2:53 | Frank Sinatra | Romance: Songs From the Heart | Frank Sinatra | Album + Compilation | | Capitol Records , BMG Direct Marketing, Inc. | 09463 63377 2 2, D170631 |
| 1.6 | All the Way | 2:52 | Frank Sinatra | Sinatra at the Movies | Frank Sinatra | Album + Compilation | | Capitol Records | |
| 1.15 | All the Way | 2:52 | Frank Sinatra | Star Mark Greatest Hits | Frank Sinatra | Album + Compilation | | | |
| 1.10 | All the Way | 2:52 | Frank Sinatra | Best of the Best | Frank Sinatra | Album + Compilation | | Capitol Records | 5099967976423 |
| 1.9 | All the Way | 2:53 | Frank Sinatra | Best of the Best | Frank Sinatra | Album + Compilation | | Capitol Records , Reprise Records, Signature Sinatra | 5099967976522 |
| 1.10 | All the Way | 2:52 | Frank Sinatra | Best of the Best | Frank Sinatra | Album + Compilation | | Capitol Records , Reprise Records, Signature Sinatra | 5099967976928 |
| 3.1 | All the Way | 2:54 | Frank Sinatra | Love Songs & More | Frank Sinatra | Album + Compilation | | GO Entertain | |
| 34.10 | All the Way | 2:53 | Frank Sinatra with Nelson Riddle and His Orchestra | The Voice: Over Twenty Years in Music 1939-1960 | Frank Sinatra | Album + Compilation | | Documents | 233182 |
| 2.20 | All the Way | 2:53 | Frank Sinatra | Sinatra / Bublé / Bennett | Sinatra / Bublé / Bennett | Album + Compilation | | USM Media | USMMDCD001 |
| 2.4 | All the Way | 2:51 | Frank Sinatra | Lovin’ & Swingin’ All Night Long | Frank Sinatra | Album + Compilation | | Metro Select | |
| 4.19 | All the Way | 2:53 | Frank Sinatra | Masterworks: The 1954-61 Albums | Frank Sinatra | Album + Compilation | | Masterworks | 704 |
| 5.18 | All the Way | 2:55 | Frank Sinatra | The Capitol Years 1953-62 | Frank Sinatra | Album + Compilation | | Proper Records | BT12001 |
| 2.23 | All the Way | ?:?? | Frank Sinatra | American Heartbeat: 1958 | Various Artists | Album + Compilation | | One Day Music | DAY2CD233 |
| 2.20 | All the Way | 2:52 | Frank Sinatra | Ultimate Sinatra: The Centennial Collection | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 1.12 | All the Way | 2:52 | Frank Sinatra | Ultimate Sinatra | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 1.12 | All the Way | 2:51 | Frank Sinatra | Ultimate Sinatra | Frank Sinatra | Album + Compilation | | UMe | 602547136992 |
| 2.20 | All the Way | 2:51 | Frank Sinatra | Ultimate Sinatra | Frank Sinatra | Album + Compilation | | Capitol Records , UMe , Signature Sinatra | B0022436-02 |
| 1.12 | All the Way | 2:51 | Frank Sinatra | Ultimate Sinatra | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 1.12 | All the Way | 2:52 | Frank Sinatra | Ultimate Sinatra | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 1.12 | All the Way | 2:52 | Frank Sinatra | Ultimate Sinatra | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 2.20 | All the Way | 2:52 | Frank Sinatra | Ultimate Sinatra: The Centennial Collection | Frank Sinatra | Album + Compilation | - CA2015-04-21
- JP2015-04-21
- MX2015-04-21
- US2015-04-21
| Frank Sinatra Hybrid | [none] |
| 2.20 | All the Way | 2:51 | Frank Sinatra | Ultimate Sinatra: The Centennial Collection | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 2.20 | All the Way (remastered 2000) | 2:52 | Frank Sinatra | Ultimate Sinatra: The Centennial Collection | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 2.20 | All the Way (remastered 2000) | 2:52 | Frank Sinatra | Ultimate Sinatra: The Centennial Collection | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 2.20 | All the Way | 2:52 | Frank Sinatra | Ultimate Sinatra: The Centennial Collection | Frank Sinatra | Album + Compilation | | Frank Sinatra Hybrid | [none] |
| 1.12 | All the Way | 2:52 | Frank Sinatra | Ultimate Sinatra (Australian exclusive edition) | Frank Sinatra | Album + Compilation | | Capitol Records , Signature Sinatra, UMe | 4729205 |
| 2.20 | All the Way | 2:51 | Frank Sinatra | Ultimate Sinatra: The Centennial Collection | Frank Sinatra | Album + Compilation | | Capitol Records , Signature Sinatra, UMe | UICY-77244 |
| 2.20 | All the Way | 2:51 | Frank Sinatra | Ultimate Sinatra: The Centennial Collection | Frank Sinatra | Album + Compilation | | | |
| 1.22 | All The Way | 2:52 | Frank Sinatra feat. Nelson Riddle and His Orchestra | The Very Best of Frank Sinatra | Frank Sinatra | Album + Compilation | | BnF Collection | |
| 4.19 | All the Way | 2:53 | Frank Sinatra | The 1953-1962 Albums | Frank Sinatra | Album + Compilation | | New Continent | 648046 |
| 1.19 | All the Way | 2:53 | Frank Sinatra | Platinum | Frank Sinatra | Album + Compilation | | Capitol Records | |
| 1.15 | All the Way | 2:53 | Frank Sinatra | Classic Sinatra: His Great Performances 1953-1960 | Frank Sinatra | Album + Compilation | | Capitol Records | |
| 1.11 | All the Way | 2:53 | Frank Sinatra | Dream a Little Dream, Volume 1 | Various Artists | Album + Compilation | | Club Records | CR 50.001-1 |
| 1.1 | All the Way | 2:53 | Frank Sinatra | Frank Sinatra | Frank Sinatra | Album + Compilation | | Bella Musica | 31.4106, BM CD 31.4106 |
| 2.3 | All the Way | 2:53 | Frank Sinatra | Sinatra 80th: All The Best | Frank Sinatra | Album + Compilation | | | |
| 2.17 | All the Way | 2:52 | Frank Sinatra | The Frank Sinatra Collection | Frank Sinatra | Album + Compilation | | | |
| Promotie |
|---|
| 1.5 | All The Way | 2:54 | Frank Sinatra | Frank Sinatra's Perfect Ten | Frank Sinatra | Album + Compilation | | | |