Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | All Clear | 6:19 | Don Rader | Now | Don Rader | Album |
| PBR International | PBR-10 |
Relationships
| engineer: | James Mooney |
|---|---|
| producer: | Patrick Boyle (Founder/Owner of PBR Internation) Don Rader |
| agogô [go go bells], cabasa, congas, cowbell, finger cymbals, percussion [emery board], tambourine and triangle: | Jack Arnold (vibraphone) |
| alto saxophone, flute, piccolo and soprano saxophone: | Ray Reed (flute,saxophone) |
| drums (drum set): | Jim Nelson (drums) |
| electric bass guitar: | Fred "Fingers" Atwood |
| flugelhorn, pocket trumpet and trumpet: | Don Rader |
| piano [acoustic piano] and Rhodes piano [Rhodes electric piano]: | Alan Broadbent |
| arranger: | Don Rader |
| recorded at: | Sage & Sound Studios in Hollywood, Los Angeles, California, United States |
|---|
| recording of: | All Clear |
|---|
Related works
All Clear
| composer: | Don Rader |
|---|
Play on ListenBrainz