| Offiziell |
|---|
| 1.9 | La Bohème: Quando men vo | 2:39 | Giacomo Puccini | Opera Arias | Anna Netrebko, Wiener Philharmoniker, Gianandrea Noseda | Album | | Deutsche Grammophon | 474 240-2 |
| 1.9 | La Bohème: Quando men vo | 2:38 | Giacomo Puccini | Opera Arias | Anna Netrebko | Album | | Deutsche Grammophon | |
| 1.9 | La Bohème: Quando men vo | 2:39 | Giacomo Puccini | Opera Arias | Anna Netrebko, Wiener Philharmoniker, Gianandrea Noseda | Album | | Deutsche Grammophon | 154736 |
| 2.16 | Musetta’s Waltz | 2:37 | Giacomo Puccini | The Number One Classical Album 2004 | Various Artists | Album + Compilation | | UCJ | 476 1390 |
| 1.9 | La bohème: Quando men vo | 2:39 | Giacomo Puccini | Opera Arias | Anna Netrebko, Wiener Philharmoniker, Noseda | Album | | Deutsche Grammophon | B0000990-02 |
| 1.1 | La Bohème: Act 1: "Quando me'n vò" | 2:38 | Giacomo Puccini | Bild-Klassik-Gala 2004 | Various Artists | Album + Compilation | | Decca Records | |
| 1.15 | Quando men vo | 2:38 | Giacomo Puccini | The Classical Album 2005 | Various Artists | Album + Compilation | | UCJ | 476 299-5 |
| 1.1 | La bohème: “Quando men vo” | 2:40 | Giacomo Puccini | Bild- Klassik Gala 2004 | Various Artists | Album + Compilation | | Universal Classics | |
| 1.5 | La bohème: Musetta’s Waltz “Quando men vo” | 2:42 | Giacomo Puccini | Opera | Anna Netrebko | Album + Compilation | | Deutsche Grammophon | 00289 477 6344 |
| 2.15 | Quando men vo | 2:37 | Анна Юрьевна Нетребко | The Number One Classical Album 2008 | Various Artists | Album + Compilation | | UCJ | 480 035-7 |
| 2.5 | La bohème: Atto II. "Quando me n’vò" (Musetta) | 2:42 | Giacomo Puccini | Puccini Gold | Giacomo Puccini | Album + Compilation | | Decca Classics | 475 9379 |
| 2.5 | La bohème: Act II. "Quando me n’vò" (Musetta) | 2:42 | Giacomo Puccini | Puccini Gold | Giacomo Puccini | Album + Compilation | | Decca Classics | 460502600400 |
| 1.2 | La Bohème: Act I - "Quando Me'n Vò" | 2:39 | Giuseppe Verdi | Anna: The Best of Anna Netrebko | Anna Netrebko | Album + Compilation | | Universal Music Austria | |
| 38.9 | La Bohème: Quando men vo | 2:39 | Giacomo Puccini | 111 Years of Deutsche Grammophon: The Collectors’ Edition | Various Artists | Album + Compilation | | Deutsche Grammophon | 00289 477 8167 GB 55 |
| 1.2 | Puccini: Quando men vo | 2:41 | Анна Юрьевна Нетребко | The Best of Netrebko | Анна Юрьевна Нетребко | Album + Compilation | | Deutsche Grammophon | CD 4803328 |
| 1.2 | La bohème: Atto I. “Quando me’n vò” (Musette’s Waltz) | 2:38 | Giacomo Puccini | Anna: The Best of Anna Netrebko | Anna Netrebko | Album + Compilation | | Deutsche Grammophon | 480 3103 |
| 1.2 | Musetta’s Waltz Song | 2:39 | Аnna Netrebko | The Opera 2011 Album | Various Artists | Album + Compilation | | Decca Classics | 478 294-7 |
| 1.1 | La bohème, Act 1: "Quando me'n vò" (Musette's Waltz) | 2:36 | Anna Netrebko, Wiener Philharmoniker & Gianandrea Noseda | Die Superstars Der Klassik | Anna Netrebko & Erwin Schrott & Jonas Kaufmann | Album | | | |
| 1.9 | La Bohème: Quando men vo | 2:39 | Giacomo Puccini | First Choice: Opera Arias | Anna Netrebko, Wiener Philharmoniker, Gianandrea Noseda | Album | | Deutsche Grammophon | 477 996-8 |
| 2.5 | La bohème: "Quando me n’vò" | 2:42 | Giacomo Puccini | Puccini Gold | Puccini; Pavarotti, Netrebko, Bocelli, Villazón, Fleming, Domingo, Carreras, Alagna, Gheorghiu, Caballé, Sutherland, Te Kanawa, Freni, Kaufmann | Album + Compilation | | Decca Classics , BMG Direct | B0010578-02, D223502 |
| Promotion |
|---|
| 1.16 | Quando Me'n Vo | 2:38 | Анна Юрьевна Нетребко | Classical Legends 2 | Various Artists | Album + Compilation | | The Mail on Sunday | MOS011 |
| 1.1 | La bohème: Act II. Quando me'n vò "Musetta's Waltz" | 2:38 | Анна Юрьевна Нетребко, Wiener Philharmoniker, Gianandrea Noseda | Radeberger Pilsener Nacht der Stars: Anna Netrebko | Анна Юрьевна Нетребко | Album + Compilation | | Universal Music Group International , Brunswick News | 002894805628 |