| Officiel |
|---|
| 2.1 | Aumgn | 17:29 | Can | Tago Mago | Can | Album | | United Artists | UAD 60009, UAD 60010 |
| 2.1 | Aumgn | 17:29 | Can | Tago Mago | Can | Album | | United Artists | UAS 29 211 X, UAS 29 212 X |
| 1.5 | Aumgn | 17:33 | Can | Tago Mago | Can | Album | | Spoon Records | spoon CD 006/7 |
| 2.1 | Aumgn | 17:34 | CAN | CAN Box 2 | CAN | Album + Compilation | | Mute | ALCB-221/222/223 |
| 1.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | Spoon Records | spoon CD 006/7 |
| 1.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | Mute , Spoon Records | 9054-2, spoon CD 006/7 |
| 1.5 | Aumgn | 17:34 | CAN | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 5050467372627, SPOONSA6/7, [none] |
| 1.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | Spoon Records | 0724347369520, SPOONSA6/7 |
| 1.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area , Warner Music Group Germany, Warner Strategic Marketing | SPOONSA6/7 |
| 2.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area , Warner Music Group Germany, Warner Strategic Marketing | SPOONSA6/7 |
| 1.5 | Aumgn | 17:30 | Can | Tago Mago | Can | Album | - AT2004-11-18
- DE2004-11-18
- CH2004-11-18
| Warner Music Germany | |
| 1.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 0724347369520, SPOONSA6/7 |
| 1.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | Spoon Records | 9273-2 |
| 2.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 0724347369520, SPOONSA6/7 |
| 1.5 | Aumgn | 17:34 | Can | Tago Mago | Can | Album | | P‐VINE RECORDS | PCD-22203 |
| 1.5 | Aumgn | 17:36 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 5099950442324, CDSPOON6/7, [none] |
| 1.5 | Aumgn | 17:36 | Can | Tago Mago | Can | Album | | Spoon Records | CDSPOON 6/7 |
| 1.5 | Aumgn | 17:36 | Can | Tago Mago | Can | Album | | Spoon Records | 9377-2 |
| 1.5 | Aumgn | 17:37 | Can | Tago Mago | Can | Album | | Spoon Records | 40SPOON6/7 |
| 1.5 | Aumgn | 17:32 | Can | Tago Mago | Can | Album | - CA2011-12-12
- US2011-12-12
- XW2021-04-01
| Mute | |
| 1.5 | Aumgn | 17:37 | Can | Tago Mago | Can | Album | | Spoon Records | 40SPOON6/7 |
| 1.5 | Aumgn | 17:36 | CAN | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 5099970428421, CDSPOON6/7 |
| 1.5 | Aumgn | 17:36 | Can | Tago Mago | Can | Album | | Spoon Records | |
| 2.1 | Aumgn | 17:22 | Can | Tago Mago | Can | Album | | Mute , Spoon Records | 9519-1, XSPOON6/7 |
| 1.5 | Aumgn | 17:36 | Can | Tago Mago | Can | Album | | Spoon Records | CDSPOON6/7 |
| 1.5 | Aumgn | 17:36 | Can | Tago Mago | Can | Album | | Spoon Records | |
| Pirate |
|---|
| 1.5 | Aumgn | 17:33 | Can | Tago Mago | Can | Album | | SomeWax | SW306-2 |