Chokr
~ Recording by Renaud Garcia‐Fons
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.13 | Chokr | 1:33 | Renaud Garcia‐Fons | Navigatore | Renaud Garcia‐Fons | Album |
| enja (German jazz label) | ENJ-9418 2 |
Relationships
| producer: | Renaud Garcia‐Fons |
|---|---|
| mixer: | Romain Frydman |
| accordion: | Jean-Louis Matinier (from 2001-03 until 2001-06) |
| bagpipe: | Pierre Hamon (French flautist & recorder player) (from 2001-03 until 2001-06) |
| bendir: | Dahmane Khalfa (from 2001-03 until 2001-06) Rabah Khalfa (from 2001-03 until 2001-06) |
| clarinet: | Bruno Sansalone (from 2001-03 until 2001-06) |
| daf and tabla: | Bruno Caillat (from 2001-03 until 2001-06) |
| double bass and percussion: | Renaud Garcia‐Fons (from 2001-03 until 2001-06) |
| flugelhorn: | Laurent Malet (from 2001-03 until 2001-06) |
| flute: | Chris Hayward (from 2001-03 until 2001-06) |
| gong, marimba and timbales: | Franck Tortiller (vibraphonist and composer) (from 2001-03 until 2001-06) |
| guitar: | Antonio Ruiz "Kiko" (from 2001-03 until 2001-06) |
| gumbri: | Karim Ziad (from 2001-03 until 2001-06) |
| kanun: | Hakan Güngör (from 2001-03 until 2001-06) |
| ney: | Kudsi Erguner (from 2001-03 until 2001-06) |
| saz and tanbur: | Claire Antonini (from 2001-03 until 2001-06) |
| tambourine: | Adel Shams El Din (from 2001-03 until 2001-06) |
| trombone: | Yves Favre (from 2001-03 until 2001-06) |
| violin: | Françoise Couvert (from 2001-03 until 2001-06) Philippe Couvert (from 2001-03 until 2001-06) Franck Pichon (from 2001-03 until 2001-06) |
| arranger: | Renaud Garcia‐Fons |
| recorded at and mixed at: | Studio Cargo in Montreuil, Seine-Saint-Denis, Île-de-France, France (from 2001-03 until 2001-06) |
|---|
Play on ListenBrainz