| Officiel |
|---|
| 1.1 | Always | 4:03 | Erasure | International Highlights | Various Artists | Album + Compilation | | | |
| 1.1 | Always (7″ mix) | 4:03 | Erasure | Always | Erasure | Single | | Mute | 12 Mute 152 |
| 1.1 | Always (7 mix) | 4:04 | Erasure | Always | Erasure | Single | | Mute | CD Mute 152 |
| 1.1 | Always (7″ mix) | 4:04 | Erasure | Always | Erasure | Single | | Mute | Cd Mute 152, Int 826.790 |
| 1.7 | Always | 3:56 | Erasure | Dance to the Max 2 | Various Artists | Album + Compilation | | Virgin | 7243 8 39702 2 3, VTCD 29 |
| 1.7 | Always | 3:56 | Erasure | Dance to the Max 2 | Various Artists | Album + Compilation | | Virgin | 7243 8 39702 4 7, VTMC 29 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | | Mute | Cd Stumm 115 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | | Mute | STUMM 115 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | | Mute | LCDSTUMM115 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | | Elektra | 61633-2 |
| 2.5 | Always (7″ mix) | 4:02 | Erasure | Bravo Hits 7 | Various Artists | Album + Compilation | | Electrola | 7243 8 29971 2 2 |
| 1.19 | Always | 3:57 | Erasure | Now That’s What I Call Music! 28 | Various Artists | Album + Compilation | | NOW | TCNOW28 |
| 1.19 | Always | 3:57 | Erasure | Now That’s What I Call Music! 28 | Various Artists | Album + Compilation | | NOW | NOW 28 |
| 1.19 | Always | 3:57 | Erasure | Now That’s What I Call Music! 28 | Various Artists | Album + Compilation | | NOW | 7243 8 30478 2 6, CDNOW 28 |
| 2.2 | Always (7" mix) | 4:01 | Erasure | Megahits 94½ | Various Artists | Album + Compilation | | Polystar | 525 000-2 |
| 2.11 | Always | 3:56 | Erasure | Now That’s What I Call Music! 1994 | Various Artists | Album + Compilation | | NOW | CDNOW1994 |
| 2.12 | Always | 4:00 | Erasure | The Greatest Hits of 1994 | Various Artists | Album + Compilation | | Telstar Records | TCD2744 |
| 1.1 | Always | 4:03 | Erasure | 18 Top Hits aus den Charts 5/94 | Various Artists | Album + Compilation | | Top 13 Music-Club | 30 014 5 |
| 1.1 | Always (7" mix) | 4:04 | Erasure | Always | Erasure | Single | | Mute | Cd Mute 152 |
| 1.1 | Always (7" mix) | 4:03 | Erasure | Always | Erasure | Single | | Elektra | 66225-2 |
| 1.5 | Always (Spanish version) | 3:56 | Erasure | Dee Jay Club 3 | Various Artists | Album + Compilation | | Rave On | ECD 81.119 |
| 1.2 | Always | 4:01 | Erasure | Gute Zeiten Schlechte Zeiten, Volume 4: Summer Special | Various Artists | Album + Compilation | | Ultrapop | ULT 9616-2 |
| 1.6 | Always | 3:57 | Erasure | I Say I Say I Say | Erasure | Album | | Mute | Cd Stumm 115 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | | Elektra , BMG Direct Marketing, Inc. | 61633-2, D 103281 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | | | 74321 19883 2 |
| 1.6 | Always | 4:00 | Erasure | Internationale Hits 94 | Various Artists | Album + Compilation | | Ariola | 74321 23672 2 |
| 2.2 | Always (7" mix) | 4:01 | Erasure | Just the Best, Vol. 2 | Various Artists | Album + Compilation | | Polystar | 516 824-2 |
| 2.15 | Always | 4:00 | Erasure | Kristiane Backer’s Dance Party | Various Artists | Album + Compilation | | Dance Pool | DAN 477924 2 |
| 1.1 | Always | 3:57 | Erasure | Mr Music Hits 6/94 | Various Artists | Album | | Mr Music | MMCD 3021 |
| 1.1 | Always | 3:59 | Erasure | Mr Music Hits 6•94 | Various Artists | Album + Compilation | | Mr Music AB Production | |
| 2.9 | Always | 3:55 | Erasure | Número Um 1994 | Various Artists | Album + Compilation | | EMI International | 7 243 4 83025 2 6 |
| 1.1 | Always | 3:59 | Erasure | Radio City Hits 7 | Various Artists | Album + Compilation | | Polydor | 516875-2 |
| 2.16 | Always | 3:59 | Erasure | Ronny’s Pop Show 23 | Various Artists | Album + Compilation | | Columbia | COL 4768812 |
| 1.7 | Always (7″ mix) | 4:00 | Erasure | Sahnestücke 94: Die besten internationalen Hits | Various Artists | Album + Compilation | | PolyGram, Polystar | 525 145-2 |
| 2.3 | Always | 4:00 | Erasure | Super Dance Plus 6 | Various Artists | Album + Compilation | | ZYX Music | ZYX 81006-2 |
| 2.6 | Always | 4:01 | Erasure | Best of Ronny’s Pop Show | Various Artists | Album + Compilation | | Columbia | 481032 2, COL 481032 2 |
| 2.8 | Always | 4:04 | Erasure | Bravo Girl! 2: Dance & Romance | Various Artists | Album + Compilation | | Warner Special Marketing | 9548-33279-2 |
| 2.6 | Always | 4:01 | Erasure | Die grössten Hits aus 25 Jahren Ronny’s Pop Show | Various Artists | Album + Compilation | | | |
| 1.10 | Always | 3:59 | Erasure | Mute Bank | Various Artists | Album + Compilation | | Mute | CD MUTE BANK 1 |
| 1.14 | Always | 3:58 | Erasure | Now! | Various Artists | Album + Compilation | | EMI Music Canada | S21M 37637 |
| 2.3 | Always | 3:58 | Erasure | Pop! The First 20 Hits Plus | Erasure | Album + Compilation | | Mute | TOCP-50558-9 |
| 2.13 | Always | 3:57 | Erasure | The History of Pop 1991 - 1994 | Various Artists | Album + Compilation | | Reader’s Digest | 109 093-2 |
| 2.10 | Always | 3:59 | Erasure | The History of Pop 1991-1994 | Various Artists | Album + Compilation | | Reader’s Digest | |
| 1.6 | Always | 4:02 | Erasure | Liebe ist ... ...die schönsten Schmuse-Hits zu schenken! | Various Artists | Album + Compilation | | UCMG Germany | UCA027-2 |
| 1.12 | Always | 3:58 | Erasure | Modern Rock: The Mid ’90s | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-2804, R828-16 |
| 1.14 | Always | 3:59 | Erasure | Pop Goes the 90s | Various Artists | Album + Compilation | | Crimson | CRIMCD339 |
| 1.15 | Always | 4:01 | Erasure | Hits! The Very Best of Erasure | Erasure | Album + Compilation | | Mute , Sire Records | R2 73991 |
| 1.15 | Always | 4:03 | Erasure | Hits! The Very Best of Erasure | Erasure | Album + Compilation | | Mute , Sire Records | R2 73991 |
| 1.15 | Always | 4:03 | Erasure | Hits! The Very Best of Erasure | Erasure | Album + Compilation | | Mute | 0724359411828, LCDMutel10 |
| 1.15 | Always | 4:03 | Erasure | Hits! The Very Best of Erasure | Erasure | Album + Compilation | | Mute | 0724359410821, CDMutel10 |
| 1.15 | Always | 4:01 | Erasure | Hits! The Very Best of Erasure | Erasure | Album + Compilation | | Sire Records | R2 73991 |
| 1.10 | Always | 3:56 | Erasure | Top of the Pops 1994 | Various Artists | Album + Compilation | | EMI Gold | 206 1392 |
| 31.10 | Always | 3:56 | Erasure | Top of the Pops: Year by Year Collection 1964‒2006 | Various Artists | Album + Compilation | | EMI Gold | |
| 1.7 | Always (7" mix) | 3:56 | Erasure | This Is… 1994 | Various Artists | Album + Compilation | | EMI | 5099922795526 |
| 1.16 | Always | 4:02 | Erasure | One Shot 1994 | Various Artists | Album + Compilation | | Universal Music Group | 5307061 |
| 2.20 | Always (2009 mix) | 3:59 | Erasure | Total Pop! The First 40 Hits | Erasure | Album + Compilation | | Mute | lcdmutel16 |
| 2.1 | Always | 4:02 | Erasure | Total Pop! The First 40 Hits | Erasure | Album + Compilation | | Mute | lcdmutel16 |
| 2.20 | Always (2009 mix) | 3:59 | Erasure | Total Pop! The First 40 Hits | Erasure | Album + Compilation | | Mute | cdmutel16 |
| 2.1 | Always | 4:02 | Erasure | Total Pop! The First 40 Hits | Erasure | Album + Compilation | | Mute | cdmutel16 |
| 1.22 | Always (2009 remaster) | 4:01 | Erasure | Total Pop! The First 40 Hits (deluxe box) | Erasure | Album + Compilation | - CA2009-04-07
- MX2009-04-07
- US2009-04-07
| Rhino , Warner Bros. Records | |
| 1.1 | Always | 4:02 | Erasure | Pop2! - The Second 20 Hits | Erasure | Album + Compilation | | Mute | xcdmutel16 |
| 3.16 | Always | 4:01 | Erasure | School Disco Anthems, Volume 2 | Various Artists | Album + Compilation | | Universal Music TV | 5332895 |
| 1.15 | Always | 4:02 | Erasure | Essential | Erasure | Album + Compilation | | EMI , Mute | 50999 6 44019 2 8 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | - CA2013-08-01
- MX2013-08-01
- US2013-08-01
| Elektra | |
| 1.15 | Always | 4:03 | Erasure | Always: The Very Best of Erasure | Erasure | Album + Compilation | | Mute | LCDMUTEL26 |
| 1.15 | Always | 4:02 | Erasure | Always: The Very Best of Erasure | Erasure | Album + Compilation | | Mute | CDMUTEL26 |
| 1.15 | Always (2009 – remaster) | 4:02 | Erasure | Always: The Very Best of Erasure | Erasure | Album + Compilation | | Mute | |
| 2.5 | Always (7″ mix) | 4:02 | Erasure | From Moscow to Mars: An Erasure Anthology | Erasure | Album + Compilation | | BMG , Mute | EBX5 |
| 1.18 | Always | 4:01 | Erasure | Simply Power Ballads | Various Artists | Album + Compilation | | Union Square Music | SIMPLYD112 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | | Mute | XLCDSTUMM115 |
| 1.6 | Always | 3:58 | Erasure | I Say I Say I Say | Erasure | Album | | Mute | |
| 1.1 | Always | 4:04 | Erasure | Always | Erasure | Single | | | |
| 1.22 | Always (2009 Remaster) | 4:02 | Erasure | Total Pop! The First 40 Hits | Erasure | Album + Compilation | | | |
| 1.41 | Always (2009 Mix) | 3:59 | Erasure | Total Pop! The First 40 Hits | Erasure | Album + Compilation | | | |
| Promotion |
|---|
| 1.6 | Always | 3:58 | Erasure | Promo Only: Mainstream Radio, April 1994 | Various Artists | Album + Compilation | | Promo Only | 778 |
| 1.8 | Always (7" mix) | 4:02 | Erasure | Warner Music Canada: April 1994 - Vol. 205 | Various Artists | Album + Compilation | | Warner Music Canada | PROC 94205 |
| 1.8 | Always | 4:00 | Erasure | Rock Furore 9 | Diverse Artister | Album + Compilation | | Rock Furore | RFCD 9 |
| 1.14 | Always | 4:01 | Erasure | Hits! The Very Best of Erasure | Erasure | Album + Compilation | | Mute | CD MUTEL 10 |
| 1.1 | Always (7" ) | 4:03 | Erasure | Always | Erasure | Single | | | |
| Pirate |
|---|
| 1.33 | /v/ - Always | 4:03 | Erasure | 4chan: The Soundtrack | Various Artists | Other + Compilation | | | |
| 1.5 | Always | 4:02 | Erasure | ABBA-esque | Erasure | Album + Compilation | | | |
| (inconnu) |
|---|
| 1.6 | Always | 3:58 | Erasure | Hot Hits Pop Volume 15 | Various Artists | Album + Compilation | | | |
| 1.1 | Always (2009 remastered version) | 4:02 | Erasure | EBX6 / Singles | Erasure | Single + Compilation | | Mute | [none] |
| 2.1 | Always | 4:02 | Erasure | Total Pop! The First 40 Hits | Erasure | Album + Compilation | | | |
| 2.20 | Always (2009 mix) | 3:59 | Erasure | Total Pop! The First 40 Hits | Erasure | Album + Compilation | | | |