Flor Na Paul
~ Recording by David Murray
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Flor Na Paul | 8:44 | David Murray | Creole | David Murray | Album |
| Justin Time Records | JUST 115-2 |
| 1.2 | Flor Na Paul | 8:40 | David Murray | Creole Project | David Murray | Album |
| enja (German jazz label) | ENJ-9355 2 |
| 1.2 | Flor Na Paul | 8:43 | David Murray | Creole | David Murray | Album |
| Justin Time Records | |
Relationships
| recorded in: | Guadeloupe, France (from 1997-10-19 until 1997-10-20) |
|---|
| recording engineer: | Jacques Joab (from 1997-10-19 until 1997-10-20) |
|---|---|
| producer: | David Murray (jazz saxophonist and clarinetist) Jim West (canadian producer, Justin Time Records) |
| assistant mixer: | Jason Standard (sound engineer) (from 1998-01-23 until 1998-01-24) |
| mixer: | Ian Terry (Canadian engineer & producer) (from 1998-01-23 until 1998-01-24) |
| drums (drum set): | Billy Jabali Hart (US jazz drummer aka "Jabali" Billy Hart) (from 1997-10-19 until 1997-10-20) |
| reeds: | David Murray (jazz saxophonist and clarinetist) (from 1997-10-19 until 1997-10-20) |
| mixed at: | Sound on Sound Recording Studios (New York) in New York, New York, United States (from 1998-01-23 until 1998-01-24) |
|---|
| recording of: | Flor Na Paul (in 1997-10: cover) |
|---|
Related works
Flor Na Paul
| writer: | Teófilo Chantre |
|---|
| publisher: | Editions Lusafrica (publisher) Sony Music Publishing (worldwide except Japan, ended 1995) |
|---|
Play on ListenBrainz