| Ufficiale |
|---|
| 1.1 | A Rite of Passage | 8:36 | Dream Theater | A Rite of Passage | Dream Theater | Singolo | | Roadrunner Records | |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Warner Music Australia | RR 7883-5 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings (special edition) | Dream Theater | Album | | Roadrunner Records | |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | RR 7883-2 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | RR 7883-5 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | 1686-178835 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | 1686-178838 |
| 5.2 | A Rite of Passage | 8:35 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | 1686-178838 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | 1686-178832 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | 1686-178838 |
| 5.2 | A Rite of Passage | 8:35 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | 1686-178838 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | RRCY-21342 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | RRCY-29185~7 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | 1686178835 |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | 1686-178832 |
| 1.2 | A Rite of Passage | 8:35 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Cargo Records , Roadrunner Records | RRCAR 7883-1 |
| 1.4 | A Rite of Passage | 8:36 | Dream Theater | Sweden Rock, Volume 1 | Various Artists | Album + Compilation | | Bonnier Music , Cosmos Music Group | |
| 1.2 | A Rite of Passage | 8:36 | Dream Theater | Black Clouds & Silver Linings | Dream Theater | Album | | Roadrunner Records | |
| 10.2 | A Rite of Passage | 8:36 | Dream Theater | The Studio Albums 1992–2011 | Dream Theater | Album + Compilation | | Warner Music | 1686175642 |
| Promozionale |
|---|
| 1.1 | A Rite of Passage (album version) | 8:35 | Dream Theater | A Rite of Passage | Dream Theater | Singolo | | Roadrunner Records | RDRR 10256-2 |
| 1.1 | A Rite of Passage | 8:36 | Dream Theater | Prognosis 2 | Various Artists | Album + Compilation | | Future Publishing | ROCS09CD-06-09 |
| 1.5 | A Rite of Passage | 8:36 | Dream Theater | Metal Hammer #194: Razor – The Heavy Hitters | Various Artists | Album + Compilation | | Metal Hammer | MHR194CD1/08/09 |
| 1.3 | A Rite of Passage | 8:35 | Dream Theater | Classic Rock #136: Guitarmageddon, Volume 2 | Various Artists | Album + Compilation | | Classic Rock | ROC136-10-09 |