| Offiziell |
|---|
| 1.12 | Sherry | 2:30 | The 4 Seasons | Sherry & 11 Others | The 4 Seasons | Album | | Vee-Jay Records | SR 1053, SR1053, VJS 1053 |
| 1.1 | Sherry | 2:30 | The 4 Seasons | 2nd Vault of Golden Hits | The 4 Seasons | Album + Compilation | | Philips | PHS 600-221 |
| 1.1 | Sherry | 2:30 | The Four Seasons | Story | The Four Seasons | Album + Compilation | | Private Stock | PS 7000 |
| 1.5 | Sherry | 2:30 | Four Seasons | The Wanderers | Various Artists | Album + Soundtrack | | Warner Bros. Records | BSK 3359 |
| 1.3 | Sherry | 2:32 | Frankie Valli & The 4 Seasons | 16 Greatest Hits | Frankie Valli & The 4 Seasons | Album + Compilation | | Era Records | BU4180 |
| 1.2 | Sherry | 2:33 | The Four Seasons | Oldies but Goodies, Volume 3 | Various Artists | Album + Compilation | | Original Sound Recordings | 8853R |
| 2.3 | Sherry | 2:31 | The Four Seasons | Yesterdays Gold: 120 Golden Oldies, Volume 3 | Various Artists | Album + Compilation | | | YDG 2553 |
| 1.1 | Sherry | 2:33 | Frankie Valli & The 4 Seasons | Anthology | Frankie Valli & The 4 Seasons | Album + Compilation | | Rhino | R2 71490 |
| 1.2 | Sherry | 2:34 | The Four Seasons | Hits | The Four Seasons | Album + Compilation | | Curb Records | MCAD-39114 |
| 1.1 | Sherry | 2:35 | Frankie Valli & The 4 Seasons | 25th Anniversary Collection | Frankie Valli & The 4 Seasons | Album + Compilation | | Rhino | RNRD 72998-2 |
| 1.1 | Sherry | 2:33 | The Four Seasons | Anthology | The Four Seasons | Album + Compilation | | | |
| 1.5 | Sherry | 2:32 | The Four Seasons | Juke Box Classics: The Wanderers | Various Artists | Album + Soundtrack | | | |
| 1.2 | Sherry | 2:33 | The Four Seasons | Stealing Home | Various Artists | Album + Soundtrack | | Atlantic | 781885-2 |
| 1.2 | Sherry | 2:33 | The Four Seasons | Stealing Home | Various Artists | Album + Soundtrack | | Atlantic | 81885-1 |
| 1.12 | Sherry | 2:31 | The Four Seasons | The 20 Greatest Hits | The Four Seasons | Album + Compilation | | Star Records | 74019-2 |
| 2.21 | Sherry | 2:31 | The Four Seasons | The Heart & Soul of Rock & Roll | Various Artists | Album + Compilation | | Telstar Records | TCD 2351 |
| 1.1 | Sherry | 2:33 | Frankie Valli & The Four Seasons | The Rock 'n' Roll Era: Frankie Valli & The Four Seasons: 1962-1967 | Frankie Valli & The Four Seasons | Album + Compilation | | Time–Life Music, Warner Special Products | 2RNR-15, OPCD-2551 |
| 1.5 | Sherry | 2:35 | The Four Seasons | The Wanderers | Various Artists | Album + Soundtrack | | Warner Bros. Records | 3359-2 |
| 1.5 | Sherry | 2:31 | The Four Seasons | De Pre Historie 1962 | Various Artists | Album + Compilation | | BMG , EMI , PolyGram, Virgin | 260.734 |
| 1.1 | Sherry | 2:34 | Frankie Valli & The 4 Seasons | Greatest Hits, Volume 1 | Frankie Valli & The 4 Seasons | Album + Compilation | | Warner Special Products, Rhino | OPCD-1617, R2 70594 |
| 1.29 | Sherry | 2:34 | The Four Seasons | Jukebox Hits of 1962, Volume 1 | Various Artists | Album + Compilation | | Double D Entertainment | 9162 |
| 1.2 | Sherry | 2:32 | The Four Seasons | The Four Seasons Hits | The Four Seasons | Album + Compilation | | Curb Records | D2-77304 |
| 1.18 | Sherry | 2:34 | The 4 Seasons | The Rock ’n’ Roll Era: 1962 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | 2RNR-02, OPCD-2534 |
| 1.1 | Sherry | 2:33 | Frankie Valli and The Four Seasons | The Very Best of Frankie Valli and The Four Seasons | Frankie Valli and The Four Seasons | Album + Compilation | | PolyGram TV | 513 119-2 |
| 1.7 | Sherry | 2:34 | Frankie Valli and The Four Seasons | Sing for You | Frankie Valli and The Four Seasons | Album + Compilation | | Warner Strategic Marketing | |
| 1.3 | Sherry | 2:34 | The Four Seasons | Billboard Top Pop Hits: 1962 | Various Artists | Album + Compilation | | Rhino | R2 71583 |
| 1.1 | Sherry | 2:30 | The Four Seasons | Sherry / Big Girls Don't Cry | The Four Seasons | Album + Compilation | | Ace | CDCHD 507 |
| 1.1 | Sherry | 2:33 | The Four Seasons | The Best Of Frankie Valli And The 4 Seasons | The Four Seasons | Album + Compilation | | PolyTel | 740 009-2 |
| 1.1 | Sherry | 2:32 | The Four Seasons | AM Gold: The Early '60s | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | AM1-19, OPCD-2667A |
| 1.12 | Sherry | 2:31 | The 4 Seasons | Sherry & 11 Others (Vol. 1) | The 4 Seasons | Album | | Curb Records | D2-77695 |
| 1.16 | Sherry | 2:29 | The Four Seasons | The American Diner | Various Artists | Album + Compilation | | Dino Music | DINCD107 |
| 1.16 | Sherry | 2:32 | The Four Seasons | 200 Original Mega Jukebox Hits | Various Artists | Album + Compilation | | Disky | HR 871792 |
| 1.16 | Sherry | 2:32 | The Four Seasons | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DC 872982, DC 872992, DC 873002, DC 873012, DC 873022, DC 873032, DC 873042, DC 873052, DC 873062, DC 873072 |
| 1.16 | Sherry | 2:32 | The Four Seasons | 200 Original Mega Jukebox Hits: Hotdogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | HRCDA 8081 |
| 1.16 | Sherry | 2:32 | The Four Seasons | Mega Jukebox Hits | Various Artists | Album + Compilation | | Disky | HR 873652 |
| 1.2 | Sherry | 2:33 | Frankie Valli & The Four Seasons | Oh What a Night: The Very Best Of | Frankie Valli & The Four Seasons | Album + Compilation | | wea | |
| 1.3 | Sherry | 2:33 | The Four Seasons | Only Rock 'n' Roll 1960 - 1964: #1 Radio Hits | Various Artists | Album + Compilation | | Warner Special Products | OPCD-1731 |
| 1.3 | Sherry | 2:33 | The Four Seasons | Only Rock 'n' Roll 1960 - 1964: #1 Radio Hits | Various Artists | Album + Compilation | | JCI | JCD-3166 |
| 1.1 | Sherry | 2:32 | The Four Seasons | The Best of Frankie Valli & The Four Seasons: Girl Crazy | The Four Seasons | Album + Compilation | | | |
| 1.16 | Sherry | 2:30 | The Four Seasons | Chart Breaker: Greatest Hits of the 50’s and 60’s | Various Artists | Album + Compilation | | Disky | |
| 1.12 | Sherry | 2:32 | The Four Seasons | The 4 Seasons 2nd Vault of Golden Hits | The Four Seasons | Album + Compilation | | Curb Records | D2-77892 |
| 1.11 | Sherry | 2:35 | The Four Seasons | The Best Sixties Album in the World... Ever! IV | Various Artists | Album + Compilation | | Circa Records , Virgin TV | 7243 8 46362 2 7, VTDCD 215 |
| 2.6 | Sherry | 2:33 | The Four Seasons | Teenagers in Love | Various Artists | Album + Compilation | | Razor & Tie, Universal Special Markets | 89019, MSD2-37296 |
| 1.1 | Sherry | ?:?? | The Four Seasons | The Very Best of Frankie Valli & The Four Seasons | Frankie Valli & The Four Seasons | Album + Compilation | | Crimson | CRIMCD107 |
| 1.16 | Sherry | 2:32 | The Four Seasons | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DB 248062 |
| 2.1 | Sherry | 2:34 | Frankie Valli and the Four Seasons | Glory Days of Rock ’n’ Roll: Doo‐Wop | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-3552, R696-01 |
| 1.1 | Sherry | 2:34 | The Four Seasons | The Very Best of the Four Seasons | The Four Seasons | Album + Compilation | | Music Club | MCCD 211 |
| 2.4 | Sherry | 2:33 | The Four Seasons | The Ultimate Rock’n’Roll Time Capsule, Volume 4 | Various Artists | Album + Compilation | | Collectables Records Corp. | CDL-CD-9782 |
| 1.1 | Sherry | 2:33 | The Four Seasons | In Season: The Frankie Valli and the 4 Seasons Anthology | The Four Seasons | Album + Compilation | | Rhino , wea | 74266 |
| 3.8 | Sherry | 2:33 | The Four Seasons | Columbia House presents: Greatest Hits of the '60s, Volume 2 | Various Artists | Album + Compilation | | Warner Special Products, Realm Records | OPCD-3580 |
| 2.11 | Sherry | ?:?? | The Four Seasons | Simply the Best 60s | Various Artists | Album + Compilation | | Sony Music Special Marketing , Warner Strategic Marketing | CDESP 055 |
| 1.4 | Sherry | 2:30 | The Four Seasons | Simply the Best 60s | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | 6548396832 |
| 1.1 | Sherry | 2:33 | The Four Seasons | The Definitive Frankie Valli & The Four Seasons | The Four Seasons | Album + Compilation | | | |
| 1.1 | Sherry | 2:33 | Frankie Valli & The Four Seasons | The Definitive Frankie Valli & The Four Seasons | Frankie Valli & The Four Seasons | Album + Compilation | | Warner Strategic Marketing International | 812273555-2 |
| 3.1 | Sherry | 2:33 | The Four Seasons | Glory Days of Rock 'n' Roll: Doo-Wop | Various Artists | Album + Compilation | | Time–Life Music | |
| 1.1 | Sherry | 2:34 | The Four Seasons | Rock and Roll Collection | The Four Seasons | Album + Compilation | | Warner Special Products | |
| 1.1 | Sherry | 2:32 | The Four Seasons | The Very Best of Frankie Valli and The Four Seasons | Frankie Valli and The Four Seasons | Album + Compilation | | Rhino | R2 74494 |
| 1.1 | Sherry | 2:32 | The Four Seasons | The Very Best of Frankie Valli and The Four Seasons | Frankie Valli and The Four Seasons | Album + Compilation | | Rhino | R2 74494 |
| 1.11 | Sherry | 2:32 | The Four Seasons | Classic Love Songs of Rock ’n’ Roll • Volume Two | Various Artists | Album + Compilation | | Universal Music Special Markets, Warner Special Products, Time–Life Music | 440069528-2, OPCD-1110, R156-36 |
| 4.23 | Sherry | 2:33 | The Four Seasons | Mastermix Classic Cuts: The Sixties Box | Various Artists | Album + Compilation | | Music Factory | BX003 |
| 2.9 | Sherry | 2:32 | The Four Seasons | Rescue Me: 100 Nº 1 Hits From the 50’s to 70’s | Various Artists | Album + Compilation | | El Diablo! | EDD059CD |
| 3.2 | Sherry | 2:31 | The Four Seasons | Rock and Roll at Fifty | Various Artists | Album + Compilation | | Shout! Factory | D3K 30283 |
| 1.7 | Sherry | 2:33 | The Four Seasons | The Best of Soft Rock, Volume 2 | Various Artists | Album + Compilation | | BCI Eclipse Music | 40477-2 |
| 1.12 | Sherry | 2:33 | The Four Seasons | Casey Kasem Presents America’s Top Ten 1960s: #1 Pop Hits | Various Artists | Album + Compilation | | Top Sail Productions | |
| 1.5 | Sherry | 2:32 | The Four Seasons | Classic Love Songs of Rock ’n’ Roll · Volume Two | Various Artists | Album + Compilation | | Time–Life Music | TL CSS/02 |
| 3.17 | Sherry | 2:33 | The Four Seasons | The Golden Era of Rock ’n’ Roll: 1954–1963 | Various Artists | Album + Compilation | | Hip‐O Records | B0002251-02 |
| 1.9 | Sherry | 2:31 | The Four Seasons | I ♥ Sixties | Various Artists | Album + Compilation | | Virgin TV | VTCD769 |
| 3.18 | Sherry | 2:33 | The Four Seasons | 100 Forgotten Sixties Classics | Various Artists | Album + Compilation | | | |
| 2.13 | Sherry | 2:32 | The Four Seasons | All #1 Hits ’60s | Various Artists | Album + Compilation | | Madacy Entertainment | MEG2 52605 |
| 3.10 | Sherry | 2:33 | The Four Seasons | Malt Shop Memories | Various Artists | Album + Compilation | | Time–Life Music | 21379-P |
| 1.10 | Sherry | 2:33 | The Four Seasons | Malt Shop Memories: Save the Last Dance for Me | Various Artists | Album + Compilation | | Time–Life Music, Rhino Special Products | 21075-2, OPCD-7898 |
| 1.1 | Sherry | 2:33 | The Four Seasons | The Definitive Pop Collection | Frankie Valli & The 4 Seasons | Album + Compilation | | Rhino | R2 74110 |
| 1.1 | Sherry | 2:38 | Frankie Valli & The 4 Seasons | Jersey Beat: Music of Frankie Valli & The Four Seasons | Frankie Valli & The 4 Seasons | Album + Compilation | | Rhino | R2 74852 |
| 1.10 | Sherry | 2:36 | The Four Seasons | Doo Wop Love Songs | Various Artists | Album + Compilation | | Shout! Factory | 826663-10664 |
| 1.1 | Sherry | 2:34 | The Four Seasons | Sounds of the City: New York Area Doo Wop 1956–1966 | Various Artists | Album + Compilation | | Time-Life Records | M19365DIGI |
| 3.23 | Sherry | 2:33 | The Four Seasons | 101 Rock ’n’ Roll Hits | Various Artists | Album + Compilation | | Virgin TV | VTDCDX913 |
| 1.1 | Sherry | 2:39 | The Four Seasons | Jersey's Best: The Very Best of Frankie Valli / The Four Seasons | The Four Seasons | Album + Compilation | | Rhino | 8122-79937-6 |
| 2.15 | Sherry | 2:33 | The Four Seasons | Sixties Top 100, Volume 2 | Various Artists | Album + Compilation | | Universal Music | 530 591-0 |
| 1.4 | Sherry | 2:31 | Frankie Valli & The Four Seasons | 1960–2010 : 50 ans de hits | Various Artists | Album + Compilation | | Warner Music France | 5051865843320 |
| 1.7 | Sherry | 2:33 | The Four Seasons | Dreamboats and Petticoats Four | Various Artists | Album + Compilation | | Universal Music TV | 5331309 |
| 5.4 | Sherry | 2:32 | The Four Seasons | 100 Summer Hits of the Sixties | Various Artists | Album + Compilation | | Universal Music | 532 976-5 |
| 1.3 | Sherry | 2:33 | The Four Seasons | The Help: Music From the Motion Picture | Various Artists | Album + Soundtrack | | | |
| 3.9 | Sherry | 2:32 | Frankie Valli & The Four Seasons | Sugar Sugar: The Birth of Bubblegum POP | Various Artists | Album + Compilation | | Sony Music UK | 88697942252 |
| 2.20 | Sherry | 2:31 | The Four Seasons | Hits of the 60s | Various Artists | Album + Compilation | | Music Digital | 60402 |
| 1.1 | Sherry | 2:38 | Frankie Valli & The 4 Seasons | Jersey Beat: The Music of Frankie Valli & The Four Seasons | The Four Seasons | Album + Compilation | | Rhino | 8122-79731-7 |
| 1.1 | Sherry | 2:39 | The Four Seasons | Working My Way Back to You | Frankie Valli and The Four Seasons | Album + Compilation | | Rhino | 8122797259 |
| 1.23 | Sherry | 2:34 | Frankie Valli & The Four Seasons | I Remember You, Hits of ’62 | Various Artists | Album + Compilation | | Retrospective Records | RTR 4210 |
| 1.53 | Sherry | 2:44 | The Four Seasons | 100 #1 Hits of the 60s | Various Artists | Album + Compilation | | AudioSonic Music | |
| 1.20 | Sherry | 2:34 | The Four Seasons | Just Great Songs | Various Artists | Album + Compilation | | GO Entertain | GO3CD7224 |
| 1.2 | Sherry | 2:30 | Frankie Valli & The Four Seasons | Dreamboats and Petticoats: At the Hop | Various Artists | Album + Compilation | | Universal Music TV | 53432525 |
| 3.7 | Sherry | 2:32 | The Four Seasons | Lemon Popsicles and Strawberry Milkshakes: Love, Love Me Do | Various Artists | Album + Compilation | | GO Entertain | GO3CD7210 |
| 2.21 | Sherry | 2:32 | The Four Seasons | Chicago Hit Factory - The Vee-Jay Story 1953-1966 | Various Artists | Album + Compilation | | Charly Records | Charly 915 B |
| 1.10 | Sherry | 2:32 | The 4 Seasons | Street Corner Symphonies: The Complete Story of Doo Wop, Volume 14 | Various Artists | Album + Compilation | | Bear Family Records | BCD 17292 AR |
| 1.23 | Sherry | 2:34 | Frankie Valli & The Four Seasons | Jersey Boys: Music From the Motion Picture and Broadway Musical | Various Artists | Album + Soundtrack | | Rhino | 544039 |
| 1.14 | Sherry | 2:32 | Frankie Valli & The Four Seasons | The Best of Dreamboats & Petticoats | Various Artists | Album + Compilation | | Universal Music TV | 5355376 |
| 1.1 | Sherry | 2:34 | The Four Seasons | Decade of Hits: The 60’s | Various Artists | Album + Compilation | | Dynamic Nostalgia | DYN 3805 |
| 3.1 | Sherry | 2:34 | The Four Seasons | Happy Days | Various Artists | Album + Compilation | | | DAY3CD062 |
| 1.23 | Sherry | 2:34 | Frankie Valli & The Four Seasons | Jersey Boys: Music From the Motion Picture and Broadway Musical | Various Artists | Album + Soundtrack | | Rhino | 8122795843 |
| (unbekannt) |
|---|
| 1.3 | Sherry | 2:29 | The Four Seasons | Collection | The Four Seasons | Album + Compilation | | Warner Archives | OMCD 1131 |
| 2.5 | Sherry | 2:34 | The Four Seasons | I Put The Bomp • Great R&R Answer Discs | Various Artists | Compilation | | Great Voices of the Century | GVC 2035 |