| Official |
|---|
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia | KCS 9529 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | CBS | 63101, S63101 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia | CQ 1011 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | CBS | 63101 |
| 4.11 | A Hazy Shade of Winter | ?:?? | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | CBS 66507 |
| 1.14 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | CBS 10029 |
| 1.14 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS/Sony | 35DP 13 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | CBS | CBS 32073 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia | CK 9529 |
| 1.14 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | CDCBS 24005 |
| 1.14 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | CDCBS 24005, CDCBS24005 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | CBS/Sony | 25DP 5133 |
| 1.14 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS/Sony | 25DP 5137 |
| 1.14 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | 465860 2 |
| 2.23 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS/Sony | CSCS-5119 |
| 2.23 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | CSCS 5427 |
| 2.23 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | Columbia | C3K 45322, CK 45323, CK 45324, CK 45325 |
| 2.23 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | 467404 2, 467404-2 |
| 1.14 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | CBS | CD-80288 |
| 1.10 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | MOOD CD21 |
| 1.10 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 31-469351-30, MOOD C21 |
| 1.10 | A Hazy Shade of Winder | 2:17 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 4693512 |
| 1.10 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Definitive Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | Sony Music Direct | TVK 24003 |
| 1.10 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | CDCOL 34420 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia | CDCOL 3674 S |
| 1.10 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 07-469351-10, 469351 2, COL 469351 2 |
| 1.14 | Hazy Shade of Winter | 2:17 | Simon & Garfunkel | The Simon and Garfunkel Collection: 17 of Their All-Time Greatest Recordings | Simon & Garfunkel | Album + Compilation | | CBS | CDCOL 3148 K |
| 2.8 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Legacy , Columbia | C3K 654729, C3K 654729, |
| 2.8 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | C3K 64780 |
| 2.8 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Sony Records | SRCS 8490-2 |
| 2.8 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 489447 2 |
| 2.8 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | Old Friends | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy , BMG Direct | C3K 64780, D 207410 |
| 1.10 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | COL 469351 6 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Mobile Fidelity Sound Lab | UDCD 732 |
| 1.7 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy , BMG Direct Marketing, Inc. | CK 66022, D 132834 |
| 1.7 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | CK 66022 |
| 1.7 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | SME Records | SRCS 2165 |
| 2.1 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | Tales From New York: The Very Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 496409 2 |
| 2.1 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | Tales From New York: The Very Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | | |
| 2.1 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | Tales From New York: The Very Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 496409 2 |
| 1.7 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Legacy | 508632 2 |
| 2.1 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | Tales From New York: The Very Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | SONYTV81CD |
| 1.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Legacy | 495083 2 |
| 1.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia , Legacy | CK 66003 |
| 4.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | C5K 63815 |
| 1.5 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | 21 grandes sucessos | Simon & Garfunkel | Album + Compilation | | Columbia | 2-495887 |
| 1.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Legacy | CK 66003 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia , Legacy | CK 66003 |
| 1.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia | CDCOL6291 |
| 4.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia | COL 503281 2 |
| 4.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , BMG Direct , Legacy | C5K 63815, D 207630 |
| 2.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Sounds of Silence / Bookends / Bridge Over Troubled Water | Simon & Garfunkel | Album + Compilation | | Columbia | 509508 2 |
| 1.15 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | C2K 90716 |
| 1.20 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Sony Records International | MHCP 137-8 |
| 1.20 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Legacy , Columbia | 5134702000, COL 513470 2 |
| 1.20 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | CDCOL 6718 |
| 1.20 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 5134702000 |
| 1.1 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | The Essential Music | Various Artists | Album + Compilation | | Sony Music Media | 0148342000 |
| 4.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Collection | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697 13466 2, 88697134662 |
| 1.7 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia | 88697282352 |
| 1.7 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | The Best of Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Sony Music | |
| 1.55 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | The Collection | Simon & Garfunkel | Album + Compilation | | | |
| 1.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Sony Music | |
| 3.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | 3 Original Album Classics | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697618812 |
| 4.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | COL 778786 2 |
| 1.20 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697751022 |
| 1.15 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Essential Simon & Garfunkel | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697 35153 2 |
| 4.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697787862 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Sundazed Music | LP 5233 |
| 1.11 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Sony Records International | SICP 30034 |
| 5.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | The Complete Studio Albums Collection | Simon & Garfunkel | Album + Compilation | | Legacy | |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia | |
| 5.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | The Complete Albums Collection | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88875009062 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia | |
| 1.10 | A Hazy Shade of Winter | 2:20 | Simon & Garfunkel | Magic Bus | Various Artists | Album + Compilation | | Universal Music TV | 5360905 |
| 3.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Original Album Classics | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy , Sony Music | 88875105812 |
| 1.20 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Christmas Classics | Various Artists | Album + Compilation | | Legacy | |
| 1.10 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Christmas Morning | Various Artists | Album + Compilation | | Legacy | |
| 1.63 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Relaxing Christmas Music | Various Artists | Album + Compilation | | Legacy | |
| 2.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Mobile Fidelity Sound Lab | UDSACD 2257 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Mobile Fidelity Sound Lab | UDSACD 2257 |
| 2.8 | A Hazy Shade of Winter | 2:22 | Simon & Garfunkel | 32 Great Songs: The Hits Collection | Simon & Garfunkel | Album + Compilation | | Music Collection, Starlife | CD 91010, ST 52039, ST 52082 |
| 1.19 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | Best of | Simon & Garfunkel | Album + Compilation | | | |
| 1.17 | A Hazy Shade of Winter | 2:20 | Simon & Garfunkel | Best Selection | Simon & Garfunkel | Album + Compilation | | | |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | CBS | CDCBS 63101 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | CBS | CDCBS 63101 |
| 1.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Bookends | Simon & Garfunkel | Album | | Columbia | CD 63101 |
| 1.23 | A Hazy Shade of Winter | 2:21 | Simon & Garfunkel | Check Check Special Selection 1967 | Various Artists | Album + Compilation | | | |
| 1.7 | A Hazy Shade of Winter | 2:19 | Simon & Garfunkel | Die größten Hits | Simon & Garfunkel | Album + Compilation | | | |
| 2.11 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme / Bookends | Simon & Garfunkel | Album + Compilation | | Columbia | 465212 2 |
| 1.7 | A Hazy Shade of Winter | 2:22 | Simon & Garfunkel | Simon & Garfunkel Best | Simon & Garfunkel | Album + Compilation | | | |
| 1.10 | A Hazy Shade of Winter | 2:16 | Simon and Garfunkel | The Definitive Simon and Garfunkel | Simon and Garfunkel | Album + Compilation | | Columbia | MOOD MD 21 |
| 1.10 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Definitive Simon and Garfunkel | Simon & Garfunkel | Album + Compilation | | Globo/Columbia | 419.005 |
| 1.14 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Simon and Garfunkel Collection | Simon & Garfunkel | Album + Compilation | | Columbia | CD 24005, CDCOL 24005 |
| 1.14 | A Hazy Shade of Winter | 2:18 | Simon & Garfunkel | The Simon and Garfunkel Collection: 17 of Their All‐Time Greatest Recordings | Simon & Garfunkel | Album + Compilation | | Columbia , CBS | CD 24005, CDCBS24005 |
| (unknown) |
|---|
| 1.8 | Hazy Shade of Winter | 2:20 | Simon & Garfunkel | The Hits Collection, Part 1 | Simon & Garfunkel | Album + Compilation | | Universe | UN 3 024 |
| 1.8 | Hazy Shade of Winter | 2:20 | Simon & Garfunkel | Look Behind Collection | Simon & Garfunkel | Album + Compilation | | | LB 005 |
| 1.22 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Parsley, Sage, Rosemary and Thyme / Bookends | Simon & Garfunkel | Album + Compilation | | | |
| 1.16 | A Hazy Shade of Winter | 2:17 | Simon & Garfunkel | Super Selection | Simon & Garfunkel | Album + Compilation | | Echo Industry Co., Ltd. | EVC-313 |
| 1.8 | Hazy Shade of Winter | 2:20 | Simon & Garfunkel | The Sounds of Silence, Part 1 | Simon & Garfunkel | Album + Compilation | | | |