| Ufficiale |
|---|
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | Geffen Records | GED 25105 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | DGCD-25105 |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | DGCC-25105 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | Geffen Records | CDGCD 25105 |
| 1.14 | Polly | ?:?? | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | DGC2-25105 |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | Geffen Records | GED 25105 |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | MVCG-212 |
| 2.3 | Polly | 2:30 | Nirvana | From The Muddy Banks Of The Wishkah | Nirvana | Album + Compilation + Live | | Geffen Records | GEF2-25105, MVJG-32001~2 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | GED 25105 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | UFO Records | |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | GEF25105(2) |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | MVJG-32001~2 |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | Geffen Records | GEFD-25105 |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | BMG Direct Marketing, Inc. , DGC Records | D121424, DGCD-25105 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | CA90069 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | DGCSD-25105 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | Geffen Records | 425 105-2, GED 25105 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | DGCD 9687 |
| 1.14 | Polly | 2:32 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | 425105-1 |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | Geffen Records | CDGEF(WF)25105 |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah / Live! Tonight! Sold Out! | Nirvana | Album + Compilation + Live | | DGC Records | UICY-94348 |
| 1.14 | Polly (live London) | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records, Geffen Records | [none] |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | DGC Records | UICY-75129 |
| 1.14 | Polly | 2:30 | Nirvana | From the Muddy Banks of the Wishkah | Nirvana | Album + Compilation + Live | | Geffen Records | 425 105-2, GED 25105 |
| Bootleg |
|---|
| 1.1 | Polly | 2:37 | Nirvana | Almost Everything - The BBC Sessions | Nirvana | Album + Live | | Marble Four | |