| Ufficiale |
|---|
| 1.7 | Mr. P.C. | 6:59 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | SD 1311 |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | 1311 |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | SD 1311 |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps = ジャイアント・ステップス | John Coltrane = ジョン・コルトレーン | Album | | Atlantic | P-7502A |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | ATL 50 239 |
| 1.6 | Mr. P.C. | ?:?? | John Coltrane | John Coltrane Vol. 1 | John Coltrane | Album + Compilation | | Atlantic | FCPA 1060 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino | 01311 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | 1311-2, A2 1311 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | 1311-2 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | 7567-81337-2 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | Giant Steps | John Coltrane | Album | | Mobile Fidelity Sound Lab | UDCD 605 |
| 1.11 | Mr. P.C. | 7:00 | John Coltrane | Atlantic Jazz Saxophones Vol.2 | Various Artists | Album + Compilation | | Rhino | |
| 2.6 | Mr. P.C. | 7:00 | John Coltrane | The Heavyweight Champion: The Complete Atlantic Recordings | John Coltrane | Album + Compilation | | Rhino | 71984 |
| 1.7 | Mr. P.C. | 6:59 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino | |
| 1.7 | Mr. P.C. | 7:03 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino Atlantic | |
| 1.7 | Mr. P.C. | 7:05 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino | R2 75203 |
| 1.7 | Mr. P.C. | 6:59 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | 8122-72399-2 |
| 1.7 | Mr. P.C. | 7:03 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino | 8122-75203-2 |
| 1.4 | Mr. P.C. | 6:59 | John Coltrane | The Best of John Coltrane | John Coltrane | Album + Compilation | | Universal | UMD80554 |
| 1.4 | Mr P.C. | 6:59 | John Coltrane | Le génie de John Coltrane | John Coltrane | Album + Compilation | | Universal | 380 554-2 |
| 1.2 | Mr. P.C. | 7:00 | John Coltrane | Ken Burns Jazz: Definitive John Coltrane | John Coltrane | Album + Compilation | | Verve | 314 549 083-2 |
| 1.7 | Mr. P.C. | 7:05 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic , Warner Jazz | 81227 3610-2 |
| 1.7 | Mr. P.C. | 7:05 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | 8122736102 |
| 1.7 | Mr. P.C. | 7:03 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | WPCR-25023 |
| 1.8 | Mr P.C. | 6:56 | John Coltrane | Introducing John Coltrane | John Coltrane | Album + Compilation | | Rhino , Warner Jazz | 8122733712 |
| 1.7 | Mr. P.C. | 7:05 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | WPCR-25101 |
| 1.7 | Mr. P.C. | 6:59 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino | 74796 |
| 1.6 | Mr. P.C. | 6:56 | John Coltrane | The Very Best of the Atlantic Years | John Coltrane | Album + Compilation | | Rhino | 8122 799789 2 |
| 2.8 | Mr. P.C. | 7:01 | John Coltrane | Mister Day | John Coltrane | Album + Compilation | | Le Chant du Monde | 274 1619.20 |
| 2.3 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | R1 512581 |
| 1.7 | Mr. P.C. | 6:58 | John Coltrane | Giant Steps | John Coltrane | Album | | Poll Winners Records | 27207 |
| 3.10 | Mr. P.C. | 7:05 | John Coltrane | Harmonique | John Coltrane | Album + Compilation | | | |
| 1.7 | Mr. P.C. | 6:58 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | WPGR-10006 |
| 1.7 | Mr. P.C. | 6:59 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | WPGR-10006 |
| 4.7 | Mr. P.C. | 6:57 | John Coltrane | Evolution: The Road to Giant Steps | John Coltrane | Album + Compilation | | Chrome Dreams | CD4CD5069 |
| 1.7 | Mr. P.C. | 6:58 | John Coltrane | Original Album Series | John Coltrane | Album + Compilation | | Rhino , Atlantic | 8122797710 |
| 2.12 | Mr PC | 6:59 | John Coltrane | Rhapsody | John Coltrane | Album + Compilation | | Metro Select | METRSL014, METRSL014-2 |
| 1.22 | Mr p.C. | 6:57 | John Coltrane feat. Tommy Flanagan, Paul Chambers & Art Taylor | The Very Best of John Coltrane | John Coltrane | Album + Compilation | | BnF Collection | |
| 1.12 | Mr. P.C. | 6:57 | John Coltrane | 6 Essential Original Albums | John Coltrane | Album + Compilation | | Big3 | BT3056 |
| 4.7 | Mr. P.C. | 7:00 | John Coltrane | An Easy Introduction to Jazz: Top 18 Albums | Various Artists | Album + Compilation | | Masterworks Series | 706 |
| 1.12 | Mr. P.C. | 6:59 | John Coltrane | Giant Steps: The Best of the Early Years 1956-1960 | John Coltrane | Album + Compilation | | Documents | 600136 |
| 1.7 | Mr P.C. | 6:57 | John Coltrane | Atlantic Jazz Legends | Various Artists | Album + Compilation | | Atlantic , Rhino | 8122796024 |
| 2.12 | Mr P.C. | 6:57 | John Coltrane | Four Classic Albums | John Coltrane | Album + Compilation | | Avid Jazz | AMSC 1115 |
| 1.7 | Mr. P.C. | 6:58 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino Atlantic | |
| 2.10 | Mr P.C. | 7:00 | John Coltrane | Out of This World | John Coltrane | Album + Compilation | | Le Chant du Monde | 274 2488 90 |
| 1.7 | Mr. P.C. | 6:59 | John Coltrane | The Atlantic Studio Album Collection | John Coltrane | Album + Compilation | | Rhino Atlantic | |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | DOL | DOL857H |
| 1.7 | Mr. P.C. | ?:?? | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | 081227945251, RR1 555371, SD 1311 |
| 1.7 | Mr. P.C. | ?:?? | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | WPJR-10029 |
| 1.4 | Mr PC | ?:?? | John Coltrane | Portraits | John Coltrane | Album + Compilation | | Portraits | TRAIT004CD |
| 4.4 | Mr. P.C. | 6:58 | John Coltrane | Portraits in Jazz | Charles Mingus, Bill Evans, Nina Simone, John Coltrane, Thelonious Monk | Album + Compilation | | | |
| 2.7 | Mr. P.C. | 7:00 | John Coltrane | Blue Train + Giant Steps | John Coltrane | Album + Compilation | | Jazz Images | 38105 |
| 2.12 | Mr P.C. | 6:58 | John Coltrane | Eight Classic Albums: Vol.2 | John Coltrane | Album + Compilation | | Reel to Reel Music Company | RTRCD108 |
| 1.8 | Mr: P:C | 6:59 | John Coltrane | The Best of John Coltrane | John Coltrane | Album + Compilation | | Delta Music Media GmbH | D20005 |
| 2.5 | Mr. P.C. | 7:00 | John Coltrane | The Hits | John Coltrane | Album + Compilation | | New Continent | 648057 |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino Atlantic | |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino Atlantic | |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | 603497848393, R2 625106 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | Ultimate Jazz Classics: Giant Steps & My Favorite Things | John Coltrane | Album + Compilation | | Musical Concepts | |
| 1.7 | Mr. P. C. | 7:00 | John Coltrane | Giant Steps | John Coltrane | Album | | High Definition Tape Transfers | |
| 1.12 | Mr. P.C. | 6:57 | John Coltrane | The Classic Albums Collection | John Coltrane | Album + Compilation | | Enlightenment | EN4CD9200 |
| 1.7 | Mr. P.C. | 7:00 | John Coltrane | Giant Steps | John Coltrane | Album | | Analogue Productions | CAPA 010 SA |
| 2.7 | Mr. P.C. | 6:58 | John Coltrane | Giant Steps | John Coltrane | Album | | Analogue Productions | CAPA 010 SA |
| 1.12 | Mr P.C. | 7:00 | John Coltrane | INTEGRAL John Coltrane 1959 – 1962 | John Coltrane | Album + Compilation | | Diggers Factory | |
| 1.7 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic , Rhino Vinyl | 75203, R1 75203 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | Giant Steps | John Coltrane | Album | | Atlantic | CD 1311 |
| 1.7 | Mr. P.C. | 6:59 | John Coltrane | Giant Steps | John Coltrane | Album | | Rhino | |
| Ritirata |
|---|
| 1.16 | Mr. P.c. | 7:03 | John Coltrane | Trane (40 Tracks Remastered) | John Coltrane | Album + Compilation | | | |
| (sconosciuto) |
|---|
| 1.7 | Mr. P. C. | 6:59 | John Coltrane | Train Full of Soul | John Coltrane | Album + Compilation | | Selles Records | SELL 1159 |
| 1.8 | Mr P C | 6:59 | John Coltrane | Simply John Coltrane (3CDs From One of Jazz's True Legends) | John Coltrane | Album + Compilation | | Union Square Music | SIMPTNCD038 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | John Coltrane Giant Steps | John Coltrane | Album | | Atlantic | |
| 2.3 | Mr. P.C. | 6:57 | John Coltrane | Giant Steps | John Coltrane | Album | | Analogue Productions, Atlantic | APA 010-45, SD 1311 |
| 1.7 | Mr. P.C. | 7:02 | John Coltrane | Essential Classics, Vol. 280: John Coltrane | John Coltrane | Album + Compilation | | | |