| Ufficiale |
|---|
| 1.1 | Brave | 3:38 | Sara Bareilles | Brave | Sara Bareilles | Singolo | | Epic | |
| 1.1 | Brave | 3:41 | Sara Bareilles | The Blessed Unrest | Sara Bareilles | Album | | Epic | 88883722902 |
| 1.1 | Brave | 3:41 | Sara Bareilles | The Blessed Unrest | Sara Bareilles | Album | | Epic | 88883 735612 |
| 1.1 | Brave | 3:41 | Sara Bareilles | The Blessed Unrest | Sara Bareilles | Album | | Epic | 88883 72290 1 |
| 1.1 | Brave | 3:41 | Sara Bareilles | The Blessed Unrest | Sara Bareilles | Album | | Epic | 88883 72290 2 |
| 1.1 | Brave | 3:40 | Sara Bareilles | The Blessed Unrest | Sara Bareilles | Album | | Epic | |
| 1.1 | Brave | 3:41 | Sara Bareilles | The Blessed Unrest | Sara Bareilles | Album | | | |
| 1.10 | Brave (live) | 3:41 | Sara Bareilles | Brave Enough: Live at the Variety Playhouse | Sara Bareilles | Album + Live | | | |
| 1.10 | Brave | 3:42 | Sara Bareilles | Brave Enough: Live at the Variety Playhouse | Sara Bareilles | Album + Live | | Epic | 88883 77360 9 |
| 1.10 | Brave | 3:41 | Sara Bareilles | Brave Enough: Live at the Variety Playhouse | Sara Bareilles | Album + Live | | | |
| 2.10 | Brave | ?:?? | Sara Bareilles | Brave Enough: Live at the Variety Playhouse | Sara Bareilles | Album + Live | | Epic | 88883 77360 9 |
| 1.13 | Brave | 3:38 | Sara Bareilles | NOW That's What I Call Music 48 | Various Artists | Album + Compilation | | Universal Music Group , Sony Music | B0019440-02 |
| 1.13 | Brave | 3:38 | Sara Bareilles | Now That's What I Call Music! 48 | Various Artists | Album + Compilation | | | B0019499-02 |
| 1.35 | Brave | 3:38 | Sara Bareilles | Songs for the Philippines | Various Artists | Album + Compilation | | | |
| 1.15 | Brave | 3:39 | Sara Bareilles | Now That’s What I Call Music! 65 | Various Artists | Album + Compilation | | Universal Music | DARCD 3140 |
| 1.1 | Brave | 3:41 | Sara Bareilles | The Blessed Unrest | Sara Bareilles | Album | | Epic | 88883739832 |
| 1.8 | Brave | 3:39 | Sara Bareilles | 2014 GRAMMY Nominees | Various Artists | Album + Compilation | | Atlantic , Grammy Recordings | |
| 1.8 | Brave | 3:39 | Sara Bareilles | 2014 GRAMMY Nominees | Various Artists | Album + Compilation | | Atlantic , Grammy Recordings | 537319-2 |
| 1.6 | Brave | 3:39 | Sara Bareilles | So Fresh: The Hits of Autumn 2014 | Various Artists | Album + Compilation | | Sony Music | 88843042672 |
| 1.16 | Brave | 3:41 | Sara Bareilles | Just the Hits 2014 | Various Artists | Album + Compilation | | | |
| 1.14 | Brave | 3:42 | Sara Bareilles | #Love 2015 | Various Artists | Album + Compilation | | Sony Music | 88875035272 |
| 2.17 | Brave | 3:39 | Sara Bareilles | Just Great Songs 2014 | Various Artists | Album + Compilation | | Sony Music , Warner Music TV | 88843075712 |
| 1.9 | Brave | 3:40 | Sara Bareilles | Now That’s What I Call Music 44 | Various Artists | Album + Compilation | | Sony Music , Universal Music New Zealand, Warner Music New Zealand | 5350738 |
| 2.15 | Brave | ?:?? | Sara Bareilles | Now That’s What I Call Music 46 | Various Artists | Album + Compilation | | Sony Music , Universal Music , Warner Music | 5356751 |
| 2.1 | Brave | ?:?? | Sara Bareilles | The Greatest Voices | Various Artists | Album + Compilation | | Sony Music | |
| 1.17 | Brave | 3:37 | Sara Bareilles | Forever Friends: Always and Forever | Various Artists | Album + Compilation | | Sony CMG | 88875059802 |
| 3.13 | Brave | 3:40 | Sara Bareilles | Ultimate Pop | Various Artists | Album + Compilation | | Sony Music | CDSM618 |
| 3.13 | Brave | 3:40 | Sara Bareilles | Ultimate Pop | Various Artists | Album + Compilation | | Sony Music | 88875085832 |
| 1.12 | Brave | 3:39 | Sara Bareilles | Seize the Day! Your Morning Commute | Various Artists | Album + Compilation | | Legacy | |
| 1.25 | Brave | 3:40 | Sara Bareilles | Single and Loving It | Various Artists | Album + Compilation | | Legacy | |
| 1.18 | Brave | 3:41 | Sara Bareilles | Ultimate Party Anthems | Various Artists | Album + Compilation | | Sony Music | 19075820422 |
| 3.14 | Brave | 3:40 | Sara Bareilles | Queens of Pop | Various Artists | Album + Compilation | | Sony Music | 5389097 |
| 3.7 | Brave | 3:41 | Sara Bareilles | You Raise Me Up | Various Artists | Album + Compilation | | Sony Music , Universal Music Catalogue | 19439733982 |
| 3.17 | Brave | 3:40 | Sara Bareilles | NOW That’s What I Call Gold | Various Artists | Album + Compilation | | EMI , Sony Music | 0194398889627, CDNNNOW113 |
| Promozionale |
|---|
| 1.8 | Brave | 3:40 | Sara Bareilles | Hits a Sony Jan. 2014 | Various Artists | Album + Compilation | | Sony Records International | SDCI 81562 |
| Bootleg |
|---|
| 1.1 | Brave | 3:41 | Sara Bareilles | The Blessed Unrest | Sara Bareilles | Album | | | |