| Ufficiale |
|---|
| Against All Odds | Mariah Carey | CD | 2 | | Columbia | 669254 1, COL 669254 1 | 5099766925417 |
| Against All Odds | Mariah Carey | CD | 4 | | Columbia | 669254 2, COL 669254 2 | 5099766925424 |
| Against All Odds | Mariah Carey featuring Westlife | CD | 2 | | Columbia | 6696701000, COL 669670 1 | 5099766967011 |
| Against All Odds | Mariah Carey feat. Westlife | Enhanced CD | 7 | | Sony Music | 669887 2 | 5099766988726 |
| Against All Odds | Mariah Carey featuring Westlife | Cassette | 4 | | Columbia | 669887 4 | 5099766988740 |
| Against All Odds | Mariah Carey featuring Westlife | CD | 4 | | Columbia | 669887 5 | 5099766988757 |
| Against All Odds | Mariah Carey featuring Westlife | CD | 3 | | Columbia | 669670 2, COL 669670 2 | 5099766967028 |
| Against All Odds | Mariah Carey featuring Westlife | CD | 4 | | SME Records | SRCS 2351 | 4988009235110 |
| Against All Odds | Mariah Carey featuring Westlife | CD | 3 | | Columbia | 669670 2 | 5099766967028 |
| Against All Odds | Mariah Carey featuring Westlife | CD | 3 | | Columbia | CDSIN 434 I | 6007689487645 |
| Against All Odds | Mariah Carey & Westlife | (unknown) | 3 | | Columbia | 669887 2 | |
| Against All Odds (Take A Look at Me Now) EP | Mariah Carey | Digital Media | 6 | | Legacy | [none] | 886448676539 |
| Promozionale |
|---|
| Against All Odds (Take a Look at Me Now) | Mariah Carey | CD | 1 | | Columbia | PRCD 97928 | [nessuno] |
| Bootleg |
|---|
| Against All Odds | Mariah Carey featuring Westlife | CD-R | 11 | | Columbia | CSK 67788 | [nessuno] |