Elvis Presley
~ Release group by Elvis Presley
Album
Relationships
| part of: | 1001 Albums You Must Hear Before You Die (2005 edition) (number: 2) (order: 2) Joe Harrington: Top 100 Albums of All Time (number: 51) (order: 51) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 55) (order: 55) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 56) (order: 56) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 57) (order: 57) Uncut: The 100 Greatest Debut Albums (2006) (number: 85) (order: 85) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 332) (order: 332) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 332) (order: 332) |
|---|
| Discogs: | https://www.discogs.com/master/107325 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/6h25 [info] |
| other databases: | https://rateyourmusic.com/release/album/elvis_presley/elvis_presley/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000737692 [info] |
| Wikidata: | Q610926 [info] |
Play on ListenBrainz