| Official |
|---|
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Atlantic , Interscope Records | 7567 92209 2 | 075679220929 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Interscope Records | P2 50604 | 049925060423 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | Cassette | 16 | | Interscope Records | P4 50604 | 049925060447 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Interscope Records | MVCP-47 (92209-2) | |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Interscope Records | 7 92209-2 | [none] |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | 12" Vinyl | 16 | | Interscope Records , Restless Records, TNT Recordings | 7 72737-1 | 018777273718 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Interscope Records | CDL 50604 | 020831456425 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Interscope Records | 7 92209-2 | 075679220929 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Interscope Records | 0518402 | |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Amaru Records, Jive | INT:0518402 | 5013705184024 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Amaru Records, Jive | 01241-41634-2 | 012414163424 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Amaru Records, Jive | 01241-44006-2 | 012414400628 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | Amaru Records, Jive | 01241-41634-2 | 012414163424 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | CD | 16 | | BMG Russia, Jive | 82876 68525 2 | 828766852523 |
| Strictly 4 My N.I.G.G.A.Z… | 2Pac | Digital Media | 22 | | Interscope Records | | 00602455099426 |
| Bootleg |
|---|
| Strictly 4 My N.I.G.G.A.Z. | 2Pac | CD | 16 | | CD Media | 434797 | |